Roblox music codes, also called song IDs or sound IDs, are numeric IDs for audio assets that you can play in experiences that support a boombox or in-game radio. The IDs below are confirmed working right now and can be used wherever a creator has enabled custom music playback.
Working Roblox music ID codes (February 2026)
Enter any of these IDs into a boombox or radio in a compatible Roblox experience to play the corresponding track.
| Song or sound | Roblox ID |
|---|---|
| 24kGoldn – Mood | 5519565135 |
| AC/DC – Highway to Hell | 4728058875 |
| AC/DC – Thunderstruck | 146961487 |
| A-ha – Take On Me | 4606705490 |
| Ariana Grande – 34+35 | 5882199576 |
| Ariana Grande – God Is a Woman | 2071829884 |
| Ashnikko – Daisy | 5321298199 |
| Ava Max – My Head & My Heart | 6032653117 |
| Bach – Toccata & Fugue in D Minor | 564238335 |
| Beastie Boys – Intergalactic | 131603357 |
| Belly Dancer x Temperature | 8055519816 |
| Beethoven – Fur Elise | 450051032 |
| Beethoven – Moonlight Sonata (1st Movement) | 445023353 |
| Better Call Saul – Theme Song | 2801308469 |
| Billie Eilish – NDA | 7079888477 |
| Billie Eilish – Everything I Wanted | 4380429016 |
| Black Eyed Peas – Let’s Get It Started | 138134680 |
| Boney M – Rasputin | 5512350519 |
| BTS – Butter | 6844912719 |
| BTS – Dynamite | 6257627378 |
| Charli XCX – Boom Clap | 189739789 |
| Childish Gambino – This is America | 2062482384 |
| Coolio – Gangsta’s Paradise | 6070263388 |
| Darude – Sandstorm | 166562385 |
| Doja Cat – Like That (Instrumental) | 4656290260 |
| Doja Cat – Say So | 521116871 |
| Doom Eternal – Slayer Gates | 4812865231 |
| Droideka – Get Hyper | 138855854 |
| Dua Lipa – Levitating | 6606223785 |
| Drake – God’s Plan | 2201067635 |
| Drake – Hotline Bling | 306352667 |
| Ed Sheeran – Bad Habits | 7202579511 |
| Eminem – Without Me (Instrumental) | 6689996382 |
| Frozen – Let It Go | 189105508 |
| Foster the People – Pumped Up Kicks | 2694148776 |
| Glass Animals – Heat Waves | 6432181830 |
| Green Day – Basket Case | 3449839683 |
| Gorillaz – Clint Eastwood | 497213766 |
| GTA San Andreas – Theme Song | 4571975095 |
| Hallelujah | 1846627271 |
| Imagine Dragons – Believer | 2389193148 |
| Jason Derulo – Savage Love | 5458852845 |
| Jason Derulo – Trumpets | 146237847 |
| Jason Derulo – Whatcha Say | 168208965 |
| Jojo’s Bizarre Adventure – Awaken | 1342075752 |
| Juice WRLD – Lucid Dreams | 8036100972 |
| Justin Bieber – Yummy | 4591688095 |
| Kanye – Stronger | 136209425 |
| Kelis – Milkshake | 321199908 |
| Kodak Black – For The Fame | 6781652588 |
| LISA – Money | 7551431783 |
| Linkin Park – In The End | 5466923389 |
| Lil Nas X – Industry Baby | 7253841629 |
| Lil Nas X – Panini | 3345557951 |
| Lo Fi Dreams – Hip Hop | 9047050075 |
| Lukas Graham – 7 Years (Piano Cover) | 433363239 |
| Luis Fonsi – Despacito | 673605737 |
| Lady Gaga – Applause | 130964099 |
| Lil Pump – Gucci Gang | 2547598538 |
| Masked Wolf – Astronaut In The Ocean | 6422642623 |
| Maroon 5 – Moves like Jagger | 291895335 |
| Maroon 5 – Payphone | 131396974 |
| Meghan Thee Stallion – Body | 5984932122 |
| Michael Jackson – Bad | 4577835343 |
| Michael Jackson – Smooth Criminal | 4883181281 |
| Netflix – Squid Game Theme | 7535587224 |
| Nine Inch Nails – Hurt | 1835383046 |
| Nintendo – Mii Channel Music | 143666548 |
| Olivia Rodrigo – Brutal | 6937354391 |
| Pinkfong – Baby Shark | 1272130833 |
| Playboi Carti – They Tryna Be Cray | 6917155909 |
| Queen – Bohemian Rhapsody | 4587240503 |
| Rihanna – SOS | 6901063458 |
| Sigur Ros – Sigur 1 | 1845015205 |
| Slipknot – Duality | 4849198097 |
| Soft Jazz | 926493242 |
| Spooky Scary Skeletons | 515669032 |
| Super Smash Bros Melee – Final Destination | 2801308469 |
| System of a Down – Chop Suey | 4556134799 |
| The Anxiety – Meet Me At Our Spot | 7308941449 |
| The Notorious B.I.G. – Big Poppa | 6209631384 |
| The Rolling Stones – Paint It Black | 6828176320 |
| The Wailers – I Shot the Sheriff | 150269919 |
| Wii Sports – Boxing (Results) | 5899797296 |
| Wiz Khalifa – Black And Yellow | 139235100 |
| YNW Melly – No Heart | 2803924708 |
| Zara Larsson – Never Forget You | 421205210 |
Trending meme and dialogue Roblox sound IDs
These IDs play short meme clips, sound effects, and spoken lines that are often used for jokes or reactions.
| Sound | Roblox ID |
|---|---|
| You’ve been Rick Rolled | 7363412529 |
| Spooky Scary Skeletons | 515669032 |
| Banana Song (I’m A Banana) | 169360242 |
| Michael Jackson Hee Hee | 3048623108 |
| OOF | 3060494212 |
| Fart | 3068648094 |
| sad violin | 135308045 |
| roger that (Counter-Strike) | 135308704 |
| THIS IS SPARTA | 130781067 |
| Godzilla Roar | 130783046 |
| LEEDLE LEEDLE LEEDLE LEE | 130842019 |
| Bonk! | 130944130 |
| I’m Batman | 130769318 |
| Pokérap | 152381839 |
| Rush B | 474303247 |
| Mine Turtle | 138112414 |
| Gunshot | 130770091 |
| Pew | 2578125671 |
| Kid Rages In Minecraft | 2618158728 |
| FBI Open Up | 2276169441 |
| JoeyDaPlayer – You Have No Life | 1282209285 |
| Minions – Bee Doo Bee Doo Bee Doo | 130844390 |
| Everybody Do The Flop | 130778839 |
| I’ve Fallen, and I Can’t Get Up | 130768088 |
| That’s My Purse | 130760834 |
| Elevator Music | 9119119619 |
| Run. Now. What. How. | 5978550333 |
| Can You Hear Me | 4769589095 |
| Better Call Saul Theme | 9106904975 |
| I’m in My Mom’s Car | 170041353 |
| We Got to Have Money | 130763583 |
| Loud Ooooh | 4551648646 |
| Nightmare Music | 6991661856 |
Non‑copyrighted Roblox music codes
These IDs are widely used as non‑copyrighted tracks, which makes them safer picks for creators who are recording or streaming gameplay.
| Track | Roblox ID |
|---|---|
| DEAF KEV – Invincible | 259816079 |
| Lost Sky – Vision | 3073775476 |
| Prismo – Weakness | 696691506 |
| Alan Walker – Fade [NCS Release] | 292315830 |
| JJD – Future | 1283379898 |
| Dirty Palm – Oblivion | 1221704843 |
| WATEVA – Ber Zer Ker | 2149254684 |
| Alan Walker – Spectre | 313726644 |
| Lost Sky – Dreams | 7547342615 |
| Diamond Eyes – Everything | 1613711615 |
| Electro-Light – Symbolism | 948704371 |
| Prismo – Stronger | 1384066755 |
| Robin Hustin – Light It Up (feat. Jex) | 2291227488 |
| Alan Walker – Fade Full | 531158940 |
| Zaza – Be Together | 599679668 |
| Diamond Eyes – Everything (alt upload) | 163252235 |
How Roblox music codes work
Every audio file uploaded to Roblox has a numeric asset ID. When an experience includes a boombox, radio, or other music player that accepts a song ID, entering one of these numbers makes that audio play for nearby players.
Many popular experiences limit which songs you can use. Developers can also rely on Roblox’s licensed music system, which lets them include a curated set of up to 250 approved tracks that do not expose the raw IDs to players.
Audio that does not meet Roblox’s licensing rules can be removed at any time. If a music code suddenly stops working, the corresponding audio asset has likely been taken down or made private.
How to use music ID codes with a boombox
Boomboxes are catalog gear items or in‑experience tools that let you enter song IDs directly.
Step 1: Join a Roblox experience that supports boombox gear or provides a boombox tool. To test IDs for free, you can use the Golden Super Fly Boombox inside the Catalog Heaven experience.
Step 2: Equip the boombox from your hotbar. On keyboard, this usually means pressing the number key that matches the boombox slot (for example, 1).
Step 3: Click or tap on the boombox your avatar is holding. A small text box pops up asking for a music ID.
Step 4: Type or paste one of the IDs from the tables above into the text box, then press the play button.
Step 5: If the ID is valid and the audio is available, the music begins playing around your character. Other players nearby will hear it as well, depending on the experience settings.
To stop or change the track, use the boombox again and enter a different ID. Some experiences also provide their own UI to mute other players’ music.
How to use music IDs with in‑game radios
Many modern Roblox experiences use a built‑in radio instead of external boombox gear. Radios are usually tied to a paid Game Pass specific to that experience.
Step 1: Open the experience’s shop or developer store and look for a Radio or Music Pass. Purchase it with Robux if you want permanent access on that experience.
Step 2: After purchase, equip or open the radio, usually from a dedicated button or hotbar slot provided by the experience.
Step 3: When the radio interface appears, enter a song ID into the provided input field.
Step 4: Confirm or press play. If the song is allowed by the experience and the audio is still public, it will start playing through the radio.
Some experiences restrict radios to pre‑approved IDs or internal playlists. In that case, not every public music code will work, even if the underlying asset exists.
How to check if a Roblox music code worked
There are two simple ways to confirm that a music ID is valid in a given context:
- The boombox or radio immediately starts playing the expected song or sound effect with no error message.
- No “failed”, “invalid ID”, or similar error notice appears in the music input UI after you press play.
If you hear nothing and other in‑experience sounds are working, assume either the ID is no longer usable or the developer has blocked custom audio.
Common reasons Roblox music IDs fail
When a song ID does not work, it is usually for one of these reasons:
- Typo in the ID: Music IDs are long and easy to mistype. Copy and paste where possible instead of retyping digits.
- Audio removed or made private: Non‑licensed or infringing uploads are routinely deleted or restricted, which breaks the ID for all players.
- Experience restrictions: Some creators allow only specific sound IDs or licensed music, ignoring everything else you enter.
- Outdated Roblox client: In rare cases, an outdated client or a temporary networking issue can interfere with audio playback; restarting Roblox usually resolves this.
Sticking to recently verified IDs and testing them in a neutral environment like Catalog Heaven is the most reliable way to confirm whether a music code is still usable before relying on it in your favorite experiences.