Anglers are the game’s repeatable quest givers: hand over the fish they ask for, wait out a short cooldown, and roll for a reward. Your completions are tracked in the Stats menu, and a nearby leaderboard highlights the top quest grinders on the server. Crucially, these quests never run out — you can farm them indefinitely.
Angler basics (cooldown, hand-ins, progression)
- Quests are infinite and repeatable. Turn a fish in to complete one request.
- Cooldown: 10 minutes after each completion before you can accept the next quest.
- Any Angler works: pick up a quest from one and turn it in to any other Angler NPC.
- Progression gates: after 25+ completions, requests can include Mythical fish; after 50+, Exotic fish can be requested.
Where to find Angler NPCs
- Moosewood — under the small shelter facing the Merchant stall (leaderboard nearby).
- Sunstone Island — beside the docks.
- Roslit Bay — near the freshwater pond, facing Ashe.
- Terrapin Island — next to the Shipwright.
- The Depths — around the central hub; this Angler only asks for Depths fish.
- Ancient Isles — atop a rocky pillar near the front approach, facing the Shipwright.
All Angler quest rewards and drop chances
Each completion rolls once on the reward table below. Many items arrive in batches; some are single-use tools or rare relics. The average quests column is a rough expectation based on the listed chance.
| Item | Chance | Quantity | Avg. quests to obtain |
|---|---|---|---|
| Bait Crate / Carbon Crate / Common Crate | 27.01% (randomized) | 5× | 3.70 |
| Enchant Relic | 14.37% | 1× | 6.96 |
| Starlight Worm (Bait) | 14.37% | 2–5× | 6.96 |
| Treasure Map | 11.49% | 1× | 8.70 |
| Frightful Crate | 8.91% | 5× | 11.23 |
| Exalted Relic | 7.18% | 1× | 13.92 |
| Glitched Potion | 2.87% | 1× | 34.80 |
| Shark Whistle | 2.87% | 1× | 34.80 |
| Starfall Totem | 2.87% | 1× | 34.80 |
| Rainbow Totem | 2.87% | 1× | 34.80 |
| Angler’s Raft (Boat) | 1.44% | 1× | 69.60 |
| Angler’s Glove | 1.44% | 1× | 69.60 |
| Eerie Relic / Spooky Relic / Frightful Relic | 1.44% (randomized) | 1× | 69.60 |
| Weather Matrix | 0.72% | 1× | 139.20 |
| Song of the Deep | 0.14% | 1× | 696.00 |
Cash and XP payouts
- Cash (C$): quests pay a multiple of the fish’s current sale price. Expect a range around 1.25× to 3× per turn-in; in some contexts, higher multipliers are used. The exact payout scales with the request and game state.
- XP: awarded based on fish rarity. Typical values:
- Common — 150 XP
- Uncommon — 300 XP
- Unusual — 450 XP
- Rare — 600 XP
Bait and crate rewards also scale with lifetime completions:
- Fewer than 5 quests — no crate reward
- 6–25 quests — Bait Crate rewards
- 26–50 quests — Quality Bait Crate rewards
- 51+ quests — Volcanic Geode rewards
What fish Anglers can ask for (overworld requests)
Requests are random and may point you off-island from where you accepted them. The Depths Angler is the only exception, always requesting fish local to that biome.
| Fish | Preferred bait | Location |
|---|---|---|
| Trout | Insect | Moosewood |
| Bream | Worm | Moosewood |
| Red Snapper | None | Moosewood |
| Carp | Bagel | Moosewood |
| Yellowfin Tuna | None | Moosewood |
| Snook | Shrimp | Moosewood |
| Pike | Insect | Moosewood |
| Flounder | Squid | Moosewood |
| Grey Carp | Seaweed | Mushgrove Swamp |
| Crab | None | Ocean |
| Salmon | Worm | Ocean |
| Barracuda | Worm | Ocean |
| Cod | Minnow | Ocean |
| Bluefin Tuna | Minnow | Ocean |
| Perch | Worm | Roslit Bay |
| Angelfish | Worm | Roslit Bay |
| Squid | Shrimp | Roslit Bay |
| Alligator Gar | None | Roslit Bay |
| Arapaima | Minnow | Roslit Bay |
| Red Drum | Insect | Snowcap Island |
| Arctic Char | Insect | Snowcap Island |
| Sturgeon | Seaweed | Snowcap Island |
| Sweetfish | Worm | Sunstone Island |
| Chinfish | None | Sunstone Island |
| Trumpetfish | Shrimp | Sunstone Island |
| White Bass | Minnow | Terrapin Island |
| Chinook Salmon | Minnow | Terrapin Island |
Depths-only requests
The Depths Angler will only pull from the biome’s unique pool and can specify day or night preferences.
| Fish | Preferred bait | Preferred time |
|---|---|---|
| Depth Octopus | Coral | Day |
| Spider Crab | Deep Coral | Day |
| Deep-sea Dragonfish | Deep Coral | Night |
| Deep-sea Hatchetfish | Seaweed | Night |
| Three-eyed Fish | Seaweed | Night |
| Frilled Shark | Fish Head | Night |
| Luminescent Minnow | Seaweed | Night |
| Goblin Shark | Fish Head | Night |
| Black Dragon Fish | Deep Coral | Night |
If you’re chasing a specific item — a rare relic, a Weather Matrix, or that ultra-low Song of the Deep roll — expect variance. The fastest way to make progress is to keep the loop tight: accept, catch efficiently with the right bait and time of day, turn in at the nearest Angler, and repeat once the cooldown ends.