Bird Watching in Heartopia is a collection mechanic built around one job: finding each bird, meeting its spawn conditions, and taking a photo before it flees. The collection currently includes 77 birds, with availability tied to Bird Watching level, location, weather, and sometimes an event.
Quick answer: To complete the Bird Watching collection, match each bird to its required level, area, and weather, then photograph it from a little over eight meters away and wait for a higher-value pose if you want more stars.

How Bird Watching works in Heartopia
Bird Watching unlocks through Bailey in the center of town near Garden Street, and it requires a Hobby Expansion Ticket. Once the hobby is active, you use the Scanner to zoom in from a distance, frame a bird, and take photos to build proficiency.
Each successful scan creates an Info Card that records the sighting and your best-quality shot. New discoveries help push your Bird Watching level higher, which in turn unlocks more species and better tools.
The Birdwatching Diary in the Collections app is the fastest way to verify progress. A new entry or higher star record confirms the photo counted.

Bird Watching skills and unlocks
| Unlock | Effect |
|---|---|
| Scanner Maintenance | Raises scanner durability so you can take more photos before repair. |
| Observation Skill | Improves scanner performance. |
| Action Recognition | Registers poses instead of treating them as unknown. |
| Info Card Recycling | Lets Bailey J accept Info Cards for rewards. |
| Auto Bird Whistle | Helps birds cycle through poses more often. |
| Burst Mode | Can grant an extra Info Card when scanning. |
| Perfect Photo | Adds one star when the bird is centered and close in frame. |
| Camouflage Bush | Helps you stay unnoticed by birds. |
Bird poses and star ratings
Photo quality is not only about finding the species. It also depends on what the bird is doing when the picture is taken.
| Pose | Base result |
|---|---|
| Idle Pose | Standard standing pose. |
| Chirping | Base 2-star photo. |
| Clean Feathers | 3-star photo. |
| Finding Food | 4-star photo. |
| Stretching Feathers | 4-star photo. |
| Perfect Position | Adds 1 star if the bird is centered in the frame. |
Perfect Position is the key modifier for 5-star photos. The cleanest setup is to catch a 4-star pose like Finding Food or Stretching Feathers while keeping the bird centered.
The Bird Whistle and rainy weather both help trigger more pose changes. If a bird stays in idle too long, wait rather than walking closer.

All bird locations in Heartopia
| Bird | Level | Location | Weather | Time |
|---|---|---|---|---|
| Blue Peafowl | 1 | Nest of Hundreds Event | Any | All Day |
| Blue-and-Yellow Macaw | 1 | Nest of Hundreds Event | Any | All Day |
| Eurasian Bullfinch | 1 | Suburbs | Any | All Day |
| Eurasian Chaffinch | 1 | Flower Field | Any | All Day |
| Eurasian Collared Dove | 1 | Home Lots | Any | All Day |
| Eurasian Robin | 1 | Central Area | Any | All Day |
| Eurasian Wren | 1 | Forest | Any | All Day |
| Great Tit | 1 | Onsen Mountain | Any | All Day |
| Greater Flamingo | 1 | Lake and Water | Any | All Day |
| Long-Tailed Tit | 1 | Blanc's Head | Any | All Day |
| Mallard | 1 | Lake and Water | Any | All Day |
| Pied Imperial Pigeon | 1 | Fishing Village | Any | All Day |
| Bearded Reedling | 2 | Onsen Mountain | Any | All Day |
| Eurasian Nuthatch | 2 | Fishing Village | Any | All Day |
| Eurasian Widgeon | 2 | River | Any | All Day |
| Pink-Necked Green Pigeon | 2 | Flower Field | Any | All Day |
| Seagull | 2 | Seaside | Any | All Day |
| Stock Dove | 2 | Central Area | Any | All Day |
| Wonga Pigeon | 2 | Forest | Any | All Day |
| Woodchat Shrike | 2 | Suburbs | Any | All Day |
| Audouin's Gull | 3 | Whale Sea and Amethyst Beach | Any | All Day |
| Double-Barred Finch | 3 | Fishing Village Lighthouse | Any | All Day |
| Eurasian Golden Oriole | 3 | Rivers | Any | All Day |
| European Shag | 3 | Ocean Rocks | Any | All Day |
| King Eider | 3 | Rivers | Any | All Day |
| Red-and-Green Macaw | 3 | Nest of Hundreds Event | Any | All Day |
| Ruddy Shelduck | 3 | Suburban Lake | Any | All Day |
| Silver-Throated Tit | 3 | Forest Jump Puzzle | Any | All Day |
| Lady Amherst Pheasant | 4 | Onsen Mountain Ruins | Any | All Day |
| Pine Grosbeak | 4 | Forest Island | Any | All Day |
| Przevalski's Parrotbill | 4 | Fishing Village Square | Sunny or Rainbow | All Day |
| Regent Bowerbird | 4 | Spirit Oak Pine Forest | Any | All Day |
| Smew | 4 | Forest Lake | Any | All Day |
| Wallace Fruit Dove | 4 | Windmill Flower Field | Any | All Day |
| White Wagtail | 4 | Amethyst Beach | Any | All Day |
| African Olive Pigeon | 5 | Onsen Mountain | Any | All Day |
| Brown Noddy | 5 | Old Sea, North | Any | All Day |
| European Bee-Eater | 5 | Onsen Mountain Lake | Rainy and Rainbow | All Day |
| Great Green Macaw | 5 | Nest of Hundreds Event | Sunny and Rainbow | All Day |
| Lesser Flamingo | 5 | Forest Lake Shore | Rainy and Rainbow | All Day |
| Yellow Bellied Flycatcher | 5 | Fishing Village Wharf | Any | All Day |
| Cinnamon Ground Dove | 6 | Fishing Village East | Rainy and Rainbow | All Day |
| Hawfinch | 6 | Onsen Mountain Lake | Any | All Day |
| Long-Eared Owl | 6 | Onsen Mountain Cliffs | Sunny and Rainbow | All Day |
| Red Faced Cormorant | 6 | Old Sea | Rainy and Rainbow | All Day |
| Azure Tit | 7 | Windmill Flower Field | Sunny and Rainbow | All Day |
| Common Kestrel | 7 | Forest Deer Tower | Sunny and Rainbow | All Day |
| Eastern Bluebird | 7 | Suburbs | Rainy and Rainbow | All Day |
| Jambu Fruit Dove | 7 | Suburbs | Any | All Day |
| Peregrine Falcon | 7 | Onsen Mountain | Rainy and Rainbow | All Day |
| Pink Pigeon | 7 | Flower Field | Any | All Day |
| Redpolis | 7 | Spirit Oak Pine Forest | Any | All Day |
| Tern | 7 | East Side Seaside | Rainbow | All Day |
| American Flamingo | 9 | Flower Field | Rainbow | All Day |
| Imperial Shag | 9 | East Side | Rainy and Rainbow | All Day |
| Paradise Tanager | 9 | Suburbs | Any | All Day |
| White-Headed Duck | 9 | Onsen Mountain Lake | Rainbow | All Day |
| Eurasian Eagle-Owl | 10 | Forest Deer Tower | Rainy and Rainbow | All Day |
| Pyrrhula | 10 | Fishing Village Lighthouse | Rainbow | All Day |
| Red-Footed Falcon | 10 | Onsen Mountain Ruins | Any | All Day |
| Verditer Flycatcher | 10 | Forest Jump Puzzle | Rainbow | All Day |

Nest of Hundreds Event birds
A small but important slice of the collection is tied to the Nest of Hundreds Event rather than a normal map spawn. These are Blue Peafowl, Blue-and-Yellow Macaw, Red-and-Green Macaw, and Great Green Macaw.
If a bird is missing from its usual biome list and belongs to this event group, it will not appear through ordinary exploration. The confirmation is simple: once the event bird is photographed, its species entry updates in the Birdwatching Diary like any other sighting.
Weather rules that matter most
Most birds appear in any weather, so your search usually comes down to level and place. The exceptions are the birds that need Sunny, Rainy, or Rainbow conditions.
| Weather requirement | Birds |
|---|---|
| Sunny or Rainbow | Przevalski's Parrotbill, Great Green Macaw, Long-Eared Owl, Azure Tit, Common Kestrel |
| Rainy or Rainbow | European Bee-Eater, Lesser Flamingo, Cinnamon Ground Dove, Red Faced Cormorant, Eastern Bluebird, Peregrine Falcon, Imperial Shag, Eurasian Eagle-Owl |
| Rainbow only | Tern, American Flamingo, White-Headed Duck, Pyrrhula, Verditer Flycatcher |
Snow counts as wet weather for bird spawns that prefer rain, so rainy-condition birds can still be worth checking during snowfall.

Why a bird photo does not count
The most common failure is distance. Birds stop behaving naturally when you crowd them, which cuts off the higher-star poses and can make them leave the area.
The second failure is bad framing. An out-of-focus capture creates an Invalid Info Card instead of the species you were aiming for.
The third failure is missing the exact condition. If a bird needs Rainbow weather, an all-day time window does not override that requirement.
How Bird Watching progresses after level 10
Level 10 is not the true end of the hobby. After reaching it with Hobby Expansion Tickets, further progress is locked behind D.G. Member level 50.
At that point, Premium Hobby Expansion Tickets begin to matter for the final hobby levels. The sign that progression is open again is straightforward: premium tickets become usable for Bird Watching instead of the hobby staying capped at level 10.

If you are trying to finish the collection quickly, the cleanest route is to work by weather first, then by map zone, and save event birds for active Nest of Hundreds periods. The Birdwatching Diary is the final check. If the species is listed and your star record improves, the photo counted.