Fishing sits at the center of Heartopia’s early game. It is the first hobby you learn, a steady source of gold, and the backbone of several collections and achievements. The island’s lakes, rivers, and seas hide close to a hundred species, many of them locked behind specific hobby levels, weather patterns, and time windows.
This overview brings those pieces together so you can plan where to cast next instead of wandering the shoreline at random.
How fishing works in Heartopia
Heartopia introduces the fishing rod during the tutorial and then leaves you free to fish almost anywhere you see a moving shadow in the water. The basic loop never changes, but mastering it is the difference between losing rare fish and landing them reliably.
Step 1: Equip your fishing rod from your inventory or toolbox, then walk up to any body of water that shows black fish silhouettes moving around.

Step 2: Long-press the fishing input to aim, then release to cast so that your float lands slightly in front of the fish, not directly on top of it.
Step 3: Wait for the bite indicator, then hold the same input to begin reeling the fish in.
Step 4: Watch the color of the line. White is safe, yellow means the fish is fighting harder, and red means the line is at risk of snapping. As soon as you see flashing red, let go to give the fish slack, wait until it calms down, then resume reeling.

You repeat this rhythm until the fish is dragged all the way to your character and added to your collection. If you hold through a red flash for too long, the line breaks and the fish escapes.
There are three main types of water on the island — rivers, lakes, and ocean — plus deeper sea areas you reach by renting a boat from the Fishing Village. Different species are tied to those categories.
Fishing hobby levels and skill perks
Every fish you land grants hobby XP. Leveling the fishing hobby unlocks new species, improves the quality of your catches, and opens access to tools and consumables that make the minigame less punishing.
Key upgrades include:
- Fishing Rod Maintenance increases rod durability so you repair it less often.
- Fish Quality raises the odds that a catch rolls a higher star rating.
- Fish Playing strengthens your line, giving more room for mistakes when the bar turns yellow or red.
- Fish Attractor, purchasable from Vanya, helps pull fish toward your bobber.
- Mermaid Perfume, also sold by Vanya, boosts general fishing efficiency.
Higher levels also act as gates. Many fish do not appear at all until you hit the required hobby level, which is why low-level players mostly see small common species around the island.

Reading fish requirements: location, time, weather, level
Every entry in Heartopia’s fish collection follows the same structure:
- Location — a specific lake, river, sea region, or activity such as Sea Fishing.
- Time of day — a window such as “All Day”, “6:00AM–6:00PM”, or slices like morning, afternoon, evening, and night.
- Weather — combinations of Sunny, Rainy, and Rainbow, with some species tied to Rainy/Rainbow only.
- Level requirement — the minimum fishing hobby level before that species can appear.
As a quick example, Beltfish spawns in Zephyr Sea at all hours in Sunny, Rainy, or Rainbow weather and is available from fishing Level 1. By contrast, Bluefin Tuna lives in the Sea category, appears all day in the same three weather states, but only once you reach Level 9.
Level 1 fish in Heartopia
At Level 1, you are learning the basics and building a starting bankroll. These fish live in beginner-friendly spots and are available throughout the day in any standard weather pattern.
| Name | Location | Time | Weather | Level |
|---|---|---|---|---|
| Beltfish | Zephyr Sea | All Day | Sunny, Rainy, Rainbow | 1 |
| Common Barbel | Shallow River | All Day | Sunny, Rainy, Rainbow | 1 |
| Common Bleak | Lake | All Day | Sunny, Rainy, Rainbow | 1 |
| Common Chub | Lake | All Day | Sunny, Rainy, Rainbow | 1 |
| Common Shrimp | East Sea | All Day | Sunny, Rainy, Rainbow | 1 |
| Common Whitefish | Onsen Mountain Lake | All Day | Sunny, Rainy, Rainbow | 1 |
| Crucian Carp | Suburban Lake | All Day | Sunny, Rainy, Rainbow | 1 |
| European Perch | River | All Day | Sunny, Rainy, Rainbow | 1 |
| European Smelt | Meadow Lake | All Day | Sunny, Rainy, Rainbow | 1 |
| Horse Mackerel | Whale Sea | All Day | Sunny, Rainy, Rainbow | 1 |
| Minnow | Tranquil River | All Day | Sunny, Rainy, Rainbow | 1 |
| Oriental Shrimp | River | All Day | Sunny, Rainy, Rainbow | 1 |
| Sardine | Ocean | All Day | Sunny, Rainy, Rainbow | 1 |
| Schnieder | Suburban Lake | All Day | Sunny, Rainy, Rainbow | 1 |
| Sea Bass | Ocean | All Day | Sunny, Rainy, Rainbow | 1 |
| Sea Stickleback | Old Sea | All Day | Sunny, Rainy, Rainbow | 1 |
| Seahorse | Whale Sea | 12:00AM–6:00PM | Sunny, Rainy, Rainbow | 1 |
| Skipjack Tuna | Ocean | All Day | Sunny, Rainy, Rainbow | 1 |
| Spined Loach | Giantwood River | All Day | Sunny, Rainy, Rainbow | 1 |
| Striped Mullet | Sea Fishing | All Day | Sunny, Rainy, Rainbow | 1 |
| Tench | Forest Lake | All Day | Sunny, Rainy, Rainbow | 1 |
These species are ideal for learning the line color timing and for making early gold by selling to vendors such as Albert, who uses your fish money to push his rocket project forward.

Level 2 fish in Heartopia
Once the hobby hits Level 2, the sea fishing event and coastal waters start yielding more exotic catches, including early deep-sea predators.
| Name | Location | Time | Weather | Level |
|---|---|---|---|---|
| Anglerfish | Sea Fishing | All Day | Sunny, Rainy, Rainbow | 2 |
| Atlantic Pygmy Octopus | Zephyr Sea | All Day | Sunny, Rainy, Rainbow | 2 |
| Common Octopus | Sea Fishing | All Day | Sunny, Rainy, Rainbow | 2 |
| False Scad | Zephyr Sea | All Day | Sunny, Rainy, Rainbow | 2 |
| Largemouth Bass | Forest Lake | All Day | Sunny, Rainbow | 2 |
| Stone Loach | Suburban Lake | All Day | Sunny, Rainy, Rainbow | 2 |
| Turbot | Sea Fishing | All Day | Sunny, Rainy, Rainbow | 2 |
During sea fishing, keep an eye out for golden fish shadows. These often indicate high-value species like Anglerfish, which fetch significantly more gold than basic ocean fish.
Level 3 fish in Heartopia
Level 3 opens amphibians, crabs, and more demanding time windows. Some of these catches also begin tying into specialty tools such as the Mermaid Attractor.
| Name | Location | Time | Weather | Level |
|---|---|---|---|---|
| Atlantic Salmon | Whale Sea | 12:00PM–6:00AM | Sunny, Rainy, Rainbow | 3 |
| Clownfish | Old Sea | All Day | Sunny, Rainy, Rainbow | 3 |
| Edible Frog | Lake (with Mermaid Attractor) | All Day | Sunny, Rainy, Rainbow | 3 |
| Hermit Crab | East Sea | All Day | Sunny, Rainy, Rainbow | 3 |
| Mud Sunfish | Forest Lake | 6:00AM–12:00AM | Sunny, Rainy, Rainbow | 3 |
| Ruffe | Onsen Mountain Lake | 12:00AM–6:00PM | Sunny, Rainy, Rainbow | 3 |
| Streber | Rosy River | All Day | Sunny, Rainy, Rainbow | 3 |
| Tilapia | Rivers | All Day | Sunny, Rainy, Rainbow | 3 |
| European Crayfish | Forest Lake | 6:00PM–12:00PM | Sunny, Rainy, Rainbow | 3 |
| Zander | Giantwood River | All Day | Sunny, Rainbow | 3 |

Level 4 fish in Heartopia
By Level 4, you are chasing species that share habitats with earlier fish but have tighter time or weather demands. Some, like Goby, are notorious for putting up long, exhausting fights that test your line control.
| Name | Location | Time | Weather | Level |
|---|---|---|---|---|
| Burbot | Tranquil River | 12:00PM–6:00PM | Sunny, Rainy, Rainbow | 4 |
| Common Carp | Rosy River | 12:00PM–12:00AM | Sunny, Rainbow | 4 |
| European Plaice | Old Sea | 6:00PM–12:00PM | Sunny, Rainy, Rainbow | 4 |
| Goby | East Sea | 6:00AM–6:00PM | Sunny, Rainy, Rainbow | 4 |
| Mussel | Suburban Lake | All Day | Rainy, Rainbow | 4 |
| Rabbit Fish | Ocean | All Day | Sunny, Rainy, Rainbow | 4 |
| River Crab | Suburban Lake | All Day | Sunny, Rainy, Rainbow | 4 |
| Tadpole | Onsen Mountain Lake | All Day | Rainy, Rainbow | 4 |
During Rainy or Rainbow weather, Suburban Lake and Onsen Mountain Lake become much more important thanks to Mussel and Tadpole, both of which only appear under those conditions.
Level 5 fish in Heartopia
Level 5 rounds out the early mid-game set with higher-paying river and sea fish and rain-dependent koi that are valuable both as collectibles and as a money source.
| Name | Location | Time | Weather | Level |
|---|---|---|---|---|
| Atlantic Mackerel | Whale Sea | 12:00PM–6:00PM | Sunny, Rainbow | 5 |
| Butterfly Koi | Meadow Lake | All Day | Rainy, Rainbow | 5 |
| Common Rudd | Suburban Lake | All Day | Sunny, Rainy, Rainbow | 5 |
| European Flying Squid | Sea Fishing | All Day | Sunny, Rainy, Rainbow | 5 |
| European Lobster | Zephyr Sea | 6:00PM–6:00AM | Sunny, Rainy, Rainbow | 5 |
| Freshwater Blenny | Rosy River | All Day | Sunny, Rainy, Rainbow | 5 |
| Red-Bellied Piranha | Giantwood River | All Day | Sunny, Rainy, Rainbow | 5 |
| Trout | Meadow Lake | 6:00PM–12:00PM | Sunny, Rainbow | 5 |
Butterfly Koi and Trout share Meadow Lake but respond to different weather and time windows, so it is efficient to camp here and let the day cycle roll while you work through your collection.

Higher-level fish (6–10) and late-game targets
Beyond Level 5, Heartopia leans into rare weather dependencies and late-night or narrow time bands. These species are essential for completionists and often sell for much more than common fish.
| Name | Location | Time | Weather | Level |
|---|---|---|---|---|
| Chum Salmon | Tranquil River | All Day | Rainbow | 6 |
| Grayling | Suburban Lake | All Day | Sunny, Rainy, Rainbow | 6 |
| Large Pearl Mussel | Forest Lake | All Day | Rainbow | 6 |
| Nursehound | Sea Fishing | All Day | Sunny, Rainy, Rainbow | 6 |
| Puffer Fish | Old Sea | All Day | Sunny, Rainy, Rainbow | 6 |
| Tub Gurnard | East Sea | All Day | Rainbow | 6 |
| Blackspot Seabream | Zephyr Sea | 6:00PM–12:00AM | Rainy, Rainbow | 7 |
| European Eel | Old Sea | 6:00AM–12:00AM | Rainbow | 7 |
| Giant Oarfish | Sea Fishing | 6:00AM–6:00PM | Sunny, Rainy, Rainbow | 7 |
| Mediterranean Killifish | Suburban Lake | 12:00PM–6:00AM | Sunny, Rainbow | 7 |
| Mottled Sculpin | Onsen Mountain Lake | 6:00AM–12:00AM | Rainy, Rainbow | 7 |
| Three-Spined Stickleback | Shallow River | All Day | Rainy, Rainbow | 7 |
| Blue Ero Crayfish | Forest Lake | 6:00PM–6:00AM | Sunny, Rainy, Rainbow | 8 |
| European Mudminnow | Suburban Lake | 12:00AM–12:00PM | Sunny, Rainbow | 8 |
| Golden King Crab | Sea Fishing | All Day | Rainbow | 8 |
| Goldfish | Meadow Lake | 6:00AM–12:00AM | Rainy, Rainbow | 8 |
| Haddcock | East Sea | 12:00PM–6:00AM | Sunny, Rainbow | 8 |
| Bluefin Tuna | Sea | All Day | Sunny, Rainy, Rainbow | 9 |
| Huchen | Giantwood River | All Day | Rainbow | 9 |
| Moonfish | Sea Fishing | 6:00PM–12:00AM | Sunny, Rainy, Rainbow | 9 |
| Northern Pike | Suburban Lake | All Day | Rainy, Rainbow | 9 |
| Ocean Sunfish | East Sea | All Day | Sunny, Rainy, Rainbow | 9 |
| Pumpkinseed | Onsen Mountain Lake | All Day | Sunny, Rainbow | 9 |
| Arctic Char | Forest Lake | 12:00PM–12:00AM | Rainy, Rainbow | 10 |
| Bluegill | Onsen Mountain Lake | 6:00PM–6:00AM | Sunny, Rainbow | 10 |
| Shortfin Mako Shark | Sea Fishing | All Day | Sunny, Rainy, Rainbow | 10 |
| Swordfish | Sea Fishing | All Day | Sunny, Rainy, Rainbow | 10 |
| Wels Catfish | Meadow Lake | 6:00PM–6:00AM | Sunny, Rainbow | 10 |
| King Crab | Whale Sea | All Day | Rainbow | 10 |
| Seabream | Zephyr Sea | 6:00PM–6:00AM | Rainy, Rainbow | 10 |
Many of these fish turn Rainbow weather into an event. Forest Lake, Suburban Lake, Meadow Lake, and Whale Sea all gain rare species the moment a rainbow appears, so it is efficient to rotate between them during those short windows.
Fish quality, star ratings, and value
Each species can appear in multiple star tiers. Star rating reflects quality and weight and directly affects the price you receive when selling to vendors. For many low- to mid-level fish, a jump from one star to three or four stars can more than double the payout.
Heartopia ties star chances to both hobby progression and fish size. Investing in the Fish Quality and Fish Playing skills, then deliberately targeting larger shadows in the water, is the most reliable way to fill your collection with high-star entries.
Some players treat golden fish shadows, especially during sea fishing, as “big money” symbols because they tend to land as high-value species such as Anglerfish. When you see one, it is usually worth pausing your current target and casting toward it instead.

Where to track your fish collection
Heartopia keeps a detailed log of everything you have caught.
Step 1: Tap the watch icon in the top-right corner of the screen.
Step 2: Select the orange journal icon labeled as your collection.
Step 3: Open the Fish Observation tab to see all fish you have discovered, their star ratings, and any gaps that remain.
This collection ties into fishing achievements that reward badges and, eventually, a special rod once you have found every species.
Money and progression strategies with fishing
Because fish regenerate quickly and scale in value with both rarity and star rating, fishing is a reliable backbone for your in-game economy.
Early on, staying near starter lakes and rivers and fishing constantly to level the hobby is more profitable than chasing specific rare fish you are not yet equipped to land. Once you unlock Level 2 and Level 3, ocean species such as Skipjack Tuna, Rabbit Fish, and eventually Bluefin Tuna and Swordfish become strong gold earners.
At mid- to high-levels, the best payouts come from planning around weather and time. Rainy and Rainbow periods have outsized value because they stack rare species across multiple locations, while night fishing in the sea opens up predators like sharks and large crabs that sell for premium prices.
All of this loops back into Heartopia’s broader progression. Gold from fishing funds repairs, crafting materials, village improvements, and storyline projects like Albert’s rocket, while rare fish feed into cooking recipes and villager gifting preferences.
If you treat each hobby level as a new layer of the island’s ecosystem rather than a grind, the process of completing the fish collection becomes one of the most satisfying long-term projects in Heartopia.