Raise Animals is built around collecting, riding, and displaying a growing roster of creatures — from buffalo and lions to seasonal ghosts and brainrots. Animals have rarity tiers, speed ranges, and in many cases, unique passives that change how your mount moves during the lasso run. This explainer catalogs every animal currently in the game, the habitat you’ll see them in, and the notable abilities or conditions tied to them.
Note: Speed values are presented as in-game ranges. A few entries are event-limited or tied to special unlock conditions, which are called out in the tables below.
Rarities and how animals fit into the loop
- Rarity tiers: Basic, Rare, Epic, Legendary, Rainbow, Shine, Exclusive.
- Animals are caught during the lasso run, then placed in your farm to generate cash.
- Many Epic and higher mounts have passives that trigger in specific terrain or after certain actions (e.g., dashing on ice, lunging near a target).
Unlock the Tundra biome
To complete the index, you need access to Tundra. In the in‑game menu, open Play, then Map, scroll to Tundra, and unlock it for $175,000. Once purchased, Tundra rotates alongside Jungle and Savannah.
Shine and event unlocks
- Golden Lion (Shine): Spawns after eating 3 Lions while riding a Lion.
- Ice Mammoth (Shine): Spawns after riding 5 Elephants and covering 2,500 meters.
- Phoenix (Shine): Spawns after you ride more than 5,000 meters in a run.
- Savannah Ninja (Exclusive): In the main game hub, give the Ninja a Legendary animal for a 10% chance.
Basic animals
| Animal | Habitat | Speed | Notes |
| Buffalo | Savannah | 18–20 | Starter mount; no passive. |
| Ostrich | Savannah | 20–25 | No passive. |
| Zebra | Savannah | 18–22 | No passive. |
| Snake | Jungle | 16–20 | +50% speed boost for 2s every 10s. |
| Fish | Jungle | 20–21 | No passive. |
Rare animals
| Animal | Habitat | Speed | Notes |
| Moose | Tundra | 15–19 | No passive. |
| Yak | Tundra | 17–21 | No passive. |
| Seal | Ocean | 20–26 | No passive. |
| Jellyfish | Ocean | 20–24 | No passive. |
| Bat | Halloween 2025 | 15–18 | Event creature. |
| Toucan | Jungle | 19–23 | No passive. |
| Owl | Halloween 2025 | 16–19 | Event creature. |
| Crow | Halloween 2025 | 16–19 | Event creature. |
Epic animals
| Animal | Habitat | Speed | Notes (passives, terrain) |
| Tiger | Jungle | 21–25 | +70% speed near a target; short lunge. |
| Penguin | Tundra | 14–18 | +100% speed while on ice. |
| Turtle | Ocean | 16–20 | No passive. |
| Ghost | Halloween 2025 | 18–21 | Event creature. |
| Walrus | Tundra | 11–15 | Gains up to +40% speed on ice; fades off ice. |
| Tarantula | Halloween 2025 | 15–20 | Event creature. |
| Crab | Ocean | 20–22 | No passive. |
| Elephant | Savannah | 7–9 | Destroys trees/rocks; can rampage. |
| Giraffe | Savannah | 12–14 | No passive. |
Legendary animals
| Animal | Habitat | Speed | Notes (passives, behaviors) |
| Shark | Ocean | 26–28 | — |
| Whale | Ocean | 18–22 | — |
| Polar Bear | Tundra | 20–26 | Breaks an ice obstacle every ~20s. |
| Crocodile | Jungle | 13–17 | Can eat animals directly in front. |
| Gorilla | Jungle | 18–24 | Breaks one obstacle every ~20s. |
| Gargoyl | Halloween 2025 | 20–25 | Event creature. |
| Tralala | Unknown (Brainrot) | 18–22 | Random speed shifts; brief invincibility pulses. |
| Ballerina | Unknown (Brainrot) | 22–26 | Spins to gain speed; periodic invincibility. |
| Ambalabu | Unknown (Brainrot) | 23–27 | Periodically slows nearby racers. |
Rainbow animals
| Animal | Habitat | Speed | Notes (passives, terrain) |
| Lion | Savannah | 22–28 | +5% speed per 10 animals eaten. |
| Narwhal | Tundra | 27–32 | Breaking Tundra obstacles grants a dash; every third empowers the next dash. |
| Jack O Lantern | Halloween 2025 | 20–21 | Event creature. |
| Wood Wood Do | Unknown (Brainrot) | 20–24 | Slays nearby creatures every ~10s; short speed and invincibility window. |
| Orca | Ocean | 30–33 | — |
| Chimpazini | Unknown (Brainrot) | 25–29 | +10% speed in Jungle; destroys obstacles every ~8s. |
Shine animals
| Animal | Habitat | Speed | How it appears / Notes |
| Phoenix | Jungle | 30–35 | Appears after riding >5,000m; on first crash, destroys nearby obstacles and grants +200% speed for ~10s. |
| Ice Mammoth | Tundra | 18–20 | Appears after riding 5 Elephants and 2,500m; freezes ground while rampaging to slow others. |
| Golden Lion | Savannah | 28–32 | Appears after eating 3 Lions while riding a Lion; slows nearby animals by ~20% and gains +5% speed per 10 eats. |
| Headless Horse | Halloween 2025 | 23–28 | Event creature. |
| Whale Shark | Ocean | 18–22 | — |
Exclusive animals
| Animal | Habitat | Speed | Notes |
| Skeleton Horse | Halloween 2025 | 24–29 | Event creature. |
| Medusa | Ocean | 22–26 | High earner; event exclusive. |
| Savannah Ninja | Savannah | 29–34 | Give the Ninja a Legendary for a 10% chance; chain obstacle “blinks” up to 5 times. |
Speed and money standouts
- Fastest mounts: Phoenix (30–35), Orca (30–33), Savannah Ninja (29–34), with Narwhal (27–32) close behind.
- Top earners: Event exclusives like Skeleton Horse and Medusa sit at the high end of income potential.
If you’re chasing speed, focus on Shine and Rainbow tiers that trigger movement bursts under the right conditions. For income, prioritize event exclusives when they’re available, and keep an eye on seasonal rotations like Halloween.
The roster continues to grow through biome unlocks and limited-time events. Rotate through Savannah, Jungle, and Tundra, meet the conditions for Shine spawns, and check the hub when events are live if you’re hunting exclusives such as Savannah Ninja.
Stay in the loop
Get the latest news from lifestyle, technology, business and travel.