Steal a Fish is simple on the surface: buy fish from the river at your base, generate cash every second, then trade up to faster earners — or just steal them. The roster now spans well over a hundred units across 13 rarities, from starters that pay a few dollars per second to late-game creatures paying in quadrillions. You can jump in via the official listing for Steal a Fish on Roblox.
How to get fish in Steal a Fish
You begin with a riverside base where fish regularly spawn. Buy the ones you can afford; higher rarities are rarer and pay more. Event units only appear during live events. The Admin Abuse event chains multiple modifiers back-to-back, making it an efficient window to spot and purchase event fish.

Limited units aren’t sold for in-game cash — they’re game pass purchases for Robux. And if saving won’t cut it, you can raid: stealing fish from other players is always an option if you have the skill to pull it off.

Top earners in the current pool can reach 3.6Qa$/s, and some scale as a percentage above your best fish instead of using a fixed income.
Steal a Fish rarity tiers
- Common, Uncommon, Rare, Epic, Legendary, Mythic, Cosmic
- Deep, Abyss
- Limited (Robux), Event
- Admin, Secret
Higher rarity typically means higher price, rarer spawns, and faster income. Some special categories (Limited, Admin, Secret) scale off your best fish rather than a fixed rate.

Common fish (cost, income per second)
| Fish | Price | Money per second |
|---|---|---|
| Sea Star | $100 | $5/s |
| Salmon | $125 | $6.25/s |
| Sea Horse | $150 | $7.5/s |
| Tralalero | $150 | $7.5/s |
| Jellyfish | $200 | $10/s |
| Tung Sahur | $200 | $10/s |
| Pufferfish | $250 | $12.5/s |
| Sapper | $300 | $15/s |
| Turtle | $350 | $17.5/s |
Uncommon fish (cost, income per second)
| Fish | Price | Money per second |
|---|---|---|
| Bananini | $800 | $17/s |
| Clownfish | $900 | $20/s |
| Boneca Ambalabu | $950 | $21/s |
| Crab | $1.2K | $25/s |
| Eel | $1.2K | $26/s |
| Baddie Fish | $1.2K | $30/s |
| Blue Tang | $1.5K | $33/s |
| Swordfish | $1.6K | $35/s |
| Chrimp | $1.7K | $38/s |
| Bonehead | $1.75K | $40/s |
Rare fish (cost, income per second)
| Fish | Price | Money per second |
|---|---|---|
| Blobfish | $10K | $90/s |
| Brr Patapim | $12K | $120/s |
| Piranha | $15K | $135/s |
| Udin Din Din | $17K | $150/s |
| Anglerfish | $19K | $170/s |
| Octopus | $22K | $200/s |
| Tralelelo Junior | $22K | $200/s |
| Barracuda | $25K | $225/s |
| Trippy Troppy | $27K | $250/s |
| Trulimero Trulichina | $30K | $273/s |
Epic fish (cost, income per second)
| Fish | Price | Money per second |
|---|---|---|
| Shark | $20,000 | $180/s |
| Gold Fish | $125,000 | $520/s |
| Mermaid | $150,000 | $625/s |
| Skeleton Fish | $150,000 | $625/s |
| Axolotl | $200,000 | $833/s |
| Hammer Shark | $200,000 | $833/s |
| The Waken | $210,000 | $800/s |
| Sturgeon | $250,000 | $1,000/s |
| Saw Shark | $350,000 | $1,450/s |
| Eye Fish | $420,000 | $1,750/s |
Legendary fish (cost, income per second)
| Fish | Price | Money per second |
|---|---|---|
| Whale | $1,500,000 | $3,500/s |
| Infected Barracuda | $2,000,000 | $4,500/s |
| Megalodon | $2,500,000 | $6,000/s |
| Nuke Fish | $2,750,000 | $5,900/s |
| Long Skeleton | $3,330,000 | $7,000/s |
| Capuchina Fish | $3,500,000 | $7,500/s |
| Worm | $4,000,000 | $8,400/s |
| Manta Ray | $5,000,000 | $10,500/s |
Deep fish (cost, income per second)
| Fish | Price | Money per second |
|---|---|---|
| Mutated El Gran Maja | $10B | $1,600,000/s |
| SCP | $50B | $6,940,000/s |
| Mouth Titan | $50B | $9,250,000/s |
| Leviathan | $75B | $12,200,000/s |
| Nightmare Maja | $125B | $16,500,000/s |
| Nightmare Eater | $350B | $38,500,000/s |
| Baron | $900B | $77,100,000/s |
| World Eater | $10T | $1,500,000,000/s |
| Deep Mutated Boss | $50T | $5,000,000,000/s |
Abyss fish (cost, income per second)
| Fish | Price | Money per second |
|---|---|---|
| Zholthagru | $666Qa | $23T/s |
| Deep Eater | $66.6Qi | $230T/s |
| Drengothua | $66.6Qi | $2.3Qa/s |
| Seeker | $97.5Qi | $2.6Qa/s |
Event fish (cost, income per second)
Event units appear only during specific server events. Some list fixed income; a few scale off your best fish.
| Fish | Price | Money per second |
|---|---|---|
| Slicktail | $3.33M | $7.5K/s |
| Sun Fish | $6.66M | $15K/s |
| Raindrop Fish | $8.32M | $20K/s |
| Lightning Eel | $90M | $110K/s |
| Mutated Whale | $95M | $120K/s |
| Scaleback | $232M | $200K/s |
| Aura Boat | $300M | $333K/s |
| Bluevein | $160B | $90M/s |
| Spineblade | $51.5T | $5.1B/s |
| Creeper | $77.2T | $7.14B/s |
| Rift Stalker | $14.10Qa | $1.26T/s |
| Veil Alein | $16.6Qa | $1.31T/s |
| Blood Baron | $745Qa | $25.3T/s |
| Glacivor | $3.73Qi | $126T/s |
| The Blood Moon | $69.9Qi | $2.34Qa/s |
| Ice Trawler | $125Qi | $2.61Qa/s |
| Voidwhale | $129Qi | $2.85Qa/s |
| Tholthanua | $137Qi | $2.9Qa/s |
| Eye of the Rift | $184Qi | $3.19Qa/s |
| Glacier Wyrm | $221Qi | $3.4Qa/s |
| Cthulhu | $666Qi | 250% better than your best fish |
| Magma Shark | $1.15Sx | $2.98Qa/s |
| Infernal Claw | $1.29Sx | $3Qa/s |
| Vhulgaros | $3.13Sx | $3.15Qa/s |
| Mantorn | $4.55Sx | $3.3Qa/s |
| Blaze | $10Sx | $3.48Qa/s |
| Chaos Cthulhu | $10Sx | 300% better than your best fish |
| Dracopyra | $20Sx | $3.6Qa/s |
Limited fish (Robux, scaling income)
Limited units are game pass purchases. Each one scales to 150% of your current top earner.
| Fish | Price | Income |
|---|---|---|
| Evil Bloop | 1,499 Robux | 150% better than your best fish |
| Demogorgon Worm | 1,499 Robux | 150% better than your best fish |
| Udindun Eater | 1,499 Robux | 150% better than your best fish |
| Lurker | 1,499 Robux | 150% better than your best fish |
| Infected Sky | 1,499 Robux | 150% better than your best fish |
| Eldritch Turtle | 1,499 Robux | 150% better than your best fish |
Admin fish (cost, income per second)
| Fish | Price | Money per second |
|---|---|---|
| Rog | $0 | 15% better than your best fish |
| Spinning Fish | $4.4M | $9.24K/s |
| Taco Fish | $137M | $152K/s |
| Rave Turtle | $1.54B | $770K/s |
Secret fish (cost, scaling income)
| Fish | Price | Income |
|---|---|---|
| Scottfish | $1B | 50% better than your best fish |
| Spiderfish | $1.45B | 75% better than your best fish |
If you’re pushing for the late-game earners, time your purchases around events, grab at least one scaler (Limited, Admin, or Secret), and look for high-value targets to steal. The right theft can skip hours of saving — and everything you place immediately compounds into more cash per second.