The Naruto War Arc push for Anime Story 2 leans on the same loop the incremental simulator has always run on. You summon units with Gems, grow your Combat Power by leveling them with Coins, and clear worlds from Green Planet through to The Eclipse. Update 2.0 also brings a fresh batch of codes you can redeem right away.
Quick answer: Earn Gems by clearing worlds, spend them on summons to pull new units, then level those units with Coins. Redeem the active codes sorryfordelay, madaraishere, narutoupdate, and newlobby for extra resources before you start summoning.

How to get new units in Anime Story 2
Units are the core of every fight, and they are split by anime source and by rarity. You add them to your roster through summons, which cost Gems. The deeper you push through the worlds, the more Gems you bank, and the higher-rarity pulls you can afford.

Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Active Anime Story 2 codes (Update 2.0)
Codes hand you free in-game resources that speed up your first summons. The four currently active for the War Arc update are listed below. They are case-sensitive, so type them exactly as written.
| Code | Status |
|---|---|
| sorryfordelay | Active |
| madaraishere | Active |
| narutoupdate | Active |
| newlobby | Active |

Rare and Epic unit roster
These two tiers are your early backbone. They are cheap to summon and useful while you build toward higher rarities.
| Unit | HP | DMG | Passive |
|---|---|---|---|
| Maheto | 160 | 70 | 15% chance to mark target |
| Pickleo | 200 | 40 | Increase damage by 15% |
| Noruto | 180 | 60 | Increase dodge chance by 5% |
| Dell | 162 | 36 | Reduce incoming damage by 15% |
| Eron | 162 | 66 | Increase dodge chance by 15% |
| Namu | 160 | 70 | 15% chance to stun a target |
| Mikaya | 270 | 117 | Increase critical chance by 30% |
| Genitsu | 243 | 135 | 15% chance to stun a target |
| Blossom | 360 | 40 | 15% chance to heal for 10% |
| Lover Girl | 240 | 58 | 15% chance to stun a target |
| Nubara | 360 | 105 | Increase critical chance by 30% |
| Kokashi | 270 | 117 | Increase dodge by 10% |
| Vogita | 432 | 36 | Reduce incoming damage by 20% |
Legendary unit roster
| Unit | HP | DMG | Passive |
|---|---|---|---|
| Spirit Brawler | 520 | 128 | Randomly gain 25% more damage or 25% more health on enter |
| Froza | 352 | 70 | Gain 5% more damage every round |
| Flamingo | 440 | 136 | Increase damage by 25% |
| Nezuko | 512 | 96 | 10% chance to heal 10% HP on attack |
| Xoro | 400 | 160 | 20% chance to weaken a target |
| Shinube | 576 | 168 | 15% chance to poison for 5% HP |
| Soul Guardian | 512 | 78 | 20% chance to heal all teammates by 10% |
| Ruki | 720 | 48 | Reduce incoming damage by 30% |
| Acu | 504 | 168 | 20% chance to burn for 12.5 damage |
| Levan | 360 | 204 | Increase damage by 25% |
| Megumi | 256 | 84 | 15% chance to blind a target |
Mythic unit roster
Mythic is the largest tier and where most of your late-game power lives. Passives here swing fights, from full-team debuffs on entry to revives and execute effects.
| Unit | HP | DMG | Passive |
|---|---|---|---|
| Gojin | 748 | 236 | On enter, debuff all enemies to deal 25% less damage |
| Titan | 1.24K | 46 | Revive to 50% HP and gain 50% damage after first fatal hit |
| Demon One | 624 | 244 | 100% chance to burn for 30% damage |
| Sosuke | 655 | 265 | 20% chance to stun a target |
| Youji | 499 | 145 | 30% chance to mark a target |
| Sloth | 608 | 280 | 10% chance to stun and mark each attack |
| Wrath | 608 | 265 | 30% chance to return 100% DMG to attacker |
| Pride | 561 | 114 | +40% DMG, revive with 200% HP and DMG after death |
| Destruction | 468 | 249 | On enter, 100% damage to all enemies; 30% mark chance |
| Time Angel | 416 | 234 | 30% chance to turn a random enemy on its team for 1 round |
| Silent Bloom | 624 | 166 | On enter, buff allies with 25% more critical chance |
| Dark Assassin | 514 | 296 | Execute targets at or below 25% HP |
| White Lotus | 561 | 119 | On death, freeze 2 random enemies |
| Ultimate Warrior | 780 | 218 | When stunned, +200% damage on next attack |
| Gear Lupy | 655 | 265 | Attacks deal 85% to 235% damage |
| Ethereal Archer | 561 | 249 | Increase critical chance by 35% |
| Agony | 416 | 91 | 20% chance to blind a target |
| Super Roku | 520 | 218 | Gain 20% more damage every round |
| Boo | 780 | 239 | 40% Majin Power chance; 3 marks deal 200% damage |
| Lust | 707 | 234 | On enter, mark all enemies for 30% more damage taken |
| Gray | 728 | 187 | Heal 0.75% HP per critical hit |
| Gray (Ultimate) | 1.09K | 280 | Heal 1.5% HP per critical hit |
| Reaper | 468 | 312 | 30% chance to hit 2 more units |
| Raven | 608 | 280 | 30% chance to burn for 75% DMG |
| Mazara | 499 | 291 | +100% damage if enemy is stronger |
| Wild Boar | 832 | 234 | 10% chance to stun 2 turns and gain 50% damage (once) |
| Water Breather Master | 624 | 312 | Increase critical chance by 35% |
| Sound Breather Master | 442 | 156 | 50% explosion damage and burn; stacking crit chance |
| Sun’s Child | 832 | 468 | +100% damage and Solar Burn when boss drops below 50% HP |
| Devil Cyborg | 1.06K | 249 | +50% critical chance and +25% critical damage |
| Anti Hero | 624 | 234 | Hero-count scaling buffs and enemy attack reduction |
| Tatsumaki | 873 | 195 | 25% chance for a shield blocking 2 attacks each round |
| Itadori (Christmas) | 1.04K | 520 | 20% chance to act again after acting |
| Golden Wind | 780K | 832 | Revive first fallen ally and reflect 100% DMG next turn (once) |
| The Hand | 1.14K | 312 | Attack damage reduces enemy max HP by the same amount |
Secret and Exclusive units
These are the rarest pulls in the roster and carry the heaviest stat lines. The Exclusive trio leans into round-start team healing, while the Secret tier mixes raw damage with survivability.
| Unit | Rarity | HP | DMG | Passive |
|---|---|---|---|---|
| Shadow Knight | Secret | 1.05K | 210 | Damage immunity shield for 2 turns after first fatal hit |
| Roku (Blue) | Secret | 980 | 560 | Allies start battle first |
| Vogita (Blue) | Secret | 980 | 283 | Gain 50% more damage every round |
| Roku (Ultra) | Secret | 1.47K | 840 | Allies start battle first |
| Vegita (Purple) | Secret | 1.47K | 425 | Gain 75% more damage every round |
| Ant King | Secret | 1K | 525 | 50% chance to poison for 15% damage (stacks) |
| Bald | Secret | 1.05K | 560 | 95% kill chance on weaker enemies, 5% on stronger |
| Gojin (Christmas) | Secret | 1K | 1.47K | 50% chance to dodge when attacked |
| Roku (Black) | Exclusive | 1.12K | 210 | Heal all allies 20% HP each round |
| Roku (Rose) | Exclusive | 1.68K | 315 | Heal all allies 25% HP each round |
| Shiny Roku (Black) | Exclusive | 1.4K | 262 | Heal all allies 20% HP each round |
Redeem the four active codes first, bank your Gems by clearing worlds, and keep Coins flowing so your strongest pulls stay leveled. Once your Combat Power climbs, the Mythic, Secret, and Exclusive units carry you through the toughest stages on the road to The Eclipse.






