Seeds are the engine of every farm in Build a Ring Farm. Each one grows into a crop you harvest and sell, and the rarer the seed, the higher its base income per unit. There are more than 100 seeds spread across ten rarity tiers, running from Common up to the ultra-rare Transcended class, and they come from a mix of the free roller, paid packs, and limited events.
Quick answer: Most seeds drop from the free Seed Roll lever next to your farm. The rarest ones come from Seed Packs, the Friend-o-Tron, the Composter, the Seed Collector, the Summer Fuse Machine, and timed events like the Bee, Alien, Trucker, and Plant Rush events.
How to get seeds in Build a Ring Farm
There are four practical ways to collect seeds, and each suits a different stage of play. The Seed Roll is your everyday source, while packs and events fill in the rarest gaps.
- Seed Roll: Pull the lever near your farm to roll a seed onto the pedestal, then buy it with the Cash you earn from selling crops. This is free, covers seeds from Common to Transcended, and can be upgraded to roll up to six options at once.
- Seed Packs: Robux packs such as the Tropical Seed Pack and Corrupted Seed Pack unlock specific rare and exotic seeds. These sometimes show up as event rewards too.
- Events and special machines: The Friend-o-Tron, Seed Collector, Composter, Summer Fuse Machine, and timed weather or boss events grant seeds you cannot get anywhere else.
- Wheel Spin: A spin wheel sits next to the Egg Shop. You can spin it for free during certain events or pay with Robux.

Upgrading your Seed Luck early raises the odds of pulling Epic or rarer seeds from the roller, so it is one of the first investments worth making. The Seed Index on the left side of your screen shows the seeds you have already obtained, along with their names and rarities, but it does not list stats like cost or grow time.

Note: Base income is the per-unit value before multipliers are applied. Ring placement scales it heavily, with the Inner ring at 7x, the Middle ring at 13x, and the Outer ring at 19x, so high base-income seeds belong on the Outer ring.

Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Common, Uncommon, and Rare seeds
These are your starter and early-game crops. Almost all of them come straight from the Seed Roll, with the Promise Lily being the lone exception from the Friend-o-Tron.
| Seed | Icon | Base Income | Cost | Source |
|---|---|---|---|---|
| Carrot (Common) | ![]() | $3 | $100 | Roll |
| Beetroot (Common) | ![]() | $5 | $250 | Roll |
| Pumpkin (Common) | ![]() | $8 | $500 | Roll |
| Wheat (Uncommon) | ![]() | $12 | $600 | Roll |
| Melon (Uncommon) | ![]() | $18 | $1.2K | Roll |
| Onion (Uncommon) | ![]() | $20 | $2.5K | Roll |
| Promise Lily (Uncommon) | ![]() | $22 | — | Friend-o-Tron |
| Cantaloupe (Uncommon) | ![]() | $25 | $3.5K | Roll |
| Watermelon (Uncommon) | ![]() | $30 | $5K | Roll |
| Blueberry (Rare) | ![]() | $50 | $15K | Roll |
| Cabbage (Rare) | ![]() | $85 | $40K | Roll |
| Grape (Rare) | ![]() | $120 | $65K | Roll |
| Bamboo (Rare) | ![]() | $160 | $90K | Roll |
| Peach (Rare) | ![]() | $180 | $120K | Roll |
Epic and Legendary seeds
The mid-game tiers introduce the first event-only crops. Honeysuckle comes from the Bee Event, Martian Melon from the Alien Event, and Twinflame Tulip and Amulet Anemone from the Friend-o-Tron.
| Seed | Icon | Base Income | Cost | Source |
|---|---|---|---|---|
| Corn (Epic) | ![]() | $250 | $200K | Roll |
| Plum (Epic) | ![]() | $300 | $300K | Roll |
| Cauliflower (Epic) | ![]() | $400 | $500K | Roll |
| Twinflame Tulip (Epic) | ![]() | $450 | TBA | Friend-o-Tron |
| Nectarine (Epic) | ![]() | $480 | $600K | Roll |
| Honeysuckle (Epic) | ![]() | $500 | — | Bee Event |
| Sunflower (Epic) | ![]() | $550 | $650K | Roll |
| Martian Melon (Epic) | ![]() | $620 | — | Alien Event |
| Citrus (Epic) | ![]() | $700 | $850K | Roll |
| Spring Onion (Legendary) | ![]() | $1.2K | $2.5M | Roll |
| Mango (Legendary) | ![]() | $1.6K | $4M | Roll / Seed Pack |
| Amulet Anemone (Legendary) | ![]() | $1.8K | — | Friend-o-Tron |
| Mushroom (Legendary) | ![]() | $2K | $7M | Roll |
| Banana (Legendary) | ![]() | $2.5K | $9M | Roll |
| Potato (Legendary) | ![]() | $2.7K | $15M | Roll |
Secret and Prismatic seeds
Secret seeds are where the roll odds get steep, and some only appear during specific conditions. Monsoon Crown, for example, can only roll while the Rain weather event is active. The Prismatic tier mixes high-cost roller crops with pack and event exclusives.

| Seed | Icon | Base Income | Cost | Source |
|---|---|---|---|---|
| Strawberry (Secret) | ![]() | $6K | $30M | Roll |
| Monsoon Crown (Secret) | ![]() | $6.5K | $65M | Roll during Rain Weather |
| Glowshroom (Secret) | ![]() | $8K | $45M | Roll / Seed Pack |
| Beanstalk (Secret) | ![]() | $9K | $55M | Roll |
| Tomato (Secret) | ![]() | $12K | $100M | Roll |
| Starfruit (Secret) | ![]() | $13K | 199 Robux | Tropical Seed Pack |
| Glasswing (Secret) | ![]() | TBA | $80M | Roll |
| Beachbell (Secret) | TBA | — | Summer Fuse Machine | |
| Apple (Prismatic) | ![]() | $20K | $500M | Roll |
| Duoheart Daisy (Prismatic) | ![]() | $28K | — | Friend-o-Tron |
| Cherry Blossom (Prismatic) | ![]() | $30K | $1.5B | Roll |
| Frostbell (Prismatic) | ![]() | $32K | TBA | Roll |
| Galaxy Hibiscus (Prismatic) | ![]() | $32K | $1.55B | Alien Event |
| Saffron Crocus (Prismatic) | ![]() | $33K | $9B | Roll |
| Blood Orange (Prismatic) | ![]() | $35K | $1.2B | Roll |
| Iron Fern (Prismatic) | ![]() | $40K | $800M | Roll |
| Pineapple (Prismatic) | ![]() | $40K | 199 Robux | Tropical Seed Pack |
| Cinnamon (Prismatic) | ![]() | $45K | $1.5B | Roll |
| Garlic (Prismatic) | ![]() | $50K | $5.5B | Roll |
| Hex Sprout (Prismatic) | ![]() | $50K | 199 Robux | Corrupted Seed Pack |
| Cannon Fruit (Prismatic) | ![]() | $82K | 799 Robux | Pirate Puddle Bundle |
| Rush Root (Prismatic) | ![]() | $90K | — | Plant Rush Event |
| Taffy Tulip (Prismatic) | TBA | — | Summer Fuse Machine | |
| Saltwater Dahlia (Prismatic) | TBA | — | Summer Fuse Machine |
Divine seeds
Divine seeds blend roller crops with rewards from the Composter, the Trucker Event, and Seed Packs. Compost Hydra stands out here with a $125K base income, the highest in the tier.
| Seed | Base Income | Cost | Source |
|---|---|---|---|
| Diamond Blossom | $55K | — | Trucker Event |
| Golden Apple | $65K | $5B | Roll |
| Cocoa | $70K | $10B | Roll |
| Pomegranate | $75K | 199 Robux | Tropical Seed Pack |
| Horned Melon | $80K | — | Trucker Event |
| Dreadcap | $90K | 199 Robux | Corrupted Seed Pack |
| Spike Rambutan | TBA | $30B | Roll |
| Compost Hydra | $125K | — | Composter |
| Pearlpetal Peony | $1.25M | — | Summer Fuse Machine |
Exotic seeds
Exotic crops are late-game earners and carry some of the steepest roller costs in the game, with Pepper at $900B and Void Fruit at $15T. Several only come from Seed Packs, the Seed Collector, or limited bundles.
| Seed | Base Income | Cost | Source |
|---|---|---|---|
| Kiwi | $90K | 199 Robux | Tropical Seed Pack |
| Moonflower | $110K | $70B | Roll |
| Passion Fruit | $120K | $100B | Roll |
| Striped Starfruit | $130K | — | Seed Collector |
| Pepper | $140K | $900B | Roll |
| Darkmatter Bramble | $140K | TBA | Roll (Black Hole Event) |
| Gilded Nectarine | $140K | TBA | Roll |
| Heartvine Bloom | $150K | — | Friend-o-Tron |
| Trucker’s Delight | $160K | — | Trucker Event |
| Void Fruit | $180K | $15T | Roll |
| Uranium Reed | $180K | TBA | Roll |
| Muckthorn | $190K | 199 Robux | Corrupted Seed Pack |
| Jellyvine | $215K | 1,199 Robux | Gummy Kingdom Bundle |
| Crimson Higanbana | $225K | — | Robux Shop |
| Elder Dragonroot | $230K | $50T | Roll |
| Silver Artichoke | $280K | $60T | Roll |
| Witherfang | $280K | 199 Robux | Corrupted Seed Pack |
| Dragonfruit | $350K | 199 Robux | Tropical Seed Pack |
| Crowned Pear | TBA | — | Seed Collector |
| Lemonburst Lupine | $2.05M | — | Summer Fuse Machine |
| Mirage Marigold | TBA | — | Summer Fuse Machine |
Transcended seeds
Transcended is the rarest tier and the best for profit, with base income values that start at $350K and climb past $700K. The roller versions carry astronomical odds and prices, so most players pick these up through the Composter, the Bee Event, Plant Rush, the Friend-o-Tron, or Robux bundles.
| Seed | Base Income | Cost | Source |
|---|---|---|---|
| Garden Devourer | $350K | — | Composter |
| Durian | $380K | $100T | Roll |
| Mooncap | $380K | $175T | Roll |
| Papaya | $450K | $150T | Roll |
| Golden Quillflower | $450K | — | Contract |
| Ghost Pepper | $500K | $275T or 1,399 Robux | Roll |
| Soulbound Orchid | $500K | — | Friend-o-Tron |
| Ember Fruit | $525K | $350T | Roll |
| Muck Monarch | $525K | — | Composter |
| Queen Blossom | $550K | — | Bee Event |
| Garden Golem | $565K | — | Plant Rush Event |
| Heart of Corruption | $575K | 199 Robux | Corrupted Seed Pack |
| Boom Bloom | $760K | 1,999 Robux | Disco Bundle |
| Aurora Lotus | TBA | $750T | Roll |
| Tideglass Orchid | TBA | — | Summer Fuse Machine |
| Solstice Snapdragon | TBA | — | Summer Fuse Machine |
| Obsidian Figwort | TBA | TBA | Roll |
Admin seeds (Admin Weather only)
A small set of Admin seeds can only roll while the Admin Weather event is active, which typically happens during the developer-run Admin Abuse windows. They span several rarities, from Epic up to Transcended.
| Seed | Rarity | Base Income | Cost |
|---|---|---|---|
| Admin Sunflower | Epic | $725 | TBA |
| Admin Crownflower | Secret | $7K | $32M |
| Admin Bloom | Divine | $85K | $25B |
| Admin Starroot | Exotic | $170K | $17.5T |
| Admin Rose | Transcended | $575K | $375T |

The seed roster keeps expanding with every update, and a number of newer crops still have placeholder stats marked as TBA until the developers confirm them. To squeeze the most out of any seed, pair its base income with high ring multipliers and your strongest mutations, then keep your best earners planted on the Outer ring.
























































