Fiends are one of the playable races you can pick when creating a character in Devil Hunter. They are built entirely around abilities and Skills rather than gear, which sets them apart from the other paths in the game. If you choose this race, you commit to a kit that grows as you feed your character.
Quick answer: Fiends cannot use Weapons. You unlock their Skills by spending Fear, and you gain Fear by consuming Devil Flesh. Each Skill lists a Fear Requirement (and sometimes a Rank) that you must meet before it becomes usable.
How the Fiend race works in Devil Hunter
The Fiend playstyle revolves around Fear. Fear is the resource that gates every ability, and you build it up by eating Devil Flesh. Once your Fear total reaches a Skill’s listed requirement, that Skill opens up for use.
Picking a Fiend works much like rolling for a Clan as a human. When you roll the race, you land on a specific type of Fiend, and that type decides your cosmetic look and your signature Skills on top of the shared base kit.
The most important constraint to remember is the weapon lock. Fiends trade weapon access for a deep set of unarmed abilities, so all of your damage comes from Skills and combos rather than equipped Weapons.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →All Fiend types by rarity
Each Fiend type sits at a different rarity and carries its own cosmetic feature. The standard roll pool runs from Common up to Epic, with two additional special Fiends outside that ladder.
| Fiend type | Rarity | Cosmetic feature |
|---|---|---|
| Nail Fiend | Common | Brain filled with nails |
| Shark Fiend | Uncommon | Shark head |
| Violence Fiend | Rare | — |
| Blood Fiend | Rare | Blood horns |
| Gun Fiend | Epic | Rifle arms and a pistol barrel head |
| Angel Fiend | Epic | Angel wings and a halo |
| Flea Fiend | Common | Parasitic/decay theme |
| Cosmo Fiend | Special | Cosmos-born being |
Fiend base Skills and Fear requirements
Every Fiend shares a pool of base Skills. Some only need Fear, while others also require a specific player Rank before they unlock. Use the table to plan which abilities to prioritize as your Fear climbs.
| Skill | Requirements | Description |
|---|---|---|
| Smell | 1 Fear | See through walls for a short time |
| Bite | 4 Fear | Short dash that ends with a bite, dealing damage |
| Double Punch | 8 Fear, Recruit Rank | Two powerful punches in front of you; can feint between them |
| Running Downslam | 12 Fear, Junior Enforcer/Amateur Hunter Rank | Dash, jump, then land for AOE damage |
| Devil’s Knuckles | 15 Fear | Chargeable slam attack you can do twice |
| Lotus | 18 Fear, Junior Hunter/Sworn Brother Rank | Grab into a five-hit combo that knocks the enemy down |
| Dropkick | 20 Fear | Launches you forward and knocks the target back on hit |
| Crusher | 22 Fear, Junior Hunter/Sworn Brother Rank | Grab and crush, then throw to the ground; kicks if the grab misses |
| Piledriver | 25 Fear, Junior Hunter/Sworn Brother Rank | Grab, leap, and slam down for AOE damage |
Nail Fiend Skills (Common)
The Nail Fiend is the common type, marked by a brain full of nails. Its kit centers on impaling and bouncing nail attacks.
| Skill | Requirement | Showcase |
|---|---|---|
| Strike [Z] | 8 Fear | ![]() |
| Nail Impalement [X] | 25 Fear | ![]() |
| Nail Bounce [C] | 30 Fear | ![]() |
Shark Fiend Skills (Uncommon)
The Shark Fiend is the uncommon type and gives your character a shark head. Its abilities lean on diving and bite-based close-range damage.
| Skill | Requirement | Showcase |
|---|---|---|
| Dive [Z] | 8 Fear | ![]() |
| Jaws [X] | 25 Fear | ![]() |
| Maul [C] | 30 Fear | ![]() |
Violence Fiend Skills (Rare)
The Violence Fiend is a rare type focused on heavy strikes and grabs. Beatdown has no Fear cost, so it is available as a lunge option from the start of this kit.
| Skill | Requirement | Description |
|---|---|---|
| Critical | 8 Fear | Strong uppercut attack |
| Rampage | 25 Fear | Charge attack that rushes an enemy and knocks them back |
| Brutalize | 30 Fear | Grab and slam series for AOE damage |
| Beatdown | N/A | A two-hit lunge attack |
Blood Fiend Skills (Rare)
The Blood Fiend is a rare type with blood horns. It uses an Equip action before its main attacks come online.
| Skill | Requirement |
|---|---|
| Equip [E] | None |
| Blood Hammer [Z] | 10 Fear |
| Blood Spill [X] | 25 Fear |
| Blood Scythe [C] | 30 Fear |
Gun Fiend Skills (Epic)
The Gun Fiend is an epic type with rifle arms and a pistol barrel head. Its kit revolves around marking targets and firing homing rounds, and none of its listed Skills require Fear.
| Skill | Description |
|---|---|
| Death Mark | Hitting an enemy marks them; the mark is consumed on a critical attack |
| Critical | Fire 5 homing shots at the target |
| Assault Riffle | Fire 2 homing rounds at the target |
| Bullet Hell | Spin and fire 18 projectiles in every direction |
| Hardscope | Charge a powerful guardbreak shot that can ricochet |
Angel Fiend Skills (Epic)
The Angel Fiend is an epic type with angel wings and a halo. Its Skills require both Fear and a matching player Rank to unlock.
| Skill | Requirements |
|---|---|
| Materialize [Z] | 8 Fear, Junior Enforcer/Amateur Hunter Rank |
| Materialize Spear [X] | 25 Fear, Sworn Brother/Junior Hunter Rank |
| Year Drain [C] | 30 Fear, Lieutenant Assistant/Senior Hunter Rank |
Cosmo Fiend and Flea Fiend
Two Fiends sit apart from the standard rarity ladder, each with its own passive gimmick that shapes how it fights.
Cosmo Fiend
The Cosmo Fiend is an omnipotent being born from fear of the cosmos. Its gimmick, “Can You Handle Halloween,” grants a radius passive of the same name when you land Skills in combat.
| Skill | Effect |
|---|---|
| Halloooween [Z M1] | Swipe to release cosmic energy that knocks back nearby foes and drops pumpkins that explode on contact |
| All-Out Halloween [Z M2] | Summon a field that stuns anyone trying to hit you |
| Delayed Scare [X M1/M2] | Deploy up to 9 pumpkins that stick to enemies for 2 minutes and explode on contact or command |
| HALLOWEEEEEN [C] | Fire a cosmic beam that lifts the target and slams them down |
| Guess What Day It Is [C M2] | Throw a pumpkin that explodes mid-air, then explodes again |
| Trick or Treat [C Block] | Passive after filling 5 bars; distorts players in its radius for 5 seconds |
Flea Fiend
The Flea Fiend (Common) is born from fear of infestation and parasitic hunger. Its gimmick, “Parasitic Infestation,” applies Flea Poison through your Skills, draining small amounts of HP and Sanity from enemies over time in ticks while giving you minor health and sanity regeneration as long as the poison stays active.
| Skill | Effect |
|---|---|
| Bloodletting Parasite [Passive] | All Flea Poison effects trigger the parasitic drain, sustaining you through long fights |
| Leap [Z] | Leap to a target or cursor and crash down for AOE damage in a small radius |
| Leap Air Variant [Jump + Z] | Leap upward then crash down for AOE damage and guard break on hit |
| Blood and Suck [X] | Blockable homing projectile that grabs and briefly ragdolls the target while draining health and sanity |
| Swarm [C] | Fire a flea tornado that applies Flea Poison and drags enemies inside |
| Swarm Variant [C + M2] | Release six smaller tornadoes in all directions with reduced range, damage, and pull |
The short version: is that the Fiend race rewards a steady supply of Fear and a clear plan for which Skills to chase first. Feed on Devil Flesh to keep Fear climbing, watch the Rank gates on the higher-tier Skills, and lean into the signature kit your rolled type gives you.












