Aftermarket Cars are a collectible vehicle type in Forza Horizon 6 that show up as green map icons marked with a car symbol and the letters "CR." Unlike Barn Finds or Treasure Cars, they are not fixed rewards. Each one is a randomly selected vehicle, either stock or already tuned, offered for purchase at a price below its Autoshow cost.
How Aftermarket Cars spawn in Forza Horizon 6
Aftermarket Cars draw from a rotating pool tied to your collection and your current progression. As you complete main Horizon events and earn more colored wristbands, more spawn points become active across the map of Japan.
The vehicles tend to cluster in urban areas, around circuits, and near racing events. A spot is not locked to one car. The vehicle on display can change over time, and it always changes after you buy whatever is parked there. Return to the same location later and a different car can occupy it.
Because each car is individually tuned, you may find builds aimed at Road Racing, Drifting, or other styles, and Forza Edition cars can appear as well. The icons only become visible once you drive close enough, so a spot can look empty until you are nearly on top of it.
How to find and buy Aftermarket Cars
Step 1: Drive toward a green "CR" car icon on the map. The car only renders once you are near, so close the distance before deciding it is empty.
Step 2: Pull up to the vehicle and press the Interact button to open its details. You can read the stats and start a free two-minute Test Drive to feel how it handles before committing.

Step 3: Compare the discounted price against the cars already in your garage. If it fills a gap, confirm the purchase. The car is added to your collection once the transaction completes.
Aftermarket Cars are listed for sale only temporarily. Hesitating can mean the listing disappears, so buy quickly if you want the vehicle. Each purchase also awards five Discover Japan points toward new Stamps, which feeds into wider progress like Barn Finds and Houses.


Aftermarket Car spawn locations and wristband requirements
The following spots are known to host Aftermarket Car spawns across the regions of Japan. Some only activate after you reach a wristband tier, and Legend Island requires you to discover all of its roads first. Cars listed against a location have a high tendency to appear there but are never guaranteed.
| Location | Region | Requirement | Likely car |
|---|---|---|---|
| Daikoku Parking Lot | Tokyo City | — | Mazda RX-3 Forza Edition |
| Near Tokyo Player House | Tokyo City | — | — |
| Tokyo Rail Sprint Road Racing | Tokyo City | Green Wristband, 2,500 Festival Points | — |
| Sotoyama Ski Resort (north of Snow Forest Cross Country Circuit) | Sotoyama | Blue Wristband, 6,000 Festival Points | Subaru BRZ Forza Edition |
| North-east of Sotoyama Scramble | Sotoyama | Blue Wristband, 6,000 Festival Points | — |
| Okuibuki Parking Lot | Sotoyama | — | — |
| Horizon Festival Kilometer Drag Meet Strip | Ohtani | — | MX-5 Forza Edition |
| North-west of Kinkaku-ji Trail Dirt Racing | Ohtani | — | — |
| North-east of Shimanoyama Charge Street Racing | Shimanoyama | — | — |
| Motoki Auto Garage | Shimanoyama | — | Ferrari SF90 Stradale, Jaguar XJ220S TWR |
| Narai-Juku Circuit | Shimanoyama | — | — |
| Shimanoyama Circuit Parking Lot | Shimanoyama | — | — |
| South of Taiyaki Scramble Dirt Racing | Shimanoyama | Green Wristband, 2,500 Festival Points | — |
| Near Coastline Sprint | Nangan | Pink Wristband, 10,000 Festival Points | — |
| South of Hakone Nanamagari Touge | Nangan | — | — |
| North of Kawazu Nanadaru Loop Bridge | Nangan | — | — |
| Yuji's Auto | Minamino | — | — |
| South-east of Airfield Trail Dirt Racing | Minamino | — | — |
| Airfield Trail Convenience Store Parking Lot | Minamino | Pink Wristband, 10,000 Festival Points | — |
| Garage Near Yellow House | Ito | — | — |
| Sekibe Circuit | Ito | — | — |
| Among Houses On Ine Road | Ito | — | — |
| Private House Parking Lot On Ine Road | Ito | — | — |
| Isolated House Near Flower Fields | Hokubu | — | — |
| South of Shikisai Sprint Road Racing | Hokubu | Blue Wristband, 6,000 Festival Points | — |
| South-west of Horizon Festival Invitational Event | Hokubu | — | — |
| Hokubu Circuit | Hokubu | — | — |
| North of Waterfall Trail Dirt Racing | Takashiro | Blue Wristband, 6,000 Festival Points | — |
| Soni Circuit Lot | Takashiro | — | — |
| Legend Island Circuit | Legend Island | Discover all roads on Legend Island first | — |
Notable Aftermarket Car spots worth checking
A handful of locations stand out because of the quality of cars they tend to produce. These are the spots to revisit regularly if you are hunting specific vehicles.
- Daikoku Parking Lot (Tokyo City): Often shows the Mazda RX-3 Forza Edition. It sits on the island south of Tokyo City.
- Sotoyama Ski Resort (Sotoyama): Known for the Subaru BRZ Forza Edition, a strong off-road pick. Progress far enough to unlock the nearby events first.
- Horizon Festival Drag Strip (Ohtani): A reliable spot for the Mazda MX-5 Forza Edition, one of the better drag options.
- Motoki Auto Garage (Shimanoyama): Found on the road northeast of the stadium, this spot has produced high-end cars like the Ferrari SF90 Stradale and Jaguar XJ220S TWR.
Full Aftermarket Car pool in Forza Horizon 6
These vehicles have been observed appearing at Aftermarket Car spots. Any single spot can present any of them, and the list grows as more cars are spotted in rotation.
| Year | Car |
|---|---|
| 2015 | Alumi Craft Class 10 |
| 2018 | Audi RS e-tron |
| 1993 | Autozam AZ-1 |
| 2020 | BMW M8 Competition Coupé |
| 2015 | Dodge Challenger Hellcat |
| 2018 | Dodge Challenger SRT Demon |
| 2020 | Ferrari SF90 Stradale |
| 1992 | Ford Escort RS Cosworth |
| 2018 | Ford Mustang RTR Spec 5 |
| 2013 | Ford Mustang GT |
| 1997 | Honda Civic Type R |
| 2004 | Honda Civic Type R |
| 2015 | Honda Civic Type R |
| 2022 | Honda e |
| 2019 | Hyundai Veloster N |
| 1993 | Jaguar XJ220S TWR |
| 2004 | Lancer VIIIMR |
| 2008 | Lancer XGSR |
| 1997 | Lotus Elise GT1 |
| 1973 | Mazda RX-3 Forza Edition |
| 1994 | Mazda MX-5 Miata |
| 1994 | Mazda MX-5 Miata Forza Edition |
| 2022 | Mazda MX-5 Miata RF |
| 2021 | Mercedes-AMG GT Black Series |
| 1997 | Mitsubishi GTO |
| 1989 | Nissan S-Cargo |
| 1997 | Nissan Stagea RS Four V |
| 2019 | Nissan 370Z NISMO |
| 1986 | Porsche #186 959 Prodrive Rally Raid |
| 1973 | Porsche 911 Carrera |
| 2004 | Porsche 911 GT3 |
| 2018 | Porsche 911 GT2 RS |
| 1998 | Nissan Silvia K's |
| 1996 | Subaru SVX |
| 2022 | Subaru BRZ Forza Edition |
| 2004 | Subaru Impreza WRX STI |
| 2005 | Subaru Impreza WRX STI |
| 2008 | Subaru Impreza WRX STI |
| 1990 | Subaru Legacy RS |
| 2019 | Toyota 4Runner TRD Pro |
| 2021 | Toyota Yaris GR |
| 1966 | Volkswagen Beetle |
Treat Aftermarket Cars as a steady, low-cost way to round out your garage rather than a checklist of fixed rewards. Keep an eye on the green "CR" icons as you roam, prioritize the standout spots like Daikoku and Motoki Auto Garage, and confirm the purchase quickly before the listing rotates out.