Bubbly Basin is the underwater town added in the first part of the Pokémon Pokopia Expansion Pass, and it holds a completely separate set of Pokémon from the main game. This Basin Pokédex opens the moment you first speak to Popplio after starting the DLC, then fills in as you build the right underwater Habitats to draw each Pokémon out.
Quick answer: There are 50 numbered Pokémon in the Bubbly Basin Pokédex (52 if you count the male and female forms of Frillish and Jellicent separately). Each one appears only after you construct at least one of its listed Habitats.

Every Bubbly Basin Pokémon, Habitat, and Speciality
The table below lists all 50 entries in Pokédex order. Where a Pokémon has more than one qualifying Habitat, any one of them is enough to make it show up. Specialities are the town jobs each Pokémon can perform once befriended.
| No. | Pokémon | Habitat(s) | Speciality |
|---|---|---|---|
| #001 | Shellder | Basin Tall Grass & Coral; Sandy Digging Spot | Scrub, Litter |
| #002 | Cloyster | Swaying Flower Bed & Seaweed | Scrub, Litter |
| #003 | Horsea | Coral Congregation | Water |
| #004 | Seadra | Coral Congregation | Water, Litter |
| #005 | Kingdra | Coral Congregation; Marine Makeup Stand | Water, Litter |
| #006 | Staryu | Swaying Flower Bed | Teleport |
| #007 | Starmie | Mermaid’s Gym | Teleport, Gather |
| #008 | Totodile | Basin Tall Grass; Bubbly Bathtub; Canoe Dock | Chop |
| #009 | Croconaw | Chimney Rocks Dig Site; Canoe Dock | Chop, Crush |
| #010 | Feraligatr | Basin Tall Grass; Biteable Punching Bag | Chop, Crush |
| #011 | Chinchou | Fluffy Relaxation | Generate |
| #012 | Lanturn | Nostalgia Zone | Generate, Water |
| #013 | Corsola | Coral Congregation; Basin Tall Grass & Coral | Grow |
| #014 | Mudkip | Basin Tall Grass; Fluffy Relaxation | Water |
| #015 | Marshtomp | Creepy Chimney Rocks; Muddy Playtime | Water, Build |
| #016 | Swampert | Basin Tall Grass & Coral; Muddy Spa | Build, Bulldoze |
| #017 | Carvanha | Seaweed & Netting | Chop |
| #018 | Sharpedo | Chimney Rocks Dig Site | Chop, Scrub |
| #019 | Barboach | Sandy Speech; Muddy Playtime; Ocean Rest Spot | Search |
| #020 | Whiscash | Gorgeous Sleeping Area | Search, Bulldoze |
| #021 | Corphish | Sandy Digging Spot; Sandy Basin Tall Grass | Build |
| #022 | Crawdaunt | Sandy Digging Spot | Build, Crush |
| #023 | Luvdisc | Treasure Chest & Sparkling Jewels; Swaying Flower Bed & Coral; Fluffy Relaxation | Hype |
| #024 | Buizel | Smoothie-Making Spot; Basin Tall Grass | Chop, Trade |
| #025 | Floatzel | Marine Shop | Trade, Build |
| #026 | Finneon | Swaying Flower Bed; Marine Mossy Rest Spot | Hype |
| #027 | Lumineon | Marine Mossy Rest Spot; Swaying Flower Bed & Seaweed | Hype, Water |
| #028 | Frillish (Male Form) | Playing Sailor; Ocean Treasures | Search, Burn |
| #028 | Frillish (Female Form) | Playing Sailor; Ocean Treasures | Search, Burn |
| #029 | Jellicent (Male Form) | Marine Teatime | Search, Burn |
| #029 | Jellicent (Female Form) | Marine Teatime | Search, Burn |
| #030 | Alomomola | Ocean Treasures | Water, Scrub |
| #031 | Stunfisk | Swaying Flower Bed; Seaweed & Netting | Generate, Bulldoze |
| #032 | Inkay | Muddy Playtime | Gather, Teleport |
| #033 | Malamar | Topsy-Turvy | Gather, Teleport |
| #034 | Popplio | Bubbly Stage; Swaying Flower Bed | Hype, Water |
| #035 | Brionne | Bubbly Stage | Hype, Trade |
| #036 | Primarina | Elegant Concert | Hype, Scrub |
| #037 | Mareanie | Swaying Flower Bed & Coral | Recycle |
| #038 | Toxapex | Treasure Chest & Sparkling Jewels | Recycle, Build |
| #039 | Wimpod | Discarded Treasure | Recycle |
| #040 | Golisopod | Discarded Treasure; Swaying Flower Bed & Coral | Recycle, Chop |
| #041 | Bruxish | Molten Mossy Rest Spot | Gather, Teleport |
| #042 | Dhelmise | Playing Sailor | Grow, Litter |
| #043 | Chewtle | Smoothie-Making Spot | Chop |
| #044 | Drednaw | Canoe Dock | Chop, Bulldoze |
| #045 | Pincurchin | Creepy Chimney Rocks | Generate |
| #046 | Wiglett | Sandy Speech | Bulldoze |
| #047 | Wugtrio | Glowing Stage For Three | Bulldoze, Search |
| #048 | Veluza | Marine Mossy Rest Spot | Gather, Teleport |
| #049 | Phione | None (found on Starmie Doll Dream Island) | Trade |
| #050 | Manaphy | None (unlocked by building for Popplio’s request) | Trade, Hype |
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →How Bubbly Basin Pokémon appear
Most Basin Pokémon are tied directly to Habitats. Build a Habitat with the correct furniture and materials, and the matching Pokémon spawns nearby so you can befriend it and log the entry. A single Habitat can attract several different Pokémon, so one build often fills in more than one dex slot.
Two entries work differently. Phione has no Habitat and instead appears on the Starmie Doll Dream Island. Manaphy is unlocked through story progress, specifically by constructing the building Popplio requests. A handful of Pokémon such as Staryu also only appear at certain times, so check the time of day if a Habitat is built but the creature isn’t showing.
Bubbly Basin Habitat build requirements
These are the materials needed to construct the main Basin Habitats. Building any of these places the associated Pokémon in your town.
| Habitat | Requirements |
|---|---|
| Basin Tall Grass | Seabed Tall Grass x4 |
| Basin Tall Grass & Coral | Seabed Tall Grass x4, Small Coral x1, Tall Coral x1 |
| Swaying Flower Bed | Seabed Flowers x4 |
| Swaying Flower Bed & Coral | Colorful Corals x1, Seabed Flowers x4 |
| Swaying Flower Bed & Seaweed | Chimney Rocks x1, Seabed Flowers x4, Lush Seaweed x2 |
| Seaweed & Netting | Netting x4, Lush Seaweed x2 |
| Coral Congregation | Colorful Corals x1, Tall Coral x1, Small Coral x1 |
| Sandy Basin Tall Grass | Sandpile x1, Seabed Tall Grass x4 |
| Sandy Digging Spot | Sandpile x1, Sand Toys x1 |
| Sandy Speech | Sandpile x1, Table (any) x1, Tabletop Mic x1 |
| Biteable Punching Bag | Sandpile x1, Punching Bag x1, Table (any) x1, Gold Teeth x1 |
| Marine Mossy Rest Spot | Sea Moss x4 |
| Molten Mossy Rest Spot | Molten Rock x1, Sea Moss x4 |
| Creepy Chimney Rocks | Chimney Rocks x1, Sea Moss x4, Barrel x1, Lantern (lit) x1 |
| Chimney Rocks Dig Site | Chimney Rocks x1, Wheelbarrow x1, Excavation Tools x1, Traffic Cone x1 |
| Discarded Treasure | Big Treasure Chest x1, Waste Bin (any), Garbage Bags x1 |
| Playing Sailor | Big Treasure Chest x1, Ship’s Wheel x1, Wooden Crate x1, Bottled Ship x1 |
| Treasure Chest & Sparkling Jewels | Big Treasure Chest x1, Sparkling Jewelry x1, Lantern (lit) x1 |
| Ocean Rest Spot | Small Coral x1, Seashell Seat x1, Lampion x1 |
| Ocean Treasures | Marine Chest x1, Bottled Ship x1, Sparkling Jewelry x1 |
| Marine Shop | Cash Register (lit) x1, Table (any) x2, Water x1 |
How many Pokémon are in Bubbly Basin
The Basin Pokédex counts 50 Pokémon. The dex assigns male and female variants the same number, so Frillish and Jellicent each share a single entry despite being distinct forms. If you tally both forms separately, the practical total rises to 52.
More Bubbly Basin Pokémon are confirmed to arrive with the Part 3 update, and additional entries could land in Part 2 as well, so the underwater roster is set to grow beyond this list over time.






