Driving Empire plays music through the car radio when you enter a track’s numeric ID. The list below gathers popular working IDs across genres.
Every ID below is public Roblox library audio confirmed to load in-game, and the list is re-verified regularly so dead codes drop off. Use the search box or the genre chips to find a track, and the Copy button to grab an ID.
| # | Song | Artist | Roblox ID | Length |
|---|---|---|---|---|
| 1 | Relaxed Scene | Themes International | 1848354536 | 1:37 |
| 2 | Life in an Elevator | Jeremy Peter Godfrey | 1841647093 | 3:31 |
| 3 | Paradise Falls | Craig McConnell | 1837879082 | 2:42 |
| 4 | Shiawase | Dion Timmer | 5409360995 | 3:38 |
| 5 | Morning Mood (f."peer Gynt Suite No.1") | Helmuth Brandenburg | 1846088038 | 3:45 |
| 6 | Menu Theme | Team Treats | 114376757380093 | 0:53 |
| 7 | Cool Vibes | KPM Main Series | 1840684529 | 2:06 |
| 8 | No More | Dave Rosenholz | 1846458016 | 2:40 |
| 9 | Clair De Lune | JW Media Music | 1838457617 | 4:22 |
| 10 | Crab Rave | Noisestorm | 5410086218 | 2:41 |
| 11 | ERROR 264 | ImperfectNORE | 140009716850576 | 1:35 |
| 12 | Bossa Me (a) | Peter Christiansen | 1837768517 | 2:22 |
| 13 | Happy Adventure | Yannis Dumoutiers | 9047876673 | 1:11 |
| 14 | Chill Jazz | John Graham Donaldson | 1845341094 | 2:33 |
| 15 | Gymnopedie No. 1 | Juice Music | 9045766377 | 2:32 |
| 16 | Seek & Destroy | Bryan Kei Mantia | 1845149698 | 2:23 |
| 17 | Town Talk | Gerhard Narholz | 1845756489 | 2:15 |
| 18 | Happy Song | Justement Music | 1843404009 | 2:48 |
| 19 | Lo-fi Chill A | Hip Hop Shop | 9043887091 | 2:17 |
| 20 | All Dropping 8 Bit Beats | Jim Condelli | 9048375035 | 2:06 |
| 21 | Gothic | Zero-Project | 139488665764275 | 4:28 |
| 22 | Scary Place | Darien Badakhsh | 133838630142849 | 6:14 |
| 23 | 80s Horror Throwback Scary Creeper Bed | Aardvark | 9041745502 | 1:18 |
| 24 | Roblox_RetroFluteMusic_01 | Roblox | 15930255433 | 1:48 |
| 25 | HERE I COME | ImperfectNORE | 78534559289195 | 2:24 |
| 26 | Unnamed Original Old Roblox Song | controlpan3l | 103502836672744 | 3:28 |
| 27 | Low Cortisol | wan9850 | 110919391228823 | 3:50 |
| 28 | Doors Ending Theme | Codex_Promo | 103086632976213 | 1:55 |
| 29 | Tender Static: warm Rhodes and upright bass | Taoufik3 | 139132289200391 | 3:39 |
| 30 | Liminal Space Creepy Music | GØDA | 134959834418523 | 2:33 |
| 31 | Halloween Horrors Waltz | Sylvain Michel Ott | 1836009626 | 1:54 |
| 32 | Tender Tropical House | AXS | 1836105293 | 2:31 |
| 33 | TOMA FUNK PHONK | Symphonk | 129098116998483 | 2:30 |
| 34 | Classic Easter | Sylvain Michel Ott | 1836009208 | 2:02 |
| 35 | Diamonds | Friedrich Kruntorad | 1846575559 | 4:03 |
| 36 | Really Fast | Willi Schneider | 1846911135 | 3:18 |
| 37 | PHOENIX (MASTERED) | ImperfectNORE | 77715601943266 | 1:32 |
| 38 | The Loneliest Hour | Chilled Monkey LoFi | 114213622974713 | 4:00 |
| 39 | Stadium Rave (A) | Sonoton Music | 1846368080 | 2:48 |
| 40 | The Still, Sad Music Of Humanity | Bibliotheque | 9046435309 | 4:01 |
| 41 | Ghost Protocol | Pulse Horizon | 140658568629873 | 2:27 |
| 42 | Chaos | John August Pregler | 1843497734 | 2:19 |
| 43 | Cyber Space | Cezame | 9046476113 | 3:40 |
| 44 | Young And Tender | KPM 1000 LP Series | 1842205471 | 3:24 |
| 45 | A RETRO SOUL (NOW, SLOP) | ImperfectNORE | 116457974828068 | 1:15 |
| 46 | VIP Me (a) | Solomon Bear | 1838028467 | 2:55 |
| 47 | Megalovania But Sans Pops Domain Expansion | JustSomeClown | 126935255549249 | 1:14 |
| 48 | Diarrhea Poo Poo! | The Poop Group | 133432631312049 | 2:26 |
| 49 | Electronic pop track | JESAYEEE | 87607872312751 | 1:18 |
| 50 | Palm Beach | Andre Paul Charlier | 1837196544 | 2:30 |
| 51 | Sunrise Workout | Boris Popov | 1837324500 | 2:58 |
| 52 | Gold Digger 30 | Mike Reed | 1838489774 | 0:30 |
| 53 | hyper ultra pop | TRACK_N10 | 136430619290614 | 0:58 |
| 54 | Crafty Bounce Pop – Fun Background Music | Happy Voxel | 140317576492006 | 1:40 |
| 55 | Kawaii Future Pop – Upbeat J-Pop Song | Love Sleep Repeat | 140175169828824 | 2:31 |
| 56 | Balloon Pop 3 (SFX) | Pro Sound Effects | 9113263649 | 0:00 |
| 57 | Electronic Candy | PoPi | 139367353722759 | 3:28 |
| 58 | Sweet Fire in the Morning 005 | ElectronicAD | 87994676896182 | 3:16 |
| 59 | Hopes and Dreams But Asriel Pops Domain Expansion | JustSomeClown | 76694030680483 | 2:08 |
| 60 | In the Hall of the Mountain King from Peer Gynt | Juice Music | 1839900676 | 2:36 |
| 61 | A Walk in the Park – Holiday | Sebastien Lefebvre | 9038666023 | 1:54 |
| 62 | How To Delete A Virus | populist47 | 121966061867746 | 2:48 |
| 63 | 夜風ドライブ – Night Breeze (Japanese City Pop) | Yumi Amano Japanese City Pop | 138053801157608 | 2:41 |
| 64 | What Did You Just Say to Me? (sting) | Juice Music | 9042807094 | 0:04 |
| 65 | Roblox_UI_Cute_Pop | Roblox | 15675055424 | 0:03 |
| 66 | Tripping on Love a 60 | KPM Main Series | 1841426381 | 1:00 |
| 67 | Holy Pop | Eric Renard | 1835495594 | 0:12 |
| 68 | She Wrote My Name in Chalk Tender Whispers | GØDA | 132896371532489 | 2:00 |
| 69 | Boombox Jazz | John Matthews | 1842612641 | 2:44 |
| 70 | Boink Wet Suction Pop Blip Hollow 3 (SFX) | Pro Sound Effects | 9113537815 | 0:01 |
| 71 | Where the River Meets the Sky 003 | ElectronicAD | 80002861648626 | 3:11 |
| 72 | 1812 – Remastered | Pyotr Tchaikovsky | 1838603000 | 3:26 |
| 73 | 片道切符とワンピース/One-Way Ticket and One Piece | City Pop Tokyo. 80's JAPANESE | 100294043399421 | 4:07 |
| 74 | 想い出のドライブ/Memories Drive | City Pop Tokyo. 80's JAPANESE | 125596959051282 | 4:12 |
| 75 | Pop Happy Birthday (a) | KPM Main Series | 9043574701 | 2:09 |
| 76 | Metal Popping Constant Muffled Buckling 8 (SFX) | Pro Sound Effects | 9116770610 | 0:11 |
| 77 | Naruto Fight | DS DREAM BAND:STILLMINATI | 86726837212164 | 1:39 |
| 78 | Rhythm of a Brand New Day 012 | ElectronicAD | 121669135013486 | 3:25 |
| 79 | Blue Horizons | Soho | 9042466902 | 0:11 |
| 80 | Anime Song | DS DREAM BAND:STILLMINATI | 105787210915440 | 1:35 |
| 81 | Into The Forest | Afro Musique | 1845497774 | 1:20 |
| 82 | Die With A Smile Lady Gaga Bruno Mars (Lullaby) | Lullaby Songs for Babies | 112474041628717 | 4:47 |
| 83 | Canon in D | Juice Music | 1839900387 | 4:19 |
| 84 | Golden Light Between Us 001 | ElectronicAD | 116681252839251 | 3:05 |
| 85 | K-pop Cute Crush — Dance Pop Korean (한국어) | Kira Mantle | 121545323876491 | 1:15 |
| 86 | Under the Starlight (별빛 아래에서) | Twinsight Music | 101328005557095 | 3:37 |
| 87 | First Snow | Timeless Breeze | 139419290426690 | 2:07 |
| 88 | Suction Pop 5 (SFX) | Pro Sound Effects | 9119669074 | 0:01 |
| 89 | She's So Dumb | Dave Newton | 1836654054 | 2:41 |
| 90 | Baby Rap A | Kai Hohage | 1847418280 | 2:10 |
| 91 | TUNG TUNG TUNG SAHUR FUNK RAP | AI SLOP BRO | 120968328156745 | 1:05 |
| 92 | Free (Rap Beat, Hip Hop,Trap Beat style) | Pearo Prak | 128563409090413 | 2:09 |
| 93 | Brainrot Gang Rap | Radio Meow Ai | 137248948744544 | 1:07 |
| 94 | Evil Morty Rap | None Like Joshua | 135276985140545 | 3:02 |
| 95 | Brainrot Rap Song Chimpanzini Bananini | Spaghetti Bars | 123254496530998 | 1:20 |
| 96 | Beeper | Rapscuela | 140730431153533 | 4:33 |
| 97 | Rap-hip-hop- type beat- Gomood | GOMOOD | 92774322259700 | 2:01 |
| 98 | Ice Cream Truck OL | Marc Raphael Marder | 1838797774 | 0:30 |
| 99 | Computer Alarm Rapid Rizzy Beeps Constant 2 (SFX) | Pro Sound Effects | 9113865831 | 0:39 |
| 100 | Grind (GTA-Type Rap Beat) | Free Content Lab | 114566674164773 | 3:07 |
| 101 | Welcome | Old School Rap | 138969888506839 | 4:00 |
| 102 | Ice Cream Truck | Marc Raphael Marder | 1838796460 | 1:08 |
| 103 | Thunder Distant Boom Thud Rapid Hits 20 (SFX) | Pro Sound Effects | 9120018172 | 0:05 |
| 104 | Pink Blush | Joesph Anna | 102909337843245 | 2:47 |
| 105 | Shotgun Season (Southern Country Rap) | Dark Country Boyz | 139975982814410 | 2:58 |
| 106 | Street Kings Rap Beat style, Hip Hop | Pearo Prak | 104710949810835 | 1:39 |
| 107 | HOME | MusicX9BeatS | 72744973095432 | 2:43 |
| 108 | Hip-Hop:Rap / Black Crown | ColorArt | 80248349566150 | 3:48 |
| 109 | hiphop rap beats risky | BIG PAHA | 137005769881876 | 1:50 |
| 110 | hiphop rap beats tony | BIG PAHA | 133707463991288 | 1:04 |
| 111 | Thunder Distant Boom Thud Rapid Hits 21 (SFX) | Pro Sound Effects | 9120018216 | 0:06 |
| 112 | Mysterious Skies | Michael Raphael | 123071139071775 | 1:40 |
| 113 | GEOMETRY DASH GANGSTER RAP | SWORDLOST | 103193617601576 | 3:32 |
| 114 | Halo | Joesph Anna | 84207381427848 | 2:49 |
| 115 | Knife Slicing Flesh Stabbing Many Rapid Chop (SFX) | Pro Sound Effects | 9125619646 | 0:01 |
| 116 | BRAINROT BRR BRR PATAPIM | D.Aniki | 115082550407209 | 2:16 |
| 117 | BROKEN CROWNS | Sokha Gaming | 128858978529744 | 2:35 |
| 118 | Vocaloid (Triple Rap) | PotatoSpan | 106334146234143 | 2:25 |
| 119 | Staying True (Hardstyle Rap Fusion) | Sky-c | 130997472229050 | 3:57 |
| 120 | Keyboard Rapid Typing 3 (SFX) | Pro Sound Effects | 9116149834 | 0:04 |
| 121 | Groove Move Move (Ft. Chantal Mitvalsky and David Bailen) – 30 – Instrumental | Aleksi Raphael Glick | 9040264101 | 0:32 |
| 122 | Thunder Distant Boom Thud Rapid Hits 15 (SFX) | Pro Sound Effects | 9120018050 | 0:04 |
| 123 | Rio | Old School Rap | 139047452666244 | 4:00 |
| 124 | Vibe Check | Tootsie The Rapper | 140102708217826 | 2:43 |
| 125 | Okayyy | Joesph Anna | 88329504026611 | 3:04 |
| 126 | hiphop rap beats nba | BIG PAHA | 87102113415795 | 1:51 |
| 127 | Computer Alarm Rapid Rizzy Beeps Constant 1 (SFX) | Pro Sound Effects | 9113865774 | 0:27 |
| 128 | Beat Rap Freestyle (Lealtad) Pista de Rap | crazymelodyrd | 137248427115861 | 3:19 |
| 129 | Vibra clasica | Rapscuela | 138504110288221 | 2:13 |
| 130 | When 8 Bit Beats Rap | Jim Condelli | 9048377891 | 2:09 |
| 131 | Goosebumps All Over (Brazilian phonk & Phonk) | Lil Rapjoke | 132045045896336 | 1:35 |
| 132 | Keyboard Rapid Typing 18 (SFX) | Pro Sound Effects | 9116149587 | 0:13 |
| 133 | hiphop rap beats doo | BIG PAHA | 123895134759689 | 1:23 |
| 134 | Hack the System | AmbiLo | 109466620083162 | 2:38 |
| 135 | 1x1x1x1 And Noli Rap Battle Song | BENJIxScarlett | 126559431632825 | 2:13 |
| 136 | AURA = ∞ (Brazilian Phonk/Funk Epic Aura Music) | AURA x PHONK | 95131770144654 | 1:34 |
| 137 | ROBLOX PHONK | Misutra | 136932193331774 | 2:35 |
| 138 | FUNK FESTA | Killing Spree Beatz | 103409297553965 | 2:37 |
| 139 | 67 KID PHONK | DRIFTGØD | 125476440612900 | 1:44 |
| 140 | DRIFT NIGHT PHONK (Car Motion Edit) | AT Musica | 85735197482652 | 2:10 |
| 141 | Rat Dance Phonk | RickyPedia | 119598380829349 | 2:01 |
| 142 | Lost Phonk | Swintro | 139266399633943 | 3:48 |
| 143 | SHADOW PHONK BRAZIL (Dark Atmosphere Edit) | AT Musica | 77701977147898 | 1:57 |
| 144 | TIKI TIKI FUNK (Sped Up) | PHONK G1RL | 128510578554487 | 1:20 |
| 145 | Verity Phonk | Verity | 112929059262260 | 1:10 |
| 146 | Football Edit – Phonk Trap | Love Sleep Repeat | 140504265985079 | 2:05 |
| 147 | Miguel Phonk | Majestic Violin | 92299938059573 | 1:50 |
| 148 | Tung Tung Tung Sahur Phonk | COWBELL REAPER | 128438366056581 | 1:02 |
| 149 | Bouncy Trap House | Oro Loco | 140158652733698 | 1:44 |
| 150 | Silly Cat Vibes | Oro Loco | 137296865428573 | 2:00 |
| 151 | Plants vs Zombies Phonk (Slowed) | Checo´s | 108154450229025 | 2:27 |
| 152 | MONTAGEM AURA | Menina de Brazil | 126132092368935 | 1:40 |
| 153 | MEGAPHONK | Lowifer | 134434412138800 | 3:49 |
| 154 | 2 PHUT HON (Brazilian Phonk/Funk Epic Aura Music) | AURA x PHONK | 74793860481732 | 1:55 |
| 155 | Yara Yara Ya Phonk | Beaver Boys | 71659730326072 | 3:21 |
| 156 | #phonkmusic | PHONK ROYALTY FREE | 139777823649977 | 2:08 |
| 157 | +100k AURA PHONK | SHAKA LE TIGRE | 99979837873059 | 2:33 |
| 158 | ACELERA (Brazilian Phonk) | FLEXUS | 131866006114988 | 1:37 |
| 159 | Funny Dance | Oro Loco | 138915681911522 | 1:47 |
| 160 | SIGMA ENERGY PHONK (Cold Aura Edit) | AT Musica | 101382134303698 | 2:13 |
| 161 | BRAZILIAN PHONK | Maxlow | 135862064486942 | 2:35 |
| 162 | Eclipse Drift | SynthWavesZ | 140215257631273 | 2:07 |
| 163 | HYDERABADI PHONK (MARFA STYLE) | Dj Nikhil Martyn | 140691985128867 | 2:25 |
| 164 | No Batidao Funk 2 (Super Slowed) | DeshoDesh | 136674057014960 | 1:27 |
| 165 | Nightmare (Drift Phonk) | Sky-c | 78571301330361 | 3:47 |
| 166 | PHONK SOMBRIO | NOXDRIFT | 138178180069464 | 2:06 |
| 167 | Deep Work Session _ Chill Phonk Ambient | ADHD Music for Deep Focus | 91581556956539 | 3:23 |
| 168 | Aura Phonk | Young Kapusta | 134289279929880 | 1:40 |
| 169 | TIKI TIKI FUNK (Ultra Slowed) | PHONK G1RL | 71044023212052 | 2:17 |
| 170 | Urban Mirage – Night Drive Edit | Phonkon | 139904111224548 | 1:45 |
| 171 | Brainrot carnival song (brazilian phonk) | RocViBabot | 71551309767068 | 2:46 |
| 172 | Goofy Song | Oro Loco | 128598190743578 | 2:05 |
| 173 | TIKI TIKI FUNK | PHONK G1RL | 127741614429245 | 1:29 |
| 174 | MONTAGEM MIAU | Penelope Speed | 118659968747915 | 1:40 |
| 175 | ROBLOX GIGACHAD PHONK | Misutra | 134366188285514 | 1:44 |
| 176 | Dead Yesterdays (Drift Phonk) | Sky-c | 114152684566510 | 3:57 |
| 177 | つるのおと (Tsuru no Oto) | WA-GIRL FUNK | 129794577122360 | 1:08 |
| 178 | MOG PHONK | SHAKA LE TIGRE | 135822443550596 | 2:16 |
| 179 | Circuit Drift | Drift Beat Tokyo | 140134130458943 | 3:33 |
| 180 | Katseye Phonk Song | BENJIxScarlett | 95924518033822 | 1:21 |
| 181 | 67 MEME SONG | Trap Music Now | 127798544476125 | 3:14 |
| 182 | Brainrot Skibidi Sigma 67 | Meme Doggy Dogg | 133664122932845 | 3:13 |
| 183 | Memento Mori | Action Cop | 138649427280723 | 4:55 |
| 184 | OIIA OIIA CAT MEMES SONG (BUT METAL) | Bk on the track | 115565653791292 | 1:42 |
| 185 | Silly Dance Meme XXI | One Eyed Men | 139413640343848 | 0:25 |
| 186 | Roblox MEME Song | Misutra | 92535058455508 | 1:41 |
| 187 | Six Seven (67), a tribute | Meme Doggy Dogg | 131231990268449 | 2:09 |
| 188 | Horror Chase | Memes in meme | 80586845389169 | 2:24 |
| 189 | Casual Egypt Meme | Electric L | 136608886031731 | 3:29 |
| 190 | Silly Cat Cartoon Chase I | One Eyed Men | 85911230012042 | 1:35 |
| 191 | RABBIT CLOCK MEME BREAKCORE | AI SLOP BRO | 140574140684022 | 1:18 |
| 192 | Classic Cartoon Cat Chaos III | One Eyed Men | 113919865362058 | 1:35 |
| 193 | Cat Dance | Oro Loco | 133761848795389 | 1:30 |
| 194 | Silly Cat Cartoon Chase III | One Eyed Men | 89213608260887 | 1:34 |
| 195 | goofy weird meme sound | Kitty Kids Music | 117159592662271 | 1:13 |
| 196 | Low Cortisol Meme Song | BENJIxScarlett | 109023037669916 | 1:15 |
| 197 | Mini Cute Song | Memes in meme | 91892376329907 | 1:29 |
| 198 | Animal Dance | Oro Loco | 138595535774575 | 1:46 |
| 199 | SPONGEBOB MEME DRUM AND BASS | AI SLOP BRO | 102845297939801 | 1:02 |
| 200 | MEME FUNK | spim ai project | 97584364727344 | 3:36 |
Every code above was checked and confirmed playable on November 11, 2026. The list is re-verified regularly and dead codes are removed.
How to use these Roblox music codes
- Equip a music item in the experience you are playing — usually a Boombox or radio. Many games sell this as a game pass for Robux, while some give it to everyone.
- Click or tap the item to open its input box.
- Paste the numeric ID from the table into the box and press Enter. If the code is valid and public, the track starts playing for nearby players.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Why some codes stop working (and how this list stays current)
Roblox audio is tied to a single uploaded asset. After Roblox tightened audio privacy, many user-uploaded tracks became private or were removed for copyright reasons, which is why so many code lists online are full of dead IDs. The table on this page is built only from audio that is public in the Roblox library and confirmed to load in-game, and it is re-checked regularly so codes that go offline are removed.
Frequently asked questions
What is a Roblox music code?
A Roblox music code, also called a song ID or Boombox code, is the numeric asset ID of an audio file uploaded to Roblox. Entering that number into a music item plays the track in-game.
How do I use a music code in Roblox?
Equip a Boombox or radio in the experience, click or tap it to open the input box, paste the numeric ID, and press Enter. Some experiences give everyone a music item; others sell one as a game pass for Robux.
Why do some Roblox song IDs stop working?
Each code points to a single uploaded audio asset. If that asset is set to private or removed for copyright reasons, the code stops playing. The list on this page only includes public library audio confirmed to load in-game, and it is re-checked regularly.
Are these Roblox music codes free?
The IDs themselves are free to enter. The in-game music item, such as a Boombox or radio, may cost Robux depending on the experience you are playing.
Can I use these codes in any Roblox game?
You can use them in any experience that provides a Boombox or radio and allows custom audio. A small number of experiences turn custom music off.
Looking for more genres and the full master list? See our Roblox music codes master list.
