Steal a Brainrot players use a Boombox to blast music by entering a track’s numeric ID. The list below gathers popular working IDs, heavy on meme and brainrot tracks.
Every ID below is public Roblox library audio confirmed to load in-game, and the list is re-verified regularly so dead codes drop off. Use the search box or the genre chips to find a track, and the Copy button to grab an ID.
| # | Song | Artist | Roblox ID | Length |
|---|---|---|---|---|
| 1 | Arthritis Finale | Louder bite by night ust | JustSomeClown | 85448747583995 | 2:51 |
| 2 | 2 In 1 LMS | Louder bite by night ust | JustSomeClown | 119326468499674 | 0:54 |
| 3 | The Silence Is Louder | Pink Pulse | 137372459466118 | 2:44 |
| 4 | Speaker Phone Pick Up Loud Dial Tone Hang Up (SFX) | Pro Sound Effects | 9125987027 | 0:05 |
| 5 | Pump Little Ego Pump | Little Ego | 75917343197184 | 3:43 |
| 6 | Louder Than the Sirens | Pills | 97214884382403 | 3:07 |
| 7 | Alone in Your Echo | CN Relax Music | 130380449083038 | 3:50 |
| 8 | Loudest In The Room | Sype | 98974669229904 | 2:44 |
| 9 | Out My Mind | Stormb | 80053821188123 | 3:23 |
| 10 | JOY GOES LOUD | Zyvara | 79674783612748 | 4:38 |
| 11 | Why You Talkimg About Me | Healing is loud here | 73531685131077 | 4:16 |
| 12 | lofi sleep lost in quiet moments | Chill LoFi Relax music | 126821344166516 | 1:00 |
| 13 | 67 MEME SONG | Trap Music Now | 127798544476125 | 3:14 |
| 14 | Brainrot Skibidi Sigma 67 | Meme Doggy Dogg | 133664122932845 | 3:13 |
| 15 | Memento Mori | Action Cop | 138649427280723 | 4:55 |
| 16 | OIIA OIIA CAT MEMES SONG (BUT METAL) | Bk on the track | 115565653791292 | 1:42 |
| 17 | Bouncy Trap House | Oro Loco | 140158652733698 | 1:44 |
| 18 | Silly Cat Vibes | Oro Loco | 137296865428573 | 2:00 |
| 19 | Funny Dance | Oro Loco | 138915681911522 | 1:47 |
| 20 | Goofy Song | Oro Loco | 128598190743578 | 2:05 |
| 21 | Silly Dance Meme XXI | One Eyed Men | 139413640343848 | 0:25 |
| 22 | Roblox MEME Song | Misutra | 92535058455508 | 1:41 |
| 23 | Six Seven (67), a tribute | Meme Doggy Dogg | 131231990268449 | 2:09 |
| 24 | Horror Chase | Memes in meme | 80586845389169 | 2:24 |
| 25 | Casual Egypt Meme | Electric L | 136608886031731 | 3:29 |
| 26 | Silly Cat Cartoon Chase I | One Eyed Men | 85911230012042 | 1:35 |
| 27 | RABBIT CLOCK MEME BREAKCORE | AI SLOP BRO | 140574140684022 | 1:18 |
| 28 | Classic Cartoon Cat Chaos III | One Eyed Men | 113919865362058 | 1:35 |
| 29 | Cat Dance | Oro Loco | 133761848795389 | 1:30 |
| 30 | Silly Cat Cartoon Chase III | One Eyed Men | 89213608260887 | 1:34 |
| 31 | goofy weird meme sound | Kitty Kids Music | 117159592662271 | 1:13 |
| 32 | Low Cortisol Meme Song | BENJIxScarlett | 109023037669916 | 1:15 |
| 33 | Mini Cute Song | Memes in meme | 91892376329907 | 1:29 |
| 34 | Animal Dance | Oro Loco | 138595535774575 | 1:46 |
| 35 | SPONGEBOB MEME DRUM AND BASS | AI SLOP BRO | 102845297939801 | 1:02 |
| 36 | MEME FUNK | spim ai project | 97584364727344 | 3:36 |
| 37 | The 6 7 Meme Song | BENJIxScarlett | 87815397028818 | 1:33 |
| 38 | 추격전_(Funny_Chase) | PAPERWIZ | 118070543189702 | 1:32 |
| 39 | Silly Cat Cartoon Chase II | One Eyed Men | 99069453032400 | 1:09 |
| 40 | Creepy Wind | Memes in meme | 120464890850591 | 2:30 |
| 41 | Negative Aura Moment | Oro Loco | 101305182195033 | 1:45 |
| 42 | Memendam Rasa | Album Dangdut Koplo Modern | 115933072822345 | 4:39 |
| 43 | Soul | Balatro | 130531730741109 | 3:27 |
| 44 | Goofy Brainrot | Oro Loco | 79716516393165 | 1:13 |
| 45 | Judgement | Balatro | 117060794571328 | 3:35 |
| 46 | Steal a brainrot (Secrets) | RocViBabot | 121109415223003 | 1:41 |
| 47 | Tung Tung Tung Sahur Brainrot DISCO | Le Boukan | 124984738215587 | 3:08 |
| 48 | Steal a brainrot (Rares) | RocViBabot | 138690351078103 | 1:44 |
| 49 | Steal a Brainrot Anthem (Roblox Song) | Zeph | 140045094283652 | 2:53 |
| 50 | TUNG TUNG TUNG SAHUR FUNK RAP | AI SLOP BRO | 120968328156745 | 1:05 |
| 51 | STEAL A BRAINROT FUNK | shogrim | 118832946470523 | 1:02 |
| 52 | SIX SEVEN (TAKE ME TO BRAINROT HEAVEN) | VLMNT | 139678867434517 | 2:45 |
| 53 | Brainrot Gang Rap | Radio Meow Ai | 137248948744544 | 1:07 |
| 54 | Steal a brainrot (Epics) | RocViBabot | 77584181920412 | 2:20 |
| 55 | Brainrot Rap Song Chimpanzini Bananini | Spaghetti Bars | 123254496530998 | 1:20 |
| 56 | Steal a brainrot (Mythics) | RocViBabot | 122461990558098 | 1:26 |
| 57 | Brainrot carnival song (brazilian phonk) | RocViBabot | 71551309767068 | 2:46 |
| 58 | C'est nous dans le top (Brainrot) | Unchained | 70803854103780 | 2:06 |
| 59 | Strawberry Elephant Steal a Brainrot (Roblox Song) | Zeph | 107461256189031 | 2:07 |
| 60 | Steal a brainrot (Commons) | RocViBabot | 97699114114271 | 1:55 |
| 61 | BRAINROT DISCO FUNK | R1R2 Phonk | 114525275626826 | 3:11 |
| 62 | BRAINROT OTAMATONE SONG | Ulpu | 140089854669637 | 1:31 |
| 63 | Escape Tsunami For Brainrots! | The Rat Race Tunes | 103740816172991 | 2:37 |
| 64 | Tung Tung Tung Sahur – STEAL MY BRAINROT | Mini Disco Mike | 125329517369659 | 5:55 |
| 65 | Ding Dong (Viral Song) | Horror Skunx | 132628851194286 | 0:53 |
| 66 | Secret Steal a Brainrot (Roblox Song) | Zeph | 77853993863895 | 2:10 |
| 67 | TUNG TUNG SAHUR MAMA MIAA' x iTALiAN BRAiNRoT | Tralalero Boom-Boom Cha | 99146094113801 | 2:24 |
| 68 | Animal Hospital Song (Non Brainrot) | BENJIxScarlett | 87061113917647 | 1:54 |
| 69 | BRAINROT BRR BRR PATAPIM | D.Aniki | 115082550407209 | 2:16 |
| 70 | Brainrot Christmas EDM Dance Party | Radio Meow Ai | 127353495285563 | 2:01 |
| 71 | Tralalero Brainrot lirili | Malvacia | 139117624240827 | 2:48 |
| 72 | BOMBOMBINI GUSINI FUNK | Ulpu | 137909689525185 | 1:05 |
| 73 | Sad Sprunki Italian Brainrot Song | BENJIxScarlett | 118771187126701 | 2:18 |
| 74 | Tralalero tung Brainrot | Malvacia | 134764779929866 | 2:17 |
| 75 | Sprunki Brainrot Song | BENJIxScarlett | 118719907552728 | 2:04 |
| 76 | Brainrot Pop Music | Dopamine Break | 117302209083652 | 2:32 |
| 77 | BRAINROT RAP EPIC | Dopamine Break | 106323989526306 | 1:55 |
| 78 | Roba un Brainrot | Alusa | 87969751126241 | 2:05 |
| 79 | Adopt Me (A Roblox Song) | The Rat Race Tunes | 136269693260018 | 3:30 |
| 80 | BRAINROT ZOO | CringeQuack | 125804127448404 | 1:24 |
| 81 | Spinning for the Crown (Steal a Brainrot Anthem) | Level Up! | 73783924496160 | 2:31 |
| 82 | Brainrot Keyboard Escape — Run & Jump | PATAPIM | 100027090569308 | 2:32 |
| 83 | John Pork Brainrot | MarkoPrank | 123158203513564 | 3:17 |
| 84 | Steal a Brainrot | BrainDeadSE | 96734852385578 | 2:14 |
| 85 | Cute Italian Brainrot Song (Tralalero Tralala) | BENJIxScarlett | 93468340047568 | 2:11 |
| 86 | Italian Brainrot | Jellybear | 138750287912349 | 3:40 |
| 87 | 67 Brainrot Song -SickBrainrot- | Sick Brainrot | 106000088638410 | 1:25 |
| 88 | Sorry Mom, I got Brainrot | bluelightmoth | 86114185088755 | 1:04 |
| 89 | Baldis Basic Brainrot Song | BENJIxScarlett | 89315904986296 | 1:09 |
| 90 | Brainrot Reggae Dance | Dopamine Break | 131581886307884 | 1:52 |
| 91 | Escape Tsunami For Brainrots Song | TheeOnlyJanessa | 114340788649312 | 1:44 |
| 92 | brainrot funny trend | Kitty Kids Music | 79686578045356 | 1:10 |
| 93 | ITALIAN BRAINROT HORROR ZOMBIE SONG | Ulpu | 90168089226711 | 1:14 |
| 94 | Brainrot Holiday Party Rap | Radio Meow Ai | 71631159705466 | 0:53 |
| 95 | SANTA LUCiA x iTALiAN BRAiNoT | Tralalero Boom-Boom Cha | 83723753801143 | 2:45 |
| 96 | Italian Brainrot| Techno Music | Mr TyKak | 126827732415706 | 3:30 |
| 97 | Tung Tung Tung Sahur Brainrot Youtube | Le Boukan | 116074589922011 | 3:55 |
| 98 | innocent soft funny | Kitty Kids Music | 140517328454242 | 2:42 |
| 99 | cheerful jolly funny entertainment | Kitty Kids Music | 136954056039597 | 1:22 |
| 100 | super funny goofy | Kitty Kids Music | 139091984477785 | 1:06 |
| 101 | The Football Freestyler (Latin Soccer Tricks) | Midnight Jazz Society | 136774397148813 | 2:30 |
| 102 | Funny Puppy | Kitty Kids Music | 139410493395489 | 1:33 |
| 103 | happy funny goofy silly cat | Kitty Kids Music | 128349135892088 | 2:45 |
| 104 | funny goofy clumsy pet fails | Kitty Kids Music | 137551458756083 | 1:24 |
| 105 | Very Funny | Funny Songs | 127678698714970 | 1:02 |
| 106 | surprise funny wow amazing kids pets | Kitty Kids Music | 135857884360794 | 1:33 |
| 107 | Puppy at the Park (Happy Ragtime Piano) | Midnight Jazz Society | 133242793708937 | 1:25 |
| 108 | Cute Song | Kitty Kids Music | 119504467986585 | 0:37 |
| 109 | mischievous funny sneaky prank kids | Kitty Kids Music | 137163917079966 | 1:24 |
| 110 | Flight of the Bumblebee (Fast Xylophone Jazz) | Midnight Jazz Society | 116304492884496 | 2:02 |
| 111 | Funny Days | Kosinus | 1839029408 | 2:11 |
| 112 | Happy Kids | Kitty Kids Music | 129430937148103 | 1:28 |
| 113 | dumb funny | Kitty Kids Music | 78197708149580 | 1:17 |
| 114 | Sneaky Little Mouse (Funny Bassoon Mystery) | Midnight Jazz Society | 124070251933909 | 2:28 |
| 115 | 67 Six vs Seven! (Friendship Is Over) | Funny Songs | 132886173101218 | 2:02 |
| 116 | Goofy Funny Clumsy | Kitty Kids Music | 131911681104322 | 2:07 |
| 117 | Bossa Nova | Jacques Mercier | 1839331078 | 2:28 |
| 118 | Grandpa’s Old Car (Quirky Bassoon Comedy) | Midnight Jazz Society | 85282447345072 | 1:13 |
| 119 | Throwing poop with Grandpa! | Funny Songs | 120791046351802 | 2:43 |
| 120 | energetic funny fast run play fun | Kitty Kids Music | 99190652411254 | 1:13 |
| 121 | SILLY CAT DANCE | Kitty Kids Music | 123233686161218 | 1:49 |
| 122 | Funny Chase | Gerhard Trede | 1844692614 | 1:51 |
| 123 | funny bouncy upbeat sunny positive | Kitty Kids Music | 105930077937035 | 1:19 |
| 124 | The Dancing Elephant (Happy New Orleans Jazz) | Midnight Jazz Society | 130964662600647 | 2:15 |
| 125 | Santa Mario Tomato! | Funny Songs | 137591996733833 | 2:52 |
| 126 | AGUEDI DOO DOO | KIDS MUSIK | 140479714896324 | 2:35 |
| 127 | nostalgia | Hidden Toys | 129711622244842 | 1:55 |
| 128 | funny sneaky playful kids | Kitty Kids Music | 130307421986536 | 2:17 |
| 129 | Mario Tomato! (Funmix) | Funny Songs | 139656801018040 | 1:16 |
| 130 | Funny Groove | Kitty Kids Music | 130837594644406 | 0:50 |
| 131 | Poop in my nose! | Funny Songs | 113231913133982 | 1:37 |
| 132 | Fortnite Funny Moments Episode 413 | James Roach | 138984273283659 | 3:36 |
| 133 | Over The Big Top | Larry S Tuttle | 1846444229 | 0:32 |
| 134 | Jingle Bells Toy Piano Xmas | KOKSU Mk | 102076265341373 | 1:09 |
| 135 | Funny And Cute Cooking Show | DOMANSED | 128833114553990 | 2:25 |
| 136 | jumping funny bouncing active kids | Kitty Kids Music | 85619156985200 | 1:23 |
| 137 | happy cheerful silly upbeat positive | Kitty Kids Music | 71404756480273 | 0:55 |
| 138 | Tiptoe Marimba Elves Xmas | KOKSU Mk | 109810915196826 | 1:09 |
| 139 | HAPPY GOOFY PETS | Kitty Kids Music | 104513650752094 | 1:24 |
| 140 | Goofy Song | Kitty Kids Music | 74234583298040 | 1:26 |
| 141 | Cat Dance | Kitty Kids Music | 93399843884912 | 0:27 |
| 142 | Meme Song | Nexora | 127284630320800 | 2:56 |
| 143 | Sneaky Kitten (Tiptoe Marimba) | KOKSU Mk | 133622392487696 | 1:05 |
| 144 | Epic Fail Sound | Oro Loco | 126948609358465 | 1:05 |
| 145 | Husky Drama Opera (Funny Cry Trombone) | KOKSU Mk | 106437809954256 | 1:58 |
| 146 | goofy phonk | Oro Loco | 101804251521843 | 2:13 |
| 147 | Cute Kitten Mittens Xmas | KOKSU Mk | 138394917360648 | 1:01 |
| 148 | magic blue cowboy | Hidden Toys | 107684588932494 | 3:34 |
| 149 | Funny Viral TikTok Pop | WOKEN Song | 121334607584931 | 1:20 |
| 150 | Relaxed Scene | Themes International | 1848354536 | 1:37 |
| 151 | Life in an Elevator | Jeremy Peter Godfrey | 1841647093 | 3:31 |
| 152 | Paradise Falls | Craig McConnell | 1837879082 | 2:42 |
| 153 | Shiawase | Dion Timmer | 5409360995 | 3:38 |
| 154 | Morning Mood (f."peer Gynt Suite No.1") | Helmuth Brandenburg | 1846088038 | 3:45 |
| 155 | Menu Theme | Team Treats | 114376757380093 | 0:53 |
| 156 | Cool Vibes | KPM Main Series | 1840684529 | 2:06 |
| 157 | No More | Dave Rosenholz | 1846458016 | 2:40 |
| 158 | Clair De Lune | JW Media Music | 1838457617 | 4:22 |
| 159 | Crab Rave | Noisestorm | 5410086218 | 2:41 |
| 160 | ERROR 264 | ImperfectNORE | 140009716850576 | 1:35 |
| 161 | Bossa Me (a) | Peter Christiansen | 1837768517 | 2:22 |
| 162 | Happy Adventure | Yannis Dumoutiers | 9047876673 | 1:11 |
| 163 | Chill Jazz | John Graham Donaldson | 1845341094 | 2:33 |
| 164 | Gymnopedie No. 1 | Juice Music | 9045766377 | 2:32 |
| 165 | Seek & Destroy | Bryan Kei Mantia | 1845149698 | 2:23 |
| 166 | Town Talk | Gerhard Narholz | 1845756489 | 2:15 |
| 167 | Happy Song | Justement Music | 1843404009 | 2:48 |
| 168 | Lo-fi Chill A | Hip Hop Shop | 9043887091 | 2:17 |
| 169 | All Dropping 8 Bit Beats | Jim Condelli | 9048375035 | 2:06 |
| 170 | Gothic | Zero-Project | 139488665764275 | 4:28 |
| 171 | Scary Place | Darien Badakhsh | 133838630142849 | 6:14 |
| 172 | 80s Horror Throwback Scary Creeper Bed | Aardvark | 9041745502 | 1:18 |
| 173 | Roblox_RetroFluteMusic_01 | Roblox | 15930255433 | 1:48 |
| 174 | HERE I COME | ImperfectNORE | 78534559289195 | 2:24 |
| 175 | Unnamed Original Old Roblox Song | controlpan3l | 103502836672744 | 3:28 |
| 176 | Low Cortisol | wan9850 | 110919391228823 | 3:50 |
| 177 | Doors Ending Theme | Codex_Promo | 103086632976213 | 1:55 |
| 178 | Tender Static: warm Rhodes and upright bass | Taoufik3 | 139132289200391 | 3:39 |
| 179 | Liminal Space Creepy Music | GØDA | 134959834418523 | 2:33 |
| 180 | Halloween Horrors Waltz | Sylvain Michel Ott | 1836009626 | 1:54 |
| 181 | Tender Tropical House | AXS | 1836105293 | 2:31 |
| 182 | TOMA FUNK PHONK | Symphonk | 129098116998483 | 2:30 |
| 183 | Classic Easter | Sylvain Michel Ott | 1836009208 | 2:02 |
| 184 | Diamonds | Friedrich Kruntorad | 1846575559 | 4:03 |
| 185 | Really Fast | Willi Schneider | 1846911135 | 3:18 |
| 186 | PHOENIX (MASTERED) | ImperfectNORE | 77715601943266 | 1:32 |
| 187 | The Loneliest Hour | Chilled Monkey LoFi | 114213622974713 | 4:00 |
| 188 | Stadium Rave (A) | Sonoton Music | 1846368080 | 2:48 |
| 189 | The Still, Sad Music Of Humanity | Bibliotheque | 9046435309 | 4:01 |
| 190 | Ghost Protocol | Pulse Horizon | 140658568629873 | 2:27 |
| 191 | Chaos | John August Pregler | 1843497734 | 2:19 |
| 192 | Cyber Space | Cezame | 9046476113 | 3:40 |
| 193 | Young And Tender | KPM 1000 LP Series | 1842205471 | 3:24 |
| 194 | A RETRO SOUL (NOW, SLOP) | ImperfectNORE | 116457974828068 | 1:15 |
| 195 | Horror Cinematic Dark Scary Ambience Spooky | GØDA | 138890398994853 | 3:20 |
| 196 | Rain Effect | Roblox | 1516791621 | 0:59 |
| 197 | Memories | Dapper Husky | 120812539198119 | 2:46 |
| 198 | Waltzing Flutes | Gerhard Narholz | 1846271108 | 2:13 |
| 199 | Walk Through Town (Day) | Team Treats | 97135398416629 | 1:36 |
| 200 | Prima Bossa Nova | Anthony Mawer | 1837070127 | 2:48 |
Every code above was checked and confirmed playable on November 11, 2026. The list is re-verified regularly and dead codes are removed.
How to use these Roblox music codes
- Equip a music item in the experience you are playing — usually a Boombox or radio. Many games sell this as a game pass for Robux, while some give it to everyone.
- Click or tap the item to open its input box.
- Paste the numeric ID from the table into the box and press Enter. If the code is valid and public, the track starts playing for nearby players.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Why some codes stop working (and how this list stays current)
Roblox audio is tied to a single uploaded asset. After Roblox tightened audio privacy, many user-uploaded tracks became private or were removed for copyright reasons, which is why so many code lists online are full of dead IDs. The table on this page is built only from audio that is public in the Roblox library and confirmed to load in-game, and it is re-checked regularly so codes that go offline are removed.
Frequently asked questions
What is a Roblox music code?
A Roblox music code, also called a song ID or Boombox code, is the numeric asset ID of an audio file uploaded to Roblox. Entering that number into a music item plays the track in-game.
How do I use a music code in Roblox?
Equip a Boombox or radio in the experience, click or tap it to open the input box, paste the numeric ID, and press Enter. Some experiences give everyone a music item; others sell one as a game pass for Robux.
Why do some Roblox song IDs stop working?
Each code points to a single uploaded audio asset. If that asset is set to private or removed for copyright reasons, the code stops playing. The list on this page only includes public library audio confirmed to load in-game, and it is re-checked regularly.
Are these Roblox music codes free?
The IDs themselves are free to enter. The in-game music item, such as a Boombox or radio, may cost Robux depending on the experience you are playing.
Can I use these codes in any Roblox game?
You can use them in any experience that provides a Boombox or radio and allows custom audio. A small number of experiences turn custom music off.
Looking for more genres and the full master list? See our Roblox music codes master list.
