Geodes are the raw stock you feed into grinders in Cut a Gem, and each type locks in a fixed price and a fixed pool of gems it can produce. Picking the right one matters because a geode that is too expensive drains your cash faster than your line can earn it back.
Quick answer: Regular geodes run from $50 (Cobblestone) up to $4Qd (Crown Jewel), while Dark geodes cost more but tilt their drops toward rarer gems. Buy from the two shop stalls on the left or right edge of the map and upgrade one tier at a time.

Where to buy geodes
The geode shops sit on either the left or right side of the map, and the side changes depending on the server you join. There are two separate stalls. One sells regular geodes, and the other sells Dark geodes, so check both before you commit cash.
Turn on the Auto Sell margin (setting it to around 30% works well) so finished gems sell on their own while your grinders keep processing new geodes. That keeps money flowing back in without you standing at the buyer.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Regular geode prices and gem drops
Regular geodes follow a clean progression, starting cheap with mixed low-tier crystals and moving toward single-gem, high-value stock at the top. Prices climb from $50 all the way to $4Qd.
| Geode | Price | Gem drops |
|---|---|---|
| Cobblestone | $50 | 70% Dull Crystal, 30% White Crystal |
| Mudstone | $550 | 65% Yellow Crystal, 35% Orange Crystal |
| Sandstone | $5.8K | 100% Red Crystal |
| Granite | $63K | 100% Blue Crystal |
| Shale Matrix | $700K | 100% Green Crystal |
| Crystal Rock | $7.9M | 100% Purple Crystal |
| Magma Shell | $79M | 100% Fire Core |
| Deep Obsidian | $860M | 100% Void Core |
| Keycap | $1.86B | Keycap A, Keycap C, Keycap G |
| Glitch Anomaly | $9.4B | 85% Glitch Core, 15% Flawless Glitch |
| Singularity | $14B | 85% Oblivion Crystal, 15% Quasar Crystal |
| Demon | $75B | 85% Brimstone Crystal, 15% Wrath Crystal |
| Dragon | $225B | 70% Inferno Crystal, 25% Titan Crystal, 5% Tyrant Crystal |
| Voldhorn | $1Qd | 90% Horn Shard, 10% Void Heart |
| Crown Jewel | $4Qd | 94% Royal Ruby, 5% King’s Sapphire, 1% Monarch Diamond |

Dark geode prices and gem drops
Dark geodes cost noticeably more than their regular counterparts, but they shift the odds toward the more valuable gem in each pair. As you climb the tiers, the rarer drop takes over the majority share, which is the main reason to switch once you can afford them.
| Dark geode | Price | Gem drops |
|---|---|---|
| Dark Mudstone | $1.8K | 65% Yellow Crystal, 35% Orange Crystal, +5% Red Crystal |
| Dark Granite | $200K | 60% Blue Crystal, 40% Green Crystal |
| Dark Crystal Rock | $22M | 55% Purple Crystal, 45% Fire Core |
| Dark Magma Shell | $220M | 50% Fire Core, 50% Void Core |
| Dark Deep Obsidian | $2.2B | 45% Void Core, 55% Glitch Core |
| Dark Glitch Anomaly | $24B | 40% Glitch Core, 60% Flawless Glitch |
| Dark Singularity | $36B | 35% Oblivion Crystal, 65% Quasar Crystal |
| Dark Demon | $200B | 30% Brimstone Crystal, 70% Wrath Crystal |
| Dark Dragon | $600B | 25% Inferno Crystal, 75% Titan Crystal |
| Dark Voldhorn | $2.5Qd | 20% Horn Shard, 80% Void Heart |
| Dark Crown Jewel | $10Qd | 15% Royal Ruby, 85% King’s Sapphire |

How to spend cash without stalling
Move up gradually rather than saving every dollar for the most expensive geode you can eventually reach. Skipping tiers leaves you cash-starved between purchases, and your line slows down while you wait to rebuild funds.
The safer pattern is to buy the next geode you can comfortably afford, let it process and sell through Auto Sell, then step up once the profit is steady. Compare the price against what the drops actually earn before jumping to a Dark tier, since the higher cost only pays off when your income can keep feeding it.
Note: prices, drop pools, and menu layouts can change with updates, so treat the numbers above as your reference and confirm anything that looks different against the live shop.






