Liverpool’s squad numbers for EA FC 27 are locked in, and the shape of the team has shifted noticeably since last year. The top end is thinner, the midfield has reshuffled, and a few academy names have climbed into usable territory for early Ultimate Team squads.
Quick answer: Virgil van Dijk is Liverpool’s highest-rated player in EA FC 27 at 88 OVR, followed by Alisson at 87, with Alexander Isak, Dominik Szoboszlai, and Florian Wirtz tied at 86.
Liverpool’s top-rated cards in EA FC 27
Van Dijk sits alone at the top with 88 OVR, built on 89 defending and 85 physical. He is still the card most Liverpool starter squads will be built around, simply because nothing else in the club list defends at that level.
Behind him, Alisson holds 87 in goal with 88 reflexes and 87 handling. The 86 tier is where the attacking picks live. Isak brings 87 shooting, Wirtz has 88 dribbling and 86 passing, and Szoboszlai is the most balanced of the three with 86 passing, 84 dribbling, and 74 defending. Ryan Gravenberch and Hugo Ekitiké round out the 85s, with Gravenberch offering 80 defending and 80 physical from central midfield and Ekitiké running at 86 pace up front.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Full Liverpool outfield ratings in EA FC 27
Every outfield card in the club list, sorted by overall. Attributes read in the standard order: pace, shooting, passing, dribbling, defending, physical.
| Player (nation) | Pos | OVR | PAC · SHO · PAS · DRI · DEF · PHY |
|---|---|---|---|
| Virgil van Dijk (Netherlands) | CB | 88 | 70 · 60 · 72 · 70 · 89 · 85 |
| Alexander Isak (Sweden) | ST | 86 | 81 · 87 · 72 · 82 · 39 · 72 |
| Dominik Szoboszlai (Hungary) | CAM | 86 | 82 · 83 · 86 · 84 · 74 · 77 |
| Florian Wirtz (Germany) | CAM | 86 | 77 · 79 · 86 · 88 · 54 · 61 |
| Ryan Gravenberch (Netherlands) | CDM | 85 | 79 · 76 · 81 · 83 · 80 · 80 |
| Hugo Ekitiké (France) | ST | 85 | 86 · 83 · 72 · 84 · 33 · 73 |
| Alexis Mac Allister (Argentina) | CM | 84 | 61 · 81 · 83 · 82 · 77 · 74 |
| Cody Gakpo (Netherlands) | LM | 82 | 77 · 83 · 80 · 81 · 47 · 74 |
| Jeremie Frimpong (Netherlands) | RB | 81 | 94 · 62 · 74 · 82 · 72 · 62 |
| Milos Kerkez (Hungary) | LB | 81 | 84 · 59 · 75 · 78 · 76 · 79 |
| Federico Chiesa (Italy) | RM | 80 | 87 · 79 · 75 · 83 · 44 · 66 |
| Curtis Jones (England) | CM | 80 | 71 · 74 · 79 · 81 · 73 · 72 |
| Víctor Muñoz (Spain) | LM | 79 | 94 · 74 · 70 · 80 · 50 · 65 |
| Joe Gomez (England) | CB | 79 | 70 · 29 · 70 · 71 · 80 · 73 |
| Conor Bradley (N. Ireland) | RB | 79 | 79 · 62 · 71 · 75 · 76 · 73 |
| Wataru Endo (Japan) | CDM | 78 | 56 · 68 · 71 · 74 · 78 · 71 |
| Harvey Elliott (England) | CAM | 77 | 72 · 71 · 76 · 81 · 50 · 44 |
| Jérémy Jacquet (France) | CB | 77 | 64 · 38 · 61 · 62 · 77 · 77 |
| Kostas Tsimikas (Greece) | LB | 76 | 78 · 56 · 73 · 73 · 74 · 72 |
| Rio Ngumoha (England) | LM | 75 | 90 · 71 · 69 · 79 · 37 · 49 |
| Stefan Bajcetic (Spain) | CDM | 72 | 69 · 52 · 67 · 73 · 71 · 62 |
| Giovanni Leoni (Italy) | CB | 71 | 57 · 30 · 54 · 58 · 72 · 68 |
| Lewis Koumas (Wales) | LM | 69 | 80 · 67 · 62 · 71 · 33 · 65 |
| James McConnell (England) | CDM | 68 | 64 · 57 · 68 · 67 · 61 · 64 |
| Trey Nyoni (England) | CM | 67 | 67 · 57 · 66 · 70 · 60 · 58 |
| Luke Chambers (England) | LB | 66 | 66 · 45 · 62 · 63 · 62 · 63 |
| Calvin Ramsay (Scotland) | RB | 65 | 71 · 47 · 63 · 64 · 62 · 58 |
Liverpool goalkeeper ratings in EA FC 27
Keepers use a different attribute set, so they are listed separately. The order here is diving, handling, kicking, reflexes, speed, and positioning.
| Goalkeeper (nation) | OVR | DIV · HAN · KIC · REF · SPD · POS |
|---|---|---|
| Alisson (Brazil) | 87 | 85 · 87 · 82 · 88 · 50 · 86 |
| Giorgi Mamardashvili (Georgia) | 83 | 82 · 81 · 75 · 83 · 47 · 82 |
| Vítězslav Jaroš (Czechia) | 72 | 72 · 70 · 71 · 73 · 39 · 71 |
| Freddie Woodman (England) | 71 | 72 · 69 · 62 · 71 · 48 · 68 |
| Harvey Davies (England) | 61 | 60 · 63 · 57 · 60 · 29 · 59 |
Rating changes from EA FC 26
The headline movement is downward. Most of Liverpool’s marquee names lost points, and only a handful of players gained. Szoboszlai’s +3 is the biggest senior rise, while Rio Ngumoha’s +7 is the largest jump anywhere in the squad.
| Player | FC 27 OVR | Change |
|---|---|---|
| Rio Ngumoha | 75 | +7 |
| Dominik Szoboszlai | 86 | +3 |
| Hugo Ekitiké | 85 | +2 |
| Ryan Gravenberch | 85 | 0 |
| Giorgi Mamardashvili | 83 | -1 |
| Virgil van Dijk | 88 | -2 |
| Alisson | 87 | -2 |
| Alexander Isak | 86 | -2 |
| Cody Gakpo | 82 | -2 |
| Jeremie Frimpong | 81 | -2 |
| Florian Wirtz | 86 | -3 |
| Alexis Mac Allister | 84 | -3 |
Note: These figures cover the Gold, Silver, and Bronze items available in Ultimate Team at launch. They do not account for Heroes, Icons, campaign cards, or live form updates that appear in other modes later in the cycle.
Fastest Liverpool players in EA FC 27
Pace is where this squad still holds an edge on day one, and two players share the top number. Frimpong and Víctor Muñoz both hit 94, which makes the 79-rated Muñoz one of the cheaper speed options in the club.
| Player | Pace | OVR |
|---|---|---|
| Jeremie Frimpong | 94 | 81 |
| Víctor Muñoz | 94 | 79 |
| Rio Ngumoha | 90 | 75 |
| Federico Chiesa | 87 | 80 |
| Hugo Ekitiké | 86 | 85 |
| Milos Kerkez | 84 | 81 |
| Dominik Szoboszlai | 82 | 86 |
| Alexander Isak | 81 | 86 |
| Lewis Koumas | 80 | 69 |
New Liverpool cards and the missing Ronald Araujo entry
Two of the recent additions already have cards in the club list. Jérémy Jacquet arrives at 77 with 77 defending and 77 physical, and Víctor Muñoz lands at 79 with that 94 pace. Both are usable filler for early hybrid squads rather than long-term keepers.
Ronald Araujo is the one gap. He has an official FC 27 rating carrying a -3 change, but his item is still filed under Barcelona in the club database, so he does not appear alongside the rest of the Liverpool squad. Expect that entry to move once the database is refreshed. No date has been confirmed for the correction.
Taken together, the numbers point to a squad that is deep in the low-to-mid 80s rather than stacked at the top. Van Dijk and Alisson remain the two cards worth building a spine around, Szoboszlai is the value pick after his upgrade, and the pace at full-back gives you cheap ways to stretch defenses before the first promo cards land.






