Relics in Moonlighter 2 sell in four price bands: Cheap, Perfect, Expensive, and Overpriced. Overpriced tags scare customers off, so the Perfect band is the reliable way to move stock at maximum value. Each relic has a fixed number you type in as the base price to trigger the Perfect reaction when a buyer approaches the pedestal.
Quick answer: Enter the exact base price listed for each relic below. Every value is the base price, not the total after any quality bonus. If your relic carries a quality multiplier, the final displayed number climbs higher, but the customer still shows the Perfect badge as long as your base price matches.

How the Perfect price works
When you place a relic on a display pedestal, you set its price and watch the next customer’s reaction. Hitting the Perfect number gives you the best return without pushing into Overpriced territory, where most shoppers walk away empty-handed.
Quality earned during a run matters here. Boosting a relic’s quality on a dungeon delve raises the final sale figure, but that bonus sits on top of the base price and never counts against the Perfect band. So a high-quality relic sold at its Perfect base price can pay out far more than the number in the tables, while still keeping the Perfect reaction intact.
Relics are grouped by the region they come from, which also tells you where to grind if you want a specific type. The three regions are Kalina, the Gallery, and Aeolia.

Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Kalina relic prices
| Relic | Perfect price | Rarity |
|---|---|---|
| Moon Fruit | 2,751 | Legendary |
| Noon Seed | 2,625 | Legendary |
| Mother’s Guidance | 2,415 | Legendary |
| Sand Twins | 2,357 | Legendary |
| Dark Alabaster | 2,205 | Legendary |
| Reaper’s Torch | 1,837 | Epic |
| Portal Eggs | 1,680 | Epic |
| The Unborn Seed | 1,559 | Epic |
| Medal of Cleanse | 1,444 | Epic |
| Thalaam Mask | 1,365 | Epic |
| Sacred Sickle | 1,312 | Epic |
| Mother’s Ring | 1,292 | Epic |
| Hunger Knife | 1,208 | Epic |
| Moon Badge | 1,129 | Epic |
| Father’s Statue | 1,050 | Epic |
| Starsign Charm | 982 | Rare |
| Twilight Blossom | 945 | Rare |
| Cursed Flame | 927 | Rare |
| Starsign Toy | 877 | Rare |
| Sun’s Joy | 835 | Rare |
| Beat Brew | 798 | Rare |
| Father’s Trophy | 756 | Rare |
| Broken Promise | 724 | Rare |
| The Song of Welcome | 698 | Rare |
| Necklace of Reunion | 662 | Rare |
| Mother’s Patience | 578 | Rare |
| Sun’s Mimic | 572 | Rare |
| Mother’s Blessing | 546 | Rare |
| Father’s Honor | 541 | Rare |
| Sacred Spade | 525 | Rare |
| Chosen’s Necklace | 457 | Uncommon |
| Lost Brother | 430 | Uncommon |
| Heretic Dagger | 404 | Uncommon |
| Mother Figure | 383 | Uncommon |
| Old Armor | 357 | Uncommon |
| Blob Shell | 336 | Uncommon |
| Mother’s Call | 304 | Uncommon |
| The Song of the Guest | 289 | Uncommon |
| Mother’s Gift | 262 | Uncommon |
| Sun Bulb | 220 | Uncommon |
| Scorch Flower | 205 | Uncommon |
| Night Seed | 184 | Uncommon |
| Brood Charm | 168 | Uncommon |
| Eclipse Flower | 152 | Uncommon |
| Blackstone | 115 | Uncommon |
| Sun Claw | 89 | Common |
| Taalik Map | 68 | Common |
| Starsign Summoner | 52 | Common |
| Firewood | 42 | Common |
| Sand Fruit | 31 | Common |
| Silence Shell | 21 | Common |
Gallery relic prices
| Relic | Perfect price | Rarity |
|---|---|---|
| Fang Taser | 2,688 | Legendary |
| Wicked Smile | 2,572 | Legendary |
| Shock Fork | 2,499 | Legendary |
| Corrupted Device | 2,389 | Legendary |
| Defective Orb | 2,258 | Legendary |
| Helix Ring | 1,811 | Epic |
| Timeless Watch | 1,680 | Epic |
| Anger Disk | 1,575 | Epic |
| Signal Twin | 1,522 | Epic |
| Clockwing | 1,470 | Epic |
| Dream Whistle | 1,417 | Epic |
| Thunder Amulet | 1,365 | Epic |
| Flickering Light | 1,312 | Epic |
| Prototype – 158 | 1,234 | Epic |
| Cursed Lamp | 1,113 | Epic |
| Angelic Scepter | 997 | Rare |
| Unknown Disk | 924 | Rare |
| Baneful Boar | 919 | Rare |
| Joy Disk | 877 | Rare |
| Soul Lamp | 866 | Rare |
| Coin Pendant | 808 | Rare |
| Avian Vessel | 803 | Rare |
| Gong Mallet | 756 | Rare |
| Flying Disc | 745 | Rare |
| Unstable Drone | 730 | Rare |
| Dynamo | 698 | Rare |
| CH4 Insect | 672 | Rare |
| Surprised Disk | 630 | Rare |
| Multiple Transmitter | 572 | Rare |
| Wind Ticker | 536 | Rare |
| Ourobolt Ring | 462 | Uncommon |
| Disgust Disk | 451 | Uncommon |
| Obsolith | 430 | Uncommon |
| Transmitter | 383 | Uncommon |
| Magnetic Plugs | 362 | Uncommon |
| Sorrow Disk | 336 | Uncommon |
| Winged Bident | 289 | Uncommon |
| Bronze Battery | 273 | Uncommon |
| Alarm Beacon | 241 | Uncommon |
| Copper Coil | 220 | Uncommon |
| Figurine’s Sword | 205 | Uncommon |
| Piercing Tool | 168 | Uncommon |
| Fancy Handle | 158 | Uncommon |
| Electric Spearhead | 136 | Uncommon |
| Electrostar | 131 | Uncommon |
| Antique Camera | 94 | Common |
| Battery | 52 | Common |
| Cable Knot | 42 | Common |
| Broken Battery | 26 | Common |
Aeolia relic prices
| Relic | Perfect price | Rarity |
|---|---|---|
| Blob Matryoshka | 2,971 | Legendary |
| Ceremonial Scissors | 2,814 | Legendary |
| Gavilan Doll | 2,625 | Legendary |
| Spinning Top | 2,468 | Legendary |
| Coin Charm | 2,252 | Legendary |
| Aetherium Pendant | 2,205 | Legendary |
| Harpoon Tip | 2,005 | Epic |
| Infected Lupe | 1,911 | Epic |
| Harpoon Trophy | 1,827 | Epic |
| Crystal Ball | 1,732 | Epic |
| Lucky Talisman | 1,638 | Epic |
| Witch Doll | 1,575 | Epic |
| Shared Secret | 1,554 | Epic |
| Witch’s Pincushion | 1,470 | Epic |
| Spell Tome | 1,417 | Epic |
| Ray Ring | 1,281 | Epic |
| Archaic Propulsor | 1,166 | Epic |
| Sealed Purse | 982 | Rare |
| Fragmented Vase | 955 | Rare |
| Rider Bells | 929 | Rare |
| Essence Lens | 903 | Rare |
| Gavilan’s Scepter | 892 | Rare |
| Weather Vane | 862 | Rare |
| Golden Thread | 829 | Rare |
| Enchanted Safe | 829 | Rare |
| Mystical Flower | 803 | Rare |
| Prince Doll | 787 | Rare |
| Aetherium Hammer | 787 | Rare |
| Rusty Anchor | 745 | Rare |
| Festive Tambourine | 709 | Rare |
| Sealed Safe | 682 | Rare |
| Dream Catcher | 646 | Rare |
| Pocket Compass | 588 | Rare |
| Double Fan | 472 | Uncommon |
| Blob Potion | 472 | Uncommon |
| Beast Radar | 394 | Uncommon |
| Jingling Bells | 357 | Uncommon |
| Magic Hairpin | 326 | Uncommon |
| Warm Kunai | 294 | Uncommon |
| Whispering Halo | 268 | Uncommon |
| Soldier Doll | 262 | Uncommon |
| Star Pillow | 241 | Uncommon |
| Magic Wand | 220 | Uncommon |
| Mandrake Roots | 199 | Uncommon |
| Tree Branch | 184 | Uncommon |
| Barbaric Fragrance | 168 | Uncommon |
| Gavilan’s Statuette | 142 | Uncommon |
| Rattle Stick | 126 | Uncommon |
| Flight Engine | 89 | Common |
| Hand Fan | 74 | Common |
| Fossilized Butterfly | 63 | Common |
| Doll | 52 | Common |
| Lost Hook | 37 | Common |

When to skip the Perfect price
Perfect is not always the highest-earning choice. Your merchant perks and current goals can make Cheap or Expensive the smarter tag in specific moments.
- Some customers tip when they buy at a Cheap price, but only after you unlock the perk that adds these tipping shoppers. This pays off best on low-rarity relics, where the gap between Cheap and Perfect is small.
- Quests that ask for a sales count or a currency total can be closed faster by pricing a few relics in the Expensive range to reach the milestone sooner.
- Overpriced is the one band to avoid outright, since most shoppers refuse to buy at that level.
The most consistent way to earn above the Perfect number without leaving the Perfect band is to raise relic quality during your dungeon runs. Any bonus tied to quality adds to the payout while leaving your base price untouched, so you keep the Perfect reaction and the extra coin at the same time.





