Build a Ring Farm groups its 50+ seeds into ten rarity tiers, from Common up to Transcended. Each seed has a base sale value, a grow time, and a purchase cost in cash, and most are pulled from the Seed Roll at fixed odds. A handful only drop from specific sources like the Seed Packs, the Seed Collector, the Friendship Machine, or limited events such as the Queen Bee and Trucker's events.

How seeds work in Build a Ring Farm
Seeds are unlocked either by rolling them from the Seed Roll, buying them through specific seed packs, claiming them from the Seed Collector, or earning them through limited-time events. Once unlocked, you spend in-game cash to plant them on your ring. Each plant sells for its base income value when harvested, multiplied by any active mutation on it.
The in-game Seed Index reveals a seed only after you have obtained it, and it doesn't show base income, grow time, or cost. The tables below cover those numbers for every seed currently in the game.
A few rules to keep in mind:
- Higher rarity does not always mean longer grow time. Some Exotic seeds grow faster than Legendary ones.
- Rarer seeds are the highest sellers, but their Seed Roll odds climb into the millions and trillions.
- Mutations apply a money multiplier on top of base income, with Rainbow being the strongest at 5x.
- You must be online during weather and mutation events for mutations to apply to your plants.

Common and Uncommon seeds
These are your starter crops. They're cheap, grow quickly, and exist mostly to bankroll the jump into Rare and Epic territory. Carrot and Beetroot share the highest roll odds in the entire pool at 1 in 3.
| Seed | Rarity | Base Income | Grow Time | Seed Cost | Source |
|---|---|---|---|---|---|
| Carrot | Common | $3 | 3s | $100 | 1 in 3 (Seed Roll) |
| Beetroot | Common | $5 | 3.5s | $250 | 1 in 3 (Seed Roll) |
| Pumpkin | Common | $8 | 4s | $500 | 1 in 4 (Seed Roll) |
| Wheat | Uncommon | $12 | 5s | $600 | 1 in 26 (Seed Roll) |
| Melon | Uncommon | $18 | 6s | $1.2K | 1 in 32 (Seed Roll) |
| Onion | Uncommon | $20 | 6s | $2.5K | 1 in 51 (Seed Roll) |
| Cantaloupe | Uncommon | $25 | 7s | $3.5K | 1 in 64 (Seed Roll) |
| Watermelon | Uncommon | $30 | 10s | $5K | 1 in 85 (Seed Roll) |
Rare and Epic seeds
This is where roll odds start to bite. Bamboo is a notable outlier in the Rare tier because it has a worse roll chance (1 in 640) than Peach despite a lower base income. The Epic bracket also includes three event or limited-source seeds (Honeysuckle, Twinflame Tulip, and Martian Melon) whose exact roll rates and costs aren't currently public.
| Seed | Rarity | Base Income | Grow Time | Seed Cost | Source |
|---|---|---|---|---|---|
| Blueberry | Rare | $50 | 9s | $15K | 1 in 128 (Seed Roll) |
| Cabbage | Rare | $85 | 11s | $40K | 1 in 256 (Seed Roll) |
| Grape | Rare | $120 | 13s | $65K | 1 in 427 (Seed Roll) |
| Peach | Rare | $180 | 12s | $120K | 1 in 512 (Seed Roll) |
| Bamboo | Rare | $160 | 10s | $90K | 1 in 640 (Seed Roll) |
| Corn | Epic | $250 | 12s | $200K | 1 in 569 (Seed Roll) |
| Plum | Epic | $300 | 14s | $300K | 1 in 853 (Seed Roll) |
| Cauliflower | Epic | $400 | 17s | $500K | 1 in 1,280 (Seed Roll) |
| Nectarine | Epic | $480 | 16s | $600K | 1 in 1,422 (Seed Roll) |
| Sunflower | Epic | $550 | 14s | $650K | 1 in 1,707 (Seed Roll) |
| Citrus | Epic | $700 | 19s | $850K | 1 in 2,560 (Seed Roll) |
| Honeysuckle | Epic | $500 | 14s | TBA | Seed Roll (unknown chance) |
| Twinflame Tulip | Epic | $450 | 15s | TBA | Seed Roll (unknown chance) |
| Martian Melon | Epic | $620 | 15s | TBA | Seed Roll (unknown chance) |

Legendary and Secret seeds
From Legendary onward, prices jump into the millions, and rolls climb into the tens of thousands. Secret-tier seeds like Tomato and Starfruit are usually the first big income walls players hit before saving for Prismatic crops. Starfruit's exact Seed Roll chance isn't currently confirmed.
| Seed | Rarity | Base Income | Grow Time | Seed Cost | Source |
|---|---|---|---|---|---|
| Spring Onion | Legendary | $1.2K | 25s | $2.5M | 1 in 32,000 (Seed Roll) |
| Mango | Legendary | $1.6K | 23s | $4M | 1 in 42,667 (Seed Roll) |
| Mushroom | Legendary | $2K | 30s | $7M | 1 in 64,000 (Seed Roll) |
| Banana | Legendary | $2.5K | 27s | $9M | 1 in 85,333 (Seed Roll) |
| Amulet Anemone | Legendary | $1.8K | 26s | TBA | Seed Roll (unknown chance) |
| Strawberry | Secret | $6K | 35s | $30M | 1 in 1,200,000 (Seed Roll) |
| Glowshroom | Secret | $8K | 38s | $45M | 1 in 1,706,667 (Seed Roll) |
| Beanstalk | Secret | $8K | 38s | $55M | 1 in 2,500,000 (Seed Roll) |
| Tomato | Secret | $12K | 45s | $100M | 1 in 5,120,000 (Seed Roll) |
| Starfruit | Secret | $13K | 42s | $130M | Seed Roll (unknown chance) |
Prismatic and Divine seeds
Prismatic is the tier where Seed Packs start carrying real weight. Pineapple is locked behind the Tropical Seed Pack, Diamond Blossom comes from the Seed Collector, and Pomegranate is also a Seed Pack drop. Divine adds Golden Apple from the Seed Roll and slots in Horned Melon with stats still unannounced.
| Seed | Rarity | Base Income | Grow Time | Seed Cost | Source |
|---|---|---|---|---|---|
| Apple | Prismatic | $20K | 50s | $500M | 1 in 12,800,000 (Seed Roll) |
| Duoheart Daisy | Prismatic | TBA | TBA | TBA | Seed Roll (unknown chance) |
| Cherry Blossom | Prismatic | $30K | 55s | $1.5B | 1 in 25,600,000 (Seed Roll) |
| Blood Orange | Prismatic | $35K | 50s | $1.2B | 1 in 32,000,000 (Seed Roll) |
| Pineapple | Prismatic | $40K | 52s | $800M | Seed Packs |
| Diamond Blossom | Prismatic | $55K | 58s | $2.5B | Seed Collector |
| Golden Apple | Divine | $65K | 56s | $5B | 1 in 42,650,258 (Seed Roll) |
| Pomegranate | Divine | $75K | 55s | $4B | Seed Packs |
| Horned Melon | Divine | TBA | TBA | TBA | TBA |

Exotic seeds
Exotic is the workhorse tier for late-game farms. Dragonfruit is the standout because its $350K base income is the highest in the tier, and at $8B, it's also the cheapest Exotic to plant if you can pull it from the Tropical Seed Pack. Trucker's Delight is tied to the Trucker's event, and Void Fruit has the steepest Exotic price tag at $15T.
| Seed | Base Income | Grow Time | Seed Cost | Source |
|---|---|---|---|---|
| Kiwi | $90K | 54s | $60B | Seed Roll (unknown chance) |
| Moonflower | $110K | 58s | $70B | 1 in 73,142,857 (Seed Roll) |
| Passion Fruit | $120K | 50s | $50B | 1 in 1,024,000,000 (Seed Roll) |
| Pepper | $140K | 60s | $900B | 1 in 142,222,222 (Seed Roll) |
| Heartvine Bloom | TBA | TBA | TBA | Seed Roll (unknown chance) |
| Trucker's Delight | $160K | 62s | TBA | Trucker's Event |
| Void Fruit | $180K | 70s | $15T | 1 in 284,335,056 (Seed Roll) |
| Dragonfruit | $350K | 55s | $8B | Seed Packs |
Transcended seeds
Transcended is the top of the chart. Only four seeds sit here, and two of them are completely outside the Seed Roll. Soulbound Orchid drops from the Friendship Machine, while Queen Blossom only comes from the Queen Bee event. Ghost Pepper's 1 in 25.6 trillion Seed Roll chance is the worst odds in the game.
| Seed | Base Income | Grow Time | Seed Cost | Source |
|---|---|---|---|---|
| Durian | $380K | 60s | $100T | 1 in 511,803,100,901 (Seed Roll) |
| Ghost Pepper | $500K | 55s | $275T | 1 in 25,600,000,000,000 (Seed Roll) |
| Soulbound Orchid | $500K | 68s | TBA | Friendship Machine |
| Queen Blossom | TBA | TBA | TBA | Queen Bee Event |

Tropical Seed Pack contents
The Tropical Seed Pack was added in Update 2 and is the most reliable shortcut to a few late-game seeds, especially Dragonfruit. It's a Robux purchase from the Premium Shop, and each pack opens to a single seed rolled from a fixed table. Pack pricing is 199 Robux for one, 499 Robux for three, and 1,199 Robux for ten. The pack is limited-time, and a single Dragonfruit alone sells for over $350K at base value before mutations.
| Seed | Rarity | Drop Rate |
|---|---|---|
| Starfruit | Secret | 50% |
| Pineapple | Prismatic | 25% |
| Pomegranate | Prismatic | 15% |
| Kiwi | Prismatic | 9% |
| Dragonfruit | Exotic | 1% |
Seed packs can't be gifted between players. The only ways to get them are buying with Robux or redeeming codes that include them, such as UPDATE2 and 2KLIKES.
How mutations multiply seed income
Base income is only half the equation. Mutations stack a multiplier on each harvested plant, and they're applied either by being online during a weather event or by spraying plants with items from the Gear Shop. A plant can only carry one mutation at a time, and applying a new mutation overwrites the old one. Acid Spray ($1M) clears a mutation if you need to reset.
| Mutation | Multiplier | Event | Spray Cost |
|---|---|---|---|
| Wet | 1.5x | Rain (8% chance) | $10M |
| Frozen | 1.75x | Blizzard (4% chance) | $750M |
| Void | 2.25x | Black Hole (3% chance) | $1B |
| Radioactive | 3x | Nuclear (2% chance) | $10B |
| Rainbow | 5x | Galaxy (1% chance) | $1T |
A Rainbow Ghost Pepper sells for $2.5M per harvest at 5x its $500K base. Stacking high-rarity seeds on outer rings during a Galaxy event is the fastest legitimate income spike in the game.

Where to actually spend your money
The cost column in the tables above is the per-plant seed cost, not a one-time unlock fee. You pay that every time you plant. That means a single Ghost Pepper planting costs $275 trillion before you sell anything, so most players don't try to fill rings with Transcended seeds until their farm is generating quadrillions per cycle.
Practical priorities for spending:
- Push your first reliable seed to level 20 before chasing rarity.
- Upgrade Saw Yield and Sprinkler Power before buying expensive new seeds.
- Focus outer ring upgrades first since they offer the biggest multipliers.
- Save spray purchases for your highest base-income crops.
The seeds with "TBA" entries are placeholders for crops whose stats haven't been finalized in-game or whose drop sources are still rotating in through events. Expect those values to fill in as further updates roll out.