Wearables in Dokkodo cover everything your samurai can put on: clothing for the body, accessories for the hip and head, masks for the face, and full armour sets. Some are bought or crafted at the Tailorshop in Kyoto, others drop from defeated foes, and a few carry small luck bonuses. Maxed-out reputation discounts many purchasable pieces, so the prices below list both the standard and the reduced cost.
Clothing
Clothing fills the body slot. Most pieces are bought or crafted at the Tailorshop in Kyoto, while the Ragged Kimono is tied to making a new slot. Crafted items require gathering the listed fabric first.
| Image | Item | Obtainment |
|---|---|---|
| Ragged Kimono | Make a new slot (unobtainable otherwise) | |
| Kimono | Buy at the Tailorshop in Kyoto. Costs 150 Mon, discounted to 112 Mon with max reputation | |
![]() | Kamishimo | Craft at the Tailorshop in Kyoto using 3x Kamishimo Fabric |
![]() | Suzukake | Craft at the Tailorshop in Kyoto using 3x Suzukake Fabric. A bright green one is granted upon learning Hozoin-ryu |
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Accessories
Accessories are smaller worn items, including headgear, beads, a hip lantern and various horo. The Prayer Beads and Coin Pouch are the only accessories with a stated bonus; the rest are listed by name with whatever detail is recorded for them.
| Image | Item | Detail |
|---|---|---|
| Kasa | — | |
| Roningasa | — | |
![]() | Prayer Beads | “Strung with quiet devotion. these beads are said to draw the favor of the spirits.” Grants +5% shrine luck |
![]() | Lantern | Sits on your left hip. It emits light in every direction |
![]() | Coin Pouch | Grants +5% Luck. Obtained by completing Losers an Winners |
![]() | Zukin | — |
![]() | Mino Horo | — |
| Worn Horo | — | |
![]() | Windveil Mantle | — |
| Court Horo | — |
Masks
Masks cover the face and have no listed use. Two are purchased with Mon and carry reputation discounts, while the Benkei Mask and Aka-Oni Mask drop from their respective foes at a small chance.
| Image | Item | Use | Cost / Obtainment | Requirements |
|---|---|---|---|---|
![]() | Menpo Onikojin | None | Cost: 1000 (maxed out reputation 750) | None |
![]() | Menpo Ressei | None | Cost: 1000 (reputation maxed out 750) | Soldiers Endorsement, Commanders Favor |
![]() | Benkei Mask | None | Defeat Benkei (small drop chance) | — |
![]() | Aka-Oni Mask | None | Defeat Aka-Oni (small chance of dropping) | — |
Armour
Armour sets are the most expensive wearables. All three are bought with Mon and discounted at maxed-out reputation. The Tosei Gusoku is gated behind two requirements; the lighter sets have none.
| Image | Item | Cost (max reputation) | Requirements |
|---|---|---|---|
![]() | Ashigaru | 1250 (937) | None |
![]() | Tatami Gusoku | 2250 (1687) | None |
![]() | Tosei Gusoku | 5000 (3750) | Soldiers Endorsement, Commanders Favor |
Whether you are kitting out a starting samurai with a simple Kimono or saving Mon for the Tosei Gusoku, keeping your reputation maxed shaves a meaningful amount off every purchasable piece, and chasing the Benkei and Aka-Oni masks rewards persistence against tough foes.
In-game gallery






















