Bayern Munich enter EA FC 27 with two 90-rated players, a defensive core sitting at 87, and a handful of large jumps for younger squad members. The full club list has surfaced ahead of launch, covering overall ratings, positions, nationalities, and the six base attributes on each card.
Quick answer: Harry Kane (ST) and Michael Olise (RM) top the squad at 90 overall, followed by Joshua Kimmich and Luis Díaz at 88. Kane, Olise, Kimmich, and Díaz are officially confirmed by EA Sports; the rest of the list is leaked and can still change.
Which Bayern Munich ratings are confirmed vs leaked
EA has already revealed its top 27 men’s players, and four Bayern names appear in that group. Kane and Olise sit at 90, while Kimmich and Díaz land at 88. Those four numbers are locked in as official.
Every other Bayern card below comes from the leaked database and has not been published by EA. Base attributes for the whole squad, including Kane’s and Olise’s, also fall outside the official reveal so far. Treat anything beyond those four overall ratings as provisional until the full base item database goes live.
Note: Ratings can shift after the international transfer window closes, so a player leaving or arriving in the final weeks will alter the club list.
Bayern Munich overall ratings and positions in EA FC 27
Here is the squad ranked by overall rating, with listed position and nationality.
| Player | OVR | Pos | Nation |
|---|---|---|---|
| Harry Kane | 90 | ST | England |
| Michael Olise | 90 | RM | France |
| Joshua Kimmich | 88 | CDM | Germany |
| Luis Díaz | 88 | LM | Colombia |
| Jonathan Tah | 87 | CB | Germany |
| Dayot Upamecano | 87 | CB | France |
| Jamal Musiala | 87 | CAM | Germany |
| Konrad Laimer | 85 | RB | Austria |
| Serge Gnabry | 83 | CAM | Germany |
| Kim Min Jae | 83 | CB | South Korea |
| Ismael Saibari | 83 | CAM | Morocco |
| Aleksandar Pavlović | 83 | CDM | Germany |
| Palhinha | 82 | CDM | Portugal |
| Alphonso Davies | 82 | LB | Canada |
| Manuel Neuer | 81 | GK | Germany |
| Nathaniel Brown | 81 | LB | Germany |
| Josip Stanišić | 80 | RB | Croatia |
| Tom Bischof | 79 | CM | Germany |
| Jonas Urbig | 79 | GK | Germany |
| Hiroki Ito | 78 | CB | Japan |
| Lennart Karl | 77 | RM | Germany |
| Bryan Zaragoza | 77 | LM | Spain |
| Sacha Boey | 75 | RB | France |
| Arijon Ibrahimović | 75 | LM | Germany |
| Sven Ulreich | 73 | GK | Germany |
| Armindo Sieb | 71 | ST | Germany |
| David Santos Daiber | 59 | CDM | Portugal |
Outfield base attributes for the Bayern Munich squad
The six face stats decide how each card actually feels on the pitch. Columns run in the standard order of pace, shooting, passing, dribbling, defending, and physical.
| Player | PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|---|
| Harry Kane | 62 | 94 | 83 | 82 | 49 | 83 |
| Michael Olise | 83 | 82 | 89 | 91 | 47 | 69 |
| Joshua Kimmich | 71 | 73 | 90 | 84 | 81 | 79 |
| Luis Díaz | 82 | 82 | 83 | 87 | 44 | 74 |
| Jonathan Tah | 62 | 38 | 60 | 63 | 87 | 86 |
| Dayot Upamecano | 80 | 45 | 65 | 75 | 86 | 83 |
| Jamal Musiala | 79 | 81 | 79 | 90 | 62 | 65 |
| Konrad Laimer | 86 | 69 | 78 | 77 | 81 | 77 |
| Serge Gnabry | 77 | 83 | 79 | 84 | 43 | 65 |
| Kim Min Jae | 73 | 32 | 58 | 63 | 84 | 82 |
| Ismael Saibari | 83 | 78 | 77 | 83 | 55 | 82 |
| Aleksandar Pavlović | 66 | 68 | 82 | 82 | 79 | 79 |
| Palhinha | 50 | 68 | 74 | 72 | 83 | 84 |
| Alphonso Davies | 93 | 66 | 78 | 84 | 74 | 76 |
| Nathaniel Brown | 90 | 60 | 76 | 83 | 73 | 59 |
| Josip Stanišić | 76 | 46 | 69 | 71 | 81 | 75 |
| Tom Bischof | 57 | 72 | 80 | 80 | 67 | 68 |
| Hiroki Ito | 74 | 57 | 71 | 72 | 80 | 72 |
| Lennart Karl | 73 | 73 | 73 | 84 | 34 | 43 |
| Bryan Zaragoza | 82 | 72 | 72 | 82 | 30 | 44 |
| Sacha Boey | 70 | 55 | 66 | 74 | 75 | 76 |
| Arijon Ibrahimović | 85 | 68 | 71 | 77 | 30 | 58 |
| Armindo Sieb | 79 | 70 | 56 | 74 | 27 | 66 |
| David Santos Daiber | 57 | 49 | 58 | 59 | 58 | 47 |
Goalkeeper attributes: Neuer, Urbig, and Ulreich
Keeper cards use a different set of six stats, so they are listed separately to avoid confusion with the outfield table above.
| Player | OVR | DIV | HAN | KIC | REF | SPD | POS |
|---|---|---|---|---|---|---|---|
| Manuel Neuer | 81 | 80 | 80 | 87 | 78 | 31 | 82 |
| Jonas Urbig | 79 | 79 | 76 | 85 | 79 | 32 | 77 |
| Sven Ulreich | 73 | 74 | 69 | 62 | 74 | 41 | 73 |
Urbig sits only two points behind Neuer, and his kicking of 85 is close to Neuer’s 87. That makes the backup a viable Career Mode rotation option rather than a pure squad filler.
Biggest movers in the Bayern squad
Two academy-to-first-team stories stand out. Aleksandar Pavlović climbs from 73 to 83, a ten-point rise after a Bundesliga and DFB Cup double alongside Kimmich in midfield. Nathaniel Brown moves from 69 to 81 following his switch from Eintracht Frankfurt, where he scored four and assisted four, and his 90 pace is the second-highest in the squad behind Alphonso Davies at 93.
Michael Olise is the other headline change. He now shares top billing with Kane at 90, backed by 91 dribbling and 89 passing, which makes him the most complete attacking card at the club. Lennart Karl also jumps sharply into the 77 range with 84 dribbling, though his 34 defending and 43 physical limit where he fits.
How to check the final Bayern Munich ratings
You will know a rating is final when it appears in the official database with a PlayStyles entry attached. Any number circulating without that is still subject to change.
EA Sports FC 27 releases on 25 September 2026. Until the complete database is public, the four confirmed Bayern ratings are the only ones worth planning a Career Mode save or Ultimate Team squad around with full confidence.





