Signing players who are running down their contracts is one of the cheapest ways to build a serious squad in EA FC 27 Manager Career. Stars with a single year left can be bought below their market value during the window, or picked up for nothing at all once you agree a pre-contract in January. That frees up your budget for wages, youth scouting, and stadium upgrades instead of transfer fees.
Quick answer: The strongest contract-expiring targets are Harry Kane and Thibaut Courtois (both 90 OVR). Once the January window opens, any player with six months or fewer left can be signed on a free pre-contract to join at season’s end.

How to sign contract-expiring players on a pre-contract
Most of the elite names below have deals running to 2027, which means they hit the pre-contract window as their final months approach. Their current club can still offer a renewal, and rival managers will chase the same targets, so move early.

After accepting, the player is confirmed as a signing and scheduled to arrive at the end of the season on a free transfer. Scouts may also be assigned to particular countries to search for players with under one year remaining on their contracts.
Renew your own key players before January opens, otherwise rival clubs can approach them on the same free pre-contract terms.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Best male contract-expiring players in EA FC 27
| Player | Positions | Overall | Age |
|---|---|---|---|
| H. Kane | ST | 90 | 32 |
| T. Courtois | GK | 90 | 34 |
| Bruno Fernandes | CAM, CM | 89 | 31 |
| V. van Dijk | CB | 88 | 34 |
| Alisson | GK | 87 | 33 |
| Diogo Costa | GK | 86 | 26 |
| F. Dimarco | LB, LM | 86 | 28 |
| M. Svilar | GK | 85 | 26 |
| Marcos Llorente | RB, RM, CM | 85 | 31 |
| P. Dybala | CAM, ST | 85 | 32 |
| H. Çalhanoğlu | CDM, CM | 85 | 32 |
| K. De Bruyne | CAM, CM | 85 | 35 |
| L. Modrić | CM, CDM, CAM | 85 | 40 |
| G. Mancini | CB | 84 | 30 |
| Cristiano Ronaldo | ST | 84 | 41 |
| A. Rrahmani | CB | 83 | 32 |
| João Félix | CAM, ST, LW, LM | 83 | 26 |
| D. Raum | LB, LM, LW | 83 | 28 |
| C. Pulisic | CAM, RW, RM, ST | 83 | 27 |
| S. Lobotka | CM, CDM | 83 | 31 |
| M. Ginter | CB | 83 | 32 |
| A. Rüdiger | CB | 83 | 33 |
| W. Orbán | CB | 83 | 33 |
| Casemiro | CDM, CM | 83 | 34 |
| L. Martínez | CB | 82 | 28 |
| A. Zambo Anguissa | CM, CAM | 82 | 30 |
| Y. Carrasco | LW, LM, ST | 82 | 32 |
| J. Grealish | LM, LW | 82 | 30 |
| H. Maguire | CB | 82 | 33 |
| K. Koulibaly | CB | 82 | 35 |
| Danilo Pereira | CB | 82 | 34 |
| K. Casteels | GK | 82 | 34 |
| R. Lukaku | ST | 82 | 33 |
| A. Budimir | ST | 82 | 34 |
| Á. Di María | RW, RM, CAM, ST | 82 | 38 |
| K. Mitoma | LM, LW | 81 | 29 |
| J. Mateta | ST | 81 | 29 |
| Brahim | RM, LM, ST, RW, LW, CAM | 81 | 26 |
| Mario Hermoso | CB | 81 | 31 |
| Álex Remiro | GK | 81 | 31 |
| A. Meret | GK | 81 | 29 |
| F. Schär | CB | 81 | 34 |
| E. Can | CB, CDM | 81 | 32 |
| B. Cristante | CM, CDM | 81 | 31 |
| Gerard Moreno | ST, RW, CAM, RM | 81 | 34 |
| M. Kovačić | CM, CDM, CAM | 81 | 32 |
| M. Sabitzer | CM, CDM, CAM | 81 | 32 |
| Nacho Fernández | CB | 81 | 36 |
| Son Heung Min | ST, LW, CAM, LM | 81 | 33 |
| Koke | CM, CDM | 81 | 34 |
Standout attackers and creators
Harry Kane is the clear headline signing, a clinical box striker who instantly upgrades most front lines. Behind him, Bruno Fernandes brings elite passing range and a relentless engine, while Kevin De Bruyne and Luka Modrić give you veteran playmakers to control tempo. Modrić is especially cheap, listed at a €0 value at AC Milan. Paulo Dybala and Son Heung Min add mobility and finishing in the final third, and Cristiano Ronaldo also carries a €0 value if you want a pure poacher for a single season.
Defenders and goalkeepers
Virgil van Dijk remains a dominant central defender, backed by the recovery pace of Antonio Rüdiger and the attacking output of Federico Dimarco down the left. In goal, Thibaut Courtois is the top shot-stopper on the list, with Alisson a close second. If you prefer a longer-term option, 26-year-old Diogo Costa can hold your net for years and carries the highest keeper potential in this group.

Best female contract-expiring players in EA FC 27
| Player | Positions | Overall | Age |
|---|---|---|---|
| E. Pajor | ST, LW, CAM, LM | 89 | 29 |
| Mariona | CM, CDM, CAM, ST | 89 | 30 |
| B. Banda | ST, CAM | 88 | 26 |
| S. Wilson | ST, CAM | 88 | 25 |
| K. Bühl | LM, LW | 88 | 25 |
| Patri Guijarro | CDM, CM | 88 | 28 |
| Mapi León | CB | 88 | 31 |
| T. Chawinga | LW, ST, LM, CAM | 87 | 30 |
| A. Berger | GK | 87 | 35 |
| L. Hemp | LM, LW | 87 | 25 |
| Ona Batlle | RB, LB, RM, LM | 87 | 27 |
| V. Miedema | CAM, ST | 87 | 29 |
| R. Lavelle | CAM, CM, ST | 87 | 31 |
| Irene Paredes | CB | 87 | 34 |
| Debinha | CAM, ST | 87 | 34 |
| K. McCabe | LB, LM | 86 | 30 |
| Lorena | GK | 85 | 29 |
| K. Casparij | RB, RM | 85 | 25 |
| E. Fox | RB, RM | 85 | 27 |
| C. Endler | GK | 85 | 34 |
| E. Cuthbert | CDM, CM | 85 | 27 |
| K. Dali | CDM, CM | 85 | 34 |
| S. Huth | RM, CAM, CM, RW, CDM | 85 | 35 |
| A. Hegerberg | ST, CAM | 85 | 30 |
| A. Greenwood | LB, CB, CM | 85 | 32 |
| L. Bronze | CB, RB, RM | 85 | 34 |
| Fiamma Benítez | CAM, CM, CDM | 84 | 22 |
| E. Brugts | LB, LW, ST, CM, LM, CAM | 84 | 22 |
| A. Sanchez | LW, CM, LM, CDM | 84 | 27 |
| Damaris Egurrola | CDM, CM | 84 | 26 |
| G. Reuteler | CM, RM, CDM, RW | 84 | 27 |
| E. Toone | CAM, CM, CDM | 84 | 26 |
| L. Freigang | CAM, ST | 84 | 28 |
| G. Gwinn | RB, RM | 84 | 26 |
| K. Little | CDM, CM | 84 | 36 |
| A. Yamashita | GK | 84 | 30 |
| I. Engen | CB, CDM, CM | 84 | 28 |
| L. Dallmann | RM, CAM, RW, CM | 84 | 31 |
| W. Renard | CB | 84 | 35 |
| F. Rolfö | LM, LB, LW | 84 | 32 |
| Marta | CAM, ST, CM | 84 | 40 |
| Elena Julve | RW, RM, ST, CAM | 83 | 25 |
| L. Santos | CAM, CM | 83 | 30 |
| Lauren Leal | CB | 83 | 23 |
| María Méndez | CB | 83 | 25 |
| R. Leuchter | ST, LW, LM | 83 | 25 |
| A. Kingsbury | GK | 83 | 34 |
| S. Jónsdóttir | ST, RW, CAM, RM | 83 | 25 |
| V. Becho | RW, ST, RM, CAM | 83 | 22 |
| V. Fudalla | ST, CAM, RM, RW | 83 | 24 |

Attack and midfield options
Ewa Pajor and Barbra Banda lead the forward line with pace and ruthless finishing, while Klara Bühl stretches defenses from the left. In midfield, Mariona offers rare positional versatility across several attacking roles, and Patri Guijarro anchors possession with composure. Rose Lavelle is the pick if you want an energetic creator linking play through the middle.
Defense and goalkeeping
Mapi León brings elite passing from central defense, supported by the overlapping runs of fullbacks Ona Batlle and Katie McCabe. Between the posts, Ann-Katrin Berger gives you immediate shot-stopping and is listed at a €0 value, with Lorena a more agile alternative if you want a younger keeper.
Add these names to your shortlist as soon as your save begins, then track their contract status heading into January so you can send offers the moment the window opens. Watch the wage demands on the biggest names before you commit, since keeping them within your budget is what makes these free signings pay off.






