Marvel Rivals lets you customize your reticle down to the pixel, but manually dialing in every setting takes time most players would rather spend in matches. Crosshair codes let you skip that entirely — paste a string into the import field and your reticle is ready instantly. The codes below cover general-purpose presets as well as hero-specific setups for every character currently in the roster.
How to import a crosshair code in Marvel Rivals
The import process takes about thirty seconds. Open Settings, then go to the Keyboard or Controller tab depending on your input device. Select the Combat submenu and scroll down to the HUD section. Find Reticle Save, click Import Save, paste your code into the text field, and hit Confirm. The crosshair applies immediately.
You can also set a different reticle per hero. In the same Combat menu, use the character filter at the top to select a specific hero before importing. When your saved slots fill up, the game will prompt you to remove one before adding another.
Note: Crosshair code import is a PC-only feature. Console players on PS5 or Xbox need to recreate any reticle manually using the sliders in the HUD settings.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Top crosshair codes for Season 8.5
These five presets work cleanly across every hero in the game. None of them require hero-specific tuning, so they are good starting points if you want one reticle for all characters.
Pink Flower

A distinctive floral shape with a warm pink tone. Stands out well against most map backgrounds and ability effects.
2;0;10.0,100.0,10.0,30.0;100.0,100.0,100.0,100.0;70.0,65.0,70.0,50.0;100.0,100.0,100.0,100.0;10.0,10.0,10.0,10.0;33.0,8.0,33.0,33.0;13.0;100.0,100.0,100.0,100.0;45.0;5,5,5,2;0.698,0.204,0.259;
Small Crosshair

A tight, minimal white cross. Keeps the center of your screen uncluttered and works well for precision DPS heroes.
2;0.0;0.0,20.0,0.0,0.0;100.0,100.0,100.0,0.0;55.0,70.0,55.0,55.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;9.0,9.0,9.0,9.0;12.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0;
Dot Crosshair

A clean cyan dot with no lines. Minimal screen obstruction makes it popular with players who prefer to read the battlefield rather than focus on a crosshair shape.
3;1;10.0,10.0,10.0,10.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;5,5,5,5;0.0,1.0,1.0;
Small Green Circle

A small green circle with no center dot. Useful for heroes where you want to track movement rather than aim at a fixed point.
1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09;
Aimbot Crosshair

Despite the name, this is simply a compact white crosshair with tight lines and no center gap — a straightforward, high-contrast option that reads well at any range.
2;1;10.0,59.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,16.0,33.0,33.0;5.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0;
More general-purpose reticle codes
These additional presets cover a wider range of shapes and styles, including options borrowed from well-known players in other shooters.
| Name | Code |
|---|---|
| Melee Crosshair | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
| Necros Crosshair | 2;0.0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.02;100.0,100.0,100.0,0.0;0.0;3,3,3,3;1.0,1.0,1.0; |
| Shroud Crosshair | 2;1;10.0,12.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,0.0,33.0,33.0;16.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
| Sinatraa Crosshair | 3;1;14.0,14.0,14.0,14.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Large Dot | 3;1;10.0,10.0,10.0,100.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;3,3,3,3;1.0,0.063,0.941; |
| Medium Dot | 3;1;10.0,10.0,10.0,31.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;5,5,5,5;1.0,0.063,0.941; |
| Wide Circle | 1;1;10.0,10.0,15.0,0.0;100.0,100.0,98.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,48.0,33.0;30.0;100.0,100.0,98.0,0.0;0.0;3,3,3,3;1.0,0.063,0.941; |
| Circle With Dot | 1;1;10.0,10.0,26.0,22.0;100.0,100.0,98.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,48.0,33.0;30.0;100.0,100.0,98.0,100.0;0.0;2,2,2,2;1.0,0.063,0.941; |
| Static Crosshair | 2;1;10.0,16.0,26.0,0.0;100.0,100.0,98.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,9.0,48.0,33.0;12.0;100.0,100.0,98.0,100.0;0.0;1,1,1,1;1.0,0.063,0.941; |
| X Crosshair | 2;0.0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;15.0;100.0,100.0,100.0,0.0;45.0;4,4,4,4;1.0,1.0,1.0; |
| Nadeshot Crosshair | 2;1;10.0,10.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,11.0,33.0,33.0;10.0;100.0,100.0,100.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Cloakzy Crosshair | 2;0;10.0,20.0,10.0,0.0;100.0,100.0,100.0,0.0;60.0,60.0,60.0,60.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;6.0,6.0,6.0,6.0;10.0;100.0,100.0,100.0,0.0;0.0;5,5,5,5;0.278,1.0,0.733; |
| Ninja Crosshair | 2;1;10.0,10.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,13.0,33.0,33.0;8.0;100.0,100.0,100.0,0.0;0.0;3,3,3,3;1.0,1.0,1.0; |
Best crosshair codes for every Marvel Rivals hero
Each hero in Marvel Rivals has a distinct attack style — hitscan, projectile, melee, or area-based — and the reticle that works best reflects that. The table below lists a recommended code for every hero currently in the roster. All codes are compatible with Season 8.5.
| Hero | Crosshair Code |
|---|---|
| Adam Warlock | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| Angela | 1;0;23.0,23.0,0.0,23.0;100.0,100.0,20.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,90.0,33.0;30.0;100.0,100.0,20.0,100.0;0.0;3,3,3,3;1.0,1.0,1.0; |
| Black Cat | 4;0;10.0,75.0,11.0,15.0;100.0,60.0,0.0,100.0;50.0,0.0,0.0,0.0;100.0,0.0,0.0,0.0;0.0,0.0,0.0,0.0;33.0,69.0,19.0,33.0;55.0;100.0,60.0,0.0,100.0;0.0;3,3,3,3;0.0,1.0,0.8; |
| Black Panther | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
| Black Widow | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| Blade | 4;0;10.0,34.0,28.0,32.0;100.0,100.0,20.0,0.0;20.0,0.0,50.0,0.0;100.0,100.0,0.0,100.0;0.0,0.0,20.0,0.0;33.0,0.0,75.0,33.0;5.0;100.0,100.0,20.0,0.0;0.0;1,1,1,1;0.0,1.0,1.0; |
| Captain America | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
| Cloak & Dagger | 2;0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.000000000000002;100.0,100.0,100.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Cyclops | 4;1;10.0,10.0,10.0,25.0;100.0,100.0,100.0,100.0;49.0,49.0,49.0,49.0;52.0,52.0,52.0,52.0;0.0,0.0,0.0,0.0;33.0,18.0,33.0,33.0;27.0;100.0,100.0,100.0,100.0;45.0;5,2,2,1;1.0,1.0,1.0; |
| Daredevil | 4;0.0;31.0,25.0,0.0,0.0;0.0,100.0,0.0,0.0;50.0,57.0,33.0,74.0;100.0,100.0,100.0,100.0;0.0,10.0,0.0,0.0;33.0,31.0,0.0,33.0;25.0;0.0,100.0,0.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Deadpool | 4;1;14.0,33.0,62.0,14.0;100.0,100.0,60.0,100.0;50.0,50.0,41.0,50.0;100.0,19.0,44.0,11.0;0.0,0.0,0.0,0.0;33.0,6.0,68.0,33.0;8.0;100.0,100.0,60.0,100.0;0.0;5,2,1,1;0.0,0.0,0.0; |
| Devil Dinosaur | 4;0;9.0,62.0,11.0,14.0;100.0,41.0,100.0,0.0;51.0,0.0,50.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;0.0,62.0,18.0,0.0;56.0;100.0,41.0,100.0,0.0;0.0;5,1,4,0;0.0,1.0,1.0; |
| Doctor Strange | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Elsa Bloodstone | 2;0.0;0.0,20.0,0.0,0.0;100.0,100.0,100.0,0.0;55.0,70.0,55.0,55.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;9.0,9.0,9.0,9.0;12.0;100.0,100.0,100.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Emma Frost | 4;0;10.0,62.0,11.0,6.0;100.0,81.0,100.0,0.0;50.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,29.0,19.0,33.0;56.0;100.0,81.0,100.0,0.0;79.0;4,4,4,4;0.0,0.0,0.0; |
| Gambit | 2;0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.0;100.0,100.0,100.0,0.0;0.0;5,5,5,5;1.0,0.0,1.0; |
| Groot | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Hawkeye | 3;1;10.0,10.0,10.0,10.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;5,5,5,5;0.0,1.0,1.0; |
| Hela | 3;1;10.0,10.0,10.0,10.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;5,5,5,5;0.0,1.0,1.0; |
| Hulk | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Human Torch | 4;1;10.0,15.0,76.0,12.0;100.0,100.0,26.0,100.0;50.0,100.0,0.0,56.0;100.0,46.0,0.0,100.0;0.0,38.0,39.0,62.0;33.0,40.0,57.0,33.0;22.0;100.0,100.0,26.0,100.0;0.0;5,0,1,1;1.0,1.0,1.0; |
| Invisible Woman | 2;0.0;0.0,20.0,0.0,0.0;100.0,100.0,100.0,0.0;55.0,70.0,55.0,55.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;9.0,9.0,9.0,9.0;12.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
| Iron Fist | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
| Iron Man | 4;0;10.0,25.0,18.0,80.0;50.0,100.0,100.0,50.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,0.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;55.0;50.0,100.0,100.0,50.0;45.0;0,0,0,0;1.0,1.0,1.0; |
| Jeff the Land Shark | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Loki | 2;0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.000000000000002;100.0,100.0,100.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Luna Snow | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| Magik | 4;0.0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,27.0,0.0,33.0;91.0;100.0,100.0,100.0,100.0;0.0;5,5,5,5;1.0,0.2,0.953; |
| Magneto | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Mantis | 2;0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.000000000000002;100.0,100.0,100.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Mister Fantastic | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| Moon Knight | 4;1;10.0,0.0,0.0,13.0;100.0,100.0,40.0,100.0;100.0,60.0,100.0,0.0;100.0,100.0,0.0,100.0;0.0,0.0,100.0,0.0;33.0,0.0,35.0,33.0;15.0;100.0,100.0,40.0,100.0;0.0;5,3,5,4;1.0,1.0,1.0; |
| Namor | 2;0.0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.02;100.0,100.0,100.0,0.0;0.0;3,3,3,3;1.0,1.0,1.0; |
| Peni Parker | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Phoenix | 4;0;10.0,100.0,9.0,27.0;100.0,0.0,20.0,80.0;20.0,100.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,100.0,73.0,33.0;0.0;100.0,0.0,20.0,80.0;0.0;5,5,5,3;1.0,0.584,0.584; |
| Psylocke | 2;0.0;0.0,20.0,0.0,0.0;100.0,100.0,100.0,0.0;55.0,70.0,55.0,55.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;9.0,9.0,9.0,9.0;12.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
| Rocket Raccoon | 2;0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.000000000000002;100.0,100.0,100.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Rogue | 4;0;10.0,62.0,0.0,22.0;100.0,21.0,0.0,81.0;50.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,29.0,19.0,33.0;75.0;100.0,21.0,0.0,81.0;0.0;5,0,3,3;1.0,1.0,1.0; |
| Scarlet Witch | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| Spider-Man | 2;0.0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,0.0;55.0,76.0,55.0,0.0;99.0,100.0,99.0,0.0;0.0,0.0,0.0,0.0;6.0,3.0,6.0,6.0;14.02;100.0,100.0,100.0,0.0;0.0;3,3,3,3;1.0,1.0,1.0; |
| Squirrel Girl | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Star-Lord | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| Storm | 2;0.0;0.0,20.0,0.0,0.0;100.0,100.0,100.0,0.0;55.0,70.0,55.0,55.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;9.0,9.0,9.0,9.0;12.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
| The Punisher | 1;0;10.0,10.0,10.0,0.0;100.0,100.0,100.0,100.0;50.0,50.0,25.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;14.0,14.0,14.0,14.0;30.0;100.0,100.0,100.0,100.0;0.0;5.0,5.0,5.0,5.0;0.0,0.769,0.09; |
| The Thing | 4;1;10.0,0.0,0.0,0.0;100.0,50.0,0.0,0.0;50.0,100.0,85.0,0.0;100.0,100.0,100.0,100.0;38.0,38.0,38.0,38.0;33.0,100.0,33.0,33.0;30.0;100.0,50.0,0.0,0.0;45.0;3,3,3,3;1.0,1.0,1.0; |
| Thor | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
| Ultron | 4;1;10.0,43.0,0.0,0.0;100.0,75.0,75.0,0.0;50.0,45.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,33.0,33.0,33.0;30.0;100.0,75.0,75.0,0.0;0.0;3,3,3,3;1.0,1.0,1.0; |
| Venom | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
| White Fox | 4;1;10.0,0.0,51.0,20.0;100.0,0.0,26.0,100.0;50.0,47.0,0.0,50.0;100.0,100.0,0.0,100.0;0.0,0.0,70.0,0.0;46.0,53.0,55.0,46.0;30.0;100.0,0.0,26.0,100.0;0.0;4,4,4,4;1.0,1.0,1.0; |
| Winter Soldier | 2;0.0;0.0,20.0,0.0,0.0;100.0,100.0,100.0,0.0;55.0,70.0,55.0,55.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;9.0,9.0,9.0,9.0;12.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
| Wolverine | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
Crosshair color and visibility tips
Color choice matters more than most players expect. Marvel Rivals maps have a wide range of lighting conditions, and ability effects from multiple heroes firing simultaneously can make a poorly chosen reticle disappear entirely. High-contrast colors — cyan, neon green, bright yellow, and magenta — hold up best across most situations. Red works in some cases but can blend with certain damage indicators or enemy effects.
Avoid low-saturation colors like dark blue, gray, or near-white at low opacity. Test any new color in a practice session that includes bright map areas, dark corridors, and at least one team fight with heavy ability use before committing to it in ranked play.
Mouse Acceleration is on by default in Marvel Rivals and adjusts sensitivity based on how fast you move. For most players, turning it off produces more consistent aim. Go to Settings, select the Keyboard tab, open the Combat submenu, scroll to the Mouse section, and disable Mouse Acceleration. Disabling Mouse Smoothing in the same section is also worth doing for cleaner input response.
Crosshair codes are a starting point, not a permanent commitment. Import a few options, run them through a practice session, and swap freely until one feels natural for your hero and playstyle. The per-hero table above covers the full Season 8.5 roster, so there is a tested option ready for every character you play.





