In Moonlighter, the difference between a thriving shop and a stagnant one comes down to knowing exactly how much each item is worth. Every artifact you drag out of a dungeon has a sweet spot where a customer pays the most without walking away unhappy. Set the price at that point and you keep both your profit and your shop’s popularity intact.
Quick answer: Sell each item at its Perfect Price listed below. When an item shows a green “popular” flag or the customer is a wealthy one, use the higher Perfect Price (Popular) or Perfect Price (Rich) value to squeeze out extra coin without a sad-face reaction.

How the Perfect Price works
The Perfect Price is the highest amount a customer will keep paying for an item without hurting your shop’s popularity. Price above it and buyers start refusing; price well below it and you leave money on the table. Start at this value, watch the reaction meter under the item in your notebook, and only adjust once you understand how buyers respond.
Two special conditions raise the ceiling. When an item is in high demand, you can charge the Perfect Price (Popular) rate. When a rich customer visits, the Perfect Price (Rich) rate applies. If both happen at once, the combined column gives you the maximum a single sale can reach.
Note: Only sales made at the neutral Perfect Price get recorded in your notebook. If the demand meter shows anything other than neutral, the game will not log that price for future reference.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Golem Dungeon prices
The first dungeon, guarded by the Golem King, drops the cheapest loot in the game. These basic artifacts fund your early upgrades and craft into more valuable goods.
| Item | Perfect | Popular | Rich | Both |
|---|---|---|---|---|
| Ancient Pot | 110 | 135 | 125 | 150 |
| Broken Sword | 165 | 203 | 188 | 225 |
| Crystal Rock | 83 | 102 | 94 | 113 |
| Crystalized Energy | 110 | 135 | 125 | 150 |
| Fabric | 275 | 338 | 313 | 375 |
| Foundry Rests | 165 | 203 | 188 | 225 |
| Glass Lenses | 110 | 135 | 125 | 150 |
| Gold Runes | 330 | 405 | 375 | 450 |
| Golem Chisel | 550 | 675 | 625 | 750 |
| Golem Core | 110 | 135 | 125 | 150 |
| Golem Designs I | 1650 | 2025 | 1875 | 2250 |
| Golem Designs II | 1650 | 2025 | 1875 | 2250 |
| Golem Designs III | 1650 | 2025 | 1875 | 2250 |
| Golem History I | 2750 | 3375 | 3125 | 3750 |
| Golem History II | 2750 | 3375 | 3125 | 3750 |
| Golem History III | 2750 | 3375 | 3125 | 3750 |
| Golem King Energy Crystal | 2750 | 3375 | 3125 | 3750 |
| Golem King Jottings | 2750 | 3375 | 3125 | 3750 |
| Golem Volume | 440 | 540 | 500 | 600 |
| Hardened Steel | 330 | 405 | 375 | 450 |
| Iron Bar | 28 | 34 | 32 | 38 |
| Old Golem Minion Design | 440 | 540 | 500 | 600 |
| Root | 6 | 7 | 7 | 8 |
| Rune Tool | 1650 | 2025 | 1875 | 2250 |
| Teethstone | 6 | 7 | 7 | 8 |
| Vine | 3 | 3 | 3 | 3 |
| Water Lamp | 275 | 338 | 313 | 375 |
| Water Sphere | 110 | 135 | 125 | 150 |
| Whetstone | 17 | 21 | 19 | 23 |
| White Stone | 275 | 338 | 313 | 375 |
Forest Dungeon prices
Unlocked after beating the Golem King, the Forest Dungeon holds the Carnivorous Mutae boss and a broader range of higher-value materials. Its jottings and seeds fetch several thousand coin each.
| Item | Perfect | Popular | Rich | Both |
|---|---|---|---|---|
| Ancient Wood | 1100 | 1350 | 1250 | 1500 |
| Blade Leaves | 330 | 405 | 375 | 450 |
| Botany Jottings I | 2200 | 2700 | 2500 | 3000 |
| Botany Jottings II | 2200 | 2700 | 2500 | 3000 |
| Botany Jottings III | 2200 | 2700 | 2500 | 3000 |
| Carnivorous Mutae Jottings | 5500 | 6750 | 6250 | 7500 |
| Carnivorous Mutae Seeds | 5500 | 6750 | 6250 | 7500 |
| Fertile Soil | 1100 | 1350 | 1250 | 1500 |
| Fertilizer | 1100 | 1350 | 1250 | 1500 |
| Fluid Vessel | 1705 | 2093 | 1938 | 2325 |
| Forest Fruits | 1980 | 2430 | 2250 | 2700 |
| Forest History I | 5500 | 6750 | 6250 | 7500 |
| Forest History II | 5500 | 6750 | 6250 | 7500 |
| Forest History III | 5500 | 6750 | 6250 | 7500 |
| Life Fluid | 440 | 540 | 500 | 600 |
| Light Essence | 440 | 540 | 500 | 600 |
| Magic Mushroom | 66 | 81 | 75 | 90 |
| Magic Wood | 110 | 135 | 125 | 150 |
| Modified Seeds | 935 | 1148 | 1063 | 1275 |
| Nutritive Water | 1925 | 2363 | 2188 | 2625 |
| Old Bulb | 2200 | 2700 | 2500 | 3000 |
| Petals | 110 | 135 | 125 | 150 |
| Plant Flesh | 66 | 81 | 75 | 90 |
| Preserved Root | 660 | 810 | 750 | 900 |
| Pure Acid | 440 | 540 | 500 | 600 |
| Speed Powder | 2200 | 2700 | 2500 | 3000 |
| Straw | 550 | 675 | 625 | 750 |
| Strong Leaves | 440 | 540 | 500 | 600 |
| Venomous Spores | 66 | 81 | 75 | 90 |
Desert Dungeon prices
The Desert Dungeon ramps up difficulty and reward alike, with the boss Naja guarding its floors. Several history items and cores here sell for well over sixteen thousand coin.
| Item | Perfect | Popular | Rich | Both |
|---|---|---|---|---|
| Chilled Lava | 2750 | 3375 | 3125 | 3750 |
| Cloth Dye | 3025 | 3713 | 3438 | 4125 |
| Desert History I | 16500 | 20250 | 18750 | 22500 |
| Desert History II | 16500 | 20250 | 18750 | 22500 |
| Desert History III | 16500 | 20250 | 18750 | 22500 |
| Desert Rope | 495 | 608 | 563 | 675 |
| Desert Steel Ingot | 8250 | 10125 | 9375 | 11250 |
| Desert Steel Sheet | 2750 | 3375 | 3125 | 3750 |
| Desert Stone | 2970 | 3645 | 3375 | 4050 |
| Diamagnetic Sand | 550 | 675 | 625 | 750 |
| Fire Gem | 1870 | 2295 | 2125 | 2550 |
| Fireproof Cloth | 1265 | 1553 | 1438 | 1725 |
| Flammable Dust | 440 | 540 | 500 | 600 |
| Fluid Conduct | 4015 | 4928 | 4563 | 5475 |
| High Levitation Core | 16500 | 20250 | 18750 | 22500 |
| Inflammable Liquid | 4950 | 6075 | 5625 | 6750 |
| Insulating Dust | 2255 | 2768 | 2563 | 3075 |
| Magnetic Core | 330 | 405 | 375 | 450 |
| Magnetic Tool | 7150 | 8775 | 8125 | 9750 |
| Magnetite | 880 | 1080 | 1000 | 1200 |
| Naja Jottings | 16500 | 20250 | 18750 | 22500 |
| Resistant Glass | 4730 | 5805 | 5375 | 6450 |
| Soldering Iron | 5885 | 7223 | 6688 | 8025 |
| Thermo Magnetic Engine | 10120 | 12420 | 11500 | 13800 |
| Volcanic Stone | 110 | 135 | 125 | 150 |
Tech Dungeon prices
The Tech Dungeon is the toughest of the four standard dungeons, ending with the Energy Flux boss. Its artifacts carry the highest base values in the main game, with several history items reaching 44,000 coin at the Perfect Price.
| Item | Perfect | Popular | Rich | Both |
|---|---|---|---|---|
| AC Adapter | 17105 | 20993 | 19438 | 23325 |
| Argon Bottle | 13255 | 16268 | 15063 | 18075 |
| Broken Battery | 3135 | 3848 | 3563 | 4275 |
| Conductor Metal | 660 | 810 | 750 | 900 |
| Copper Reel | 8250 | 10125 | 9375 | 11250 |
| Crystal Shards | 550 | 675 | 625 | 750 |
| Energy Capacitor | 4950 | 6075 | 5625 | 6750 |
| Flux Energy Jottings | 44000 | 54000 | 50000 | 60000 |
| Gold Strands | 2310 | 2835 | 2625 | 3150 |
| Mercury | 1705 | 2093 | 1938 | 2325 |
| Plastic Film | 2420 | 2970 | 2750 | 3300 |
| Power Supply | 16005 | 19643 | 18188 | 21825 |
| Tech History I | 44000 | 54000 | 50000 | 60000 |
| Tech History II | 44000 | 54000 | 50000 | 60000 |
| Tech History III | 44000 | 54000 | 50000 | 60000 |
| Tesla Coil Engine | 5500 | 6750 | 6250 | 7500 |
| Treated Wood | 5665 | 6953 | 6438 | 7725 |
| Triple Cell Battery | 11000 | 13500 | 12500 | 15000 |
| Tungsten Reel | 9460 | 11610 | 10750 | 12900 |
| Vacuum Tube | 7590 | 9315 | 8625 | 10350 |
| Welding Gun | 12815 | 15728 | 14563 | 17475 |
| Welding Rods | 3740 | 4590 | 4250 | 5100 |
| Wires | 2805 | 3443 | 3188 | 3825 |
| Wolfram Rock | 6985 | 8573 | 7938 | 9525 |
Wanderer Dungeon prices
The Wanderer Dungeon arrived with the Between Dimensions expansion and opens only after you clear the five main dungeons. It spans ten floors and ends with the Enraged Wanderer. This content is bundled into Moonlighter: Complete Edition, so most players can reach it. Its interdimensional loot includes the priciest single items in the game.
| Item | Perfect | Popular | Rich | Both |
|---|---|---|---|---|
| Ancient Sacred Volume | 19883 | 24400 | 22600 | 27100 |
| Bomb Detonator | 8498 | 10430 | 9660 | 11600 |
| Bone Fragment | 2558 | 3140 | 2910 | 3500 |
| Carbon Fiber Plate | 4703 | 5770 | 5350 | 6420 |
| Coins | 12540 | 15390 | 14250 | 17100 |
| Desert Lava Idol | 24007 | 29460 | 27280 | 32740 |
| Dimensional Garbage | 12540 | 15390 | 14250 | 17100 |
| Dimensional Fungus | 12540 | 15390 | 14250 | 17100 |
| Dimensional Res. Mineral Ore | 12540 | 15390 | 14250 | 17100 |
| Dimensional Resistant Metal | 8498 | 10430 | 9660 | 11600 |
| Dimensional Resistant Glass | 19883 | 24400 | 22600 | 27100 |
| Forest Wood Figure | 24007 | 29500 | 27300 | 32800 |
| Fossil Bone | 12540 | 15390 | 14250 | 17100 |
| Golem Statue | 24007 | 29500 | 27300 | 32800 |
| Heavy Metal Plates | 4703 | 5770 | 5350 | 6420 |
| Jewels | 19883 | 24400 | 22600 | 27100 |
| Monster Skull | 2558 | 3140 | 2910 | 3500 |
| Plastic Cloth | 4703 | 5770 | 5350 | 6420 |
| Small Spectral Flame | 4703 | 5770 | 5350 | 6420 |
| Toxic Liquid | 2558 | 3140 | 2910 | 3500 |
| Tech Recycled Metal Ball | 24007 | 29500 | 27300 | 32800 |
Merchant items and potions
Merchant Culture items come from traders like the ICT Trader or Eris, and some turn up inside dungeon chests. The broken weapons are tied mostly to the ICT Trader added in the Between Dimensions DLC. Each of the four standard dungeons has its own jelly type, while potions cover healing and dungeon utility.
| Item | Perfect Price |
|---|---|
| Broken Club | 330 |
| Broken Crossbow | 11000 |
| Broken Dagger | 22000 |
| Broken Katana | 2200 |
| Broken Mace | 330 |
| Broken Morningstar | 11000 |
| Broken Rapier | 2200 |
| Broken Sling | 330 |
| Broken Whip | 22000 |
| Empowering Crystal | 110 |
| Electric Jelly | 440 |
| Fire Jelly | 110 |
| Rich Jelly | 6 |
| Venom Jelly | 22 |
| Guidance Desert Potion | 8800 |
| Guidance Forest Potion | 2750 |
| Guidance Golem Potion | 440 |
| Guidance Tech Potion | 17600 |
| HP Potion I | 138 |
| HP Potion II | 880 |
| HP Potion III | 3300 |
| HP Potion IV | 8800 |
| HP Potion V | 8250 |
| HP Potion VI | 10725 |
| HP Potion VII | 13200 |
| HP Potion VIII | 16500 |
| Hyper Potion | 22572 |
| Reveal Desert Potion | 17600 |
| Reveal Forest Potion | 5500 |
| Reveal Golem Potion | 880 |
| Reveal Tech Potion | 35200 |
How to confirm you priced it right
After you set a price and a customer buys, watch the reaction icon that pops above the item. A neutral or content face at the Perfect Price means you hit the mark and the sale gets logged in your notebook for next time. A sad or angry face signals the price was too high, and the buyer walks away without purchasing.
Prices that sit far below the Perfect Price sell instantly but with a “too cheap” reaction, which quietly costs you profit even though popularity rises. The goal is the tightest possible margin where the reaction stays neutral. Once you have that dialed in, layer the popular and rich modifiers on top whenever the game flags those conditions.
Community testing has dug into the underlying values to pin down these optimal figures across every dungeon, and the numbers above reflect that work.
Moonlighter is available on PC, PlayStation 4, Xbox One, Nintendo Switch, Android, and iOS, and every price here applies once you learn the item through selling or scanning it in your shop notebook.






