Badges are the part of a Practical Basketball build that most players get wrong. Each one only fires when your attributes clear a set number, and that number climbs every time you push a badge to a higher tier. Get the thresholds right and your points go where they matter. Get them wrong and you fund animations you never trigger.
Quick answer: There are 43 badges, and every badge has five tiers — Bronze, Silver, Gold, Diamond, and Amethyst. To equip a tier, your relevant attributes must meet the listed values below, then you spend Badge Points in the Badges menu to lock it in. You can also downgrade a badge to reclaim points.
How Practical Basketball badge tiers work
Badges do not replace attributes. They amplify actions you already perform, so a Gold shooting badge on a 40 Three still misses. Cap the underlying attribute first, then spend Badge Points to sharpen it.
A few reading rules apply across the tables. Where a badge lists two stats joined by “&”, you need both numbers. Where it lists “or” or a slash, any one of those attributes at the listed value is enough. Catch & Pop is a special case — its lower three tiers accept either stat, but Diamond and Amethyst require both the Three and the Mid-Range value together.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Finishing badge thresholds
| Badge | Bronze | Silver | Gold | Diamond | Amethyst |
|---|---|---|---|---|---|
| Aerial Assault | 59 Close Shot + 67 Layup | 64 Close Shot + 75 Layup | 72 Close Shot + 80 Layup | 77 Close Shot + 86 Layup | 83 Close Shot + 94 Layup |
| Alley-Oop Finisher | 64 Dunk + 60 Vertical | 71 Dunk + 67 Vertical | 76 Dunk + 75 Vertical | 84 Dunk + 82 Vertical | 97 Dunk + 88 Vertical |
| Gymnast | 75 Layup + 62 Vertical | 81 Layup + 68 Vertical | 86 Layup + 74 Vertical | 91 Layup + 79 Vertical | 95 Layup + 85 Vertical |
| High Flyer | 65 Dunk | 73 Dunk | 80 Dunk | 87 Dunk | 95 Dunk |
| Paint King | 65 Layup + 60 Strength | 72 Layup + 67 Strength | 80 Layup + 73 Strength | 87 Layup + 80 Strength | 94 Layup + 87 Strength |
| Perfect Lays | 65 Layup | 73 Layup | 80 Layup | 87 Layup | 95 Layup |
| Putback Finisher | 60 Off. Rebound + 60 Close Shot | 68 Off. Rebound + 68 Close Shot | 75 Off. Rebound + 75 Close Shot | 82 Off. Rebound + 82 Close Shot | 90 Off. Rebound + 90 Close Shot |
| Relentless Finisher | 65 Layup + 60 Strength | 72 Layup + 67 Strength | 80 Layup + 73 Strength | 87 Layup + 80 Strength | 94 Layup + 87 Strength |
Post scoring badge thresholds
Paint King appears here as well, but the post scoring version scales off Post Control and Strength rather than Layup. Treat them as two separate entries when planning your attributes.
| Badge | Bronze | Silver | Gold | Diamond | Amethyst |
|---|---|---|---|---|---|
| Deep Post Bag | 67 Post Control | 77 Post Control | 83 Post Control | 88 Post Control | 94 Post Control |
| Paint King | 65 Post Control + 70 Strength | 75 Post Control + 80 Strength | 85 Post Control + 86 Strength | 90 Post Control + 91 Strength | 95 Post Control + 95 Strength |
| Post Footwork | 68 Post Control + 46 Speed | 78 Post Control + 50 Speed | 83 Post Control + 53 Speed | 88 Post Control + 56 Speed | 94 Post Control + 65 Speed |
| Post Lockdown | 62 Strength + 65 Interior Defense | 69 Strength + 70 Interior Defense | 76 Strength + 75 Interior Defense | 88 Strength + 81 Interior Defense | 95 Strength + 88 Interior Defense |
Shooting badge thresholds
| Badge | Bronze | Silver | Gold | Diamond | Amethyst |
|---|---|---|---|---|---|
| Catch & Pop | 63 Three or 68 Mid-Range | 71 Three or 76 Mid-Range | 83 Three or 80 Mid-Range | 91 Three & 86 Mid-Range | 96 Three & 90 Mid-Range |
| Corner Spot-Up | 68 Three | 75 Three | 83 Three | 88 Three | 93 Three |
| Fade Artist | 65 Moving Shot + 75 Mid-Range | 70 Moving Shot + 80 Mid-Range | 75 Moving Shot + 85 Mid-Range | 81 Moving Shot + 91 Mid-Range | 86 Moving Shot + 97 Mid-Range |
| Formless Shooter | 66 Mid-Range + 63 Stamina | 74 Mid-Range + 69 Stamina | 85 Mid-Range + 75 Stamina | 93 Mid-Range + 87 Stamina | 98 Mid-Range + 94 Stamina |
| Limitless Shooter | 76 Three | 82 Three | 88 Three | 93 Three | 96 Three |
| Mid-Range Maestro | 67 Mid-Range | 74 Mid-Range | 81 Mid-Range | 87 Mid-Range | 95 Mid-Range |
| Quick Draw | 68 Mid-Range | 75 Mid-Range | 84 Mid-Range | 91 Mid-Range | 96 Mid-Range |
| Relentless Shooter | 64 Three + 65 Stamina | 73 Three + 70 Stamina | 81 Three + 78 Stamina | 90 Three + 86 Stamina | 96 Three + 92 Stamina |
| Tunnel Vision | 66 Three | 75 Three | 83 Three | 90 Three | 97 Three |
| Whistle Wizard | 70 Free Throw | 80 Free Throw | 85 Free Throw | 90 Free Throw | 97 Free Throw |
Playmaking badge thresholds
Several playmaking badges accept different handle-type stats. Glove and Iron Grip both read Ball Handle, Post Control, or Rebound depending on how you receive and hold the ball, so any one path at the listed value counts.
| Badge | Bronze | Silver | Gold | Diamond | Amethyst |
|---|---|---|---|---|---|
| Dimer | 63 Pass Accuracy | 71 Pass Accuracy | 81 Pass Accuracy | 88 Pass Accuracy | 96 Pass Accuracy |
| Dish Out | 63 Pass Accuracy + 40 Vertical | 71 Pass Accuracy + 45 Vertical | 81 Pass Accuracy + 50 Vertical | 88 Pass Accuracy + 55 Vertical | 96 Pass Accuracy + 60 Vertical |
| Glove | 65 Ball Handle / 65 Post Control + 65 Strength | 73 Ball Handle / 72 Post Control + 71 Strength | 82 Ball Handle / 82 Post Control + 81 Strength | 90 Ball Handle / 90 Post Control + 90 Strength | 96 Ball Handle |
| Iron Grip | 71 Ball Handle / 62 Post Control / 62 Rebound | 81 Ball Handle / 69 Post Control / 69 Rebound | 85 Ball Handle / 76 Post Control / 78 Rebound | 90 Ball Handle / 81 Post Control / 81 Rebound | 96 Ball Handle / 93 Post Control / 93 Rebound |
| Quick Handles | 67 Ball Handle + 59 Speed | 73 Ball Handle + 65 Speed | 81 Ball Handle + 70 Speed | 88 Ball Handle + 83 Speed | 96 Ball Handle + 88 Speed |
| Quick Pass | 63 Pass Accuracy | 71 Pass Accuracy | 81 Pass Accuracy | 88 Pass Accuracy | 96 Pass Accuracy |
| Soul Snatcher | 67 Ball Handle | 74 Ball Handle | 81 Ball Handle | 89 Ball Handle | 96 Ball Handle |
| Space Maker | 58 Ball Handle + 66 Speed | 64 Ball Handle + 73 Speed | 70 Ball Handle + 80 Speed | 81 Ball Handle + 87 Speed | 88 Ball Handle + 96 Speed |
| Tireless Handles | 64 Ball Handle + 59 Stamina | 70 Ball Handle + 67 Stamina | 79 Ball Handle + 75 Stamina | 88 Ball Handle + 82 Stamina | 96 Ball Handle + 90 Stamina |
Defense and rebounding badge thresholds
| Badge | Bronze | Silver | Gold | Diamond | Amethyst |
|---|---|---|---|---|---|
| Intimidator | 64 Perimeter Defense | 73 Perimeter Defense | 80 Perimeter Defense | 90 Perimeter Defense | 97 Perimeter Defense |
| Locks | 64 Perim. Def. + 62 Lateral Quickness | 72 Perim. Def. + 68 Lateral Quickness | 81 Perim. Def. + 74 Lateral Quickness | 89 Perim. Def. + 81 Lateral Quickness | 95 Perim. Def. + 85 Lateral Quickness |
| Lurker | 65 Block + 60 Vertical + 57 Speed | 75 Block + 73 Vertical + 67 Speed | 83 Block + 79 Vertical + 73 Speed | 89 Block + 85 Vertical + 78 Speed | 94 Block + 92 Vertical + 82 Speed |
| Navigator | 63 Lateral Quickness + 32 Strength | 72 Lateral Quickness + 43 Strength | 83 Lateral Quickness + 55 Strength | 87 Lateral Quickness + 66 Strength | 91 Lateral Quickness + 70 Strength |
| Rebound Chaser | 59 Rebound | 71 Rebound | 82 Rebound | 90 Rebound | 97 Rebound |
| Rim Saver | 60 Block + 64 Interior Defense | 70 Block + 72 Interior Defense | 81 Block + 78 Interior Defense | 89 Block + 84 Interior Defense | 96 Block + 88 Interior Defense |
| Thief | 61 Steal | 72 Steal | 84 Steal | 90 Steal | 97 Steal |
| Tough Ankles | 64 Perim. Def. + 62 Stamina | 69 Perim. Def. + 67 Stamina | 76 Perim. Def. + 74 Stamina | 81 Perim. Def. + 78 Stamina | 93 Perim. Def. + 84 Stamina |
| Trampoline | 58 Block + 61 Vertical | 64 Block + 68 Vertical | 74 Block + 76 Vertical | 85 Block + 81 Vertical | 95 Block + 91 Vertical |
Physical badge thresholds
| Badge | Bronze | Silver | Gold | Diamond | Amethyst |
|---|---|---|---|---|---|
| Fast Breaker | 65 Speed + 60 Stamina | 72 Speed + 67 Stamina | 80 Speed + 75 Stamina | 87 Speed + 82 Stamina | 95 Speed + 90 Stamina |
| Hustler | 65 Stamina | 72 Stamina | 80 Stamina | 87 Stamina | 95 Stamina |
| Iron Screens | 65 Strength | 72 Strength | 80 Strength | 87 Strength | 95 Strength |
| Traffic Finisher | 65 Strength + 65 Layup | 72 Strength + 72 Layup | 80 Strength + 80 Layup | 87 Strength + 87 Layup | 95 Strength + 95 Layup |
Equipping tiers and why a badge won’t upgrade
You know it worked when the badge shows the new tier color in the menu — Bronze, Silver, Gold, Diamond, or Amethyst. If the tier stays greyed out, the cause is almost always one of two things. Either the required attribute is still below the listed number, or you do not have enough Badge Points to cover the upgrade. Raise the attribute or free up points, then try again.
Note: Practical Basketball is running through its stress-test builds, so badge names, thresholds, and even which category a badge sits in can shift between early-access windows. If the numbers in the Badges menu stop matching what you planned, a retune has likely changed the requirements, and it’s worth rechecking before you commit a full board of points.






