Super Rebirth is the hard reset in Fortnite’s Star Wars Droid Tycoon. You hand back the base, the benches, the droids, and the credits. In return you keep the collection progress that already stuck, and you get Nova Crystals for upgrades that survive every later wipe.
Quick answer: Hit Rebirth Rank 12, craft a Rainbow Legendary droid at your base, walk to Ric-1200 on the Super Rebirth platform, and confirm Super Rebirth.
Super Rebirth reset rules
A normal Rebirth only sets Credits to zero. Super Rebirth goes much further. The base returns to level 1. Droids, benches, and credits are cleared with it.
Several tracks do not reset. Droidex entries stay. Droidsmith Level stays. Cosmetics, Flawless Unlocks, Iconic Droid Unlocks, Nova Crystals, and every Nova Shop upgrade stay. Super Rebirth also applies a permanent Credits boost and a permanent experience boost. The higher your Rebirth level at the moment you confirm, the more Nova Crystals you receive.
| Kept | Wiped |
|---|---|
| Droidex | Base progress |
| Droidsmith Level | Droids |
| Cosmetics | Benches |
| Flawless Unlocks | Credits |
| Iconic Droid Unlocks | |
| Nova Crystals | |
| Nova Shop upgrades |
You know it worked when the base is back at level 1 and the Nova Crystals from that Super Rebirth are in your balance. Shop purchases you already made are still there.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Super Rebirth unlock conditions
Two gates sit in front of the reset. You need Rebirth Rank 12 or higher. Rank 12 shows as a green recycle icon on the bottom left of the HUD. You also need a Rainbow Legendary droid crafted at the base. Super Rebirth does not fire if either piece is missing.
Each Rebirth rank on the way to that point has its own Credits total and a three-droid list. Checking a unit in the Droidex is not enough. Those droids must be active at the base. They can sit in the rest area. They do not have to be on a workbench.
After a Super Rebirth you climb a new path. Super Rebirth 1 through Super Rebirth 4 each reuse the same credit curve and swap the droid list. Daily Quests can grant some of the droids those lists ask for. Galactic and Mythic tiers are excluded from that quest reward pool.
How to Super Rebirth at Ric-1200

If the menu will not complete, you are still under Rank 12 or the Rainbow Legendary is not crafted at the base.
Nova Crystals and Nova Shop upgrades
Nova Crystals are the lasting payout. Daily Quests and the Chopper Event are the regular ways to earn more after the reset. The Daily Crystals perk turns daily quest rewards into Nova Crystals. Pair it with Double Daily Quests and the cap is 6 crystals a day.
Those crystals spend in the Nova Shop on permanent upgrades. The core board includes Max Health, Damage, Credits, Scrap Value, Flawless Charm, Movement Speed, Pickaxe Mastery, Jawa Bartering, Super Crates, Double Daily Quests, Daily Crystals, and Rebirth Droid Alert. Max Health is a 1 Nova Crystal purchase for +25 Max HP.

Rebirth Droid Alert pings you when a droid on your current Rebirth list spawns on the conveyor belt. It sits in the Nova Shop and also comes in the Cantina Shop Starter Pack. Collect All pulls credits off every droid without walking the floor. Mister Bones is an iconic companion that applies a permanent 2x damage multiplier. C-3PO doubles credits when you sell droids. BB-8 doubles the upgrade chips from those same sales.
The Cantina Shop also sells Luck Boost and Crafting Boost on its Boosts tab, plus the Starter Pack, Companion Pack, and VIP Pack.

Super Rebirth credit and droid requirements
Credits line up the same way on every Super Rebirth path. Only the three required droids change. Ranks 21 and up shift into Beskar, then later names such as MO-Trak, IG, RIC-1200, and Snow Mouse. Watch the conveyor for the current trio, and keep those three active until the rank clears.
Super Rebirth 1
| Rank | Credits | Droids |
|---|---|---|
| 1 | 10k | CB (Default), Pit (Default), DRK-1 Probe (Default) |
| 2 | 150k | BDX Explorer (Default), 2BB (Default), BAL-CORE (Default) |
| 3 | 975k | A-LT (Default), B-U4D (Default), R9 (Gold) |
| 4 | 2.95m | ARG (Gold), B1 Security (Gold), Groundmech (Default) |
| 5 | 5.35m | B-U4D (Gold), HOV-R (Gold), R9 (Diamond) |
| 6 | 9.85m | Groundmech (Gold), ARG (Diamond), A-LT (Diamond) |
| 7 | 14.5m | BB (Gold), B1 Security (Diamond), B-U4D (Diamond) |
| 8 | 36m | UTIL-TEC (Gold), LO (Gold), HOV-R (Diamond) |
| 9 | 89m | Groundmech (Rainbow), R6 (Gold), TRAK-R (Gold) |
| 10 | 220m | LO (Rainbow), HAUL-R (Rainbow), STRIKE-ORB (Gold) |
| 11 | 550m | AMP Walker (Rainbow), B1 Heavy (Rainbow), BB9 (Default) |
| 12 | 1.36b | Proto-Roller (Gold), Mono-WLKR (Default), Mecha-Droid (Default) |
| 13 | 3.4b | R7 (Default), Cyclo-GRAV (Default), B2-RP (Default) |
| 14 | 8.45b | OPTI-STRK (Default), Mono-WLKR (Gold), Mecha-Droid (Gold) |
| 15 | 21b | B2-RP (Gold), BB9 (Gold), R7 (Gold) |
| 16 | 52b | Opti-STRK (Gold), Mono-WLKR (Diamond), Proto-Roller (Diamond) |
| 17 | 130b | B2-RP (Diamond), Cyclo-GRAV (Diamond), Mecha-Droid (Diamond) |
| 18 | 325b | BB9 (Diamond), R7 (Diamond), Mono-WLKR (Rainbow) |
| 19 | 810b | B2-RP (Rainbow), Cyclo-GRAV (Rainbow), Proto-Roller (Rainbow) |
| 20 | 2t | R7 (Rainbow), Opti-STRK (Rainbow), Mecha-Droid (Rainbow) |
| 21 | 3t | BB (Beskar), ORB-Walker (Beskar), Groundmech (Beskar) |
| 22 | 4.5t | AMP Walker (Beskar), B1 Heavy (Beskar), Proto-Roller (Beskar) |
| 23 | 6t | Opti-STRK (Beskar), Mono-WLKR (Beskar), R7 (Beskar) |
| 24 | 9t | BB9 (Beskar), Cyclo-Grav (Beskar), MO-Trak (Default) |
| 25 | 13.5t | B2-RP (Beskar), IG (Default), Drift-R (Gold) |
| 26 | 21t | Cycolens (Gold), Loadlifter (Diamond), RIC-1200 (Rainbow) |
| 27 | 32t | KX (Diamond), Tri-TEK (Rainbow), Snow Mouse (Beskar) |
Super Rebirth 2
Path 2 brings Vect-ARM in early. That card shows up in the blueprint shop with the rest of the craftable robot set.

| Rank | Credits | Droids |
|---|---|---|
| 1 | 10k | Mouse (Default), Gonk (Default), ID10 (Default) |
| 2 | 150k | Roll-R (Default), NAV-EX (Default), Senate Hovercam (Default) |
| 3 | 975k | R4 (Default), Vect-ARM (Default), BDX Explorer (Gold) |
| 4 | 2.95m | 2BB (Gold), BAL-Core (Gold), ORB-Walker (Default) |
| 5 | 5.35m | R4 (Gold), Vect-ARM (Gold), NAV-EX (Gold) |
| 6 | 9.85m | Gunrunner (Default), 2BB (Diamond), BAL-Core (Diamond) |
| 7 | 14.5m | Roll-R (Diamond), BDX Explorer (Diamond), R2 (Gold) |
| 8 | 36m | R4 (Diamond), B2 Super (Gold), Gunrunner (Gold) |
| 9 | 89m | NAV-EX (Rainbow), Strike-ORB (Gold), AMP Walker (Gold) |
| 10 | 220m | VECT-ARM (Rainbow), R2 (Diamond), B2 Super (Diamond) |
| 11 | 550m | Strike-ORB (Diamond), B2 Heavy (Diamond), BAL-CORE (Rainbow) |
| 12 | 1.36b | ORB-Walker (Rainbow), R2 (Rainbow), BB9 (Default) |
| 13 | 3.4b | B2 Super (Rainbow), Mecha Droid (Default), Proto-Roller (Default) |
| 14 | 8.45b | B2 Heavy (Rainbow), B2-RP (Default), R7 (Gold) |
| 15 | 21b | Strike-ORB (Rainbow), BB9 (Gold), Proto-Roller (Gold) |
| 16 | 52b | B2-RP (Diamond), AMP Walker (Rainbow), Mecha-Droid (Gold) |
| 17 | 130b | OPTI-Pod (Rainbow), R7 (Diamond), Mono-WLKR (Gold) |
| 18 | 325b | Util-TEC (Rainbow), BB9 (Diamond), Proto-Roller (Diamond) |
| 19 | 810b | Mecha-Droid (Diamond), R7 (Rainbow), B2-RP (Rainbow) |
| 20 | 2t | Mono-WLKR (Rainbow), Opti-STRK (Rainbow), Cyclo-GRAV (Rainbow) |
| 21 | 3t | LO (Beskar), R6 (Beskar), Haul-R (Beskar) |
| 22 | 4.5t | Sen-TRI (Beskar), Strike-ORB (Beskar), Proto-Roller (Beskar) |
| 23 | 6t | BB9 (Beskar), Cyclo-Grav (Beskar), B2-RP (Beskar) |
| 24 | 9t | Opti-STRK (Beskar), B2-RP (Beskar), Snow Mouse (Default) |
| 25 | 13.5t | Mono-WLKR (Beskar), Tri-TEK (Gold), RIC-1200 (Default) |
| 26 | 21t | KX (Gold), DRFT-R (Diamond), IG (Rainbow) |
| 27 | 32t | LEP (Diamond), Loadlifter (Rainbow), MO-Trak (Beskar) |
Super Rebirth 3
| Rank | Credits | Droids |
|---|---|---|
| 1 | 10k | Mouse (Default), Pit (Default), Gonk (Default) |
| 2 | 150k | 2BB (Default), R3 (Default), Senate Hovercam (Default) |
| 3 | 975k | R4 (Default), R5 (Default), R8 (Default) |
| 4 | 2.95m | R9 (Gold), B1 Battle (Gold), B1 Security (Gold) |
| 5 | 5.35m | 2BB (Gold), R3 (Gold), Senate Hovercam (Gold) |
| 6 | 9.85m | BDX Explorer (Diamond), R4 (Diamond), R5 (Diamond) |
| 7 | 14.5m | R8 (Diamond), R9 (Diamond), B1 Battle (Diamond) |
| 8 | 36m | B1 Security (Rainbow), R3 (Rainbow), 2BB (Rainbow) |
| 9 | 89m | BDX Explorer (Rainbow), R4 (Rainbow), R5 (Rainbow) |
| 10 | 220m | Trak-R (Default), Groundmech (Default), Senate Hovercam (Rainbow) |
| 11 | 550m | B2 Heavy (Default), B2 Super (Default), Util-TEC (Default) |
| 12 | 1.36b | TRAK-R (Gold), Groundmech (Gold), Bal-CORE (Rainbow) |
| 13 | 3.4b | B2 Super (Rainbow), Mecha-Droid (Default), Proto-Roller (Default) |
| 14 | 8.45b | B2 Heavy (Rainbow), B2-RP (Default), R7 (Gold) |
| 15 | 21b | Strike-ORB (Rainbow), BB9 (Gold), Proto-Roller (Gold) |
| 16 | 52b | AMP Walker (Rainbow), B2-RP (Diamond), Mecha-Droid (Gold) |
| 17 | 130b | Opti-POD (Rainbow), R7 (Diamond), Mono-WLKR (Gold) |
| 18 | 325b | Util-TEC (Rainbow), BB9 (Diamond), Proto-Roller (Diamond) |
| 19 | 810b | Mecha-Droid (Diamond), R7 (Rainbow), B2-RP (Rainbow) |
| 20 | 2t | Mono-WLKR (Rainbow), Opti-STRK (Rainbow), Cyclo-GRAV (Rainbow) |
| 21 | 3t | B2 Super (Beskar), Opti-Pod (Beskar), R2 (Beskar) |
| 22 | 4.5t | Gunrunner (Beskar), LNG-Shot (Beskar), B2-RP (Beskar) |
| 23 | 6t | Mono-WLKR (Beskar), Mecha Droid (Beskar), Cyclo-Grav (Beskar) |
| 24 | 9t | BB9 (Beskar), B2-RP (Beskar), RIC-1200 (Default) |
| 25 | 13.5t | Proto-Roller (Beskar), Loadlifter (Default), MO-Trak (Gold) |
| 26 | 21t | LEP (Gold), Tri-TEK (Diamond), Snow Mouse (Rainbow) |
| 27 | 32t | RIC-1200 (Diamond), IG (Rainbow), DRFT-R (Beskar) |
Super Rebirth 4
| Rank | Credits | Droids |
|---|---|---|
| 1 | 10k | ID10 (Default), PIT (Default), DRK-1 Probe (Default) |
| 2 | 150k | R3 (Default), 2BB (Default), Senate Hovercam (Default) |
| 3 | 975k | R4 (Default), R5 (Gold), R8 (Gold) |
| 4 | 2.95m | R9 (Gold), B1 Battle (Gold), B1 Security (Gold) |
| 5 | 5.35m | 2BB (Gold), R3 (Gold), Senate Hovercam (Gold) |
| 6 | 9.85m | BDX Explorer (Diamond), R4 (Diamond), R5 (Diamond) |
| 7 | 14.5m | R8 (Diamond), R9 (Diamond), B1 Battle (Diamond) |
| 8 | 36m | B1 Security (Rainbow), R3 (Rainbow), 2BB (Rainbow) |
| 9 | 89m | BDX Explorer (Rainbow), R4 (Rainbow), R5 (Rainbow) |
| 10 | 220m | TRAK-R (Default), Groundmech (Default), Senate Hovercam (Rainbow) |
| 11 | 550m | B2 Heavy (Default), B2 Super (Default), Util-TEC (Default) |
| 12 | 1.36b | BAL-Core (Rainbow), Groundmech (Gold), Trak-R (Gold) |
| 13 | 3.4b | B2 Super (Rainbow), Mecha-Droid (Default), Proto-Roller (Default) |
| 14 | 8.45b | BAL-Core (Diamond), Groundmech (Diamond), Trak-R (Rainbow) |
| 15 | 21b | B2 Heavy (Diamond), B2 Super (Rainbow), B2-RP (Default) |
| 16 | 52b | Util-TEC (Rainbow), BB9 (Default), R7 (Gold) |
| 17 | 130b | Opti-STRK (Default), Cyclo-GRAV (Gold), Mecha Droid (Gold) |
| 18 | 325b | B2-RP (Gold), BB9 (Gold), R7 (Rainbow) |
| 19 | 810b | Mecha Droid (Diamond), R7 (Rainbow), B2-RP (Rainbow) |
| 20 | 2t | Mono-WLKR (Rainbow), Opti-STRK (Rainbow), Cyclo-GRAV (Rainbow) |
| 21 | 3t | HAUL-R (Beskar), Groundmech (Beskar), AMP Walker (Beskar) |
| 22 | 4.5t | Gunrunner (Beskar), Strike-ORB (Beskar), B2 Super (Beskar) |
| 23 | 6t | Mono-WLKR (Beskar), Cyclo-GRAV (Beskar), B2-RP (Beskar) |
| 24 | 9t | Mecha-Droid (Beskar), Proto Roller (Beskar), Mo-TRAK (Default) |
| 25 | 13.5t | Opti-STRK (Beskar), Tri-TEK (Default), DRFT-R (Gold) |
| 26 | 21t | Cyclens (Gold), LEP (Diamond), Mo-TRAK (Rainbow) |
| 27 | 32t | RIC-1200 (Diamond), Snow Mouse (Rainbow), Loadlifter (Beskar) |
Locking rebirth droids and finishing credits
A required droid sold by accident blocks the rank. Put a Cone of Coruscant hat on any droid you still need. That cosmetic stops a sale when lounge space is full. Rebirth Droid Alert covers the other failure case, a needed spawn leaving the conveyor before you grab it.
Late ranks wait on Beskar, Mythic, and Galactic crafts. Those blueprints sit on the Sandcrawler board with their own countdown timers. Daily Quests will not hand you Galactic or Mythic droids, so the board is the clock for those tiers.

If Credits are the only missing piece, sell every droid that is not on the current list. C-3PO doubles the credits from those sales. BB-8 doubles the upgrade chips. Players also trade missing units in the Droid Tycoon – FOAD Discord.

Clear the rank when the credit total and the three active droids all match the list. Then either keep climbing or take the Rank 12-or-higher base to Ric-1200 and cash the Super Rebirth.






