Quick answer: Bring Elixir of Minor Defense up through skill 65; use mana potions and early elixirs until 205, followed by Elixir of Agility alongside Greater Mana Potion through 245. Finish at 300 with Dreamless Sleep, Greater Agility, Superior Mana and Mageblood.
In World of Warcraft: Forever, Alchemy produces potions, recovery potions, and elixirs, along with flasks, draughts, weapon oils and transmutations. Since every part of this route uses herbs, pair Alchemy with Herbalism. Train each rank before reaching its ceiling: Apprentice is capped at 75, Journeyman at 150, Expert at 225, and Artisan at 300. Without the next rank, your skill cannot rise past the current cap.
Alchemy leveling route 1-300
Recipe color determines how reliably a craft raises your skill: orange guarantees a point, while yellow usually grants one. Green recipes can give a point occasionally; grey recipes give none. For each step, begin with the recipe while its color is orange or yellow, and stop near the point it becomes green. When your trainer makes the next recipe available ahead of the route, change to it immediately. Learning Alchemy also teaches Elixir of Minor Defense, which remains orange through 55.
- 1-65: Elixir of Minor Defense
- 65-85: Minor Mana Potion
- 85-100: Minor Rejuvenation Potion
- 100-120: Draught of Tongues
- 120-145: Elixir of Wisdom
- 145-165: Lesser Mana Potion
- 165-180: Elixir of Lesser Defense
- 180-205: Mana Potion
- 205-220: Elixir of Agility
- 220-245: Greater Mana Potion
- 245-255: Dreamless Sleep Potion
- 255-270: Elixir of Greater Agility
- 270-290: Superior Mana Potion
- 290-300: Mageblood Elixir
| Skill | Craft | Materials per craft | About how many | Turns yellow / green / grey |
|---|---|---|---|---|
| 1-65 | Elixir of Minor Defense | Silverleaf, Peacebloom, Empty Vial | 70 | 55 / 75 / 95 |
| 65-85 | Minor Mana Potion | Mageroyal, Peacebloom, Empty Vial | 30 | 65 / 85 / 105 |
| 85-100 | Minor Rejuvenation Potion | Mageroyal x2, Peacebloom, Empty Vial | 40 | 70 / 90 / 110 |
| 100-120 | Draught of Tongues | Earthroot x2, Mageroyal x2, Empty Vial | 30 | 100 / 120 / 140 |
| 120-145 | Elixir of Wisdom | Mageroyal, Briarthorn x2, Empty Vial | 40 | 120 / 140 / 160 |
| 145-165 | Lesser Mana Potion | Mageroyal, Stranglekelp, Empty Vial | 30 | 145 / 165 / 185 |
| 165-180 | Elixir of Lesser Defense | Wild Steelbloom, Stranglekelp, Leaded Vial | 30 | 155 / 175 / 195 |
| 180-205 | Mana Potion | Stranglekelp, Kingsblood, Leaded Vial | 40 | 180 / 200 / 220 |
| 205-220 | Elixir of Agility | Stranglekelp, Goldthorn, Leaded Vial | 20 | 205 / 225 / 245 |
| 220-245 | Greater Mana Potion | Khadgar's Whisker, Goldthorn, Leaded Vial | 40 | 220 / 240 / 260 |
| 245-255 | Dreamless Sleep Potion | Purple Lotus x3, Crystal Vial | 12 | 245 / 265 / 285 |
| 255-270 | Elixir of Greater Agility | Sungrass, Goldthorn, Crystal Vial | 20 | 255 / 275 / 295 |
| 270-290 | Superior Mana Potion Recipe: Superior Mana Potion (skill 260) | Sungrass x2, Blindweed x2, Crystal Vial | 25 | 275 / 295 / 315 |
| 290-300 | Mageblood Elixir Recipe: Mageblood Elixir (skill 275) | Dreamfoil, Plaguebloom x2, Crystal Vial | 12 | 290 / 310 / 330 |
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Materials for 1-300
Mageroyal and Empty Vial are the largest costs on the full run, at about 240 of each. Peacebloom, Leaded Vial and Stranglekelp come next, and the totals below cover every band rounded up.
| Material | About how many |
|---|---|
| Empty Vial | 240 |
| Mageroyal | 240 |
| Peacebloom | 140 |
| Leaded Vial | 130 |
| Stranglekelp | 120 |
| Briarthorn | 80 |
| Goldthorn | 80 |
| Silverleaf | 70 |
| Sungrass | 70 |
| Crystal Vial | 69 |
| Earthroot | 60 |
| Blindweed | 50 |
| Kingsblood | 40 |
| Khadgar's Whisker | 40 |
| Purple Lotus | 36 |
| Wild Steelbloom | 30 |
| Plaguebloom | 24 |
| Dreamfoil | 12 |
Healing potions, vials and camp features
In WoW Forever, the classic healing-potion recipes are handled by First Aid instead. This includes Minor Healing Potion, Lesser Healing Potion, normal Healing Potion, Greater Healing Potion, Superior Healing Potion and Major Healing Potion; make them with the First Aid profession. Alchemy still covers mana potions, elixirs and flasks, plus draughts, weapon oils, transmutations and other potions.
Alchemy still has a healing line of its own. Discolored Healing Potions use Murloc Eye. Lesser Discolored opens at 85, Discolored at 135, Greater Discolored at 175 and Superior Discolored at 230.
The vial changes as you level. Early recipes use Empty Vial. Leaded Vial starts around 150, and Crystal Vial starts around 220. Each recipe lists the vial it needs.
Alchemy also has three features that you place at a campfire. More detail on campfires is in the camping guide.
- Mana Well (skill 20): Requires Peacebloom x1 and Empty Vial x1. You and nearby players who are sitting regain 10-29 Mana per 5 seconds, with the amount depending on level. Mana Well does not stack with Blessing of Wisdom.
- Fermenter (skill 140, from Blueprint: Fermenter): costs Leaded Vial x1, Kingsblood x1 and Swiftthistle x1. It allows the creation of certain reagents and gives all Mana Well benefits.
- Alchemy Laboratory (skill 300, from Blueprint: Alchemy Laboratory): costs Lich’s Index Finger x1, Crystal Vial x1 and Dreamfoil x2. It lets you craft recipes that require a lab and gives all Mana Well benefits.
Every Alchemy recipe
Most route recipes come from the trainer. The two exceptions are Superior Mana Potion, which you learn from Recipe: Superior Mana Potion at skill 260, and Mageblood Elixir, which you learn from Recipe: Mageblood Elixir at skill 275.
| Recipe | Type | Materials | Yellow / grey | Learned from |
|---|---|---|---|---|
Elixir of Minor Force | Elixirs | Silverleaf, Empty Vial | 10 / 15 | Known when learned |
Minor Arcane Elixir | Elixirs | Peacebloom, Empty Vial | 10 / 15 | Known when learned |
Elixir of Minor Spirit | Elixirs | Earthroot x2, Peacebloom, Empty Vial | 20 / 25 | Recipe: Elixir of Minor Spirit (skill 15) |
Minor Mageblood Elixir | Elixirs | Mageroyal x2, Empty Vial | 30 / 35 | Recipe: Minor Mageblood Elixir (skill 25) |
Minor Mender's Potion | Potions | Mageroyal x2, Bruiseweed, Empty Vial | 35 / 40 | Recipe: Minor Mender's Potion (skill 30) |
Minor Spellblasting Potion | Potions | Silverleaf, Peacebloom, Empty Vial | 40 / 45 | Recipe: Minor Spellblasting Potion (skill 35) |
Minor Frenzy Potion | Potions | Earthroot, Silverleaf, Empty Vial | 45 / 50 | Recipe: Minor Frenzy Potion (skill 40) |
Cerulean Dye | Reagents | Frilled Lichen x2, Empty Vial | 50 / 90 | Trainer |
Minor Cleric's Elixir | Elixirs | Mageroyal x2, Bruiseweed, Empty Vial | 50 / 55 | Recipe: Minor Cleric's Elixir (skill 45) |
Sulfuric Acid | Reagents | Pyrite x2, Empty Vial | 50 / 90 | Trainer |
Elixir of Minor Defense | Elixirs | Silverleaf, Peacebloom, Empty Vial | 55 / 95 | Known when learned |
Elixir of Minor Strength | Elixirs | Earthroot, Silverleaf, Empty Vial | 55 / 95 | Trainer |
Minor Discolored Healing Potion | Recovery Potions | Empty Vial, Peacebloom, Murloc Eye | 55 / 95 | Recipe: Minor Discolored Healing Potion (skill 50) |
Minor Troll's Blood Elixir | Elixirs | Peacebloom, Earthroot x2, Empty Vial | 60 / 100 | Trainer |
Minor Mana Potion | Recovery Potions | Mageroyal, Peacebloom, Empty Vial | 65 / 105 | Trainer |
Elixir of Lesser Spirit | Elixirs | Wild Steelbloom x2, Mageroyal, Empty Vial | 70 / 75 | Recipe: Elixir of Lesser Spirit (skill 65) |
Minor Rejuvenation Potion | Recovery Potions | Mageroyal x2, Peacebloom, Empty Vial | 70 / 110 | Trainer |
Blackmouth Oil | Reagents | Oily Blackmouth x2, Empty Vial | 80 / 100 | Trainer |
Elixir of Minor Agility | Elixirs | Swiftthistle, Silverleaf, Empty Vial | 80 / 120 | Recipe: Elixir of Minor Agility (skill 50) |
Elixir of Minor Fortitude | Elixirs | Earthroot x2, Peacebloom, Empty Vial | 80 / 120 | Deprecated Recipe: Elixir of Fortitude (skill 50) |
Lesser Mageblood Elixir | Elixirs | Kingsblood x3, Empty Vial | 80 / 85 | Recipe: Lesser Mageblood Elixir (skill 75) |
Lesser Discolored Healing Potion | Recovery Potions | Empty Vial, Briarthorn, Murloc Eye | 85 / 125 | Trainer |
Lesser Mender's Potion | Potions | Kingsblood x2, Liferoot x2, Leaded Vial | 85 / 90 | Recipe: Lesser Mender's Potion (skill 80) |
Lesser Spellblasting Potion | Potions | Mageroyal, Silverleaf x2, Empty Vial | 90 / 95 | Recipe: Lesser Spellblasting Potion (skill 85) |
Rage Potion | Potions | Sharp Claw, Briarthorn, Empty Vial | 90 / 130 | Recipe: Rage Potion (skill 60) |
Swiftness Potion | Potions | Swiftthistle, Briarthorn, Empty Vial | 90 / 130 | Recipe: Swiftness Potion (skill 60) |
Lesser Frenzy Potion | Potions | Briarthorn, Earthroot x2, Empty Vial | 95 / 100 | Recipe: Lesser Frenzy Potion (skill 90) |
Draught of Tongues | Draughts | Earthroot x2, Mageroyal x2, Empty Vial | 100 / 140 | Trainer |
Elixir of Lesser Intellect | Elixirs | Kingsblood x3, Leaded Vial | 100 / 105 | Recipe: Elixir of Lesser Intellect (skill 95) |
Lesser Cleric's Elixir | Elixirs | Kingsblood x2, Liferoot x2, Leaded Vial | 100 / 105 | Recipe: Lesser Cleric's Elixir (skill 95) |
Draught of Water Breathing | Draughts | Stranglekelp, Blackmouth Oil x2, Empty Vial | 120 / 160 | Trainer |
Elixir of Giant Growth | Elixirs | Deviate Fish, Earthroot, Empty Vial | 120 / 160 | Recipe: Elixir of Giant Growth (skill 90) |
Elixir of Spirit | Elixirs | Khadgar's Whisker x3, Kingsblood, Leaded Vial | 120 / 125 | Recipe: Elixir of Spirit (skill 115) |
Elixir of Wisdom | Elixirs | Mageroyal, Briarthorn x2, Empty Vial | 120 / 160 | Trainer |
Lesser Arcane Elixir | Elixirs | Kingsblood x4, Leaded Vial | 125 / 130 | Recipe: Lesser Arcane Elixir (skill 120) |
Holy Protection Potion | Potions | Bruiseweed, Swiftthistle, Empty Vial | 130 / 170 | Recipe: Holy Protection Potion (skill 100) |
Magenta Dye | Reagents | Rosecap x2, Leaded Vial | 130 / 155 | Trainer |
Swim Speed Potion | Potions | Swiftthistle, Blackmouth Oil, Empty Vial | 130 / 170 | Trainer |
Discolored Healing Potion | Recovery Potions | Leaded Vial, Bruiseweed, Murloc Eye | 135 / 175 | Trainer |
Mender's Potion | Potions | Wintersbite x2, Firebloom x2, Leaded Vial | 135 / 140 | Recipe: Mender's Potion (skill 130) |
Minor Magic Resistance Potion | Potions | Mageroyal x3, Wild Steelbloom, Empty Vial | 135 / 175 | Recipe: Minor Magic Resistance Potion (skill 110) |
Elixir of Intellect | Elixirs | Khadgar's Whisker x3, Leaded Vial | 140 / 145 | Recipe: Elixir of Intellect (skill 135) |
Spellblasting Potion | Potions | Wild Steelbloom, Grave Moss, Empty Vial | 140 / 145 | Recipe: Spellblasting Potion (skill 135) |
Frenzy Potion | Potions | Fadeleaf x2, Briarthorn x2, Leaded Vial | 145 / 150 | Recipe: Frenzy Potion (skill 140) |
Lesser Mana Potion | Recovery Potions | Mageroyal, Stranglekelp, Empty Vial | 145 / 185 | Trainer |
Potion of Poison Cleansing | Elixirs | Large Venom Sac, Bruiseweed, Leaded Vial | 145 / 185 | Recipe: Potion of Poison Cleansing (skill 120) |
Cleric's Elixir | Elixirs | Wintersbite x2, Firebloom x2, Leaded Vial | 150 / 155 | Recipe: Cleric's Elixir (skill 145) |
Fire Oil (makes 2) | Reagents | Firefin Snapper x2, Empty Vial | 150 / 170 | Trainer |
Lesser Troll's Blood Elixir | Elixirs | Bruiseweed x2, Briarthorn x2, Leaded Vial | 150 / 190 | Trainer |
Elixir of Fortitude | Elixirs | Goldthorn x4, Leaded Vial | 155 / 160 | Recipe: Elixir of Fortitude (skill 150) |
Elixir of Lesser Defense | Elixirs | Wild Steelbloom, Stranglekelp, Leaded Vial | 155 / 195 | Trainer |
Elixir of Strength | Elixirs | Wild Steelbloom x3, Goldthorn, Leaded Vial | 155 / 160 | Recipe: Elixir of Strength (skill 150) |
Shadow Protection Potion | Potions | Grave Moss, Kingsblood, Leaded Vial | 160 / 200 | Recipe: Shadow Protection Potion (skill 135) |
Elixir of Fire Power | Elixirs | Fire Oil x2, Kingsblood, Leaded Vial | 165 / 205 | Trainer |
Elixir of Lesser Agility | Elixirs | Wild Steelbloom, Swiftthistle, Leaded Vial | 165 / 205 | Recipe: Elixir of Lesser Agility (skill 140) |
Elixir of Greater Spirit | Elixirs | Arthas' Tears x3, Purple Lotus x2, Crystal Vial | 170 / 175 | Recipe: Elixir of Greater Spirit (skill 165) |
Elixir of Ogre Strength | Elixirs | Earthroot, Kingsblood, Leaded Vial | 175 / 215 | Recipe: Elixir of Ogre's Strength (skill 150) |
Free Action Potion | Potions | Blackmouth Oil x2, Stranglekelp, Leaded Vial | 175 / 215 | Recipe: Free Action Potion (skill 150) |
Greater Discolored Healing Potion | Recovery Potions | Leaded Vial, Kingsblood, Murloc Eye | 175 / 215 | Trainer |
Greater Mageblood Elixir | Elixirs | Blindweed x3, Arthas' Tears x2, Crystal Vial | 180 / 185 | Recipe: Greater Mageblood Elixir (skill 175) |
Mana Potion | Recovery Potions | Stranglekelp, Kingsblood, Leaded Vial | 180 / 220 | Trainer |
Greater Mender's Potion | Potions | Arthas' Tears x2, Purple Lotus, Crystal Vial | 185 / 190 | Recipe: Greater Mender's Potion (skill 180) |
Lesser Invisibility Potion | Potions | Fadeleaf, Wild Steelbloom, Leaded Vial | 185 / 225 | Trainer |
Draught of Water Walking | Draughts | Blackmouth Oil, Liferoot, Leaded Vial | 190 / 230 | Trainer |
Greater Spellblasting Potion | Potions | Kingsblood x2, Fadeleaf, Leaded Vial | 190 / 195 | Recipe: Greater Spellblasting Potion (skill 185) |
Shadow Oil (makes 2) | Weapon Oils | Fadeleaf x4, Grave Moss x4, Leaded Vial | 190 / 230 | Recipe: Shadow Oil (skill 165) |
Elixir of Lesser Fortitude | Elixirs | Wild Steelbloom, Goldthorn, Leaded Vial | 195 / 235 | Recipe: Elixir of Lesser Fortitude (skill 175) |
Great Rage Potion | Potions | Large Fang, Kingsblood, Leaded Vial | 195 / 235 | Recipe: Great Rage Potion (skill 175) |
Greater Frenzy Potion | Potions | Firebloom x3, Fadeleaf x2, Leaded Vial | 195 / 200 | Recipe: Greater Frenzy Potion (skill 190) |
Greater Cleric's Elixir | Elixirs | Arthas' Tears x3, Purple Lotus, Crystal Vial | 200 / 205 | Recipe: Greater Cleric's Elixir (skill 195) |
Potion of Predatory Senses | Draughts | Fadeleaf x2, Goldthorn x2, Leaded Vial | 200 / 205 | Recipe: Potion of Predatory Senses (skill 195) |
Troll's Blood Elixir | Elixirs | Liferoot, Bruiseweed, Leaded Vial | 200 / 240 | Recipe: Troll's Blood Elixir (skill 180) |
Elixir of Agility | Elixirs | Stranglekelp, Goldthorn, Leaded Vial | 205 / 245 | Trainer |
Elixir of Greater Fortitude | Elixirs | Sungrass x4, Crystal Vial | 205 / 210 | Recipe: Elixir of Greater Fortitude (skill 200) |
Frost Protection Potion | Potions | Wintersbite, Goldthorn, Leaded Vial | 205 / 245 | Recipe: Frost Protection Potion (skill 190) |
Revealing Draught | Draughts | Fadeleaf x3, Khadgar's Whisker, Leaded Vial | 205 / 210 | Trainer |
Elixir of Frost Power | Elixirs | Wintersbite x2, Khadgar's Whisker, Leaded Vial | 210 / 250 | Recipe: Elixir of Frost Power (skill 190) |
Fire Protection Potion | Potions | Small Flame Sac, Fire Oil, Leaded Vial | 210 / 250 | Recipe: Fire Protection Potion (skill 165) |
Nature Protection Potion | Potions | Liferoot, Stranglekelp, Leaded Vial | 210 / 250 | Recipe: Nature Protection Potion (skill 190) |
Draught of Detect Lesser Invisibility | Draughts | Khadgar's Whisker, Fadeleaf, Leaded Vial | 215 / 255 | Recipe: Elixir of Detect Lesser Invisibility (skill 195) |
Elixir of Defense | Elixirs | Wild Steelbloom, Goldthorn, Leaded Vial | 215 / 255 | Trainer |
Catseye Draught | Draughts | Goldthorn, Fadeleaf, Leaded Vial | 220 / 260 | Trainer |
Frost Oil (makes 2) | Weapon Oils | Khadgar's Whisker x4, Wintersbite x2, Leaded Vial | 220 / 260 | Recipe: Frost Oil (skill 200) |
Greater Mana Potion | Recovery Potions | Khadgar's Whisker, Goldthorn, Leaded Vial | 220 / 260 | Trainer |
Oil of Immolation | Potions | Firebloom, Goldthorn, Crystal Vial | 220 / 260 | Trainer |
Goblin Rocket Fuel (makes 2) | Reagents | Firebloom, Volatile Rum, Leaded Vial | 225 / 265 | Recipe: Goblin Rocket Fuel (skill 210) |
Magic Resistance Potion | Potions | Khadgar's Whisker, Purple Lotus, Crystal Vial | 225 / 265 | Recipe: Magic Resistance Potion (skill 210) |
Restorative Potion | Potions | Elemental Earth, Goldthorn, Crystal Vial | 225 / 265 | Trainer |
Wildvine Potion | Recovery Potions | Wildvine, Purple Lotus, Crystal Vial | 225 / 250 | Recipe: Wildvine Potion (skill 225) |
Draught of Greater Water Breathing | Draughts | Ichor of Undeath, Purple Lotus x2, Crystal Vial | 230 / 270 | Trainer |
Lesser Stoneshield Potion | Potions | Mithril Ore, Goldthorn, Leaded Vial | 230 / 270 | Recipe: Lesser Stoneshield Potion (skill 215) |
Superior Discolored Healing Potion | Recovery Potions | Crystal Vial, Sungrass, Murloc Eye | 230 / 270 | Trainer |
Viridian Dye | Reagents | Stranglevine x2, Crystal Vial | 230 / 270 | Trainer |
Superior Mender's Potion | Potions | Sungrass x2, Arthas' Tears, Crystal Vial | 235 / 240 | Recipe: Superior Mender's Potion (skill 230) |
Philosopher's Stone | Miscellaneous | Iron Bar x4, Black Vitriol, Purple Lotus x4, Firebloom x4 | 240 / 280 | Recipe: Philosopher's Stone (skill 225) |
Superior Spellblasting Potion | Potions | Wintersbite x2, Khadgar's Whisker x2, Leaded Vial | 240 / 245 | Recipe: Superior Spellblasting Potion (skill 235) |
Transmute: Iron to Gold | Lesser Transmutations | Iron Bar | 240 / 280 | Recipe: Transmute Iron to Gold (skill 225) |
Transmute: Mithril to Truesilver | Lesser Transmutations | Mithril Bar | 240 / 280 | Recipe: Transmute Mithril to Truesilver (skill 225) |
Draught of Detect Undead | Draughts | Arthas' Tears, Crystal Vial | 245 / 285 | Trainer |
Dreamless Sleep Potion | Recovery Potions | Purple Lotus x3, Crystal Vial | 245 / 285 | Trainer |
Superior Frenzy Potion | Potions | Blindweed x3, Firebloom x2, Crystal Vial | 245 / 250 | Recipe: Superior Frenzy Potion (skill 240) |
Arcane Elixir | Elixirs | Blindweed, Goldthorn, Crystal Vial | 250 / 290 | Trainer |
Dragonfire Potion | Potions | Mountain Silversage x2, Firebloom x2, Crystal Vial | 250 / 255 | Recipe: Dragonfire Potion (skill 245) |
Elixir of Greater Intellect | Elixirs | Blindweed, Khadgar's Whisker, Crystal Vial | 250 / 290 | Trainer |
Invisibility Potion | Potions | Ghost Mushroom, Sungrass, Crystal Vial | 250 / 290 | Recipe: Invisibility Potion (skill 235) |
Stonescale Oil (makes 2) | Reagents | Stonescale Eel, Leaded Vial | 250 / 260 | Trainer |
Draught of Dream Vision | Draughts | Purple Lotus x3, Crystal Vial | 255 / 295 | Recipe: Draught of Dream Vision (skill 240) |
Elixir of Greater Agility | Elixirs | Sungrass, Goldthorn, Crystal Vial | 255 / 295 | Trainer |
Elixir of the Phalanx | Elixirs | Golden Sansam x2, Sungrass x4, Crystal Vial | 255 / 260 | Recipe: Elixir of the Phalanx (skill 250) |
Gift of Arthas | Elixirs | Arthas' Tears, Blindweed, Crystal Vial | 255 / 295 | Recipe: Gift of Arthas (skill 240) |
Distilled Firewater | Elixirs | Wintersbite x4, Gromsblood x2, Leaded Vial | 260 / 270 | Recipe: Distilled Firewater (skill 250) |
Elixir of Greater Strength | Elixirs | Sungrass, Gromsblood, Crystal Vial | 260 / 300 | Recipe: Elixir of Giants (skill 245) |
Ghost Dye (makes 2) | Reagents | Ghost Mushroom x2, Purple Dye, Crystal Vial | 260 / 300 | Recipe: Ghost Dye (skill 245) |
Draught of Detect Demon | Draughts | Gromsblood x2, Crystal Vial | 265 / 305 | Trainer |
Elixir of Holy Power | Elixirs | Fire Oil x3, Firebloom x3, Crystal Vial | 265 / 305 | Recipe: Elixir of Greater Firepower (skill 250) |
Elixir of Shadow Power | Elixirs | Ghost Mushroom x3, Crystal Vial | 265 / 305 | Recipe: Elixir of Shadow Power (skill 250) |
Potion of Demon Slaying | Elixirs | Gromsblood, Ghost Mushroom, Crystal Vial | 265 / 305 | Recipe: Potion of Demon Slaying (skill 250) |
Caustic Smog Potion | Potions | Ghost Mushroom x2, Grave Moss x2, Crystal Vial | 270 / 275 | Recipe: Caustic Smog Potion (skill 265) |
Mighty Rage Potion | Potions | Gromsblood x3, Crystal Vial | 270 / 310 | Recipe: Mighty Rage Potion (skill 255) |
Limited Invulnerability Potion | Potions | Blindweed x2, Ghost Mushroom, Crystal Vial | 275 / 315 | Recipe: Limited Invulnerability Potion (skill 250) |
Superior Mana Potion | Recovery Potions | Sungrass x2, Blindweed x2, Crystal Vial | 275 / 315 | Recipe: Superior Mana Potion (skill 260) |
Transmute: Air to Fire | Lesser Transmutations | Essence of Air | 275 / 290 | Recipe: Transmute Air to Fire (skill 275) |
Transmute: Arcanite | Greater Transmutations | Thorium Bar, Arcane Crystal | 275 / 290 | Recipe: Transmute Arcanite (skill 275) |
Transmute: Earth to Life | Lesser Transmutations | Essence of Earth | 275 / 290 | Recipe: Transmute Earth to Life (skill 275) |
Transmute: Earth to Water | Lesser Transmutations | Essence of Earth | 275 / 290 | Recipe: Transmute Earth to Water (skill 275) |
Transmute: Fire to Earth | Lesser Transmutations | Essence of Fire | 275 / 290 | Recipe: Transmute Fire to Earth (skill 275) |
Transmute: Legionite | Greater Transmutations | Heavy Thorium Bar, Fel Crystal | 275 / 290 | Recipe: Transmute Legionite (skill 275) |
Transmute: Life to Earth | Lesser Transmutations | Living Essence | 275 / 290 | Recipe: Transmute Life to Earth (skill 275) |
Transmute: Undeath to Water | Lesser Transmutations | Essence of Undeath | 275 / 290 | Recipe: Transmute Undeath to Water (skill 275) |
Transmute: Water to Air | Lesser Transmutations | Essence of Water | 275 / 290 | Recipe: Transmute Water to Air (skill 275) |
Transmute: Water to Undeath | Lesser Transmutations | Essence of Water | 275 / 290 | Recipe: Transmute Water to Undeath (skill 275) |
Elixir of Cunning | Elixirs | Dreamfoil x3, Gromsblood x2, Crystal Vial | 280 / 285 | Recipe: Elixir of Cunning (skill 275) |
Elixir of Ferocity | Elixirs | Gromsblood x3, Ghost Mushroom, Crystal Vial | 280 / 285 | Recipe: Elixir of Ferocity (skill 275) |
Elixir of Greater Defense | Elixirs | Stonescale Oil x2, Sungrass, Crystal Vial | 280 / 320 | Recipe: Elixir of Superior Defense (skill 265) |
Elixir of Sages | Elixirs | Dreamfoil x4, Golden Sansam x2, Imbued Vial | 280 / 285 | Recipe: Elixir of Sages (skill 275) |
Elixir of the Whale | Elixirs | Dreamfoil x3, Gromsblood, Crystal Vial | 280 / 285 | Recipe: Elixir of the Whale (skill 275) |
Potion of Venomous Blood | Potions | Gromsblood x3, Plaguebloom x2, Crystal Vial | 280 / 285 | Recipe: Potion of Venomous Blood (skill 275) |
Elixir of the Owl | Elixirs | Dreamfoil x4, Mountain Silversage x2, Imbued Vial | 285 / 290 | Recipe: Elixir of the Owl (skill 280) |
Elixir of the Sages | Elixirs | Dreamfoil, Plaguebloom x2, Crystal Vial | 285 / 325 | Recipe: Elixir of the Sages (skill 270) |
Major Mender's Potion | Potions | Dreamfoil x3, Sungrass, Imbued Vial | 285 / 290 | Recipe: Major Mender's Potion (skill 280) |
Potion of Beast Slaying | Potions | Gromsblood x2, Plaguebloom x2, Imbued Vial | 285 / 290 | Recipe: Potion of Beast Slaying (skill 280) |
Potion of Elemental Purging | Potions | Firebloom x2, Wintersbite x2, Crystal Vial | 285 / 290 | Recipe: Potion of Elemental Purging (skill 280) |
Elixir of Brute Force | Elixirs | Gromsblood x2, Plaguebloom x2, Crystal Vial | 290 / 330 | Recipe: Elixir of Brute Force (skill 275) |
Elixir of Nature Power | Elixirs | Golden Sansam x4, Sungrass x2, Crystal Vial | 290 / 295 | Recipe: Elixir of Nature Power (skill 285) |
Elixir of Wicked Regeneration | Elixirs | Golden Sansam x3, Dreamfoil x2, Crystal Vial | 290 / 295 | Recipe: Elixir of Wicked Regeneration (skill 285) |
Greater Dreamless Sleep Potion | Recovery Potions | Dreamfoil x2, Golden Sansam, Crystal Vial | 290 / 330 | Recipe: Greater Dreamless Sleep (skill 275) |
Mageblood Elixir | Elixirs | Dreamfoil, Plaguebloom x2, Crystal Vial | 290 / 330 | Recipe: Mageblood Elixir (skill 275) |
Major Discolored Healing Potion | Recovery Potions | Crystal Vial, Plaguebloom, Murloc Eye | 290 / 330 | Recipe: Major Discolored Healing Potion (skill 250) |
Major Spellblasting Potion | Potions | Dreamfoil x2, Mountain Silversage, Imbued Vial | 290 / 295 | Recipe: Major Spellblasting Potion (skill 285) |
Elixir of the Mongoose | Elixirs | Mountain Silversage x2, Plaguebloom x2, Crystal Vial | 295 / 335 | Recipe: Elixir of the Mongoose (skill 280) |
Greater Stoneshield Potion | Potions | Stonescale Oil x3, Thorium Ore, Crystal Vial | 295 / 335 | Recipe: Greater Stoneshield Potion (skill 280) |
Major Frenzy Potion | Potions | Plaguebloom x3, Blindweed x2, Imbued Vial | 295 / 300 | Recipe: Major Frenzy Potion (skill 290) |
Greater Arcane Elixir | Elixirs | Dreamfoil x3, Mountain Silversage, Crystal Vial | 300 / 340 | Recipe: Greater Arcane Elixir (skill 285) |
Living Action Potion | Potions | Icecap x2, Mountain Silversage x2, Heart of the Wild x2, Crystal Vial | 300 / 340 | Recipe: Living Action Potion (skill 285) |
Purification Potion | Potions | Icecap x2, Plaguebloom x2, Crystal Vial | 300 / 340 | Recipe: Purification Potion (skill 285) |
Transmute: Elemental Fire (makes 3) | Lesser Transmutations | Heart of Fire | 301 / 310 | Recipe: Transmute Elemental Fire (skill 300) |
Elixir of the Grizzly | Elixirs | Gromsblood x3, Blindweed, Crystal Vial | 305 / 310 | Recipe: Elixir of the Grizzly (skill 300) |
Greater Arcane Protection Potion | Potions | Dream Dust, Dreamfoil, Crystal Vial | 305 / 345 | Recipe: Greater Arcane Protection Potion (skill 290) |
Greater Fire Protection Potion | Potions | Elemental Fire, Dreamfoil, Crystal Vial | 305 / 345 | Recipe: Greater Fire Protection Potion (skill 290) |
Greater Frost Protection Potion | Potions | Elemental Water, Dreamfoil, Crystal Vial | 305 / 345 | Recipe: Greater Frost Protection Potion (skill 290) |
Greater Holy Protection Potion | Potions | Elemental Air, Dreamfoil, Crystal Vial | 305 / 345 | Recipe: Greater Holy Protection Potion (skill 290) |
Greater Nature Protection Potion | Potions | Elemental Earth, Dreamfoil, Crystal Vial | 305 / 345 | Recipe: Greater Nature Protection Potion (skill 290) |
Greater Shadow Protection Potion | Potions | Shadow Oil, Dreamfoil, Crystal Vial | 305 / 345 | Recipe: Greater Shadow Protection Potion (skill 290) |
Major Troll's Blood Elixir | Elixirs | Gromsblood, Plaguebloom x2, Crystal Vial | 305 / 345 | Recipe: Major Troll's Blood Elixir (skill 290) |
Major Mana Potion | Recovery Potions | Dreamfoil x3, Icecap x2, Crystal Vial | 310 / 350 | Recipe: Major Mana Potion (skill 295) |
Major Rejuvenation Potion | Recovery Potions | Heart of the Wild, Golden Sansam x4, Dreamfoil x4, Imbued Vial | 310 / 330 | Recipe: Major Rejuvenation Potion (skill 300) |
