Bubbly Basin adds 50 brand-new Pokémon to Pokémon Pokopia, and every one of them is a Water-type that lives in the underwater town introduced with Part One of the Expansion Pass. To register them all, you build the right underwater Habitats and, in a few cases, follow the storyline. Most are available at any time of day and in any weather, with only a handful tied to specific hours.
Quick answer: Build nearly every Bubbly Basin Habitat to attract all 50 Pokémon into the Basin Pokédex. Registering all 50 unlocks the Party Ball recipe.
How to reach Bubbly Basin first
Bubbly Basin is paid content. It arrived with the Part One drop of the Pokémon Pokopia Expansion Pass, which launched on August 5, 2026 for Nintendo Switch 2. Every owner of the base game also received a free update the same day that lets Ditto go underwater.
To dive, Ditto has to learn the Dive move from Manaphy. Before that unlocks, you need to raise the environment level in Bleak Beach, already know how to jump, and know the move Surf. Once Dive is available, you can explore the underwater areas that were sealed off in the base game and start filling the Basin Pokédex. You can find full details on the paid content on the official Pokémon Pokopia Expansion Pass page.
The Basin Pokédex is separate from the main game’s Pokédex. It opens the first time you talk to Popplio at the start of the Bubbly Basin content, then fills out as you unlock new underwater Habitats.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Full Bubbly Basin Pokédex with Habitats and specialties
The table below lists all 50 entries in dex order, the Habitat or Habitats where each Pokémon appears, the time of day it shows up, and its work specialties. Weather is “All” for every entry. Popplio is met through the storyline, while Phione and Manaphy are tied to progress rather than a standard Habitat.
| No. | Pokémon | Habitat(s) | Time | Specialties |
|---|---|---|---|---|
| 1 | Shellder ![]() | Basin Tall Grass & Coral; Sandy Digging Spot | All | Scrub, Litter |
| 2 | Cloyster ![]() | Swaying Flower Bed & Seaweed | All | Scrub, Litter |
| 3 | Horsea ![]() | Coral Congregation | All | Water |
| 4 | Seadra ![]() | Coral Congregation | All | Water, Litter |
| 5 | Kingdra ![]() | Marine Makeup Stand; Coral Congregation | All | Water, Litter |
| 6 | Staryu ![]() | Swaying Flower Bed | Night | Teleport |
| 7 | Starmie ![]() | Mermaid’s Gym | All | Teleport, Gather |
| 8 | Totodile ![]() | Basin Tall Grass; Canoe Dock; Bubbly Bathtub | All | Chop |
| 9 | Croconaw ![]() | Chimney Rocks Dig Site; Canoe Dock | All | Chop, Crush |
| 10 | Feraligatr ![]() | Biteable Punching Bag; Basin Tall Grass | All | Chop, Crush |
| 11 | Chinchou ![]() | Fluffy Relaxation | All | Generate |
| 12 | Lanturn ![]() | Nostalgia Zone | All | Generate, Water |
| 13 | Corsola ![]() | Basin Tall Grass & Coral; Coral Congregation | All | Grow |
| 14 | Mudkip ![]() | Basin Tall Grass; Fluffy Relaxation | All | Water |
| 15 | Marshtomp ![]() | Muddy Playtime; Creepy Chimney Rocks | All | Water, Build |
| 16 | Swampert ![]() | Muddy Spa; Basin Tall Grass & Coral | All | Build, Bulldoze |
| 17 | Carvanha ![]() | Seaweed & Netting | All | Chop |
| 18 | Sharpedo ![]() | Chimney Rocks Dig Site | All | Crush, Scrub |
| 19 | Barboach ![]() | Ocean Rest Spot; Sandy Speech; Muddy Playtime | All | Search |
| 20 | Whiscash ![]() | Gorgeous Sleeping Area | All | Search, Bulldoze |
| 21 | Corphish ![]() | Sandy Basin Tall Grass; Sandy Digging Spot | All | Build |
| 22 | Crawdaunt ![]() | Sandy Digging Spot | All | Build, Crush |
| 23 | Luvdisc ![]() | Treasure Chest & Sparkling Jewels; Swaying Flower Bed & Coral; Fluffy Relaxation | All | Hype |
| 24 | Buizel ![]() | Smoothie-making Spot; Basin Tall Grass | All | Chop, Trade |
| 25 | Floatzel ![]() | Marine Shop | All | Trade, Build |
| 26 | Finneon ![]() | Marine Mossy Rest Spot; Swaying Flower Bed | All | Hype |
| 27 | Lumineon ![]() | Swaying Flower Bed & Seaweed; Marine Mossy Rest Spot | All | Hype, Water |
| 28 | Frillish (male and female) ![]() | Ocean Treasures; Playing Sailor | All | Search, Burn |
| 29 | Jellicent (male and female) ![]() | Maritime Teatime | All | Search, Burn |
| 30 | Alomomola ![]() | Ocean Treasures | All | Water, Scrub |
| 31 | Stunfisk ![]() | Swaying Flower Bed; Seaweed & Netting | All | Generate, Bulldoze |
| 32 | Inkay ![]() | Muddy Playtime | All | Gather, Teleport |
| 33 | Malamar ![]() | Topsy-turvy | All | Gather, Teleport |
| 34 | Popplio ![]() | Bubbly Stage; Swaying Flower Bed (also met via story) | All | Hype, Water |
| 35 | Brionne ![]() | Bubbly Stage | All | Hype, Trade |
| 36 | Primarina ![]() | Elegant Concert | All | Hype, Scrub |
| 37 | Mareanie ![]() | Swaying Flower Bed & Coral | All | Recycle |
| 38 | Toxapex ![]() | Treasure Chest & Sparkling Jewels | All | Recycle, Build |
| 39 | Wimpod ![]() | Discarded Treasure | All | Recycle |
| 40 | Golisopod ![]() | Discarded Treasure; Swaying Flower Bed & Coral | All | Recycle, Chop |
| 41 | Bruxish ![]() | Molten Mossy Rest Spot | All | Gather, Teleport |
| 42 | Dhelmise ![]() | Playing Sailor | All | Grow, Litter |
| 43 | Chewtle ![]() | Smoothie-making Spot | Morning, Day, Evening | Chop |
| 44 | Drednaw ![]() | Canoe Dock | Morning, Day, Evening | Crush, Bulldoze |
| 45 | Pincurchin ![]() | Creepy Chimney Rocks | All | Generate |
| 46 | Wiglett ![]() | Sandy Speech | All | Bulldoze |
| 47 | Wugtrio ![]() | Glowing Stage For Three | All | Bulldoze, Search |
| 48 | Veluza ![]() | Marine Mossy Rest Spot | Morning, Day, Evening | Gather, Teleport |
| 49 | Phione ![]() | Found via Starmie Doll | — | Trade |
| 50 | Manaphy ![]() | Progress the story | — | Trade, Hype |
Bubbly Basin Habitat requirements and who they attract
Each Habitat is built from a specific set of underwater items. Place the exact items, and the listed Pokémon will settle in. If you prefer to plan by Habitat rather than by Pokémon, this table shows what to place and which Pokémon each spot draws.
| Habitat | Requirements | Pokémon |
|---|---|---|
| Basin Tall Grass | Seabed Tall Grass x4 | Totodile, Feraligatr, Mudkip, Buizel |
| Basin Tall Grass & Coral | Seabed Tall Grass x4, Small Coral x1, Tall Coral x1 | Shellder, Corsola, Swampert |
| Swaying Flower Bed | Seabed Flowers x4 | Staryu, Finneon, Stunfisk, Popplio |
| Swaying Flower Bed & Coral | Colorful Corals x1, Seabed Flowers x4 | Luvdisc, Mareanie, Golisopod |
| Swaying Flower Bed & Seaweed | Chimney Rocks x1, Seabed Flowers x4, Lush Seaweed x2 | Cloyster, Lumineon |
| Seaweed & Netting | Netting x4, Lush Seaweed x2 | Carvanha, Stunfisk |
| Coral Congregation | Colorful Corals x1, Tall Coral x1, Small Coral x1 | Horsea, Seadra, Kingdra, Corsola |
| Sandy Basin Tall Grass | Sandpile x1, Seabed Tall Grass x4 | Corphish |
| Sandy Digging Spot | Sandpile x1, Sand Toys x1 | Shellder, Corphish, Crawdaunt |
| Sandy Speech | Sandpile x1, Table (any) x1, Tabletop Mic x1 | Barboach, Wiglett |
| Biteable Punching Bag | Sandpile x1, Punching Bag x1, Table (any) x1, Gold Teeth x1 | Feraligatr |
| Marine Mossy Rest Spot | Sea Moss x4 | Finneon, Lumineon, Veluza |
| Molten Mossy Rest Spot | Molten Rock x1, Sea Moss x4 | Bruxish |
| Creepy Chimney Rocks | Chimney Rocks x1, Sea Moss x4, Barrel x1, Lantern (lit) x1 | Marshtomp, Pincurchin |
| Chimney Rocks Dig Site | Chimney Rocks x1, Wheelbarrow x1, Excavation Tools x1, Traffic Cone x1 | Croconaw, Marshtomp, Sharpedo, Pincurchin |
| Discarded Treasure | Big Treasure Chest x1, Waste Bin (any), Garbage Bags x1 | Wimpod, Golisopod |
| Playing Sailor | Big Treasure Chest x1, Ship’s Wheel x1, Wooden Crate x1, Bottled Ship x1 | Frillish, Dhelmise |
| Treasure Chest & Sparkling Jewels | Big Treasure Chest x1, Sparkling Jewelry x1, Lantern (lit) x1 | Luvdisc, Toxapex |
| Ocean Rest Spot | Small Coral x1, Seashell Seat x1, Lampion x1 | Barboach |
| Ocean Treasures | Marine Chest x1, Bottled Ship x1, Sparkling Jewelry x1 | Frillish, Alomomola |
| Marine Shop | Cash Register (lit) x1, Table (any) x2, Water x1 | Floatzel |
| Marine Makeup Stand | Marine Closet x1, Marine Dresser x1, Marine Chair x1 | Kingdra |
| Mermaid’s Gym | Marine Sofa x1, Pedestal/Exhibition Stand x6, Decorative Great Ball, Heal Ball, Dive Ball, Net Ball, Lure Ball, Quick Ball x1 each | Starmie |
| Fluffy Relaxation | Cushion Bed x1, Lighting (any) x1, Doll (any) x1 | Chinchou, Mudkip, Luvdisc |
| Nostalgia Zone | Antique Chest x1, Music Box x1, Photo Frame x1, Sea Moss x2, Wooden Crate x1, Lantern (lit) x1 | Lanturn |
| Muddy Playtime | Windup Inkay x1, Towel Rack x1, Floating Logs x1, Muddy Water x2 | Marshtomp, Barboach, Inkay |
| Muddy Spa | Seat (wide) x1, Gyarados Fountain x1, Bathtime Set x1, Muddy Water x2 | Swampert |
| Canoe Dock | Canoe x1, Floating Logs x2, Water x2 | Totodile, Croconaw, Drednaw |
| Bubbly Bathtub | Bathtub x1, Bubble Machine (lit) x1 | Totodile |
| Smoothie-making Spot | Blender x1, Plated Food x1, Table (any) x1 | Buizel, Chewtle |
| Gorgeous Sleeping Area | Ornate Partition x1, Ornate Bed x1, Ornate Stand x1 | Whiscash |
| Maritime Teatime | Chic Table x1, Chic Chair x2, Push Cart x1, Tea Set (any) x1, Bottled Ship x1 | Jellicent |
| Topsy-turvy | Lampion x3 | Malamar |
| Bubbly Stage | Small Stage (lit) x1, Bubble Machine (lit) x2 | Popplio, Brionne |
| Elegant Concert | Harp x1, Marine Chair x1, Shell Lamp (lit) x2 | Primarina |
| Glowing Stage For Three | Standing Mic x3, Wireless Power-Transmitter Post (lit) x3 | Wugtrio |
Phione and Manaphy don’t use a normal Habitat
The final two entries work differently from the rest of the dex. Manaphy is the Mythic-type Water Pokémon that teaches Ditto the Dive move, and it registers through story progress rather than any built spot. Phione is reached using the Starmie Doll instead of a placed Habitat. Both share the Trade specialty, and Manaphy also has Hype.
Basin Pokédex completion rewards
Registering Pokémon in the Basin dex hands out recipes at set milestones. You’ll know each reward has unlocked when the new recipe appears in your crafting list. Filling the whole dex to 50 doesn’t send you on a side quest the way the base game does, but it does grant the Party Ball recipe as a finishing prize.
| Pokémon registered | Recipe unlocked |
|---|---|
| 5 | Dangling Streetlight |
| 10 | Sleek Steps |
| 15 | Arch Fencing |
| 25 | Big Treasure Chest |
| 35 | Fanned-Ditto Print |
| 50 | Party Ball |
Work through the Habitat list in the order that suits the items you already have, keep an eye on the few time-limited spawns like Staryu at night and the morning-to-evening turtles, and the count will climb toward 50 as you rebuild the underwater town for Popplio.
























































