Franchise Mode in Madden NFL 27 lets you pull any NFL team out of its home city and drop it somewhere new, from Sacramento to Tokyo. You keep the same roster, but you get a fresh market, a new fan base, and a chance to rebrand the whole team with a custom uniform. Here is every destination, what each one changes, and how to trigger the move.
Quick answer: Start a Franchise save, go to the League menu, pick Relocate or Rebuild, then choose one of the 34 available cities and confirm your stadium to lock in the move.
How to relocate your team in Madden NFL 27
You do not have to wait or unlock anything. Once your Franchise save is running, the relocation option is available right away, whether you play as an owner or a coach.

You know it worked when the save reloads with the new city, stadium, and team name in place. You can relocate again once the next season begins, so a bad market is never permanent.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →All 34 relocation cities, market sizes, and personalities
Each city carries two traits that matter for how your team runs. Market Size influences ticket revenue and how easy it is to attract talent, while Personality controls how your fans react to wins, losses, and pricing. A Huge market with a Loyal fan base is the most forgiving combination, but every option has trade-offs.
| City | Market Size | Personality |
|---|---|---|
| St. Louis | Small | Laid Back |
| Virginia Beach | Decent | Laid Back |
| Dublin | Decent | Laid Back |
| Anchorage | Small | Laid Back |
| Vancouver | Average | Laid Back |
| Sacramento | Decent | Laid Back |
| San Diego | Large | Laid Back |
| Memphis | Average | Laid Back |
| Mexico City | Huge | Hardcore |
| Buenos Aires | Huge | Hardcore |
| Omaha | Decent | Hardcore |
| Louisville | Average | Hardcore |
| Chicago | Huge | Hardcore |
| Canton | Small | Hardcore |
| Brooklyn | Huge | Hardcore |
| Melbourne | Huge | Hardcore |
| Honolulu | Decent | Hardcore |
| Portland | Average | Hardcore |
| Rio De Janeiro | Huge | Hardcore |
| Houston | Huge | Loyal |
| San Antonio | Large | Loyal |
| San Juan | Small | Loyal |
| Toronto | Huge | Loyal |
| London | Huge | Loyal |
| Tokyo | Huge | Loyal |
| Salt Lake City | Small | Loyal |
| Albuquerque | Average | Loyal |
| Oklahoma City | Average | Loyal |
| Austin | Large | Front Runner |
| Orlando | Decent | Front Runner |
| Columbus | Large | Front Runner |
| Montreal | Large | Front Runner |
| Paris | Large | Front Runner |
| Oakland | Decent | Front Runner |
Note: Several of the standout destinations sit overseas, including London, Tokyo, Paris, Melbourne, and Rio De Janeiro, which is useful if you want to build a franchise around an international fan base rather than a domestic one.
All relocation uniforms and their color sets
Once you relocate, you can rebrand with a custom kit. This step is optional, so you can keep your current colors if you prefer. When you do pick a new look, watch the Fan Interest meter, since the name and colors you choose feed into how your new fan base responds. Any name works regardless of the city you move to.
| Uniform | Colors |
|---|---|
| Antlers | Green, White, Brown |
| Armadillos | Red, Gold, Black |
| Aviators | Black, Blue, White |
| Bisons | Yellow, Orange, Blue |
| Black Knights | Black, White, Red |
| Blues | Blue, White, Black |
| Bulls | White, Blue, Yellow |
| Caps | White, Blue, Red |
| Condors | White, Purple, Black |
| Desperados | Black, Grey, Red, White |
| Dragons | Red, Black, White |
| Dreadnoughts | Blue, Yellow, White |
| Elks | Blue, Yellow, White |
| Golden Eagles | Red, Green, White |
| Huskies | Blue, Black, White |
| Lumberjacks | Black, Red, White |
| Monarchs | Blue, White, Red |
| Mounties | Navy, Mustard, Red |
| Night Hawks | Blue, Grey, Black |
| Orbits | Blue, Grey, White |
| Pioneers | Brown, Orange, White, Grey |
| Redwoods | Green, White, Brown |
| River Hogs | Navy, Blue, White |
| Sentinels | Blue, Grey, Black |
| Shamrocks | Green, White |
| Snowhawks | White, Grey, Light Blue |
| Steamers | Black, Brown, White, Red |
| Thunderbirds | Red, White, Orange |
| Tigers | Black, Orange, White |
| Voyagers | Blue, White, Yellow |
| Wizards | Blue, Yellow, White |
Between the 34 cities and the full uniform lineup, you have room to stick with a realistic setup or go completely custom, whether that is a London Monarchs revival or a Tokyo Dragons rebuild. Pick the market that fits how you want to run the team, and remember you can always move again next season if it does not click.






