- Level29
- RankNormal
- Attacks on sightNo
Cursed Poison Blood is a level 29 Normal-rank creature found in the open world of Altgard, on the Asmodian side. All 28 of its marked spots sit in Purifying Forest, so there is no need to search elsewhere. It does not attack on sight, which means you can move between groups and pick your fights without being pulled into extra ones along the way.
Areas with Cursed Poison Blood
| Area | Level | Spawn points |
|---|---|---|
| Purifying Forest | — | 28 |
The nearest teleport statue is Healing Spring, about 240 m from the forest. Every kill gives Soul: Poison Blood (Bound), and you have a 0.65% chance at a Refining Stone and a 0.16% chance at an Expert's Refining Stone. Phantasm armour pieces drop at between 0.13% and 0.27%, and Chaos Gloves and Chaos Boots each drop at 0.10%. Several quests send you here as well. Dying Light needs 5 kills, Restless Spirits needs 10, Regular Altar Maintenance needs 7, and the Clean Water duty needs 20. Festival Preparations: Purifying Forest I asks for 10 kills and is a duty you can repeat.
Cursed Poison Blood drops
| Item | Grade | Chance |
|---|---|---|
| Soul: Poison Blood (Bound) | Common | Guaranteed |
| Common | 0.65% | |
| Phantasm Gloves | Common | 0.27% |
| Phantasm Boots | Common | 0.27% |
| Phantasm Cloak | Common | 0.27% |
| Phantasm Helm | Common | 0.21% |
| Phantasm Pauldrons | Common | 0.21% |
| Phantasm Greaves | Common | 0.18% |
| Rare | 0.16% | |
| Phantasm Breastplate | Common | 0.13% |
| Rare | 0.10% | |
| Rare | 0.10% | |
| Rare | 0.10% | |
| Rare | 0.08% | |
| Rare | 0.08% | |
| Common | 0.07% | |
| Common | 0.07% | |
| Common | 0.07% | |
| Common | 0.07% | |
| Common | 0.07% | |
| Common | 0.07% | |
| Common | 0.07% | |
| Phantasm Staff | Common | 0.07% |
| Common | 0.07% | |
| Rare | 0.07% | |
| Rare | 0.05% | |
| Epic | 0.04% | |
| Epic | 0.04% | |
| Epic | 0.04% | |
| Epic | 0.03% | |
| Epic | 0.03% | |
| Epic | 0.03% | |
| Rare | 0.03% | |
| Rare | 0.03% | |
| Rare | 0.03% | |
| Rare | 0.03% | |
| Rare | 0.03% | |
| Rare | 0.03% | |
| Rare | 0.03% | |
| Chaos Staff | Rare | 0.03% |
Quests that need Cursed Poison Blood
| Quest | Type | Kills | Rewards |
|---|---|---|---|
| Dying Light | Episode | 5 | 2,812,524 XP, Kina (Bound) x19,000, Chaser Guard x1 |
| Restless Spirits | Regional | 10 | 3,936,438 XP, Kina (Bound) x100,000, Wisdom Stone (Bound) x1, Daevanion Crystal (Bound) x1, Title: Volunteer x1 |
| Regular Altar Maintenance | Regional | 7 | 3,936,438 XP, Kina (Bound) x100,000, Wisdom Stone (Bound) x1, Daevanion Crystal (Bound) x1, Title: Ritualist x1 |
| Clean Water | Duty | 20 | Abyss Points x1,000, Kina (Bound) x50,000 |
| Festival Preparations: Purifying Forest I | Duty, repeatable | 10 | — |
Open the AION 2 interactive map to see it with every other filter, or pick another from the list.
More creatures
- Abandoned Sura Ranger
- Abandoned Sura Scout
- Abandoned Sura Warrior
- Aberrant Sylphen
- Air Spirit
- Altamia Highland Ruins Device
- Aquascale Crasaur
- Ashen Kalgolem
- Astin Mercenaries Ambusher
- Astin Mercenaries Fighter
- Astin Mercenaries Marauder
- Astin Mercenaries Poacher
- Astin Mercenaries Scout
- Astin Mercenaries Seeker
- Astin Mercenaries Watcher
- Aullaeu Apprentice Shaman
- Aullaeu Bodyguard
- Aullaeu Defense Totem
- Aullaeu Floating Totem
- Aullaeu Forest Giant Sparkie
- Aullaeu Forest Odyle Spider
- Aullaeu Forest Sparkie
- Aullaeu Forest Spider
- Aullaeu Forest Watch Guard