- Level18
- RankNormal
- Attacks on sightNo
Ellun River Papis is a level 18 Normal creature roaming the open world of Verteron on the Elyos side. It does not attack on sight, so you can move among a group and pick your targets without being swarmed. Verteron has 86 marked spots for it, and 80 of those sit in Ellun River Midstream, which makes that stretch of river the obvious place to hunt. A further 4 appear around Miros Post and 2 on Anguish Hill, but neither comes close to the numbers along the river.
Areas with Ellun River Papis
| Area | Level | Spawn points |
|---|---|---|
| Ellun River Midstream | — | 80 |
| Miros Post | — | 4 |
| Anguish Hill | — | 2 |
For Ellun River Midstream, teleport to the Pamos Farm statue and walk about 90 m. Miros Post is about 90 m from the Ruin Exploration Campsite statue, while Anguish Hill means a longer walk of about 170 m from Coastal Camp. Every kill gives Soul: Papis (Bound). Fresh Fruit drops at 1.2% and Spiritstone at 0.97%, with Refining Stone at 0.16%. Forgotten armour pieces turn up at between 0.04% and 0.08%, and Rainy Forest Gloves, a Rare item, drop at 0.03%.
Ellun River Papis drops
| Item | Grade | Chance |
|---|---|---|
| Soul: Papis (Bound) | Common | Guaranteed |
| Common | 1.2% | |
| Common | 0.97% | |
| Common | 0.16% | |
| Common | 0.08% | |
| Common | 0.08% | |
| Common | 0.08% | |
| Common | 0.06% | |
| Common | 0.06% | |
| Common | 0.05% | |
| Common | 0.04% | |
| Rainy Forest Gloves | Rare | 0.03% |
| Rainy Forest Boots | Rare | 0.03% |
| Rainy Forest Cloak | Rare | 0.03% |
| Rainy Forest Helm | Rare | 0.02% |
| Rainy Forest Pauldrons | Rare | 0.02% |
| Forgotten Greatsword | Common | 0.02% |
| Common | 0.02% | |
| Common | 0.02% | |
| Forgotten Bow | Common | 0.02% |
| Forgotten Spellbook | Common | 0.02% |
| Common | 0.02% | |
| Common | 0.02% | |
| Common | 0.02% | |
| Common | 0.02% | |
| Rainy Forest Greaves | Rare | 0.02% |
| Rainy Forest Breastplate | Rare | 0.01% |
| Rainy Forest Greatsword | Rare | 0.0078% |
| Rare | 0.0078% | |
| Rare | 0.0078% | |
| Rainy Forest Bow | Rare | 0.0078% |
| Rare | 0.0078% | |
| Rainy Forest Orb | Rare | 0.0078% |
| Rare | 0.0078% | |
| Rare | 0.0078% | |
| Rare | 0.0078% |
Fastest way there
Ride to the stop nearest each cluster, then walk. The distance is from that stop to the middle of the cluster.
| Area | Nearest stop | Walk |
|---|---|---|
| Ellun River Midstream | Pamos Farm Teleport statue | 90 m |
| Miros Post | Ruin Exploration Campsite Teleport statue | 90 m |
| Anguish Hill | Coastal Camp Teleport statue | 170 m |
Open the AION 2 interactive map to see it with every other filter, or pick another from the list.
More creatures
- Abandoned Sura Ranger
- Abandoned Sura Scout
- Abandoned Sura Warrior
- Aberrant Sylphen
- Air Spirit
- Altamia Highland Ruins Device
- Aquascale Crasaur
- Ashen Kalgolem
- Astin Mercenaries Ambusher
- Astin Mercenaries Fighter
- Astin Mercenaries Marauder
- Astin Mercenaries Poacher
- Astin Mercenaries Scout
- Astin Mercenaries Seeker
- Astin Mercenaries Watcher
- Aullaeu Apprentice Shaman
- Aullaeu Bodyguard
- Aullaeu Defense Totem
- Aullaeu Floating Totem
- Aullaeu Forest Giant Sparkie
- Aullaeu Forest Odyle Spider
- Aullaeu Forest Sparkie
- Aullaeu Forest Spider
- Aullaeu Forest Watch Guard