- Level11–40
- RankNormal
- Attacks on sightNo
Faded Papis is a Normal-rank creature found in the open world of Altgard, the Asmodian side, at levels 11–40. It does not attack on sight, so you can choose when to start each fight. Altgard has 396 marked spots in total, and Tranein Highland holds the most at 57, closely followed by Safe Haven with 56 and Southern Gribade Highland with 54. Sanctum Outpost has 47 and Eastern Gribade Highland 31.
Areas with Faded Papis
| Area | Level | Spawn points |
|---|---|---|
| Tranein Highland | — | 57 |
| Safe Haven | — | 56 |
| Southern Gribade Highland | — | 54 |
| Sanctum Outpost | — | 47 |
| Eastern Gribade Highland | — | 31 |
| Silent Hill | — | 29 |
| Nameless Cemetery | — | 27 |
| Moslan Forest | — | 23 |
For Tranein Highland, teleport to Watcher's Tent, about 120 m away. The Safe Haven statue sits about 180 m from the spots in Safe Haven, and Steel Hammer Temporary Trading Post is about 160 m from Southern Gribade Highland. Every kill gives Soul: Papis (Bound), guaranteed. Fresh Fruit drops at 4.9% and Spiritstone at 3.9%, with Refining Stone at 0.65%. Gear is rare: Shade Gloves, Boots and Cloak each drop at 0.32%, Phantasm Gloves, Boots and Cloak at 0.27%, and Shade Helm and Pauldrons at 0.25%.
Faded Papis drops
| Item | Grade | Chance |
|---|---|---|
| Soul: Papis (Bound) | Common | Guaranteed |
| Common | 4.9% | |
| Common | 3.9% | |
| Common | 0.65% | |
| Common | 0.32% | |
| Common | 0.32% | |
| Common | 0.32% | |
| Phantasm Gloves | Common | 0.27% |
| Phantasm Boots | Common | 0.27% |
| Phantasm Cloak | Common | 0.27% |
| Common | 0.25% | |
| Common | 0.25% | |
| Phantasm Helm | Common | 0.21% |
| Phantasm Pauldrons | Common | 0.21% |
| Common | 0.21% | |
| Phantasm Greaves | Common | 0.18% |
| Rare | 0.16% | |
| Common | 0.16% | |
| Phantasm Breastplate | Common | 0.13% |
| Tempest Gloves | Rare | 0.12% |
| Tempest Boots | Rare | 0.12% |
| Tempest Cloak | Rare | 0.12% |
| Rare | 0.10% | |
| Rare | 0.10% | |
| Rare | 0.10% | |
| Tempest Helm | Rare | 0.10% |
| Tempest Pauldrons | Rare | 0.10% |
| Rare | 0.08% | |
| Rare | 0.08% | |
| Rare | 0.08% | |
| Shade Greatsword | Common | 0.08% |
| Common | 0.08% | |
| Common | 0.08% | |
| Shade Bow | Common | 0.08% |
| Shade Spellbook | Common | 0.08% |
| Common | 0.08% | |
| Common | 0.08% | |
| Common | 0.08% | |
| Common | 0.08% | |
| Tempest Greaves | Rare | 0.08% |
Open the AION 2 interactive map to see it with every other filter, or pick another from the list.
More creatures
- Abandoned Sura Ranger
- Abandoned Sura Scout
- Abandoned Sura Warrior
- Aberrant Sylphen
- Air Spirit
- Altamia Highland Ruins Device
- Aquascale Crasaur
- Ashen Kalgolem
- Astin Mercenaries Ambusher
- Astin Mercenaries Fighter
- Astin Mercenaries Marauder
- Astin Mercenaries Poacher
- Astin Mercenaries Scout
- Astin Mercenaries Seeker
- Astin Mercenaries Watcher
- Aullaeu Apprentice Shaman
- Aullaeu Bodyguard
- Aullaeu Defense Totem
- Aullaeu Floating Totem
- Aullaeu Forest Giant Sparkie
- Aullaeu Forest Odyle Spider
- Aullaeu Forest Sparkie
- Aullaeu Forest Spider
- Aullaeu Forest Watch Guard