- Level48
- RankNormal
- Attacks on sightNo
Root Agrint is a level 48 Normal creature that roams the open world in Lower Reshanta, the Abyss, and it will not attack you on sight. All 10 of its marked spots sit in Reshanta's Root, so that is the only area worth heading to, and its passive nature means you can pick fights at your own pace rather than being pulled into them.
Areas with Root Agrint
| Area | Level | Spawn points |
|---|---|---|
| Reshanta's Root | — | 10 |
The nearest teleport statue is Latesran Eastern Root, about 760 m from the hunting ground, which leaves a short walk after you arrive. Every kill guarantees Soul: Agrint (Bound), and Spiritstone drops at 3.5%, with Refining Stone at 0.78% and the Rare Expert's Refining Stone at 0.26%. Pieces of the Earth set turn up as well, from Earth Gloves, Boots and Cloak at 0.37% down to Earth Breastplate at 0.19%. Root Agrint also counts towards four repeatable Duty quests in Reshanta's Root, needing 15, 25, 35 or 40 kills. Each pays Abyss Points x1,000 alongside between 200 and 800 Abyssal Power Shard (Bound).
Root Agrint drops
| Item | Grade | Chance |
|---|---|---|
| Soul: Agrint (Bound) | Common | Guaranteed |
| Common | 3.5% | |
| Common | 0.78% | |
| Common | 0.37% | |
| Common | 0.37% | |
| Common | 0.37% | |
| Common | 0.30% | |
| Common | 0.30% | |
| Rare | 0.26% | |
| Common | 0.25% | |
| Lesser Manastone | Common | 0.20% |
| Common | 0.19% | |
| Vagabond Gloves | Rare | 0.10% |
| Vagabond Boots | Rare | 0.10% |
| Vagabond Cloak | Rare | 0.10% |
| Earth Greatsword | Common | 0.10% |
| Common | 0.10% | |
| Common | 0.10% | |
| Earth Bow | Common | 0.10% |
| Common | 0.10% | |
| Earth Orb | Common | 0.10% |
| Common | 0.10% | |
| Earth Staff | Common | 0.10% |
| Common | 0.10% | |
| Vagabond Helm | Rare | 0.08% |
| Vagabond Pauldrons | Rare | 0.08% |
| Epic | 0.07% | |
| Vagabond Greaves | Rare | 0.07% |
| Vagabond Breastplate | Rare | 0.05% |
| Epic | 0.04% | |
| Epic | 0.04% | |
| Epic | 0.04% | |
| Epic | 0.03% | |
| Epic | 0.03% | |
| Epic | 0.03% | |
| Vagabond Greatsword | Rare | 0.03% |
| Rare | 0.03% | |
| Rare | 0.03% | |
| Rare | 0.03% | |
| Rare | 0.03% |
Quests that need Root Agrint
| Quest | Type | Kills | Rewards |
|---|---|---|---|
| Reshanta's Root | Duty, repeatable | 15 | Abyss Points x1,000, Abyssal Power Shard (Bound) x200 |
| Reshanta's Root: Defeat Abyss Drakan Superior/Elite Drakan I | Duty, repeatable | 35 | Abyss Points x1,000, Abyssal Power Shard (Bound) x800 |
| Reshanta's Root: Defeat Abyss Elite Priest | Duty, repeatable | 25 | Abyss Points x1,000, Abyssal Power Shard (Bound) x600 |
| Reshanta's Root: Defeat Abyss Elite Officer | Duty, repeatable | 40 | Abyss Points x1,000, Abyssal Power Shard (Bound) x800 |
Open the AION 2 interactive map to see it with every other filter, or pick another from the list.
More creatures
- Abandoned Sura Ranger
- Abandoned Sura Scout
- Abandoned Sura Warrior
- Aberrant Sylphen
- Air Spirit
- Altamia Highland Ruins Device
- Aquascale Crasaur
- Ashen Kalgolem
- Astin Mercenaries Ambusher
- Astin Mercenaries Fighter
- Astin Mercenaries Marauder
- Astin Mercenaries Poacher
- Astin Mercenaries Scout
- Astin Mercenaries Seeker
- Astin Mercenaries Watcher
- Aullaeu Apprentice Shaman
- Aullaeu Bodyguard
- Aullaeu Defense Totem
- Aullaeu Floating Totem
- Aullaeu Forest Giant Sparkie
- Aullaeu Forest Odyle Spider
- Aullaeu Forest Sparkie
- Aullaeu Forest Spider
- Aullaeu Forest Watch Guard