- Level33–52
- RankNormal
- Attacks on sightYes
The Tamed Zaif is a Normal-rank creature in the open world of Middle Reshanta, part of the Abyss. It ranges from level 33 to 52 and attacks on sight. All 88 of its spots are in Distorted Old Growth Forest, so that forest is the one place to hunt it.
Areas with Tamed Zaif
| Area | Level | Spawn points |
|---|---|---|
| Distorted Old Growth Forest | — | 88 |
The closest teleport statue is Latesran Western Ridge, about 620 m from the forest. Three repeatable Duty quests send you here: Western Distorted Old Growth Forest Extermination, Distorted Old Growth Forest Western Island Extermination and Distorted Old Growth Forest Eastern Island Extermination. Each one asks for 20 kills and pays Abyss Points x2,000. Every kill guarantees Soul: Tamed Zaif (Bound). Fresh Raw Meat drops at 9.7%, Raw Leather at 6.1% and Refining Stone at 3.1%. Rarer drops include Expert's Refining Stone, a Rare item at 1.0%, and the Epic Artisan's Refining Stone at 0.58%.
Tamed Zaif drops
| Item | Grade | Chance |
|---|---|---|
| Soul: Tamed Zaif (Bound) | Common | Guaranteed |
| Common | 9.7% | |
| Raw Leather | Common | 6.1% |
| Common | 3.1% | |
| Common | 1.8% | |
| Rare | 1.0% | |
| Lesser Soulstone | Common | 0.67% |
| Epic | 0.58% | |
| Common | 0.50% | |
| Common | 0.50% | |
| Common | 0.50% | |
| Common | 0.40% | |
| Common | 0.40% | |
| Common | 0.33% | |
| Special | 0.32% | |
| Lesser Manastone | Common | 0.26% |
| Common | 0.25% | |
| Vagabond Gloves | Rare | 0.14% |
| Vagabond Boots | Rare | 0.14% |
| Vagabond Cloak | Rare | 0.14% |
| Earth Greatsword | Common | 0.13% |
| Common | 0.13% | |
| Common | 0.13% | |
| Earth Bow | Common | 0.13% |
| Common | 0.13% | |
| Earth Orb | Common | 0.13% |
| Common | 0.13% | |
| Earth Staff | Common | 0.13% |
| Common | 0.13% | |
| Vagabond Helm | Rare | 0.11% |
| Vagabond Pauldrons | Rare | 0.11% |
| Vagabond Greaves | Rare | 0.09% |
| Vagabond Breastplate | Rare | 0.07% |
| Epic | 0.06% | |
| Epic | 0.06% | |
| Epic | 0.06% | |
| Epic | 0.05% | |
| Epic | 0.05% | |
| Epic | 0.04% | |
| Vagabond Greatsword | Rare | 0.04% |
Quests that need Tamed Zaif
| Quest | Type | Kills | Rewards |
|---|---|---|---|
| Western Distorted Old Growth Forest Extermination | Duty, repeatable | 20 | Abyss Points x2,000 |
| Distorted Old Growth Forest Western Island Extermination | Duty, repeatable | 20 | Abyss Points x2,000 |
| Distorted Old Growth Forest Eastern Island Extermination | Duty, repeatable | 20 | Abyss Points x2,000 |
Open the AION 2 interactive map to see it with every other filter, or pick another from the list.
More creatures
- Abandoned Sura Ranger
- Abandoned Sura Scout
- Abandoned Sura Warrior
- Aberrant Sylphen
- Air Spirit
- Altamia Highland Ruins Device
- Aquascale Crasaur
- Ashen Kalgolem
- Astin Mercenaries Ambusher
- Astin Mercenaries Fighter
- Astin Mercenaries Marauder
- Astin Mercenaries Poacher
- Astin Mercenaries Scout
- Astin Mercenaries Seeker
- Astin Mercenaries Watcher
- Aullaeu Apprentice Shaman
- Aullaeu Bodyguard
- Aullaeu Defense Totem
- Aullaeu Floating Totem
- Aullaeu Forest Giant Sparkie
- Aullaeu Forest Odyle Spider
- Aullaeu Forest Sparkie
- Aullaeu Forest Spider
- Aullaeu Forest Watch Guard