Steal An Egg is built around one thing: hatching pets that print money every second while you go steal the next egg. There are currently 86 pets in the game, split across 10 zones, plus limited eggs and special store pets. Each pet has a rarity tier and a fixed income per second, and finishing a zone’s collection pays out Speed and Money along with a Bat Skin.
Quick answer: The highest-earning pet is the Unicorn (Divine, Cosmic zone) at $1B/s. To reach any zone, hit its minimum Speed first — Forest needs none, and the final Cherry Blossom zone requires 2.5 billion Speed.

How pets and rarity work in Steal An Egg
Every regular zone holds eight pets that hatch from that zone’s egg. Collect all eight and you complete that zone’s collection, which rewards Speed, Money, and an exclusive Bat Skin. Those rewards feed directly into the higher Speed thresholds later zones demand.
Rarity and income rise together. The tiers run from Common up through Uncommon, Rare, Epic, Legendary, Mythic, Cosmic, Secret, Eternal, and finally Divine. Rank pets by income per second rather than by rarity name — a Legendary you actually own beats a Divine you can’t reach yet.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Highest-income pets, ranked
These are the top earners across the whole roster. The Unicorn sits alone at the top, and the next several spots are all Eternal-tier dragons and leviathans.
| Pet | Rarity | Income/s |
|---|---|---|
| Unicorn | Divine | $1B/s |
| Eternal Lunar Dragon | Eternal | $250M/s |
| Mosasaurus | Eternal | $180M/s |
| El Maja | Eternal | $130M/s |
| Lava Dragon | Eternal | $100M/s |
| Phoenix | Eternal | $85M/s |
| Ice Dragon | Eternal | $65M/s |
| Cosmic Dragon | Secret | $60M/s |
| Cosmic Skeleton Boss | Secret | $45M/s |
| Tralaledon | Secret | $32M/s |
Speed required for each zone
Speed is the gate for every zone. You train it on the treadmill so you can reach new areas and carry heavier eggs. Here’s the minimum Speed each zone asks for.
| Zone | Minimum Speed |
|---|---|
| Forest | None |
| Lake | 900 |
| Desert | 10,000 |
| Jungle | 40,000 |
| Snow | 170,000 |
| Volcano | 700,000 |
| Abyss Ocean | 2.5 million |
| Prehistoric | 17 million |
| Cosmic | 700 million |
| Cherry Blossom | 2.5 billion |
Forest pets
| Pet | Rarity | Income/s | Rewards |
|---|---|---|---|
| Chicken | Common | $1/s | +420 Speed, $100 |
| Dog | Common | $2/s | +460 Speed, $200 |
| Bird | Uncommon | $8/s | +500 Speed, $800 |
| Owl | Rare | $35/s | +560 Speed, $3.5k |
| Raccoon | Rare | $45/s | +620 Speed, $4.5k |
| Fox | Epic | $180/s | +720 Speed, $18k |
| Bear | Epic | $240/s | +820 Speed, $24k |
| Brr Brr Patapim | Legendary | $1.8k/s | +1k Speed, $180k |
Lake pets

| Pet | Rarity | Income/s | Rewards |
|---|---|---|---|
| Frog | Common | $3/s | +2k Speed, $300 |
| Duckling | Common | $4/s | +2.2k Speed, $400 |
| Catfish | Uncommon | $12/s | +2.5k Speed, $1.2k |
| Turtle | Rare | $60/s | +2.7k Speed, $6k |
| Trulimero Trulicina | Epic | $260/s | +3k Speed, $26k |
| Swan | Epic | $320/s | +3.5k Speed, $32k |
| Axolotl | Legendary | $2.8k/s | +4k Speed, $280k |
| Leviathan | Cosmic | $220k/s | +5k Speed, $22m |
Desert pets
| Pet | Rarity | Income/s | Rewards |
|---|---|---|---|
| Jerboa | Common | $6/s | +7.2k Speed, $600 |
| Fennec | Uncommon | $18/s | +8.1k Speed, $1.8k |
| Camel | Rare | $75/s | +9k Speed, $7.5k |
| Tob Tobi Tob Tob | Epic | $325/s | +9.9k Speed, $32.5k |
| Snake | Legendary | $3.6k/s | +10.8k Speed, $360k |
| Scorpion | Mythic | $18.5k/s | +14.4k Speed, $1.8m |
| Sand Spider | Mythic | $16k/s | +12.6k Speed, $1.6m |
| Royal Sphinx | Cosmic | $280k/s | +18k Speed, $28m |
Jungle pets

| Pet | Rarity | Income/s | Rewards |
|---|---|---|---|
| Toucan | Rare | $110/s | +8.1k Speed, $11k |
| Chimpanzee | Rare | $90/s | +7.2k Speed, $9k |
| Crocodile | Epic | $420/s | +9k Speed, $42k |
| Gorilla | Legendary | $4.8k/s | +9.9k Speed, $480k |
| Orangutini Ananassini | Legendary | $5.5k/s | +10.8k Speed, $550k |
| Spider | Mythic | $22k/s | +12.6k Speed, $2.2m |
| Tiger | Mythic | $28k/s | +14.4k Speed, $2.8m |
| King Snake | Secret | $3.5m/s | +18k Speed, $350m |
Snow pets
| Pet | Rarity | Income/s | Rewards |
|---|---|---|---|
| Penguin | Rare | $140/s | +12.8k Speed, $14k |
| Walrus | Epic | $600/s | +14.4k Speed, $60k |
| Polar Bear | Legendary | $7k/s | +16k Speed, $700k |
| Sabertooth Tiger | Mythic | $35k/s | +17.6k Speed, $3.5m |
| Mammoth | Mythic | $42k/s | +19.2k Speed, $4.2m |
| King Mammoth | Cosmic | $400k/s | +22.4k Speed, $40m |
| Yeti | Secret | $5m/s | +25.6k Speed, $500m |
| Ice Dragon | Eternal | $65m/s | +32k Speed, $6.5b |
Volcano pets
| Pet | Rarity | Income/s | Rewards |
|---|---|---|---|
| Lava Gecko | Rare | $180/s | +24k Speed, $18k |
| Lava Frog | Epic | $850/s | +27k Speed, $85k |
| Flaming Bull | Legendary | $9.5k/s | +30k Speed, $950k |
| Lava Iguana | Legendary | $11k/s | +36k Speed, $1.1m |
| Chillin Chilli | Mythic | $55k/s | +33k Speed, $5.5m |
| Cerberus | Secret | $8m/s | +42k Speed, $800m |
| Phoenix | Eternal | $85m/s | +48k Speed, $8.5b |
| Lava Dragon | Eternal | $100m/s | +60k Speed, $10b |
Abyss Ocean pets

| Pet | Rarity | Income/s | Rewards |
|---|---|---|---|
| Parrotfish | Rare | $220/s | +72k Speed, $22k |
| Swordfish | Epic | $1.1k/s | +81k Speed, $110k |
| Shark | Legendary | $15k/s | +90k Speed, $1.5m |
| Orca | Mythic | $80k/s | +99k Speed, $8m |
| Whale Shark | Cosmic | $700k/s | +108k Speed, $70m |
| Beluga Whale | Cosmic | $850k/s | +126k Speed, $85m |
| Kraken | Secret | $15m/s | +144k Speed, $1.5b |
| El Maja | Eternal | $130m/s | +180k Speed, $13b |
Prehistoric pets
| Pet | Rarity | Income/s | Rewards |
|---|---|---|---|
| Dodo | Rare | $280/s | +240k Speed, $28k |
| Pterodactyl | Legendary | $22k/s | +270k Speed, $2.2m |
| Ankylosaurus | Mythic | $120k/s | +330k Speed, $12m |
| Triceratops | Cosmic | $1.2m/s | +360k Speed, $120m |
| Bronto | Cosmic | $1.5m/s | +300k Speed, $150m |
| Tralaledon | Secret | $32m/s | +480k Speed, $3.2b |
| TRex | Secret | $25m/s | +420k Speed, $2.5b |
| Mosasaurus | Eternal | $180m/s | +600k Speed, $18b |
Cosmic pets
The Cosmic zone holds the game’s single best pet, the Divine Unicorn. Note that La Vacca Saturno Saturnita lists a Speed reward without a paired Money value.
| Pet | Rarity | Income/s | Rewards |
|---|---|---|---|
| Centapede | Epic | $1.5k/s | +960k Speed, $150k |
| Cosmic Gecko | Legendary | $30k/s | +1m Speed, $3m |
| Cosmic Gorilla | Mythic | $180k/s | +1.2m Speed, $18m |
| La Vacca Saturno Saturnita | Cosmic | $2.2m/s | +1.3m Speed |
| Cosmic Dragon | Secret | $60m/s | +1.4m Speed, $6b |
| Cosmic Skeleton Boss | Secret | $45m/s | +1.6m Speed, $4.5b |
| Eternal Lunar Dragon | Eternal | $250m/s | +1.9m Speed, $25b |
| Unicorn | Divine | $1b/s | +2.4m Speed, $100b |
Cherry Blossom pets
Cherry Blossom is the highest-Speed zone, gated at 2.5 billion Speed. Only four of its pets are confirmed so far, with the rest still unrevealed.
| Pet | Rarity | Income/s | Rewards |
|---|---|---|---|
| Crane | Epic | TBA | +2.7m Speed, $400k |
| Salamander | Legendary | $74k/s | +3m Speed, $7.4m |
| Red Panda | Mythic | $450k/s | +3.4m Speed, $45m |
| Snowy Owl | Cosmic | $7.5m/s | +3.7m Speed, $750m |
Brainrot Egg pets
The Brainrot Eggs are separate from the standard zone eggs. Their per-second income figures aren’t published yet, but their completion rewards are known.
| Pet | Rarity | Income/s | Rewards |
|---|---|---|---|
| Tung Tung Sahur | Rare | TBA | +640 Speed, $10k |
| Bananita Dolphinita | Epic | TBA | +710 Speed, $40k |
| Belula Beluga | Mythic | TBA | +2.5k Speed, $4m |
| Mangolini Parrochini | Cosmic | TBA | +267k Speed, $80m |
| Bomboclat Crocolat | Secret | TBA | +860k Speed, $2b |
| Strawberry Elephant | Eternal | Unknown | +143k Speed, $11b |
Limited eggs
Six limited eggs exist outside the normal zone progression. They only appear during Admin Abuses or special occasions, so you can’t find them by simply grinding through the zones. The pets inside these six eggs have not been revealed.
The fastest way to climb this list is to prioritize the Legendary tier in whatever zone you’re farming, since those are the first pets paying in the thousands per second — a jump of roughly 1,000x over a starter Chicken or Dog. Reinvest that income into Speed, clear the zone’s minimum threshold, and repeat. Because each zone’s income scale is far larger than the last, pushing to the next zone almost always beats chasing a slightly better pet in your current one.






