Team Rocket’s Ambition (B4a) is the Team Rocket-themed booster for Pokemon TCG Pocket, built entirely around the villainous team’s Pokemon and Trainers. It holds 110 cards in total and became available on August 26, 2026, at 6:00 p.m. PDT. Most of the roster carries the “Team Rocket’s” label, which introduces the Owner’s Pokemon mechanic to Pocket.
Quick answer: B4a contains 110 cards — 72 in the base numbered set and 38 secret cards. Six of the base cards are ex Pokemon, headlined by Team Rocket’s Articuno ex, Zapdos ex, and Moltres ex.

Rarity symbols used in B4a
Cards use the standard Pocket rarity marks. Diamonds cover the common-to-ex pull tiers, stars mark full-art versions, shiny marks cover the alternate-finish cards, and the crown sits at the top.
| Symbol | Rarity |
|---|---|
| ◇ to ◇◇◇◇ | Diamond (one to four) |
| ★ to ★★★ | Star / full art (one to three) |
| ✷ to ✷✷ | Shiny (one to two) |
| 🜲 | Crown Rare |
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Base set card list (001–072)
The numbered set runs in energy order: Grass, Fire, Water, Lightning, Psychic, Fighting, Darkness, Metal, and Dragon Pokemon, followed by Colorless Pokemon and then the Trainer cards at 067–072.
| No. | Card | Rarity |
|---|---|---|
| 001 | Volbeat | ◇ |
| 002 | Illumise | ◇ |
| 003 | Snivy | ◇ |
| 004 | Servine | ◇◇ |
| 005 | Serperior | ◇◇◇ |
| 006 | Team Rocket’s Magmar | ◇ |
| 007 | Team Rocket’s Moltres ex | ◇◇◇◇ |
| 008 | Team Rocket’s Houndour | ◇ |
| 009 | Team Rocket’s Houndoom | ◇ |
| 010 | Fennekin | ◇ |
| 011 | Braixen | ◇◇ |
| 012 | Delphox | ◇◇◇ |
| 013 | Team Rocket’s Lapras | ◇◇ |
| 014 | Team Rocket’s Articuno ex | ◇◇◇◇ |
| 015 | Wingull | ◇ |
| 016 | Pelipper | ◇◇ |
| 017 | Hisuian Basculin | ◇ |
| 018 | Hisuian Basculegion | ◇◇ |
| 019 | Team Rocket’s Voltorb | ◇ |
| 020 | Team Rocket’s Electrode | ◇◇ |
| 021 | Team Rocket’s Zapdos ex | ◇◇◇◇ |
| 022 | Blitzle | ◇ |
| 023 | Zebstrika | ◇◇ |
| 024 | Team Rocket’s Pincurchin | ◇ |
| 025 | Team Rocket’s Slowpoke | ◇ |
| 026 | Team Rocket’s Slowking ex | ◇◇◇◇ |
| 027 | Team Rocket’s Drowzee | ◇ |
| 028 | Team Rocket’s Hypno | ◇◇ |
| 029 | Team Rocket’s Mr. Mime | ◇ |
| 030 | Team Rocket’s Mewtwo | ◇◇◇ |
| 031 | Espurr | ◇ |
| 032 | Meowstic | ◇◇ |
| 033 | Oranguru | ◇◇ |
| 034 | Gimmighoul | ◇ |
| 035 | Cubone | ◇ |
| 036 | Marowak | ◇◇ |
| 037 | Landorus | ◇◇◇ |
| 038 | Team Rocket’s Ekans | ◇ |
| 039 | Team Rocket’s Arbok | ◇◇ |
| 040 | Team Rocket’s Grimer | ◇ |
| 041 | Team Rocket’s Muk | ◇◇ |
| 042 | Team Rocket’s Koffing | ◇ |
| 043 | Team Rocket’s Weezing ex | ◇◇◇◇ |
| 044 | Team Rocket’s Sneasel | ◇ |
| 045 | Togedemaru | ◇ |
| 046 | Cufant | ◇ |
| 047 | Copperajah | ◇◇ |
| 048 | Team Rocket’s Tinkatink | ◇ |
| 049 | Team Rocket’s Tinkatuff | ◇◇ |
| 050 | Team Rocket’s Tinkaton | ◇◇◇ |
| 051 | Gholdengo | ◇◇ |
| 052 | Gible | ◇ |
| 053 | Gabite | ◇◇ |
| 054 | Garchomp | ◇◇◇ |
| 055 | Duraludon | ◇◇ |
| 056 | Archaludon | ◇◇◇ |
| 057 | Regidrago | — |
| 058 | Team Rocket’s Rattata | — |
| 059 | Team Rocket’s Raticate ex | ◇◇◇◇ |
| 060 | Team Rocket’s Meowth | ◇ |
| 061 | Team Rocket’s Persian | ◇◇ |
| 062 | Team Rocket’s Kecleon | ◇ |
| 063 | Happiny | ◇◇◇ |
| 064 | Furfrou | ◇ |
| 065 | Lechonk | ◇ |
| 066 | Oinkologne | ◇ |
| 067 | Team Rocket’s Thieving Machine | ◇◇ |
| 068 | Team Rocket’s Goo-zooka | ◇◇ |
| 069 | Team Rocket’s Researcher | ◇◇ |
| 070 | Team Rocket’s Master Plan | ◇◇ |
| 071 | Team Rocket’s Boss | ◇◇ |
| 072 | Arcade | ◇◇ |
Secret rare card list (073–110)
The 38 secret cards sit above number 072. They start with one-star full arts, move through two-star ex reprints and Supporters, and finish with the shiny cards and two Crown Rares.
| No. | Card | Rarity |
|---|---|---|
| 073 | Delphox | ★ |
| 074 | Team Rocket’s Hypno | ★ |
| 075 | Team Rocket’s Tinkaton | ★ |
| 076 | Team Rocket’s Kecleon | ★ |
| 077 | Happiny | ★ |
| 078 | Lechonk | ★ |
| 079 | Team Rocket’s Moltres ex | ★★ |
| 080 | Team Rocket’s Articuno ex | ★★ |
| 081 | Team Rocket’s Zapdos ex | ★★ |
| 082 | Team Rocket’s Slowking ex | ★★ |
| 083 | Team Rocket’s Weezing ex | ★★ |
| 084 | Team Rocket’s Raticate ex | ★★ |
| 085 | Team Rocket’s Researcher | ★★ |
| 086 | Team Rocket’s Master Plan | ★★ |
| 087 | Team Rocket’s Boss | ★★ |
| 088 | Team Rocket’s Moltres ex | ★★ |
| 089 | Team Rocket’s Articuno ex | ★★ |
| 090 | Team Rocket’s Zapdos ex | ★★ |
| 091 | Team Rocket’s Slowking ex | ★★ |
| 092 | Team Rocket’s Weezing ex | ★★ |
| 093 | Team Rocket’s Raticate ex | ★★ |
| 094 | Team Rocket’s Master Plan | ★★★ |
| 095 | Vulpix | ✷ |
| 096 | Ninetales | ✷ |
| 097 | Goldeen | ✷ |
| 098 | Seaking | ✷ |
| 099 | Toxel | ✷ |
| 100 | Sinistea | ✷ |
| 101 | Polteageist | ✷ |
| 102 | Mawile | ✷ |
| 103 | Taillow | ✷ |
| 104 | Swellow | ✷ |
| 105 | Mega Charizard Y ex | ✷✷ |
| 106 | Toxtricity ex | ✷✷ |
| 107 | Mimikyu ex | ✷✷ |
| 108 | Mega Mawile ex | ✷✷ |
| 109 | Gholdengo | 🜲 |
| 110 | Team Rocket’s Goo-zooka | 🜲 |

The six ex cards in the base set
Six four-diamond ex Pokemon anchor the numbered set, and three of them are the Kanto Legendary Birds reworked as Team Rocket cards. Each also returns as a two-star full art higher in the list.
| ex card | Base No. | Type |
|---|---|---|
| Team Rocket’s Moltres ex | 007 | Fire |
| Team Rocket’s Articuno ex | 014 | Water |
| Team Rocket’s Zapdos ex | 021 | Lightning |
| Team Rocket’s Slowking ex | 026 | Psychic |
| Team Rocket’s Weezing ex | 043 | Darkness |
| Team Rocket’s Raticate ex | 059 | Colorless |
The shiny slots at 105–108 add four more ex cards on top of these: Mega Charizard Y ex, Toxtricity ex, Mimikyu ex, and Mega Mawile ex.

Owner’s Pokemon and Trainer cards
Cards printed with the “Team Rocket’s” prefix are Owner’s Pokemon, and Pocket treats them as a separate group from ordinary versions of the same species. That matters for evolution: Team Rocket’s Persian can only evolve from Team Rocket’s Meowth, not from a standard Meowth. The same rule applies across every owned evolution line in the set.
The base set closes with six Trainer cards built to work with that group. Team Rocket’s Thieving Machine and Team Rocket’s Goo-zooka are Item cards, Team Rocket’s Researcher, Team Rocket’s Master Plan, and Team Rocket’s Boss are Supporters, and Arcade is a Stadium that stays in play until another Stadium replaces it.
| Trainer card | No. | Category |
|---|---|---|
| Team Rocket’s Thieving Machine | 067 | Item |
| Team Rocket’s Goo-zooka | 068 | Item |
| Team Rocket’s Researcher | 069 | Supporter |
| Team Rocket’s Master Plan | 070 | Supporter |
| Team Rocket’s Boss | 071 | Supporter |
| Arcade | 072 | Stadium |
With 72 numbered cards and 38 secrets, completing the base set is the fastest goal, while the star, shiny, and Crown Rare versions extend the chase. The three Legendary Bird ex cards and the full-art Team Rocket’s Boss are the standout pulls to watch for as you open packs.






