Every item in Probably Stolen: Cyberpunk Shopkeeper Sim, the shop sim from Questing Goose Studio and tinyBuild that just launched on Steam, has a base value in credits. That base value is the price before markup, events, heat or condition change it.
Quick answer: Probably Stolen has 356 tradeable items with base values from 0 to 15,000 credits, listed in full below. You sell at base value plus your difficulty’s Retail Markup (+20% Price Gouge, +15% Mark Up).
How base value becomes your price in Probably Stolen
When you sell, the game adds the Retail Markup set by your difficulty. The two easier settings pay you more than base value. Thin Margins and Red Ink add nothing.
| Difficulty | Retail Markup |
|---|---|
| Price Gouge | +20% |
| Mark Up | +15% |
| Thin Margins | 0% |
| Red Ink | 0% |
On Mark Up, Peat with a base value of 25 sells to the Spacer for 29. Click the price line and the game shows “Retail Markup (+15%)” as the reason. Scrap Metal, base 10, sells to the Repairman for 12 on the same difficulty.

Several other things move the final number away from base value.
- Events push market prices up or down. The game explains them in the Mentor’s Note on Events.
- Sellers offer stolen goods at a discount based on their heat, and heat makes them riskier to hold.
- Contraband sells with a markup set by its contraband level: low +35%, mid +70%, high +100% and critical +150%.
- Appraisal items such as the Ribwich, Plasma Cartridge and Cybernetic Hand are valued by condition.
- Counterfeits are worth much less than the real item.
Each item also has an inventory size, which is the grid footprint in cells (width by height) it takes up in your storage.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Probably Stolen item categories and counts
The 356 items split across these categories. Miscellaneous and Food and Drink account for the largest share.
| Category | Number of items |
|---|---|
| Miscellaneous | 64 |
| Food and Drink | 40 |
| Machine Modules | 35 |
| Store Amenities | 30 |
| Gun Mods | 25 |
| Furniture and Machines | 22 |
| Medicine | 21 |
| Tools | 18 |
| Materials | 17 |
| Firearms | 17 |
| Containers | 15 |
| Hydroponics | 14 |
| Animal Husbandry | 14 |
| Melee Weapons | 11 |
| Wine | 6 |
| Explosives | 5 |
| Equipment | 1 |
| Construction | 1 |
Most valuable items in Probably Stolen by base value
These are the 12 highest base values in credits. Your actual sale price on Price Gouge or Mark Up will be higher once Retail Markup is added. It can also land lower if the item is stolen or caught in a bad event.
| Item | Base value (credits) |
|---|---|
Hypertech Turbo Booster | 15000 |
Mind Reprogrammer | 5000 |
Electronic Parts (Hypertech) | 2500 |
Hypertech Power Cell | 2500 |
Neural Core Module (Uncapped) | 1500 |
SYNC Self-Refilling Neuroactive Perfume | 1000 |
Moisture Farm | 650 |
Backpack (Large) | 650 |
Gene Scanner | 500 |
ETERNAL Rejuvenation Serum | 500 |
Backpack (Basic) | 450 |
Deal Maker | 400 |
The Hypertech Turbo Booster is worth three times as much as the next item on the list. Below the top five, values drop quickly into the hundreds, and the Deal Maker rounds out the top 12 at 400 credits.
All items and base values
The table lists every item alphabetically with its category, base value in credits, whether it is contraband, where you can get it (walk-in sellers, phone suppliers, the Hypertech Smuggler, the Commissary or Dumping Grounds scavenging) and its inventory size (width x height in grid cells). Items from a Thief are sold as stolen goods, and phone-supplier couriers sell at 20% off. Base value is the starting point before Retail Markup, events, heat or condition; a dash means the item has no listed value.
| Item | Category | Base value (credits) | Contraband | Where to get it | Size |
|---|---|---|---|---|---|
.22 Magazine | Gun Mods | 15 | – | – | 1 x 2 |
.22 Pistol 3D Printer Chip | Machine Modules | 250 | – | – | 1 x 1 |
.22 SR Ammunition | Firearms | 20 | Yes | – | 1 x 1 |
.22 SR Ammunition (AP) | Firearms | 26 | Yes | – | 1 x 1 |
.22 SR Ammunition (Non-Lethal) | Firearms | 14 | – | – | 1 x 1 |
100ml Graduated Cylinder | Food and Drink | 15 | – | – | 1 x 2 |
10mm Ammunition | Firearms | 30 | Yes | – | 1 x 1 |
10mm Ammunition (AP) | Firearms | 36 | Yes | – | 1 x 1 |
10mm Ammunition (Non-Lethal) | Firearms | 24 | – | – | 1 x 1 |
10mm High Capacity SMG Magazine | Gun Mods | 70 | – | – | 2 x 2 |
10mm Magazine | Gun Mods | 30 | – | – | 1 x 2 |
10mm SMG Box Magazine | Gun Mods | 85 | – | – | 2 x 2 |
10mm SMG Magazine | Gun Mods | 55 | – | – | 1 x 2 |
1ml Dropper | Food and Drink | 120 | – | – | 1 x 2 |
25ml Graduated Cylinder | Food and Drink | 7 | – | – | 1 x 2 |
3D Printer | Furniture and Machines | 350 | – | – | 3 x 3 |
3D Printing Filament | Materials | 12 | – | Dumping Grounds (1.88% per pull); Scavenger | 2 x 2 |
50ml Graduated Cylinder | Food and Drink | 10 | – | – | 1 x 2 |
5ml Dropper | Food and Drink | 10 | – | – | 1 x 2 |
Advanced Turbo Booster | Tools | 300 | – | – | 3 x 2 |
Advanced Water Filter | Store Amenities | 350 | – | – | 1 x 3 |
AgeWell | Furniture and Machines | 350 | – | – | 3 x 3 |
Alarm System | Furniture and Machines | 150 | – | – | 3 x 3 |
Alarm Transmitter Module | Machine Modules | 100 | – | – | 1 x 4 |
Animal Fat | Food and Drink | 40 | – | – | 2 x 2 |
Animal Feces | Animal Husbandry | 0 | – | – | 1 x 1 |
Animal Feces (Large) | Animal Husbandry | 0 | – | – | 2 x 1 |
Animal Feces (Small) | Animal Husbandry | 0 | – | – | 1 x 1 |
AquaScan | Store Amenities | 200 | – | Thief (stolen) | 2 x 3 |
Armed Plastic Explosive | Explosives | 0 | – | – | 3 x 3 |
Attachable Extended Barrel | Gun Mods | 60 | – | – | 2 x 1 |
Aug Scanner | Miscellaneous | 200 | – | – | 2 x 3 |
Augmentation Chip | Miscellaneous | 0 | – | – | 1 x 1 |
Auto Butcher | Animal Husbandry | 400 | – | – | 3 x 3 |
Backpack (Basic) | Containers | 450 | – | – | 4 x 5 |
Backpack (Large) | Containers | 650 | – | – | 4 x 6 |
Backpack (Small) | Containers | 300 | – | – | 3 x 4 |
bag | Miscellaneous | 0 | – | – | 3 x 3 |
Bag of “Blue Blood” | Medicine | 250 | – | – | 2 x 3 |
Basic Bandage | Medicine | 8 | – | Dumping Grounds (1.67% per pull); Commissary (8 tokens) | 1 x 2 |
Bei’s Premium Vanilla Icecream | Food and Drink | 40 | – | Dumping Grounds (0.24% per pull); Scavenger | 3 x 2 |
Bipod | Gun Mods | 40 | – | – | 3 x 1 |
Birth Control Pill | Medicine | 15 | – | Scavenger | 1 x 1 |
Black Lamp | Miscellaneous | 120 | – | – | 2 x 3 |
Blank Module | Machine Modules | 60 | – | – | 2 x 2 |
Blender | Furniture and Machines | 200 | – | – | 3 x 3 |
Blood Bag | Medicine | 33 | – | Thief (stolen) | 2 x 3 |
BloomBerry | Wine | 14 | – | – | 2 x 2 |
Bloomberry Seed | Hydroponics | 40 | – | – | 1 x 1 |
BloomBerry Wine Fermenting Guide | Miscellaneous | 25 | – | – | 2 x 3 |
Blue Labeler | Tools | 50 | – | – | 2 x 3 |
Bottle of 4 In 1 Wash | Store Amenities | 30 | – | Dumping Grounds (0.59% per pull); Scavenger | 2 x 3 |
Bottle of Acidic Solution | Food and Drink | 3 | – | – | 1 x 2 |
Bottle of Basic Solution | Food and Drink | 3 | – | – | 1 x 2 |
Bottle of Lipobond Agent | Food and Drink | 1 | – | – | 1 x 1 |
Bottle of N-Methylol Base | Food and Drink | 3 | – | – | 1 x 2 |
Bottle of Reducing Agent | Food and Drink | 3 | – | – | 1 x 2 |
Bottle of Spring Water | Food and Drink | 325 | – | – | 1 x 4 |
Bottle of Water (Large) | Food and Drink | 9 | – | – | 2 x 4 |
Bottle of Water (Micro) | Food and Drink | 3 | – | – | 1 x 2 |
Bottle of Water (Small) | Food and Drink | 4 | – | – | 1 x 3 |
Bottle of Water (Standard) | Food and Drink | 5 | – | – | 1 x 4 |
Bottle of Water Purification Tablets | Store Amenities | 1 | – | Scavenger | 1 x 3 |
Box Cutter | Melee Weapons | 28 | – | Dumping Grounds (0.5% per pull); Scavenger | 4 x 1 |
Box of PAX Tampons | Store Amenities | 100 | – | Scavenger; Thief (stolen) | 3 x 3 |
Box of REX Condoms | Store Amenities | 35 | – | Thief (stolen) | 2 x 3 |
Buckler Stock | Gun Mods | 35 | – | – | 1 x 2 |
Business Card (Chemist) | Miscellaneous | 0 | – | – | 2 x 1 |
Business Card (GP Mining Coop) | Miscellaneous | 0 | – | – | 2 x 1 |
Business Card (Green) | Miscellaneous | 0 | – | – | 2 x 1 |
Business Card (Joe Wild) | Miscellaneous | 0 | – | – | 2 x 1 |
Business Card (Pharmacist) | Miscellaneous | 0 | – | – | 2 x 1 |
Business Card (Red Imp Brewery) | Miscellaneous | 0 | – | – | 2 x 1 |
Caffeine Pill | Medicine | 10 | – | Dumping Grounds (0.59% per pull) | 1 x 1 |
Care Package for Eleanor | Containers | 300 | – | – | 5 x 3 |
Cassette Player | Furniture and Machines | 0 | – | – | 5 x 5 |
Cat Chocolate Bar | Food and Drink | 15 | – | Dumping Grounds (0.39% per pull); Scavenger | 2 x 2 |
Chem Finisher | Furniture and Machines | 300 | – | – | 3 x 3 |
Chemical Equipment Module | Machine Modules | 250 | – | – | 2 x 2 |
Chemical Supplies (Common) | Materials | 50 | – | – | 3 x 2 |
Chemical Supplies (Restricted) | Materials | 100 | Yes | – | 3 x 2 |
Chemistry Manual | Miscellaneous | 50 | – | – | 2 x 3 |
Class I Weapon Permit | Miscellaneous | 0 | – | – | 2 x 2 |
Class II Weapon Permit | Miscellaneous | 0 | – | – | 2 x 2 |
Class III Weapon Permit | Miscellaneous | 0 | – | – | 2 x 2 |
Cleaner Robot | Animal Husbandry | 250 | – | – | 3 x 2 |
Coffee Beans | Hydroponics | 28 | – | – | 1 x 1 |
Combat Knife | Melee Weapons | 75 | – | – | 5 x 1 |
Combat Machete | Melee Weapons | 185 | – | – | 9 x 1 |
Compensator | Gun Mods | 50 | – | – | 1 x 1 |
Composition Spectrometer | Medicine | 400 | – | – | 2 x 3 |
Corrupted Module | Machine Modules | 45 | – | – | 2 x 2 |
Crowbar | Melee Weapons | 75 | – | Dumping Grounds (0.33% per pull) | 6 x 1 |
Cryptographic Desequencer | Furniture and Machines | 350 | Yes | – | 3 x 3 |
Cryptographic Desequencer Chip (Command) | Machine Modules | 350 | Yes | – | 2 x 1 |
Cryptographic Desequencer Chip (Engineering) | Machine Modules | 250 | Yes | – | 2 x 1 |
Cryptographic Desequencer Chip (Medical) | Machine Modules | 250 | Yes | – | 2 x 1 |
Cryptographic Desequencer Chip (Security) | Machine Modules | 300 | Yes | – | 2 x 1 |
Cryptographic Desequencer Chip (Service) | Machine Modules | 200 | Yes | – | 2 x 1 |
Cryptographic Desequencer Chip (Supply) | Machine Modules | 200 | Yes | – | 2 x 1 |
Current Converter | Miscellaneous | 300 | – | – | 1 x 2 |
Deal Maker | Furniture and Machines | 400 | – | – | 3 x 2 |
Disposable Battery | Miscellaneous | – | – | – | 1 x 2 |
Disposable Keycard (Blank) | Miscellaneous | 15 | – | – | 2 x 2 |
Disposable Keycard (Command) | Miscellaneous | 125 | Yes | – | 2 x 2 |
Disposable Keycard (Engineering) | Miscellaneous | 75 | Yes | – | 2 x 2 |
Disposable Keycard (Medical) | Miscellaneous | 75 | Yes | – | 2 x 2 |
Disposable Keycard (Research) | Miscellaneous | 100 | Yes | – | 2 x 2 |
Disposable Keycard (Security) | Miscellaneous | 100 | Yes | – | 2 x 2 |
Disposable Keycard (Service) | Miscellaneous | 40 | Yes | – | 2 x 2 |
Disposable Keycard (Supply) | Miscellaneous | 40 | Yes | – | 2 x 2 |
Disposable Turbo Booster | Tools | 35 | – | Dumping Grounds (0.33% per pull) | 3 x 2 |
Dossier | Miscellaneous | 0 | – | – | 7 x 6 |
Dream Cap | Hydroponics | 23 | Yes | – | 1 x 2 |
Dream Cap Neutralizer Hydroponic Module | Machine Modules | 150 | – | – | 1 x 4 |
Dream Cap Nightmare Hydroponic Module | Machine Modules | 150 | Yes | – | 1 x 2 |
Dream Cap Spores | Hydroponics | 24 | Yes | – | 1 x 1 |
Eco Module | Machine Modules | 100 | – | Dumping Grounds (0.17% per pull) | 2 x 2 |
Efficiency Module | Machine Modules | 70 | – | – | 2 x 2 |
Electronic Parts (Common) | Materials | 33 | – | Dumping Grounds (1.88% per pull); Scavenger; Thief (stolen) | 3 x 2 |
Electronic Parts (Hypertech) | Materials | 2500 | – | Hypertech Smuggler (2,500 favor upgrade) | 3 x 2 |
Electronic Parts (Rare) | Materials | 350 | – | – | 3 x 2 |
Empty Beer Bottle | Food and Drink | 5 | – | Dumping Grounds (1.95% per pull) | 1 x 4 |
Energy Cell | Miscellaneous | – | – | – | 1 x 2 |
Energy Cell (Mk. II) | Miscellaneous | – | – | – | 1 x 2 |
Energy Drink | Food and Drink | 18 | – | Dumping Grounds (0.39% per pull); Scavenger | 1 x 2 |
Engineering Foundry Supply Crate | Containers | 200 | – | – | 6 x 4 |
ETERNAL Rejuvenation Serum | Store Amenities | 500 | – | – | 2 x 2 |
Evaporator | Furniture and Machines | 300 | – | – | 3 x 3 |
Expedition Sign | Tools | 50 | – | – | 6 x 2 |
Expedition Supply Box | Equipment | 0 | – | – | 6 x 4 |
Extended .22 Magazine | Gun Mods | 35 | – | – | 1 x 3 |
Extended 10mm Magazine | Gun Mods | 50 | – | – | 1 x 3 |
Fanny Pack | Containers | 50 | – | – | 3 x 2 |
Fillerweed | Hydroponics | 11 | – | – | 1 x 2 |
Fillerweed Production Hydroponic Module | Machine Modules | 115 | – | – | 1 x 4 |
Fillerweed Seed | Hydroponics | 9 | – | – | 1 x 1 |
Firearm Neon Sign | Tools | 100 | – | – | 2 x 2 |
Flashbang Grenade | Explosives | 85 | Yes | – | 1 x 2 |
Flashlight | Miscellaneous | 40 | – | – | 3 x 1 |
Flux Smelting Agent (Advanced) | Materials | 300 | – | – | 2 x 2 |
Flux Smelting Agent (Basic) | Materials | 4 | – | Dumping Grounds (1.88% per pull); Scavenger | 1 x 1 |
Food Neon Sign | Tools | 100 | – | – | 2 x 2 |
Food Stamp | Miscellaneous | 30 | – | – | 2 x 2 |
Food Stamp Identification Handbook | Miscellaneous | 50 | – | – | 2 x 2 |
Foregrip | Gun Mods | 40 | – | – | 1 x 2 |
Fridge | Furniture and Machines | 100 | – | – | 3 x 3 |
Furnace | Furniture and Machines | 200 | – | – | 3 x 3 |
Furnace Module (Blast) | Machine Modules | 150 | – | – | 1 x 4 |
Galaxy Blend | Food and Drink | 25 | – | Dumping Grounds (0.39% per pull); Scavenger; Thief (stolen); Commissary (25 tokens) | 2 x 2 |
Gambler’s Coin | Miscellaneous | 50 | – | – | 1 x 1 |
Gene Scanner | Store Amenities | 500 | – | – | 2 x 3 |
Glass Shard | Miscellaneous | 2 | – | Dumping Grounds (1.95% per pull) | 3 x 1 |
Glass Shiv | Melee Weapons | 8 | – | Dumping Grounds (0.5% per pull) | 3 x 1 |
Guardian Stock | Gun Mods | 40 | – | – | 3 x 2 |
Gun Parts | Materials | 25 | – | Dumping Grounds (1.88% per pull); Thief (stolen) | 3 x 2 |
Gutterflow Pellet | Animal Husbandry | – | – | – | 2 x 2 |
Hatchet | Melee Weapons | 55 | – | – | 4 x 2 |
Heating Plate | Furniture and Machines | 250 | – | – | 3 x 3 |
Heavy Firearm Neon Sign | Tools | 200 | – | – | 4 x 2 |
Hemingway Color Checker | Miscellaneous | 50 | – | – | 1 x 1 |
Hemingway Identification Guide | Miscellaneous | 50 | – | – | 2 x 2 |
Hemostatic Bandage | Medicine | 16 | – | Dumping Grounds (1.67% per pull); Scavenger | 1 x 2 |
High Capacity .22 Magazine | Gun Mods | 25 | – | – | 1 x 2 |
High Capacity 10mm Magazine | Gun Mods | 40 | – | – | 1 x 2 |
Hot Sauce | Food and Drink | 50 | – | – | 1 x 3 |
Household Item Neon Sign | Tools | 100 | – | – | 2 x 2 |
HydraTech Micro Water Purifier | Store Amenities | 325 | – | – | 2 x 2 |
Hydroponic Farming Manual | Miscellaneous | 25 | – | – | 2 x 3 |
Hydroponic Nutrient Tablet | Store Amenities | 5 | – | – | 1 x 1 |
Hydroponic Nutrient Tablet Bottle | Store Amenities | 1 | – | – | 1 x 2 |
Hydroponic Smuggler Module | Machine Modules | 100 | – | – | 1 x 2 |
Hydroponic System | Furniture and Machines | 300 | – | – | 3 x 4 |
Hydroreed Filter | Store Amenities | 20 | – | – | 1 x 2 |
Hydroreed Filter Hydroponic Module | Machine Modules | 105 | – | – | 1 x 4 |
Hydroreed Seed | Hydroponics | 20 | – | – | 1 x 1 |
Hypertech Power Cell | Miscellaneous | 2500 | – | Hypertech Smuggler (2,500 favor upgrade) | 1 x 2 |
Hypertech Turbo Booster | Tools | 15000 | – | Hypertech Smuggler (2,500 favor upgrade) | 3 x 3 |
Immunivax Assessment Guide | Miscellaneous | 50 | – | – | 2 x 2 |
Immunivax Injector | Medicine | 160 | – | – | 4 x 1 |
Improved Internal Springs | Gun Mods | 20 | – | – | 1 x 1 |
Incident Slip | Miscellaneous | 0 | – | – | 2 x 1 |
Industrial Fish Feed | Animal Husbandry | – | – | – | 2 x 2 |
Instant Ramen | Food and Drink | 20 | – | Dumping Grounds (0.39% per pull); Scavenger | 3 x 2 |
Ironcraft 10 | Firearms | 160 | Yes | – | 4 x 3 |
Ironcraft 10 Frame | Firearms | 100 | Yes | – | 4 x 3 |
Jug of Water | Food and Drink | 15 | – | – | 4 x 4 |
Junk | Materials | 3 | – | Dumping Grounds (55.25% per pull) | 3 x 2 |
Kid’s Backpack | Containers | 200 | – | – | 3 x 3 |
Kid’s Backpack (Large) | Containers | 250 | – | – | 3 x 4 |
Kitchen Knife | Melee Weapons | 45 | – | Dumping Grounds (0.5% per pull) | 5 x 1 |
Kotton Auto Loom Hydroponic Module | Machine Modules | 200 | – | – | 1 x 4 |
Kotton Fabric | Store Amenities | 65 | – | Dumping Grounds (1.88% per pull); Scavenger | 3 x 1 |
Kotton Fiber | Hydroponics | 46 | – | – | 1 x 2 |
Kotton Seed | Hydroponics | 20 | – | – | 1 x 1 |
L’ESSENCE Pheromone Perfume | Store Amenities | 200 | Yes | – | 2 x 2 |
Labeler | Tools | 50 | – | – | 2 x 3 |
Lancewell Revolver | Firearms | 240 | Yes | – | 4 x 3 |
Laser Sight | Gun Mods | 50 | – | – | 1 x 1 |
Lead Pipe | Melee Weapons | 15 | – | Dumping Grounds (2.45% per pull) | 5 x 2 |
Li-Eat Snack Bar | Food and Drink | 17 | – | Dumping Grounds (0.39% per pull); Scavenger | 3 x 1 |
Liberator 3D Printed Pistol | Firearms | 40 | Yes | – | 4 x 3 |
Liquid Luck | Food and Drink | 100 | – | – | 1 x 2 |
Livestock Feed Dispenser | Animal Husbandry | 300 | – | – | 3 x 3 |
Lottery Ticket | Store Amenities | 25 | – | – | 1 x 2 |
Lower Levels Lottery Information | Miscellaneous | 1 | – | – | 2 x 2 |
Magnifying Glass | Tools | 50 | – | – | 3 x 3 |
Makeshift Micro Nuclear Reactor | Furniture and Machines | 0 | – | – | 5 x 3 |
Makeshift Red Dot Sight | Gun Mods | 25 | – | – | 1 x 1 |
Makeshift Suppressor | Gun Mods | 15 | – | – | 3 x 1 |
Marking Pen | Animal Husbandry | 50 | – | – | 2 x 1 |
MBS Nerve Gas | Miscellaneous | 400 | Yes | – | 2 x 5 |
Meal Cap | Hydroponics | 19 | – | – | 1 x 2 |
Meat Cleaver | Melee Weapons | 65 | – | Thief (stolen) | 5 x 2 |
Medical Bay Supply Crate | Containers | 200 | – | – | 6 x 4 |
Medical Neon Sign | Tools | 200 | – | – | 2 x 2 |
Medical Supplies (Common) | Materials | 40 | – | Scavenger; Thief (stolen) | 3 x 2 |
Medical Supplies (Restricted) | Materials | – | – | – | 3 x 2 |
Melee Batch Module | Machine Modules | 250 | – | – | 1 x 4 |
Mentor’s Handbook | Miscellaneous | 0 | – | – | 2 x 3 |
Mentor’s Note | Miscellaneous | 0 | – | – | 2 x 2 |
Metal Ingot | Materials | 50 | – | – | 3 x 2 |
Metal Ore | Materials | 15 | – | Caulson, phone 56371 (20% off) | 3 x 2 |
Metal Screws | Construction | 14 | – | Dumping Grounds (1.88% per pull) | 2 x 2 |
Metallurgy Manual | Miscellaneous | 25 | – | – | 2 x 3 |
Mind Reprogrammer | Tools | 5000 | – | Hypertech Smuggler (2,500 favor upgrade) | 3 x 2 |
Mirage Projector | Furniture and Machines | 400 | – | – | 3 x 3 |
Module Bay Expansion Kit | Machine Modules | 150 | – | – | 2 x 2 |
Module Extractor (Advanced) | Machine Modules | 350 | – | – | 2 x 3 |
Module Extractor (Basic) | Machine Modules | 100 | – | Dumping Grounds (0.33% per pull) | 2 x 3 |
Moisture Farm | Furniture and Machines | 650 | – | – | 3 x 3 |
Morsel | Food and Drink | 30 | – | – | 2 x 1 |
Mouse Trap | Animal Husbandry | 50 | – | – | 3 x 1 |
Nestfire Compact | Firearms | 120 | Yes | – | 4 x 3 |
Nestfire Compact Frame | Firearms | 70 | Yes | – | 4 x 3 |
Neural Core Module (Capped) | Machine Modules | 250 | Yes | – | 2 x 2 |
Neural Core Module (Uncapped) | Machine Modules | 1500 | Yes | Hypertech Smuggler (2,500 favor upgrade) | 2 x 2 |
Newspaper | Miscellaneous | 0 | – | – | 3 x 2 |
Night Owl Suppressor | Gun Mods | 90 | – | – | 3 x 1 |
Nightingale’s Salve | Medicine | 80 | – | Thief (stolen) | 2 x 2 |
Nightmare Cap | Hydroponics | 26 | Yes | – | 1 x 2 |
Node (Medium) | Machine Modules | 50 | – | – | 1 x 2 |
Node (Small) | Machine Modules | 50 | – | – | 1 x 1 |
Nudka | Food and Drink | 85 | – | Dumping Grounds (0.24% per pull); Scavenger; Thief (stolen) | 2 x 4 |
Nutrifruit | Hydroponics | 12 | – | Scavenger; Commissary (12 tokens) | 2 x 2 |
Nutrifruit Hydroponic Module | Machine Modules | 150 | – | – | 1 x 4 |
Nutrifruit Seed | Hydroponics | 40 | – | – | 1 x 1 |
Offal | Food and Drink | 12 | – | – | 2 x 2 |
Old Lottery Ticket | Store Amenities | 1 | – | – | 1 x 2 |
Old Republic Orders | Miscellaneous | 0 | – | – | 2 x 2 |
Overclock Module | Machine Modules | 100 | – | – | 2 x 2 |
Pack of Hemingway Cigarettes | Store Amenities | 80 | – | – | 2 x 2 |
Packaged Rib Sandwich | Miscellaneous | 150 | – | – | 3 x 2 |
Packet of Nutrifruit Seeds | Containers | 1 | – | – | 2 x 2 |
Peacemaker Heavy SMG | Firearms | 280 | Yes | – | 7 x 3 |
Peat | Food and Drink | 25 | – | Dumping Grounds (0.39% per pull); Scavenger; Commissary (25 tokens) | 2 x 2 |
Performance Module | Machine Modules | 70 | – | Dumping Grounds (0.17% per pull) | 2 x 2 |
Phagimycin Pill | Medicine | 25 | – | – | 1 x 1 |
Phanta Pill | Medicine | 12 | Yes | – | 1 x 1 |
Pilk | Food and Drink | 16 | – | Dumping Grounds (0.39% per pull); Scavenger; Commissary (16 tokens) | 2 x 3 |
Plant Analyzer | Hydroponics | 200 | – | – | 2 x 3 |
Plasma Cartridge | Miscellaneous | 300 | – | – | 4 x 2 |
Plasma Cartridge Appraisal Guide | Miscellaneous | 50 | – | – | 2 x 3 |
Plasma Cutter | Tools | 80 | – | Dumping Grounds (0.33% per pull); Scavenger | 1 x 4 |
Plastic Explosive | Explosives | 250 | Yes | – | 3 x 3 |
Plastic Explosive (Armed) | Explosives | 250 | Yes | – | 3 x 3 |
Postit | Miscellaneous | 0 | – | – | 2 x 2 |
PowerBloc | Furniture and Machines | 200 | – | – | 2 x 2 |
Processed Cheese | Food and Drink | 20 | – | Scavenger; Thief | 2 x 2 |
Puice | Food and Drink | 14 | – | Dumping Grounds (0.39% per pull); Scavenger; Commissary (14 tokens) | 2 x 3 |
PulseGuard Stun Gun | Firearms | 250 | – | – | 4 x 3 |
Quality Module | Machine Modules | 70 | – | – | 2 x 2 |
Radioactive Waste | Materials | 0 | – | – | 3 x 4 |
Rampart Dual-Action Shotgun | Firearms | 310 | Yes | – | 7 x 3 |
RAS Water Tank | Animal Husbandry | 0 | – | – | 3 x 3 |
Rat | Animal Husbandry | 0 | – | – | 2 x 1 |
Raw Meat (Small) | Food and Drink | 65 | – | Thief (stolen) | 2 x 2 |
Raw Meat (Standard) | Food and Drink | 159 | – | Thief (stolen) | 3 x 2 |
Recharger | Furniture and Machines | 150 | – | – | 4 x 2 |
Recirculating Aquaculture System | Animal Husbandry | 300 | – | – | 4 x 3 |
Red Dot Sight | Gun Mods | 60 | – | – | 1 x 1 |
Red Imp Beer | Food and Drink | 18 | – | Dumping Grounds (0.39% per pull); Red Imp Rep, phone 8815 (20% off); Scavenger | 1 x 4 |
Red Imp Beer Case | Containers | 1 | – | Red Imp Rep, phone 8815 (20% off) | 5 x 4 |
Refinement Module | Machine Modules | 100 | – | Dumping Grounds (0.17% per pull) | 2 x 2 |
Republic Logo Checker | Miscellaneous | 50 | – | – | 1 x 1 |
Ribwich Appraisal Guide | Miscellaneous | 50 | – | – | 2 x 3 |
Roll of Paper Towels | Store Amenities | 35 | – | Dumping Grounds (0.59% per pull) | 2 x 3 |
Roll of Toilet Paper | Store Amenities | 25 | – | Dumping Grounds (0.59% per pull); Scavenger; Thief (stolen) | 2 x 2 |
Rubbing Alcohol | Medicine | 35 | – | Scavenger; Thief (stolen) | 1 x 2 |
Ruined Module | Machine Modules | 30 | – | Dumping Grounds (1.95% per pull) | 2 x 2 |
Satchel (Small) | Containers | 150 | – | – | 3 x 3 |
Scav Scanner | Store Amenities | 250 | – | – | 4 x 3 |
Scavenger’s Token | Miscellaneous | 100 | – | – | 1 x 2 |
Scrap Metal | Materials | 10 | – | Dumping Grounds (1.88% per pull); Scavenger | 3 x 2 |
Scratcher Ticket | Miscellaneous | 20 | – | Dumping Grounds (1.95% per pull) | 2 x 2 |
Screwdriver | Tools | 25 | – | Dumping Grounds (0.33% per pull); Scavenger | 1 x 3 |
Sealed Water Ration (Small) | Food and Drink | 15 | – | – | 1 x 2 |
Sealed Water Ration (Standard) | Food and Drink | 30 | – | Commissary (30 tokens) | 2 x 2 |
Security Department Evidence Locker | Containers | 200 | Yes | – | 6 x 4 |
Security Department Supply Crate | Containers | 200 | Yes | – | 6 x 4 |
Security Record | Miscellaneous | 0 | – | – | 3 x 2 |
Security Wanted List | Miscellaneous | 0 | – | – | 2 x 3 |
Self Charging Energy Cell | Miscellaneous | – | – | – | 1 x 2 |
Sentinel Mk. III. | Firearms | 200 | Yes | – | 4 x 3 |
Service Department Supply Crate | Containers | 175 | – | – | 6 x 4 |
Skinning Knife | Melee Weapons | 100 | – | – | 4 x 1 |
Slip | Miscellaneous | 0 | – | – | 1 x 1 |
Small Morsel | Food and Drink | 15 | – | – | 1 x 1 |
Smelling Salts | Medicine | 15 | – | Scavenger | 1 x 1 |
Smoke Grenade | Explosives | 60 | Yes | – | 1 x 2 |
Soda | Food and Drink | 15 | – | Dumping Grounds (0.39% per pull); Scavenger | 1 x 2 |
Stack of Scratcher Tickets (5) | Miscellaneous | 100 | – | – | 2 x 2 |
Storage Coordinator | Furniture and Machines | 400 | – | – | 3 x 3 |
Streamlining Module | Machine Modules | 125 | – | – | 2 x 2 |
Stun Baton | Melee Weapons | 165 | Yes | – | 6 x 1 |
Super Yeast | Wine | 20 | – | Thief (stolen) | 1 x 2 |
Suppressor | Gun Mods | 55 | – | – | 2 x 1 |
