Filling out the creature index in Evomon means bouncing between islands, raising early forms into evolutions, and knocking out a few island bosses before certain catches unlock. The dex is your running tally of everything you have encountered, and it is the cleanest way to see how close you are to a complete collection.
Quick answer: There are 207 total dex slots in Evomon, but only entries N.001 through N.089 are currently revealed with confirmed names, types, and catch spots. Everything past that, plus scattered gaps like N.028–N.030 and N.040–N.043, is still marked TBA and gets filled in through updates.
How the Evomon dex is numbered
Every creature carries an index number written as N.001, N.002, and so on. Catchable creatures show up in the wild on specific islands, while others exist only as evolutions, meaning you have to find and level their base form first. To reach every spawn, you travel across 16 islands, from Verdant Valley all the way out to Thunder Cliffs.
The revealed lineup runs cleanly from N.001 to N.089 with a handful of empty slots baked in. Those blank numbers are not mistakes. They are placeholders for creatures that exist in the game files but have not been shown yet.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Full Evomon list with types and locations
Here is the complete revealed catalogue, in dex order, with each creature’s element and where it naturally appears. Starter Choice entries come from your opening pick, and Evolution entries only show up once you raise their earlier stage.
| Dex # | Name | Type(s) | Location |
|---|---|---|---|
| N.001 | Bubble | Water | Starter Choice |
| N.002 | Bubboxer | Water | Evolution |
| N.003 | Bubblade | Water | Evolution |
| N.004 | Blazpup | Fire | Starter Choice |
| N.005 | Blazgrowl | Fire | Evolution |
| N.006 | Blazmane | Fire | Evolution |
| N.007 | Leafbun | Grass | Starter Choice |
| N.008 | Leafroge | Grass | Evolution |
| N.009 | Leafblade | Grass | Evolution |
| N.010 | Chirppy | Flying | Raven Ridge |
| N.011 | Chirplume | Flying | Raven Ridge |
| N.012 | Chirphantom | Flying | Raven Ridge |
| N.013 | Humding | Bug | Silent Sands |
| N.014 | Flutterby | Bug | Silent Sands |
| N.015 | Twirlby | Bug / Flying | Silent Sands |
| N.016 | Mopebun | Normal | Petal Pond |
| N.017 | Mopillow | Normal | Petal Pond |
| N.018 | Pebble | Rock | Verdant Valley |
| N.019 | Pebroll | Rock | Verdant Valley |
| N.020 | Pebolem | Rock | Verdant Valley |
| N.021 | Sparkit | Fire | Lava Crag |
| N.022 | Emfox | Fire | Lava Crag |
| N.023 | Empixy | Fire | Lava Crag |
| N.024 | Gulpfish | Water | Crystal Cascade |
| N.025 | Mirefish | Water | Crystal Cascade |
| N.026 | Bluebird | Flying | Raven Ridge |
| N.027 | Volcrest | Flying / Lightning | Raven Ridge |
| N.028–N.030 | Unknown | TBA | TBA |
| N.031 | Clampip | Water | Petal Pond |
| N.032 | Clamwhirl | Water | Petal Pond |
| N.033 | Clamsire | Water | Petal Pond |
| N.034 | Budling | Grass | Verdant Valley |
| N.035 | Florawn | Grass | Verdant Valley |
| N.036 | Silvanarch | Grass | Verdant Valley |
| N.037 | Vipip | Poison | Murkwood |
| N.038 | Vipour | Poison | Murkwood |
| N.039 | Viparch | Poison | Murkwood |
| N.040–N.043 | Unknown | TBA | TBA |
| N.044 | Fluffet | Rock | Rocky Ridge |
| N.045 | Fluffastar | Rock | Rocky Ridge |
| N.046 | Glaclide | Ice | Shiver Snows |
| N.047 | Glacone | Ice | Shiver Snows |
| N.048 | Glacitadel | Ice | Shiver Snows |
| N.049 | Chitmite | Bug | Tanglewood |
| N.050 | Chitgladi | Bug | Tanglewood |
| N.051 | Chitaladin | Bug / Poison | Tanglewood |
| N.052 | Lavite | Fire / Rock | Lava Crag |
| N.053 | Lavarock | Fire / Rock | Lava Crag |
| N.054 | Stardrift | Grass | Shiver Snows |
| N.055 | Frostelle | Grass / Ice | Shiver Snows |
| N.056 | Graycrene | Flying | Flying Territory |
| N.057 | Sundercrene | Flying | Flying Territory |
| N.058 | Spikub | Ground | Rocky Ridge |
| N.059 | Spikumane | Ground | Rocky Ridge |
| N.060 | Frostlet | Ice | Crystal Cascade |
| N.061 | Frosteer | Ice | Crystal Cascade |
| N.062–N.063 | Unknown | TBA | TBA |
| N.064 | Gempillar | Bug | Tanglewood |
| N.065 | Gempress | Bug | Tanglewood |
| N.066 | Tarro | Grass / Dragon | Murkwood |
| N.067 | Tarragon | Grass / Dragon | Murkwood |
| N.068–N.069 | Unknown | TBA | TBA |
| N.070 | Arcub | Lightning | Thunder Cliffs |
| N.071 | Arcapex | Lightning | Thunder Cliffs |
| N.072 | Starloop | Psychic | Nether Land |
| N.073 | Starmuse | Psychic | Nether Land |
| N.074 | Tinkog | Steel | Silent Sands |
| N.075 | Tinkore | Steel | Silent Sands |
| N.076–N.077 | Unknown | TBA | TBA |
| N.078 | Pummpaw | Fighting | Dusk Town |
| N.079 | Pummash | Fighting | Dusk Town |
| N.080 | Databud | Grass | Amber Acres |
| N.081 | Datunymph | Grass / Psychic | Amber Acres |
| N.082 | Wispuff | Poison / Psychic | Nether Land |
| N.083 | Wispshade | Poison / Psychic | Nether Land |
| N.084 | Wisphex | Poison / Psychic | Nether Land |
| N.085 | Mudbud | Ground / Grass | Amber Acres |
| N.086 | Mudthorn | Ground / Grass | Amber Acres |
| N.087 | Thordlord | Ground / Grass | Amber Acres |
| N.088 | Astraknight | Fighting | TBA |
| N.089 | Boltonia | Lightning | TBA |
| N.090+ | Unknown | TBA | TBA |
Starters and the evolutions you can’t catch in the wild
Your first three dex slots come down to a single opening choice. Bubble (Water), Blazpup (Fire), and Leafbun (Grass) each sit at the head of a three-stage line, and you only lock in one of them at the start. Their evolutions, such as Bubboxer into Bubblade or Blazpup into Blazgrowl and Blazmane, never spawn in the wild, so the only way to register N.001 through N.009 is to raise the base form you picked.
That evolution-only pattern repeats across the dex. Any entry marked as Evolution in the table shows up once you level its earlier stage past the required threshold, and some final forms require evolution stones dropped by dungeon bosses. Plan your catching around the base creatures, and the rest of each line follows.
The rarest types in the dex
Dragon is the scarcest element in the whole roster. Only two creatures carry it, Tarro and Tarragon, both found in Murkwood, and both can be ridden as mounts. If you want a Dragon on your team, those are your only options right now.
Normal is unusually thin too, which flips the expectation from other creature-collectors where Normal types are everywhere. Mopebun and Mopillow around Petal Pond are the standout Normal entries in the revealed list. Elsewhere the spread leans heavily on Grass, Water, Fire, Bug, and Flying.
Shiny and Sparkle variants
Most creatures have a Shiny form, a rare alternate coloring you stumble into out in the wild. There is one hard exception. The three starters and their full lines, N.001 through N.009, have no Shiny versions at all. The Shiny system only begins at N.010 with Chirppy and continues from there.
On top of Shinies, the game references a separate Sparkle variant that appears to sit in a rarer tier. Both Shiny and Sparkle creatures come with stat boosts, and Advanced Balls improve your odds of landing a catch on rare variants. Exact encounter rates are still being pinned down by players.
With 207 slots on the board and a long stretch still sitting at TBA, the dex is a moving target. New creatures keep arriving with updates, so it is worth starting from the islands you can already reach, filling out the confirmed lines, and circling back as fresh numbers get revealed.

Bubble
Bubboxer
Bubblade
Blazpup
Blazgrowl
Blazmane
Leafbun
Leafroge
Leafblade
Chirppy
Chirplume
Chirphantom
Humding
Flutterby
Twirlby
Mopebun
Mopillow
Pebble
Pebroll
Pebolem
Sparkit
Emfox
Empixy
Gulpfish
Mirefish
Bluebird
Volcrest
Clampip
Clamwhirl
Clamsire
Budling
Florawn
Silvanarch
Vipip
Vipour
Viparch
Fluffet
Fluffastar
Glaclide
Glacone
Glacitadel
Chitmite
Chitgladi
Chitaladin
Lavite
Lavarock
Stardrift
Frostelle
Graycrene
Sundercrene
Spikub
Spikumane
Frostlet
Frosteer
Gempillar
Gempress
Tarro
Tarragon
Arcub
Arcapex
Starloop
Starmuse
Tinkog
Tinkore
Pummpaw
Pummash
Databud
Datunymph
Wispuff
Wispshade
Wisphex
Mudbud
Mudthorn
Thordlord
Astraknight
Boltonia




