- KindPlaces
- Spots on the map133
- Dark Arisen7
Named places in Dragon's Dogma 2 are the estates, homes, ruins, bridges, stations and landmarks on the world map that are not caves. The map has 133 of these spots.
The most cluster around Riverside Ruins, with 100 spots and 17 chests nearby. Cliffside Cave comes next with 99 spots and 9 chests, followed by the Olta'Battahl Coastline with 86 spots, the Abandoned Village with 81 spots and 11 chests, and Rivage Cavern with 70 spots and 10 chests. Moonswax Bridge, Ettam Forest and Windwalker's Home also have many spots around them. 7 of the spots lie in Norgan or at a Lost Rites site, which are part of the Dark Arisen expansion.
Named places by number of spots
| Name | Settlement | Spots nearby | Treasure chests | Dark Arisen |
|---|---|---|---|---|
| Abandoned Dwelling | Borderwatch Outpost | — | — | — |
| Abandoned Home | — | 46 | 5 | — |
| Abandoned Village | — | 81 | 11 | Dark Arisen |
| Abyss Ridge | — | 1 | 1 | Dark Arisen |
| Agamen Ruins Ropeway Station | Excavation Site | — | — | — |
| Allard's Chambers | Vernworth | — | — | — |
| Allard's Estate | Vernworth | — | — | — |
| Ancient Ruins | — | 2 | 1 | — |
| Arbor Bridge | — | 11 | 2 | — |
| Arboreal Ruins | — | 46 | 6 | — |
| Arborist's Home | Sacred Arbor | — | — | — |
| Bakbattahl Gaol | Bakbattahl | — | — | — |
| Bakbattahl Gaol Guardhouse | Bakbattahl | 7 | — | — |
| Baldwin's Estate | Vernworth | — | — | — |
| Battahl Ropeway Central Station | Bakbattahl | 10 | 4 | — |
| Battahl Ropeway Station Four | — | 47 | 1 | — |
| Battahl Ropeway Station One | Bakbattahl | — | — | — |
| Battahl Ropeway Station Three | — | 21 | 4 | — |
| Battahl Ropeway Station Two | — | 48 | 1 | — |
| Bayside Home | Harve Village | — | — | — |
| Bayside Square | Harve Village | — | — | — |
| Beorcan Stronghold – Frozen Battleground | — | 5 | 3 | Dark Arisen |
| Beren's Childhood Home | — | 6 | — | — |
| Beren's Tent | — | 46 | 3 | — |
| Borderland Campground | — | 20 | 4 | — |
| Borderwatch Stores | Borderwatch Outpost | — | — | — |
| Borderwatch Training Grounds | Borderwatch Outpost | — | — | — |
| Bridge of Theodracus the Second | — | 32 | 4 | — |
| Castle Training Ground | Vernworth | — | — | — |
| Cliffside Cave | — | 99 | 9 | — |
| Coastal Hut | Harve Village | — | — | — |
| Comptroller's Home | Vernworth | — | — | — |
| Conference Room | Bakbattahl | 2 | — | — |
| Crumbling Ruins | Bakbattahl | 3 | 1 | — |
| Debris-Strewn Coast | — | 51 | 3 | — |
| Deserted Lakeside Estate | — | 44 | 5 | Dark Arisen |
| Disa's Chambers | Vernworth | — | — | — |
| Dracanward | Melve | — | — | — |
| Dye Stores | Bakbattahl | — | — | — |
| Eastern Forest | — | 19 | 2 | — |
| Eini's Home | — | 38 | 2 | — |
| Ettam Forest | — | 62 | 9 | Dark Arisen |
| Flamebearer Palace Audience Chamber | Bakbattahl | — | — | — |
| Flamebearer Palace Empress's Chambers | Bakbattahl | — | — | — |
| Flamebearer Palace Guardians' Barracks | Bakbattahl | — | — | — |
| Flamebearer Palace Guest Chamber | Bakbattahl | 1 | — | — |
| Flamebearer Palace History Chamber | Bakbattahl | 3 | — | — |
| Flamebearer Palace Prayer Hall | Bakbattahl | — | — | — |
| Flamebearer Palace Servants' Chamber | Bakbattahl | — | — | — |
| Flamebearer Palace Spellseal Door | Bakbattahl | 1 | — | — |
| Forested Griffin's Nest | — | 59 | 4 | — |
| Forgotten Ruins | — | 35 | 5 | — |
| Fulvio's Workshop | Bakbattahl | — | — | — |
| Gathering of Beasts | — | 57 | 7 | — |
| Great Bridge Passage | Vernworth | 9 | — | — |
| Harve Village Beach | Harve Village | — | — | — |
| Higgs's Tavern Stand | Bakbattahl | — | — | — |
| Illdoers' Resting Place | — | 24 | 3 | — |
| Jarle's Home | Bakbattahl | — | — | — |
| Klark's Estate | Vernworth | — | — | — |
| Laboratorium – Chemical Stores | Bakbattahl | — | — | — |
| Laboratorium – Dormitory | Bakbattahl | — | — | — |
| Laboratorium – Equipment Stores | Bakbattahl | — | — | — |
| Laboratorium – Library | Bakbattahl | — | — | — |
| Laboratorium – Material Stores | Bakbattahl | — | — | — |
| Laboratorium – Phaesus's Chamber | Bakbattahl | 5 | — | — |
| Laboratorium – Refuse Storage | Bakbattahl | — | — | — |
| Laboratorium – Testing Room | Bakbattahl | — | — | — |
| Laboratorium – Workshop #1 | Bakbattahl | — | — | — |
| Laboratorium – Workshop #2 | Bakbattahl | — | — | — |
| Laboratorium – Workshop #3 | Bakbattahl | — | — | — |
| Lennart's House | Melve | — | — | — |
| Marshland Settlement | — | 55 | 3 | — |
| Martyrs' Resting Place | Melve | 2 | — | — |
| Mildred's Dwelling | Vernworth | — | — | — |
| Moonglow Garden | — | 42 | 3 | — |
| Moonswax Bridge | — | 76 | 2 | — |
| Mountain Ruins | — | 32 | 6 | — |
| Mural Byway | Bakbattahl | — | — | — |
| Myrddin's Home | Checkpoint Rest Town | — | — | — |
| Nera'Battahl Windrift | — | 34 | — | — |
| Nival Gorge Collapse | — | 1 | — | Dark Arisen |
| Northern Harve Ruins | Harve Village | 57 | 3 | — |
| Northern Vermund Checkpoint | Borderwatch Outpost | — | — | — |
| Old Lighthouse | Harve Village | — | — | — |
| Old Noble Manor | Nameless Village | — | — | — |
| Olta'Battahl Coastline | — | 86 | 2 | — |
| Palace Overlook Cape | — | 46 | 6 | — |
| Patrick's Estate | Vernworth | — | — | — |
| Pilgrims' Path Empty Abode | Bakbattahl | — | — | — |
| Rare Book Stand | Bakbattahl | — | — | — |
| Rivage Cavern | — | 70 | 10 | — |
| Rivage Elder's Home | Harve Village | 9 | 1 | — |
| Riverside Ruins | — | 100 | 17 | — |
| Rose Chateau – Dignitaries' Chamber | Vernworth | — | — | — |
| Ruined Settlement | — | 57 | 6 | — |
| Shutram Falls | — | 39 | 4 | — |
| Summit Ritual Grounds | — | 4 | 2 | Dark Arisen |
| Sven's Chambers | Vernworth | — | — | — |
| The Arborheart | Sacred Arbor | — | — | — |
| The Gracious Hand | Vernworth | — | — | — |
| The Guardhouse | Vernworth | — | — | — |
| The Hermit's Retreat | — | 35 | 1 | — |
| The Waters of the Spirits | Sacred Arbor | — | — | — |
| Thunderclap Cave | — | 20 | 2 | — |
| Townsend's Estate | Vernworth | — | — | — |
| Ulrika's House | Melve | — | — | — |
| Ultramarine Waterfall | — | 2 | 1 | — |
| Vernworth Castle – Audience Chamber | Vernworth | — | — | — |
| Vernworth Castle – Fountain Garden | Vernworth | — | — | — |
| Vernworth Castle – Guest Chambers | Vernworth | — | — | — |
| Vernworth Castle – Magistrate's Office | Vernworth | — | — | — |
| Vernworth Castle – Servant Antechamber | Vernworth | — | — | — |
| Vernworth Castle Dining Hall | Vernworth | — | — | — |
| Vernworth Castle Gaol Tower | Vernworth | — | — | — |
| Vernworth Castle Gaoler's Room | Vernworth | — | — | — |
| Vernworth Castle Kitchens | Vernworth | — | — | — |
| Vernworth Castle Offices | Vernworth | — | — | — |
| Vernworth Castle Vault | Vernworth | — | — | — |
| Vernworth Hall | Vernworth | — | — | — |
| Vernworth Palace Courtyard | Vernworth | 1 | — | — |
| Vernworth Royal Chambers | Vernworth | — | — | — |
| Vernworth Satellite Tower | Vernworth | 5 | — | — |
| Vernworth Watchtower | Vernworth | — | — | — |
| Volcanic Island Ropeway Station | Volcanic Island Camp | 4 | 1 | — |
| Wasteland Griffin's Nest | — | 15 | 1 | — |
| Watchhead's Home | Vernworth | — | — | — |
| Windwalker's Home | — | 61 | 3 | — |
Landmarks
| Name | Settlement |
|---|---|
| Vernworth Castle | Vernworth |
| Flamebearer Palace | Bakbattahl |
| Forbidden Magick Research Lab | Bakbattahl |