- TypeSettlement
- Treasure chests61
- Spots nearby612
Bakbattahl has 2 inns, the Pilgrims' Inn and the Pilgrims' Inn – Flagship, plus 2 taverns, The Rockmouse's Burrow and The Wanderer's Haven, which sells Newt Liqueur. Awaran's Arms and Brokkr's Smithy sell weapons such as the Stalwart Sword, Battahli Shotel and Heaven's Key. Bodas's Armory stocks headgear like the Gryphic Helm and Fiendish Armet, and Isaac's Wares carries Ferrystone, Panacea and roborants. The town also has a Vocation Guild, a Pawn Guild, Mettefere's Cosmetics, the Battahl Morgue and 2 private dwellings.
Bakbattahl has 61 treasure chests, 16 Seeker's Tokens and 3 Golden Trove Beetles. Chests hold Wakestones, Wakestone Shards, Black Matter and the Farseer's Circlet, and loose items include Salubrious Draught and Lantern Oil. Ore leads the gathering, with 79 Glymercole and 28 Glimmercoal spots. Large monsters include 2 Golems, a Grim Ogre, a Garm and a Goreminotaur, while Hobgoblins and Knackers are the most frequent enemies. The Unmoored World brings Wargs, Garms, Undead and 6 more chests.
The main quests Feast of Deception and Flickering Shadows name it, as do 6 side quests, including A Candle in the Storm and The Ailing Arborheart. You can reach it by 3 Riftstones, 1 campsite and 1 oxcart station. Seafloor Shrine – Sacred Grounds lies about 1,010 m away in a straight line.
Found at Bakbattahl
Treasure chests at Bakbattahl
| Loot | Spots |
|---|---|
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 3,360 G | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 26,000 G | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 2,070 G | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 8,090 G | 1 |
| 1 | |
| 1 | |
| 1 | |
| 3,450 G | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 2,910 G | 1 |
| 1 | |
| 3,110 G | 1 |
Loose items at Bakbattahl
| Item | Spots |
|---|---|
| 10 | |
| 7 | |
| 6 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1,730 G | 2 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1,300 G | 1 |
| 760 G | 1 |
| 1,640 G | 1 |
| 2,160 G | 1 |
| 1,210 G | 1 |
| 1 |
Services at Bakbattahl
| Service | Name |
|---|---|
| Apothecary | Isaac's Wares |
| Inn | Pilgrims' Inn – Flagship |
| Inn | Pilgrims' Inn |
| Armory (Weapons) | Awaran's Arms |
| Armory (Weapons) | Brokkr's Smithy |
| Your Dwelling | Private Dwelling (Bakbattahl Roadside) |
| Your Dwelling | Private Dwelling (Observation Tower) |
| Vocation Guild | Bakbattahl Vocation Guild |
| Tavern | The Rockmouse's Burrow |
| Tavern | The Wanderer's Haven |
| Pawn Guild | Bakbattahl Pawn Guild |
| Barberie | Mettefere's Cosmetics |
| Mortuary | Battahl Morgue |
| Armory (Armor) | Bodas's Armory |
Awaran's Arms
| Item | Price | Stock |
|---|---|---|
| 26,800 G | 9 | |
| 38,500 G | 9 | |
| 39,200 G | 9 | |
| 47,200 G | 9 | |
| 58,500 G | 9 | |
| 21,200 G | 9 | |
| 33,500 G | 9 | |
| 48,500 G | 9 | |
| 55,000 G | 9 | |
| 75,000 G | 9 | |
| 27,800 G | 9 | |
| 36,200 G | 9 | |
| 45,500 G | 9 | |
| 60,000 G | 9 | |
| 68,000 G | 9 | |
| 25,000 G | 9 | |
| 27,300 G | 9 | |
| 36,800 G | 9 | |
| 45,600 G | 9 | |
| 58,000 G | 9 | |
| 15,400 G | 9 | |
| 24,800 G | 9 | |
| 36,600 G | 9 | |
| 48,000 G | 9 | |
| 55,000 G | 9 | |
| 24,500 G | 9 | |
| 36,200 G | 9 | |
| 48,000 G | 9 | |
| 68,000 G | 9 | |
| 25,000 G | 9 | |
| 32,000 G | 9 | |
| 45,800 G | 9 | |
| 56,000 G | 9 | |
| 68,000 G | 9 | |
| 12,800 G | 9 | |
| 36,800 G | 9 | |
| 55,900 G | 9 | |
| 65,000 G | 9 | |
| 12,250 G | 9 | |
| 26,500 G | 9 | |
| 39,000 G | 9 | |
| 65,000 G | 9 | |
| 12,500 G | 9 | |
| 17,800 G | 9 | |
| 38,000 G | 9 | |
| 100 G | 20 | |
| 80 G | 20 | |
| 50 G | 20 | |
| 2,000 G | 6 |
Bodas's Armory
| Item | Price | Stock |
|---|---|---|
| 13,400 G | 9 | |
| 24,800 G | 9 | |
| 26,000 G | 9 | |
| 34,600 G | 9 | |
| 33,500 G | 9 | |
| 12,600 G | 9 | |
| 23,800 G | 9 | |
| 26,000 G | 9 | |
| 34,800 G | 9 | |
| 35,000 G | 9 | |
| 15,800 G | 9 | |
| 24,400 G | 9 | |
| 22,700 G | 9 | |
| 24,900 G | 9 | |
| 39,600 G | 9 | |
| 19,900 G | 9 | |
| 33,500 G | 9 | |
| 2,700 G | 9 | |
| 37,500 G | 9 | |
| 32,000 G | 9 | |
| 48,000 G | 9 | |
| 54,200 G | 9 | |
| 75,000 G | 9 | |
| 29,700 G | 9 | |
| 53,400 G | 9 | |
| 126,000 G | 9 | |
| 19,500 G | 9 | |
| 35,000 G | 9 | |
| 42,200 G | 9 | |
| 75,000 G | 9 | |
| 22,500 G | 9 | |
| 37,000 G | 9 | |
| 42,800 G | 9 | |
| 80,000 G | 9 | |
| 19,000 G | 9 | |
| 32,800 G | 9 | |
| 33,600 G | 9 | |
| 42,800 G | 9 | |
| 75,000 G | 9 | |
| 46,200 G | 9 | |
| 75,000 G | 9 | |
| 32,400 G | 9 | |
| 43,600 G | 9 | |
| 80,000 G | 9 | |
| 23,800 G | 9 | |
| 12,200 G | 9 | |
| 38,000 G | 9 | |
| 111,450 G | 9 | |
| 16,600 G | 9 | |
| 39,200 G | 9 | |
| 75,000 G | 9 | |
| 23,000 G | 9 | |
| 32,800 G | 9 | |
| 35,800 G | 9 | |
| 16,800 G | 9 | |
| 15,600 G | 9 | |
| 25,200 G | 9 | |
| 28,000 G | 9 | |
| 29,710 G | 9 | |
| 32,000 G | 9 | |
| 33,800 G | 9 | |
| 15,200 G | 9 | |
| 24,300 G | 9 | |
| 24,500 G | 9 | |
| 33,100 G | 9 | |
| 26,600 G | 9 | |
| 35,800 G | 9 | |
| 3,900 G | 9 | |
| 33,800 G | 9 | |
| 4,300 G | 9 | |
| 5,500 G | 9 | |
| 5,200 G | 9 | |
| 6,200 G | 9 | |
| 5,200 G | 9 | |
| 11,000 G | 9 | |
| 6,500 G | 9 | |
| 10,000 G | 9 | |
| 10,000 G | 9 | |
| 10,000 G | 9 |
Brokkr's Smithy
| Item | Price | Stock |
|---|---|---|
| 47,200 G | 9 | |
| 58,500 G | 9 | |
| 55,000 G | 9 | |
| 75,000 G | 9 | |
| 60,000 G | 9 | |
| 68,000 G | 9 | |
| 45,600 G | 9 | |
| 58,000 G | 9 | |
| 48,000 G | 9 | |
| 55,000 G | 9 | |
| 48,000 G | 9 | |
| 68,000 G | 9 | |
| 56,000 G | 9 | |
| 68,000 G | 9 | |
| 55,900 G | 9 | |
| 65,000 G | 9 | |
| 39,000 G | 9 | |
| 65,000 G | 9 | |
| 17,800 G | 9 | |
| 38,000 G | 9 | |
| 34,600 G | 9 | |
| 33,500 G | 9 | |
| 34,800 G | 9 | |
| 35,000 G | 9 | |
| 22,700 G | 9 | |
| 39,600 G | 9 | |
| 37,500 G | 9 | |
| 33,500 G | 9 | |
| 54,200 G | 9 | |
| 75,000 G | 9 | |
| 53,400 G | 9 | |
| 126,000 G | 9 | |
| 42,200 G | 9 | |
| 75,000 G | 9 | |
| 42,800 G | 9 | |
| 80,000 G | 9 | |
| 42,800 G | 9 | |
| 75,000 G | 9 | |
| 46,200 G | 9 | |
| 75,000 G | 9 | |
| 39,200 G | 9 | |
| 43,600 G | 9 | |
| 80,000 G | 9 | |
| 38,000 G | 9 | |
| 111,450 G | 9 | |
| 75,000 G | 9 | |
| 35,800 G | 9 | |
| 33,800 G | 9 | |
| 34,200 G | 9 | |
| 32,000 G | 9 | |
| 33,100 G | 9 | |
| 29,710 G | 9 | |
| 33,800 G | 9 | |
| 35,800 G | 9 | |
| 26,600 G | 9 |
Isaac's Wares
| Item | Price | Stock |
|---|---|---|
| 5,000 G | 1 | |
| 5,000 G | 1 | |
| 3,000 G | 3 | |
| 600 G | 9 | |
| 700 G | 9 | |
| 550 G | 6 | |
| 500 G | 9 | |
| 400 G | 9 | |
| 400 G | 9 | |
| 450 G | 9 | |
| 450 G | 9 | |
| 500 G | 9 | |
| 100 G | 9 | |
| 800 G | 9 | |
| 1,000 G | 3 | |
| 3,000 G | 1 | |
| 2,000 G | 1 | |
| 2,000 G | 1 | |
| 8,000 G | 9 | |
| 6,500 G | 9 | |
| 5,000 G | 9 |
The Wanderer's Haven
| Item | Price | Stock |
|---|---|---|
| 5,000 G | 3 |
Quests that name Bakbattahl
| Quest | Type |
|---|---|
| A Candle in the Storm | Side quest |
| A Case of Sculptor's Block | Side quest |
| Dulled Steel, Cold Forge | Side quest |
| Feast of Deception | Main quest |
| Flickering Shadows | Main quest |
| Off the Pilfered Path | Side quest |
| The Ailing Arborheart | Side quest |
Getting to Bakbattahl
| Kind | Name | Distance in a straight line |
|---|---|---|
| Settlement | Seafloor Shrine – Sacred Grounds | about 1,010 m |
Open the full Dragon's Dogma 2 interactive map