- TypeSettlement
- Treasure chests14
- Spots nearby93
Checkpoint Rest Town has 2 inns, The Sword & Staff and Zeplin's Inn, plus a Vocation Guild and Myrddin's Home. Celeste's Smithy sells weapons including the Broadsword, Vermundian Brand, Almace, Carnation, Bespoke Bow and Revenant Wail. Morris's Apothecary stocks Ferrystone, Panacea, Mighty Roborant, Detoxifying Decoction, Quenching Syrup and Warming Salve. Ibrahim's Scrap Store carries Dragonsbaulk Draught, Wakestone Shard, Ferristone, a Makeshift Gaol Key, a Beastren Mask, a Jadeite Orb and On the Transference of Souls 2.
The town has 14 treasure chests, holding items such as Onyx, Explosive Arrow, Drenching Arrow, Tarring Arrow, Stoutness Extract and a Governing Soul. Loose items lying about number 32, among them Ferrystone, Fine Roe Roborant, Waking Powder and Harspud. Keep an eye out for 3 Seeker's Tokens and 1 Golden Trove Beetle. Gathering points lean towards Greenwarish, Pitywort and Morningtide, with Grapes, Moonglow and Syrupwort Leaf also there, plus a Copperstone / Southron Iron spot. Expect 4 Rattlers; an Ox also roams the area.
Hunt for the Jadeite Orb, Prey for the Pack and Short-Sighted Ambition all name the town. It has a Riftstone and 2 Oxcart stations. The nearest Campsite is about 360 m away in a straight line, and Bakbattahl lies about 1,370 m away.
Found at Checkpoint Rest Town
| Kind | Name | Spots |
|---|---|---|
| Travel | Oxcart station | 2 |
| Travel | Riftstone | 1 |
| Services | Inn | 2 |
| Services | Apothecary | 1 |
| Services | Armory (Weapons) | 1 |
| Services | Vocation Guild | 1 |
| Services | Scrap Store | 1 |
| Treasure | Loose item | 32 |
| Treasure | Treasure chest | 14 |
| Treasure | Seeker's Token | 3 |
| Treasure | Golden Trove Beetle | 1 |
| Gathering | Greenwarish / Pitywort / Morningtide | 9 |
| Gathering | Syrupwort Leaf / Grandpetal / Goldthistle | 4 |
| Gathering | Grapes | 4 |
| Gathering | Moonglow | 4 |
| Gathering | Harspud / Princess Harspud | 3 |
| Gathering | Sunbloom | 2 |
| Gathering | Copperstone / Southron Iron | 1 |
| Gathering | Cinnamon Bark | 1 |
| Gathering | Noonbloom | 1 |
| Enemies | Rattler | 4 |
| Wildlife | Ox | 1 |
Treasure chests at Checkpoint Rest Town
| Loot | Spots |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1,800 G | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Loose items at Checkpoint Rest Town
| Item | Spots |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 650 G | 1 |
| 1 | |
| 1 | |
| 1 | |
| 280 G | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Services at Checkpoint Rest Town
| Service | Name |
|---|---|
| Apothecary | Morris's Apothecary |
| Inn | The Sword & Staff |
| Inn | Zeplin's Inn |
| Armory (Weapons) | Celeste's Smithy |
| Vocation Guild | Checkpoint Rest Town – Vocation Guild |
| Scrap Store | Ibrahim's Scrap Store |
Celeste's Smithy
| Item | Price | Stock |
|---|---|---|
| 4,800 G | 9 | |
| 13,800 G | 9 | |
| 20,800 G | 9 | |
| 47,200 G | 9 | |
| 58,500 G | 9 | |
| 10,500 G | 9 | |
| 21,200 G | 9 | |
| 55,000 G | 9 | |
| 75,000 G | 9 | |
| 9,890 G | 9 | |
| 22,300 G | 9 | |
| 27,800 G | 9 | |
| 60,000 G | 9 | |
| 68,000 G | 9 | |
| 13,900 G | 9 | |
| 20,500 G | 9 | |
| 25,000 G | 9 | |
| 45,600 G | 9 | |
| 58,000 G | 9 | |
| 17,000 G | 9 | |
| 19,900 G | 9 | |
| 24,800 G | 9 | |
| 48,000 G | 9 | |
| 55,000 G | 9 | |
| 9,600 G | 9 | |
| 24,500 G | 9 | |
| 9,900 G | 9 | |
| 22,800 G | 9 | |
| 48,000 G | 9 | |
| 68,000 G | 9 | |
| 56,000 G | 9 | |
| 68,000 G | 9 | |
| 55,900 G | 9 | |
| 65,000 G | 9 | |
| 39,000 G | 9 | |
| 65,000 G | 9 | |
| 3,800 G | 9 | |
| 8,700 G | 9 | |
| 17,800 G | 9 | |
| 38,000 G | 9 | |
| 6,700 G | 9 | |
| 13,800 G | 9 | |
| 15,400 G | 9 | |
| 34,600 G | 9 | |
| 33,500 G | 9 | |
| 8,900 G | 9 | |
| 14,400 G | 9 | |
| 14,500 G | 9 | |
| 34,800 G | 9 | |
| 35,000 G | 9 | |
| 9,450 G | 9 | |
| 19,800 G | 9 | |
| 22,700 G | 9 | |
| 39,600 G | 9 | |
| 13,800 G | 9 | |
| 33,500 G | 9 | |
| 37,500 G | 9 | |
| 20,300 G | 9 | |
| 20,800 G | 9 | |
| 19,800 G | 9 | |
| 54,200 G | 9 | |
| 75,000 G | 9 | |
| 53,400 G | 9 | |
| 126,000 G | 9 | |
| 8,500 G | 9 | |
| 15,200 G | 9 | |
| 20,800 G | 9 | |
| 42,200 G | 9 | |
| 75,000 G | 9 | |
| 42,800 G | 9 | |
| 80,000 G | 9 | |
| 9,800 G | 9 | |
| 18,200 G | 9 | |
| 42,800 G | 9 | |
| 75,000 G | 9 | |
| 46,200 G | 9 | |
| 75,000 G | 9 | |
| 21,500 G | 9 | |
| 43,600 G | 9 | |
| 80,000 G | 9 | |
| 38,000 G | 9 | |
| 111,450 G | 9 | |
| 39,200 G | 9 | |
| 75,000 G | 9 | |
| 7,200 G | 9 | |
| 16,500 G | 9 | |
| 16,800 G | 9 | |
| 35,800 G | 9 | |
| 33,800 G | 9 | |
| 9,200 G | 9 | |
| 14,800 G | 9 | |
| 29,710 G | 9 | |
| 32,000 G | 9 | |
| 33,100 G | 9 | |
| 7,200 G | 9 | |
| 9,800 G | 9 | |
| 13,700 G | 9 | |
| 26,600 G | 9 | |
| 35,800 G | 9 | |
| 33,800 G | 9 | |
| 2,250 G | 9 | |
| 4,600 G | 9 | |
| 3,600 G | 9 | |
| 5,000 G | 9 | |
| 12,000 G | 9 | |
| 17,000 G | 9 | |
| 3,000 G | 9 | |
| 6,500 G | 9 | |
| 5,000 G | 9 | |
| 100 G | 20 | |
| 80 G | 20 | |
| 50 G | 10 | |
| 2,000 G | 3 |
Ibrahim's Scrap Store
| Item | Price | Stock |
|---|---|---|
| 10,000 G | 1 | |
| 5,000 G | 1 | |
| 4,000 G | 1 | |
| 3,000 G | 2 | |
| 8,700 G | 1 | |
| 7,500 G | 1 | |
| 2,000 G | 1 |
Morris's Apothecary
| Item | Price | Stock |
|---|---|---|
| 5,000 G | 1 | |
| 5,000 G | 1 | |
| 3,000 G | 3 | |
| 250 G | 9 | |
| 500 G | 9 | |
| 400 G | 9 | |
| 400 G | 9 | |
| 450 G | 9 | |
| 450 G | 9 | |
| 500 G | 9 | |
| 100 G | 9 | |
| 800 G | 9 | |
| 500 G | 3 | |
| 1,000 G | 3 | |
| 3,000 G | 1 | |
| 2,000 G | 1 | |
| 1,500 G | 2 | |
| 1,500 G | 2 | |
| 1,500 G | 2 | |
| 8,000 G | 9 | |
| 6,500 G | 9 | |
| 5,000 G | 9 |
Quests that name Checkpoint Rest Town
| Quest | Type |
|---|---|
| Hunt for the Jadeite Orb | Side quest |
| Prey for the Pack | Side quest |
| Short-Sighted Ambition | Side quest |
Getting to Checkpoint Rest Town
| Kind | Name | Distance in a straight line |
|---|---|---|
| Campsite | Campsite | about 360 m |
| Settlement | Bakbattahl | about 1,370 m |