- RegionAlbaneve Summits
- Ancient Spires1
- Flame Shrines8
- Elixir Well3
- Bosses4
- Chests415

Albaneve Summits is a region of Embervale that shares land borders with Cinder's Cradle, Veilwater Basin and Nomad Highlands. Its Ancient Spire, Albaneve Summits, opens fast travel once you climb it. The quest Ignite The Snowy Mountaintops sends you through the Mountaincave Passage to reach and master that spire. Named areas on the map include Bittermelt Lake, Howling Peak, Lake Luma and Wildwater Basin.
The Albaneve Summits Hollow Halls has its own quest at recommended level 32, starting with crafting its key. The 8 strongholds are Balefire Stronghold "Iron Heart" and "Lance Point", Balefire Garrisons "Rimerock", "Silkfrost", "White Pine" and "Windward", Balefire Tower "1000 Miles" and Everfrore Keep Balefire. Ancient Vaults include the Forgotten Temple, Forgotten Tomb, Frontier Research Lab and Spooky Tomb. Settlements are Albaneve Summits Sky Port, Everfrore Keep, New Cromville, Polaris Falls, Rothstep and Wickmouth. Gathering Wool In The Albaneve Summits, at recommended level 25, asks you to tame a yak. Slaying The Corrupted Beast, at recommended level 34, has you light the Balefires before you face the beast on Howling Peak.
The Scavenger Tyrant is fought near Gateway Outpost "Drifa", and the Ancient S.P.D.R. Construct is fought near the Frontier Research Lab. The region holds 3 Elixir Wells and 8 Shroud Roots to fell. The quest Ignite The Coldest Elixir Well sends you to defeat the Evil Eye inside a well and upgrade the Flame.
Pick up Sparks at 8 Flame Shrines. The region holds 58 Gold Chests, 177 Silver Chests and 180 Wooden Chests, along with 16 collectibles, 79 lore pieces, 40 ore deposits and 29 Archaic Shards. Survivors Anton Godwin, Gunther Galeforth and Oscar Godwin sleep at soul statues. Its 7 fishing spots yield fish such as Shimmerfin, Emberfin and Silverback.
Getting to Albaneve Summits
| Name | Kind |
|---|---|
| Albaneve Summits | Ancient Spire |
| Cinder's Cradle | Neighbouring region |
| Veilwater Basin | Neighbouring region |
| Nomad Highlands | Neighbouring region |
Bosses
| Boss | Nearest Ancient Spire | Nearest named place |
|---|---|---|
| Scavenger Tyrant ×3 | Albaneve Summits | Gateway Outpost "Drifa" |
| Ancient S.P.D.R. Construct | Cinder's Cradle — Sky Islands | Frontier Research Lab |
On the map
| Kind | Spots |
|---|---|
| Ancient Spire | 1 |
| Return Beacon | 35 |
| Teleport Pads | 2 |
| Flame Shrines | 8 |
| Gem Forge | 4 |
| Ancient Obelisk | 2 |
| Settlements | 6 |
| Enemy Camps | 13 |
| Farms | 8 |
| Mineshafts | 4 |
| Camps | 8 |
| Caves | 14 |
| Puzzle | 9 |
| Hollow Halls | 1 |
| Night Sanctums | 5 |
| Ancient Vault | 5 |
| Strongholds | 8 |
| Survivors | 3 |
| Elixir Well | 3 |
| Shroud Root | 8 |
| Shroud Lairs | 2 |
| Bosses | 4 |
| Summon Stones | 5 |
| Gold Chests | 58 |
| Silver Chests | 177 |
| Wooden Chests | 180 |
| Unique Loot | 35 |
| Collectibles | 16 |
| Lore | 79 |
| Grappling Points | 182 |
| Jump Pads | 4 |
| Updraft | 40 |
| Fishing Spots | 7 |
| Ore Deposits | 40 |
| Archaic Shards | 29 |
| Enemies | 664 |
Plants
| Name | Spots |
|---|---|
| Enshrouded Ice | 4,034 |
| Chanterelle | 1,607 |
| Wolfsbane | 683 |
| Gentian | 614 |
| Active Mycelium | 393 |
| Pink Mushroom Meat | 354 |
| Penny Bun | 66 |
| Pumpkin | 24 |
| Thyme | 11 |
| Azure Russula | 11 |
Baits
| Name | Spots |
|---|---|
| Pillbug | 4,667 |
| Fire Fly | 1 |
Survivors
| Name | Kind | Nearest Ancient Spire |
|---|---|---|
| Anton Godwin | — | Albaneve Summits |
| Gunther Galeforth | — | Cinder's Cradle — Sky Islands |
| Oscar Godwin | — | Albaneve Summits |
Unique Loot
| Item | Nearest named place | Nearest Ancient Spire |
|---|---|---|
| Albaneve Summits Miniature Piece | Frontier Research Lab | Cinder's Cradle — Sky Islands |
| Ancestral Star | Cyclops Cave | Cinder's Cradle — Sky Islands |
| Big Hollow's Eve Pumpkin I | Vinebrook Farm | Albaneve Summits |
| Blessed Club | Small Cave Camp | Albaneve Summits |
| Circus Knives | New Cromville | Cinder's Cradle — Sky Islands |
| Darya's Staff | Spooky Tomb | Cinder's Cradle — Sky Islands |
| Darya's Wand | Forgotten Tomb | Albaneve Summits |
| Dragon's Wing | Forgotten Temple | Albaneve Summits |
| Flame Mosaic Piece I | Everfrore Keep Balefire | Albaneve Summits |
| Fluffy Boots | Little Rock Goat Farm | Albaneve Summits |
| Fluffy Hood | Fairfield Goat Farm | Albaneve Summits |
| Fluffy Mittens | Grassy Pasture Goat Farm | Cinder's Cradle — Sky Islands |
| Fluffy Pants | Wickmouth Goat Farm | Albaneve Summits |
| Fluffy Tunic | Enshrouded Goat Farm | Cinder's Cradle — Sky Islands |
| Hollow's Eve Boots | Spooky Tomb | Cinder's Cradle — Sky Islands |
| Hollow's Eve Chest | Spooky Tomb | Cinder's Cradle — Sky Islands |
| Hollow's Eve Gloves | Spooky Tomb | Cinder's Cradle — Sky Islands |
| Hollow's Eve Hood | Spooky Tomb | Cinder's Cradle — Sky Islands |
| Hollow's Eve Pants | Spooky Tomb | Cinder's Cradle — Sky Islands |
| Jester Hat | New Cromville | Cinder's Cradle — Sky Islands |
| Lesser Golden Twinflame Sword | Lonely Grave | Cinder's Cradle — Sky Islands |
| Mae's Map Piece | Skeleton Excavation Camp "Mae" | Albaneve Summits |
| Medium Hollow's Eve Pumpkin I | Pumpkin Patch | Albaneve Summits |
| Obsidian Block | Forge of Obsidia | Albaneve Summits |
| Ony's Map Piece | Skeleton Excavation Camp "Ony" | Albaneve Summits |
| Orpheus' Map Piece | Forge of Obsidia | Albaneve Summits |
| Polaris' Map Piece | Giant Skeleton "Polaris" | Cinder's Cradle — Sky Islands |
| Polished Granite Block | Gateway Outpost "Bora" | Albaneve Summits |
| Small Hollow's Eve Pumpkin I | Pretty Patty's Pumpkin Farm | Albaneve Summits |
| Starlight Block | Balefire Garrison "Silkfrost" | Albaneve Summits |
| Winterly Boots | Polaris Falls | Cinder's Cradle — Sky Islands |
| Winterly Chest | Polaris Falls | Cinder's Cradle — Sky Islands |
| Winterly Gloves | Polaris Falls | Cinder's Cradle — Sky Islands |
| Winterly Hat | Polaris Falls | Cinder's Cradle — Sky Islands |
| Winterly Pants | Polaris Falls | Cinder's Cradle — Sky Islands |
Enemies
| Name | Spawn points |
|---|---|
| Summit Spider | 149 |
| Summit Bat | 138 |
| Scavenger Snow Sabertooth | 96 |
| Rat | 95 |
| Snow Sabertooth | 88 |
| Whitewing Vulture | 64 |
| Fell Exploding Critter | 58 |
| Fell Critter | 48 |
| Shroud Muck | 48 |
| Fell Sporehead | 47 |
| Summit Spitting Spider | 44 |
| Fell Flying Critter | 43 |
| Fell Commander | 42 |
| Fell Critter Hatchling | 36 |
| Scavenger Summit Cannoneer | 34 |
| Ancient C.R.T.R. Construct | 33 |
| Scavenger Summit Strayshooter | 33 |
| Shroud Depthdweller | 27 |
| Shroud Stalker | 27 |
| Summit Spider Mama | 24 |
| Fell Spitting Critter | 20 |
| Raven | 18 |
| Scavenger Raven | 16 |
| Vukah Ranger | 16 |
| Vukah | 13 |
| Fell Banshee | 11 |
| Hollow Hound | 7 |
| Hollow Summoner | 6 |
| Vukah Lightning Shaman | 6 |
| Ancient G.A.R.D. Construct (Burner) | 5 |
| Large Shroud Depthdweller | 5 |
| Fell Vinebloom | 4 |
| Vukah Sage | 3 |
| Ancient S.I.R.N. Construct (Mobile) | 2 |
| Fell Sentinel | 2 |
| Vukah Beastmaster Shaman | 2 |
| Fell Shackled Banshee | 1 |
| Fell Vulture | 1 |
| Vukah Totem Shaman | 1 |
Named places
| Name | Kind | Nearest Ancient Spire |
|---|---|---|
| Balefire Garrison "Rimerock" | Stronghold | Albaneve Summits |
| Balefire Garrison "Silkfrost" | Stronghold | Albaneve Summits |
| Balefire Garrison "White Pine" | Stronghold | Albaneve Summits |
| Balefire Garrison "Windward" | Stronghold | Cinder's Cradle — Sky Islands |
| Balefire Stronghold "Iron Heart" | Stronghold | Cinder's Cradle — Sky Islands |
| Balefire Stronghold "Lance Point" | Stronghold | Albaneve Summits |
| Balefire Tower "1000 Miles" | Stronghold | Veilwater Basin |
| Everfrore Keep Balefire | Stronghold | Albaneve Summits |
| Albaneve Summits Hollow Halls | Hollow Halls | Cinder's Cradle — Sky Islands |
| Forgotten Temple | Ancient Vault | Albaneve Summits |
| Forgotten Tomb | Ancient Vault | Albaneve Summits |
| Frontier Research Lab | Ancient Vault | Cinder's Cradle — Sky Islands |
| Spooky Tomb | Ancient Vault | Cinder's Cradle — Sky Islands |
| Albaneve Summits Sky Port | Settlement | Albaneve Summits |
| Everfrore Keep | Settlement | Albaneve Summits |
| New Cromville | Settlement | Cinder's Cradle — Sky Islands |
| Polaris Falls | Settlement | Cinder's Cradle — Sky Islands |
| Rothstep | Settlement | Albaneve Summits |
| Wickmouth | Settlement | Albaneve Summits |
| Cyclops Cave | Enemy Camp | Cinder's Cradle — Sky Islands |
| Elixir Production Site | Enemy Camp | Albaneve Summits |
| Forge of Obsidia | Enemy Camp | Albaneve Summits |
| Gateway Outpost "Alba" | Enemy Camp | Albaneve Summits |
| Gateway Outpost "Bora" | Enemy Camp | Albaneve Summits |
| Gateway Outpost "Celeste" | Enemy Camp | Cinder's Cradle — Sky Islands |
| Gateway Outpost "Drifa" | Enemy Camp | Albaneve Summits |
| Quiet Caves | Enemy Camp | Albaneve Summits |
| Camellia Lake Marble Quarry | Mine | Albaneve Summits |
| Fletcher Marble Quarry | Mine | Albaneve Summits |
| Obsidian Mine | Mine | Albaneve Summits |
| Passage to the Veilwater Basin | Cave | Albaneve Summits |
| The Pit | Cave | Albaneve Summits |
| Giant Skeleton "Orpheus" | Camp | Albaneve Summits |
| Giant Skeleton "Polaris" | Camp | Cinder's Cradle — Sky Islands |
| Hermit Lodgings | Camp | Albaneve Summits |
| Lonely Grave | Camp | Cinder's Cradle — Sky Islands |
| Skeleton Excavation Camp "Mae" | Camp | Albaneve Summits |
| Skeleton Excavation Camp "Ony" | Camp | Albaneve Summits |
| Small Cave Camp | Camp | Albaneve Summits |
| Enshrouded Goat Farm | Farm | Cinder's Cradle — Sky Islands |
| Fairfield Goat Farm | Farm | Albaneve Summits |
| Grassy Pasture Goat Farm | Farm | Cinder's Cradle — Sky Islands |
| Little Rock Goat Farm | Farm | Albaneve Summits |
| Pretty Patty's Pumpkin Farm | Farm | Albaneve Summits |
| Pumpkin Patch | Farm | Albaneve Summits |
| Vinebrook Farm | Farm | Albaneve Summits |
| Wickmouth Goat Farm | Farm | Albaneve Summits |
Fishing Spots
| Nearest named place | Fish |
|---|---|
| Camellia Lake Marble Quarry | YellowfinShadowtailStripetailWhiskerfinCrimsonbackCinderscaleShimmerfinShockfinSilverbackEmberfinSunscaleLakehopperWaveleaperThornridgeSpecklefin |
| Skeleton Excavation Camp "Ony" | YellowfinShadowtailStripetailWhiskerfinCrimsonbackCinderscaleShimmerfinShockfinSilverbackEmberfinSunscaleLakehopperWaveleaperThornridgeSpecklefin |
| Pretty Patty's Pumpkin Farm | YellowfinShadowtailStripetailWhiskerfinCrimsonbackCinderscaleShimmerfinShockfinSilverbackEmberfinSunscaleLakehopperWaveleaperThornridgeSpecklefin |
| Grassy Pasture Goat Farm | YellowfinShadowtailStripetailWhiskerfinCrimsonbackCinderscaleShimmerfinShockfinSilverbackEmberfinSunscaleLakehopperWaveleaperThornridgeSpecklefin |
| Giant Skeleton "Polaris" | YellowfinShadowtailStripetailWhiskerfinCrimsonbackCinderscaleShimmerfinShockfinSilverbackEmberfinSunscaleLakehopperWaveleaperThornridgeSpecklefin |
| Darya's Daycamp | YellowfinShadowtailStripetailWhiskerfinCrimsonbackCinderscaleShimmerfinShockfinSilverbackEmberfinSunscaleLakehopperWaveleaperThornridgeSpecklefin |
| Darya's Daycamp | YellowfinShadowtailStripetailWhiskerfinCrimsonbackCinderscaleShimmerfinShockfinSilverbackEmberfinSunscaleLakehopperWaveleaperThornridgeSpecklefin |