- RegionSpringlands
- Ancient Spires2
- Flame Shrines13
- Elixir Well4
- Bosses5
- Chests459

Springlands is a region of Embervale that borders Revelwood and the Nomad Highlands on land. It has 2 Ancient Spires, Low Meadows and Springlands, and climbing either one unlocks fast travel to it. Braelyn Bridge is a named area on its map.
The Springlands Hollow Halls is here, and the quest Explore The Hollow Halls, recommended at level 13, sends you down into it to summon a new follower. The region holds the Alchemist, Blacksmith, Carpenter, Farmer and Hunter Ancient Vaults and the Embervale Museum. Its dungeons are Mistbury Catacombs, Necropolis and Temple Ruin. Settlements include Ferndale, Fort Kelvin, Fox Chase, Hillock, Longkeep, Midhollow, Morwenna, Moth's Grove, Netherton, Rookmore, Saline Springs, Springlands Sky Port, Westcott and Woodgard. Unknown Waters, recommended at level 5, has you catch at least 5 fireflies, craft a fishing rod and land your first fish.
You fight the Direwolf near Ancient Vault – Farmer, the Fell Striker near Ferndale, the Fell Thunderbrute near Small Flint Mine, the Scavenger Gorger Matron near Hill of Scavengers and the Vukah Brawler near Fox Chase. In the Shroud, look for 4 Elixir Wells and 9 Shroud Roots to fell.
Pick up Sparks at 8 Flame Shrines and 5 Flame Sanctums. Chests come as 68 Gold, 165 Silver and 226 Wooden, and there are 13 collectibles and 81 pieces of lore to pick up. 9 survivors sleep at soul statues here, among them Balthazar, Oswald Anders and Cade Hawthorn; wake them and summon them at home with a Summoning Staff. There are 4 ore deposits, and the 3 fishing spots give Cinderscale, Emberfin, Shimmerfin, Silverback, Yellowfin and more.
Getting to Springlands
| Name | Kind |
|---|---|
| Low Meadows | Ancient Spire |
| Springlands | Ancient Spire |
| Revelwood | Neighbouring region |
| Nomad Highlands | Neighbouring region |
Bosses
| Boss | Nearest Ancient Spire | Nearest named place |
|---|---|---|
| Direwolf | Revelwood | Ancient Vault — Farmer |
| Fell Striker | Springlands | Ferndale |
| Fell Thunderbrute | Springlands | Small Flint Mine |
| Scavenger Gorger Matron | Springlands | Hill of Scavengers |
| Vukah Brawler | Low Meadows | Fox Chase |
On the map
| Kind | Spots |
|---|---|
| Ancient Spire | 2 |
| Return Beacon | 41 |
| Teleport Pads | 5 |
| Flame Shrines | 13 |
| Gem Forge | 3 |
| Ancient Obelisk | 2 |
| Settlements | 14 |
| Enemy Camps | 7 |
| Farms | 4 |
| Mineshafts | 3 |
| Camps | 8 |
| Caves | 4 |
| Puzzle | 9 |
| Dungeons | 3 |
| Hollow Halls | 1 |
| Night Sanctums | 5 |
| Hidden Tombs | 2 |
| Ancient Vault | 6 |
| Survivors | 9 |
| Elixir Well | 4 |
| Shroud Root | 9 |
| Shroud Lairs | 2 |
| Bosses | 5 |
| Summon Stones | 5 |
| Gold Chests | 68 |
| Silver Chests | 165 |
| Wooden Chests | 226 |
| Unique Loot | 26 |
| Collectibles | 13 |
| Lore | 81 |
| Grappling Points | 146 |
| Fishing Spots | 3 |
| Ore Deposits | 4 |
| Enemies | 523 |
Plants
| Name | Spots |
|---|---|
| Penny Bun | 3,512 |
| Purple Berries | 2,861 |
| Active Mycelium | 640 |
| Aureolin Flower | 405 |
| Paper Reed | 353 |
| Corncob | 116 |
| Tomato | 49 |
| Aloe | 3 |
| Azure Russula | 1 |
| Yucca Fruit | 1 |
| Kindlewastes Flower | 1 |
| Hazelnut | 1 |
Baits
| Name | Spots |
|---|---|
| Fire Fly | 32,226 |
| Frog | 27 |
Survivors
| Name | Kind | Nearest Ancient Spire |
|---|---|---|
| Athalan Skree | Hunter | Low Meadows |
| Balthazar | Alchemist | Springlands |
| Cade Hawthorn | Carpenter | Low Meadows |
| Elio Ricci | Barber | Low Meadows |
| Fenrig Mills, Jr. | Farmer | Springlands |
| Hannah Reed | — | Revelwood |
| Marianne Reed | — | Low Meadows |
| Mei-Yin Chen | Lunar New Year Trader | Low Meadows |
| Oswald Anders | Blacksmith | Springlands |
Unique Loot
| Item | Nearest named place | Nearest Ancient Spire |
|---|---|---|
| Beginning Of The End | Hillock | Low Meadows |
| Bone Block | Ferndale | Springlands |
| Brick-Timbered Block | Fort Kelvin | Revelwood |
| Exclusive Hollow Boots | Saline Quarry | Springlands |
| Exclusive Hollow Chestplate | Springlands Sky Port | Springlands |
| Exclusive Hollow Gloves | Hero's Grave | Springlands |
| Exclusive Hollow Pants | Hero's Grave | Springlands |
| Explosive Powder Ball | Longkeep | Springlands |
| Explosive Powder Ball | Longkeep | Springlands |
| Fern | Fort Kelvin | Revelwood |
| Flame Pact HatFlame Pact BootsFlame Pact VestFlame Pact GlovesFlame Pact Pants | Temple Ruin | Low Meadows |
| Hunter's Ring | Longkeep | Springlands |
| Lesser Ring of Stamina | Longkeep | Springlands |
| Noble BootsNoble DressNoble GlovesNoble DiademNoble Pants | Woodgard | Springlands |
| Paper Lantern I | Morwenna | Low Meadows |
| Pikemead's Bulwark | Mistbury Catacombs | Springlands |
| Pink Lily Flower | Fort Kelvin | Revelwood |
| Ragged Shirt | Longkeep | Springlands |
| Reaper's Wand | Fox Chase | Low Meadows |
| Roughly Cut Stone BlockStaff Of The Serpent | Netherton | Low Meadows |
| Shovel Garden Gnome | Wistful Fields | Low Meadows |
| Springlands Miniature Piece | Embervale Museum | Springlands |
| Torch | Longkeep | Springlands |
| Wailing Blade | Scavenger Stash | Springlands |
| Wanderer's Boots | Scavenger Stash | Springlands |
| Yellow Cymbidum Flower | Fort Kelvin | Revelwood |
Enemies
| Name | Spawn points |
|---|---|
| Fell Critter | 315 |
| Wolf | 273 |
| Rat | 100 |
| Fell Critter Hatchling | 72 |
| Spider | 62 |
| Vukah | 60 |
| Bat | 54 |
| Scavenger Scab | 26 |
| Electric Bat | 19 |
| Scavenger Hound | 18 |
| Spitting Spider | 18 |
| Shroud Gazer | 16 |
| Fell Banshee | 14 |
| Vukah Sage | 14 |
| Scavenger Scrapshield | 13 |
| Vukah Ranger | 13 |
| Hollow Hound | 12 |
| Ancient B.L.D.R. Construct | 7 |
| Ancient G.T.H.R. Construct I | 5 |
| Ancient C.R.T.R. Construct | 2 |
| Boar | 2 |
| Spider Mama | 2 |
| Ancient S.I.R.N. Construct (Static) | 1 |
| Crab | 1 |
| Hollow Summoner | 1 |
| Scavenger Butcher | 1 |
Named places
| Name | Kind | Nearest Ancient Spire |
|---|---|---|
| Springlands Hollow Halls | Hollow Halls | Springlands |
| Ancient Vault — Alchemist | Ancient Vault | Springlands |
| Ancient Vault — Blacksmith | Ancient Vault | Springlands |
| Ancient Vault — Carpenter | Ancient Vault | Low Meadows |
| Ancient Vault — Farmer | Ancient Vault | Revelwood |
| Ancient Vault — Hunter | Ancient Vault | Low Meadows |
| Embervale Museum | Ancient Vault | Springlands |
| Mistbury Catacombs | Dungeon | Springlands |
| Necropolis | Dungeon | Revelwood |
| Temple Ruin | Dungeon | Low Meadows |
| Ferndale | Settlement | Springlands |
| Fort Kelvin | Settlement | Revelwood |
| Fox Chase | Settlement | Low Meadows |
| Hillock | Settlement | Low Meadows |
| Longkeep | Settlement | Springlands |
| Midhollow | Settlement | Springlands |
| Morwenna | Settlement | Low Meadows |
| Moth's Grove | Settlement | Springlands |
| Netherton | Settlement | Low Meadows |
| Rookmore | Settlement | Springlands |
| Saline Springs | Settlement | Springlands |
| Springlands Sky Port | Settlement | Springlands |
| Westcott | Settlement | Springlands |
| Woodgard | Settlement | Springlands |
| Critter Nest | Enemy Camp | Springlands |
| Hill of Scavengers | Enemy Camp | Springlands |
| Old Outpost | Enemy Camp | Low Meadows |
| Scavenger Camp with Mineshaft | Enemy Camp | Springlands |
| Scavenger Stash | Enemy Camp | Springlands |
| Withered Encampment | Enemy Camp | Springlands |
| Egerton Salt Mines | Mine | Springlands |
| Saline Quarry | Mine | Springlands |
| Small Flint Mine | Mine | Springlands |
| Wolf Cave | Cave | Springlands |
| Hero's Grave | Camp | Springlands |
| Fenrig's Farm | Farm | Springlands |
| Wistful Fields | Farm | Low Meadows |
Fishing Spots
| Nearest named place | Fish |
|---|---|
| Hero's Grave | YellowfinShadowtailStripetailWhiskerfinCrimsonbackCinderscaleShimmerfinShockfinSilverbackEmberfinSunscaleLakehopperWaveleaperThornridgeSpecklefin |
| Woodgard | YellowfinShadowtailStripetailWhiskerfinCrimsonbackCinderscaleShimmerfinShockfinSilverbackEmberfinSunscaleLakehopperWaveleaperThornridgeSpecklefin |
| Mistbury Catacombs | YellowfinShadowtailStripetailWhiskerfinCrimsonbackCinderscaleShimmerfinShockfinSilverbackEmberfinSunscaleLakehopperWaveleaperThornridgeSpecklefin |