- RegionRevelwood
- Ancient Spires1
- Flame Shrines13
- Elixir Well3
- Bosses6
- Chests398

Revelwood is a region of Embervale that shares land borders with the Springlands, Veilwater Basin, Blackmire and the Nomad Highlands. Its Ancient Spire is Revelwood. Climb it to unlock fast travel there, which is also the goal of the quest Reclaim The Wilderness. The Passage to the Blackmire is a named area on its map.
Settlements here include the "Blue Goblet" Tavern, Alchemist Tower, Diadwyn, Glennwood's End, Gloomsbury Keep, Huckster Square, Imperial Gardens, Pike's Port, Pikemead's Reach, Thornhold and White Wind. The Revelwood Hollow Halls are the target of Ectoplasm Press For The Collector (recommended level 17), which has you craft a key, then find and enter the halls. Look for the Ancient Vaults Grand Planetarium, Library and Library Foyer, the dungeons Bramblespine Boneyard and Gate to the Pillars of Creation, and the Hidden Hollow Tomb. A Time For Harvest (recommended level 11) and A Crucial Investigation both send you to Glennwood's End.
The Fell Critter Queen is fought at 2 spots near the Gate to the Pillars of Creation. The Armored Fell Thunderbrute waits near the Ancient Bridge, the Scavenger Gorger Matron near Glennwood's End, the Scavenger Grizzler Matron near Fawnsong Frontier and the Shroud Stalker near the "Maelstrom" Construction Site. The region has 3 Elixir Wells and 7 Shroud Roots to fell.
Pick up Sparks at 8 Flame Shrines and 5 Flame Sanctums. Open 50 Gold Chests, 136 Silver Chests and 212 Wooden Chests, and look for 11 collectibles and 99 lore pieces. Emily Fray the Farmer, Lady Leclair the Alchemist and Ramone Jones sleep at soul statues here. Mine 6 ore deposits and collect 3 Archaic Shards. At its 3 fishing spots, Cinderscale, Emberfin, Shockfin, Sunscale and Yellowfin bite, among other fish.
Getting to Revelwood
| Name | Kind |
|---|---|
| Revelwood | Ancient Spire |
| Springlands | Neighbouring region |
| Veilwater Basin | Neighbouring region |
| Blackmire | Neighbouring region |
| Nomad Highlands | Neighbouring region |
Bosses
| Boss | Nearest Ancient Spire | Nearest named place |
|---|---|---|
| Fell Critter Queen ×2 | Low Meadows | Gate to the Pillars of Creation |
| Armored Fell Thunderbrute | Revelwood | Ancient Bridge |
| Scavenger Gorger Matron | Revelwood | Glennwood's End |
| Scavenger Grizzler Matron | Revelwood | Fawnsong Frontier |
| Shroud Stalker | Revelwood | "Maelstrom" Construction Site |
On the map
| Kind | Spots |
|---|---|
| Ancient Spire | 1 |
| Return Beacon | 32 |
| Teleport Pads | 4 |
| Flame Shrines | 13 |
| Gem Forge | 3 |
| Ancient Obelisk | 2 |
| Settlements | 18 |
| Enemy Camps | 8 |
| Farms | 12 |
| Mineshafts | 3 |
| Camps | 4 |
| Caves | 6 |
| Puzzle | 5 |
| Dungeons | 3 |
| Hollow Halls | 1 |
| Night Sanctums | 4 |
| Hidden Tombs | 1 |
| Ancient Vault | 3 |
| Survivors | 3 |
| Elixir Well | 3 |
| Shroud Root | 7 |
| Shroud Lairs | 2 |
| Bosses | 6 |
| Summon Stones | 5 |
| Gold Chests | 50 |
| Silver Chests | 136 |
| Wooden Chests | 212 |
| Unique Loot | 33 |
| Collectibles | 11 |
| Lore | 99 |
| Grappling Points | 145 |
| Jump Pads | 1 |
| Updraft | 3 |
| Fishing Spots | 3 |
| Ore Deposits | 6 |
| Archaic Shards | 3 |
| Enemies | 370 |
Plants
| Name | Spots |
|---|---|
| Strawberry | 1,695 |
| Forest Beet | 1,419 |
| Shroud Mushroom | 1,165 |
| Hazelnut | 1,019 |
| Chamomile | 590 |
| Flax | 582 |
| Paper Reed | 472 |
| Indigo Plant | 454 |
| Active Mycelium | 378 |
| Azure Russula | 318 |
| Stinging Nettle | 274 |
| Purple Berries | 55 |
| Penny Bun | 24 |
Baits
| Name | Spots |
|---|---|
| Fire Fly | 12 |
Survivors
| Name | Kind | Nearest Ancient Spire |
|---|---|---|
| Emily Fray | Farmer | Revelwood |
| Lady Leclair | Alchemist | Revelwood |
| Ramone Jones | — | Veilwater Basin |
Unique Loot
| Item | Nearest named place | Nearest Ancient Spire |
|---|---|---|
| Ashes Of Pikemead's Reach | The Pike | Veilwater Basin |
| Citywall Block | Fawnsong Frontier | Revelwood |
| Crucible | Mark of Sameth | Revelwood |
| Cryptic Wand | Imperial Gardens | Veilwater Basin |
| Draped In Envy | Hidden Hollow Tomb | Revelwood |
| Fae Deer Farmer Boots | Small Tollhouse | Revelwood |
| Fae Deer Farmer Hood | Traveller's Watch | Revelwood |
| Fae Deer Farmer Overalls | Cloverbrook Farm | Revelwood |
| Fae Deer Farmer Shirt | Little Fairytale Farm | Revelwood |
| Farmer GarbFarmer Boots | Lush Pasture | Revelwood |
| Farmer Pants | Lush Pasture | Revelwood |
| Gravedigger BootsGravedigger GarbGravedigger HatGravedigger Pants | Shanty Shacks | Veilwater Basin |
| Guard of the North Boots | Shanty Shacks | Revelwood |
| Guard of the North Chestplate | Imperial Gardens | Veilwater Basin |
| Guard of the North Gloves | Pikemead's Reach | Revelwood |
| Guard of the North Helmet | The Pike | Veilwater Basin |
| Guard of the North Pants | Pike's Port | Veilwater Basin |
| Hailscourge | Lone Thistle | Revelwood |
| Half-Timbered Block | Diadwyn | Revelwood |
| Hand Spindle | Hidden Hollow Tomb | Revelwood |
| Kettle | Pikemead's Reach | Veilwater Basin |
| Ornate Wood Block | Glennwood's End | Revelwood |
| Queen Pikemead Statue Piece | Pike's Port | Revelwood |
| Revelwood Miniature Piece | Library Foyer | Revelwood |
| Ring of Rapacity | Willow Crush | Revelwood |
| Riptide | Grind Teeth Grotto | Revelwood |
| Royal PantsRoyal BootsRoyal DoubletRoyal CrownRoyal Gloves | The Pike | Veilwater Basin |
| Sacrificial Vukah Dagger | Sacrificial Vukah Pit | Revelwood |
| Sparkworks Tool | Lush Pasture | Revelwood |
| Sword Of The Serpent | Glennwood's End | Revelwood |
| The Horde Unleashed | Imperial Gardens | Veilwater Basin |
| Weathered Stone Block | Bramblespine Boneyard | Revelwood |
| Wolf's Maw | Shanty Shacks | Revelwood |
Enemies
| Name | Spawn points |
|---|---|
| Fell Critter | 161 |
| Boar | 111 |
| Rat | 82 |
| Bat | 80 |
| Fell Boar | 57 |
| Spider | 56 |
| Fell Critter Hatchling | 46 |
| Scavenger Hound | 37 |
| Fell Banshee | 34 |
| Fungal Friend | 23 |
| Spitting Spider | 22 |
| Electric Bat | 21 |
| Hollow Summoner | 19 |
| Scavenger Bully | 18 |
| Hollow Hound | 17 |
| Scavenger Scab | 12 |
| Scavenger Scrapshield | 10 |
| Spider Mama | 10 |
| Ancient G.T.H.R. Construct I | 9 |
| Ancient C.R.T.R. Construct | 7 |
| Fell Vinebloom | 7 |
| Scavenger Butcher | 7 |
| Ancient G.A.R.D. Construct (Burner) | 4 |
| Ancient S.I.R.N. Construct (Mobile) | 1 |
| Wolf | 1 |
Named places
| Name | Kind | Nearest Ancient Spire |
|---|---|---|
| Revelwood Hollow Halls | Hollow Halls | Revelwood |
| Grand Planetarium | Ancient Vault | Veilwater Basin |
| Library | Ancient Vault | Revelwood |
| Library Foyer | Ancient Vault | Revelwood |
| Bramblespine Boneyard | Dungeon | Revelwood |
| Gate to the Pillars of Creation | Dungeon | Low Meadows |
| Hidden Hollow Tomb | Hidden Tomb | Revelwood |
| "Blue Goblet" Tavern | Settlement | Revelwood |
| Alchemist Tower | Settlement | Revelwood |
| Diadwyn | Settlement | Revelwood |
| Glennwood's End | Settlement | Revelwood |
| Gloomsbury Keep | Settlement | Revelwood |
| Huckster Square | Settlement | Revelwood |
| Imperial Gardens | Settlement | Veilwater Basin |
| Lone Thistle | Settlement | Revelwood |
| Pike's Port | Settlement | Revelwood |
| Pikemead's Reach | Settlement | Revelwood |
| Shanty Shacks | Settlement | Veilwater Basin |
| Small Tollhouse | Settlement | Revelwood |
| Thornhold | Settlement | Revelwood |
| White Wind | Settlement | Revelwood |
| Willow Crush | Settlement | Revelwood |
| "Maelstrom" Construction Site | Enemy Camp | Revelwood |
| Ancient Bridge | Enemy Camp | Revelwood |
| Fawnsong Frontier | Enemy Camp | Revelwood |
| Sacrificial Vukah Pit | Enemy Camp | Revelwood |
| The Pike | Enemy Camp | Veilwater Basin |
| Trade Outpost "Old Rye" | Enemy Camp | Revelwood |
| Traveller's Watch | Enemy Camp | Revelwood |
| Glimmer Rock Mine | Mine | Revelwood |
| Mark of Sameth | Mine | Revelwood |
| Grind Teeth Grotto | Cave | Revelwood |
| Lumenlight Cave | Cave | Revelwood |
| Skimmer's Cove | Cave | Revelwood |
| Cloverbrook Farm | Farm | Revelwood |
| Fae Deer Grove | Farm | Veilwater Basin |
| Gloomberry Fields | Farm | Revelwood |
| Little Fairytale Farm | Farm | Revelwood |
| Lush Pasture | Farm | Revelwood |
| Roostnook | Farm | Nomad Highlands |
Fishing Spots
| Nearest named place | Fish |
|---|---|
| Fawnsong Frontier | YellowfinShadowtailStripetailWhiskerfinCrimsonbackCinderscaleShimmerfinShockfinSilverbackEmberfinSunscaleLakehopperWaveleaperThornridgeSpecklefin |
| Trade Outpost "Old Rye" | YellowfinShadowtailStripetailWhiskerfinCrimsonbackCinderscaleShimmerfinShockfinSilverbackEmberfinSunscaleLakehopperWaveleaperThornridgeSpecklefin |
| Fae Deer Grove | YellowfinShadowtailStripetailWhiskerfinCrimsonbackCinderscaleShimmerfinShockfinSilverbackEmberfinSunscaleLakehopperWaveleaperThornridgeSpecklefin |