Trading in Sailor Piece runs on a pure item-for-item system, with Clan Rerolls (CRR) acting as the unofficial unit of account. The Sea 2 update reshuffled values across the board, pushing top-tier sets like Ragna and Madoka into the millions while flooding the lower tiers with new crafting drops from World Island, the Tower, and the Relics system.

How CRR pricing works
Sailor Piece does not have a built-in trading currency. Coins, gems, swords, melee styles, and Devil Fruits are all locked to your account, so traders settled on Clan Rerolls as the standard yardstick. Rerolls are common enough to stack, valuable enough to anchor mid-tier trades, and liquid enough that almost any active trader will accept them.
Every value below is expressed in CRR. Demand is rated 1 to 10, with higher numbers meaning the item moves quickly in trade chats and holds price. When two items have similar raw CRR but different demand, the higher-demand item is the safer hold.

Top-tier sets and gamepasses
Premium sets and 2x multiplier gamepasses dominate the high end. The Sea 2 launch on April 18, 2026, introduced new specs (Cosmic Being, The World, Frieren, Castorice) and two new swords (Dragon Goddess, Great Mage), but values for those Sea 2 items are still volatile in the early post-launch window.
| Item | Value (CRR) | Demand |
|---|---|---|
| Ragna Set | 2.5M – 3.1M | 9 |
| Madoka Set | 1.35M – 1.65M | 9 |
| 2x Drop Gamepass | 720K – 880K | 8 |
| 2x Luck Gamepass | 630K – 770K | 7 |
| 2x Gems Gamepass | 180K – 220K | 6 |
| Cosmic Being Spec Set | 95K – 120K | 4 |
| Frieren Set | 45,000 – 55,000 | 5 |
| 2x EXP Gamepass | 13,500 – 27,500 | 3 |
| 2x Money Gamepass | 11,700 – 24,200 | 3 |
| The World Full Set | 6,750 – 8,250 | 4 |
| The World Spec Set | 5,130 – 6,270 | 4 |
Ascensions, relic parts, and high-end specs
Ascensions are a strange middle layer. Ascension 3 trades higher than Ascension 5 or 7 because of how often it shows up in stat-roll meta builds. Relic parts (introduced with the Sea 2 Relics system) anchor the 1K–4K CRR range and are some of the most consistently traded items right now.
| Item | Value (CRR) | Demand |
|---|---|---|
| Ascension 3 | 4,500 – 6,875 | 1 |
| Monster Pulse | 4,950 – 6,050 | 5 |
| Galaxy Shard | 4,500 – 5,500 | 6 |
| Madara Full Set | 3,910 – 4,775 | 3 |
| Star Mark | 3,600 – 4,400 | 3 |
| Ascension 10 | 3,285 – 4,290 | 6 |
| Hearts | 3,150 – 4,400 | 6 |
| Relic Part #1 / #3 | 3,150 – 3,850 | 4 |
| Ascension 6 | 2,915 – 3,795 | 1 |
| Ascension 9 | 2,880 – 3,740 | 6 |
| Relic Part #7 / #8 | 2,925 – 3,575 | 7 |
| Cosmic Essence | 2,925 – 3,575 | 2 |
| Relic Part #5 / #6 | 2,700 – 3,300 | 7 |
| Madara Mastery Set | 2,530 – 3,090 | 3 |
| Ascension 4 | 2,070 – 3,025 | 4 |
| Ascension 8 | 2,025 – 2,750 | 6 |
| Saber V2 Full Set | 2,030 – 2,485 | 0 |
| Ascension 5 | 1,800 – 2,355 | 1 |
| Esdeath Full Set | 1,795 – 2,190 | 3 |
| Ascension 7 | 1,585 – 2,200 | 1 |
| The World Mastery Set | 1,620 – 1,980 | 4 |
| Aizen V1 Spec Set | 1,605 – 1,965 | 0 |
| Kokushibo Full Set | 1,565 – 1,915 | 3 |
| Gilgamesh Full Set | 1,535 – 1,875 | 3 |
| Saber V2 Mastery Set | 1,495 – 1,825 | 1 |
| Madara Spec | 1,380 – 1,685 | 3 |
| Gojo V2 Full Set | 1,240 – 1,515 | 0 |
| Sung Jinwoo V1 | 1,230 – 1,505 | 0 |
| Sukuna V2 Full Set | 1,230 – 1,500 | 0 |
| Alucard Set | 1,195 – 1,460 | 0 |
| Esdeath Mastery Set | 1,185 – 1,445 | 3 |
| Relic Part #2 / #4 | 1,125 – 1,375 | 4-7 |
| Yamato Set | 1,115 – 1,360 | 0 |
| Aizen V2 Full Set | 1,115 – 1,360 | 2 |
| Sukuna V1 Set | 1,105 – 1,350 | 0 |
| Gilgamesh Babylon Key Set | 1,095 – 1,335 | 2 |
| Azure Heart | 1,035 – 1,265 | 6 |
| Path Fragment | 1,035 – 1,265 | 6 |
| Kokushibo Mastery Set | 1,020 – 1,250 | 3 |

Mid-tier sets, specs, and boss drops
This is where most active trading happens. V2 spec sets, key boss materials, and high-demand essences all sit in the 100–1000 CRR range. Demand spreads vary widely here, so always check the demand column before accepting a "fair" trade based on raw value alone.
| Item | Value (CRR) | Demand |
|---|---|---|
| Gojo V2 Domain Shard Set | 805 – 985 | 0 |
| Sukuna V2 Domain Shard Set | 795 – 970 | 0 |
| Cid V2 Full Set | 740 – 905 | 3 |
| Cid V2 Spec Set | 635 – 775 | 2 |
| Blood Ring | 630 – 770 | 1 |
| Aizen V2 Spec Set | 625 – 760 | 2 |
| Esdeath Spec Set | 610 – 745 | 3 |
| Kokushibo Spec Set | 545 – 665 | 3 |
| Saber V2 Spec Set | 535 – 655 | 0 |
| Hogyoku Fragment | 515 – 625 | 1 |
| Aizen V2 Mastery Set | 490 – 600 | 2 |
| Cid V1 Spec Set | 470 – 575 | 0 |
| Blessed Maiden Full Set | 445 – 545 | 0 |
| Rimuru Spec Set | 445 – 545 | 0 |
| Gilgamesh Spec Set | 440 – 540 | 3 |
| Gojo V2 Spec Set | 435 – 535 | 0 |
| Sukuna V2 Spec Set | 435 – 530 | 0 |
| Gojo V1 Set | 415 – 505 | 0 |
| Corrupted Crown | 405 – 495 | 6 |
| Evolution Fragment | 405 – 495 | 6 |
| Phantasm Core | 405 – 495 | 6 |
| Slime Core | 405 – 495 | 2 |
| Dark Ring | 395 – 485 | 1 |
| Infinity Essence | 395 – 485 | 1 |
| Cursed Flesh | 395 – 485 | 1 |
| Atomic Core | 385 – 475 | 1 |
| Vampire Omen | 360 – 440 | 4 |
| Dismantle Fang | 360 – 440 | 1 |
| SJW V2 Set | 360 – 440 | 6 |
| Reiatsu Core | 360 – 440 | 6 |
| Aura Crate | 355 – 435 | 4 |
| Soul Flame | 340 – 420 | 1 |
| Ascension 2 | 315 – 770 | 5 |
| Blessed Maiden Mastery Set | 295 – 360 | 0 |
| World Core | 270 – 330 | 5 |
| Anos Set | 160 – 195 | 0 |
| Blessed Maiden Spec Set | 155 – 190 | 0 |
| Time Remnant | 135 – 165 | 5 |
| Cosmetic Crate | 115 – 145 | 7 |
| Cid V2 Mastery Set | 110 – 130 | 1 |
| Ice Core | 105 – 125 | 2 |
| Sung Jinwoo V2 | 95 – 115 | 0 |

Lower-tier drops and crafting materials
Below 100 CRR, items become bulk filler. Most are farmable enough that prices keep drifting down as the player base accumulates them. Use these to round out trades, not as the centerpiece of an offer.
| Item | Value (CRR) | Demand |
|---|---|---|
| Atomic Omen | 90 – 110 | 3 |
| Frozen Brand | 90 – 110 | 3 |
| Moon Crest | 90 – 110 | 3 |
| Transmutation Shard | 90 – 110 | 3 |
| Eminence Essence | 80 – 100 | 3 |
| Ichigo Set | 80 – 100 | 0 |
| Crescent Shard | 75 – 95 | 3 |
| Secret Chest | 70 – 90 | 3 |
| Eternal Core | 65 – 75 | 3 |
| Power Fragment | 45 – 55 | 1 |
| Void Fragment | 45 – 55 | 5 |
| Qin Shi Set | 45 – 55 | 1 |
| Limitless Ring | 45 – 55 | 5 |
| Dominion Brand | 35 – 45 | 7 |
| Bloodline Stone | 35 – 45 | 1 |
| Casull | 35 – 45 | 1 |
| Shadow Heart | 35 – 45 | 1 |
| Corruption Core | 25 – 30 | 3 |
| Celestial Mark | 25 – 30 | 1 |
| Transcendent Core | 25 – 30 | 3 |
| Aero Core | 25 – 30 | 1 |
| Destruction Eye | 25 – 30 | 1 |
| Kamish Dagger | 25 – 30 | 1 |
| Imperial Mark | 25 – 30 | 1 |
| Shadow Crystal | 25 – 30 | 1 |
| Saber V1 Set | 20 | 1 |
| Crimson Heart | 20 | 1 |
| Battle Sigil | 15 – 20 | 3 |
| Shadow Remnant | 15 | 3 |
| Yuji | 10 – 15 | 0 |
| Glacier Remnant | 10 – 15 | 3 |
| Lunar Essence | 10 – 15 | 3 |
| Divergent Pulse | 10 | 1 |
| Infinity Core | 10 | 1 |
| Soul Amulet | 10 | 1 |

Bulk and floor items
Anything in single-digit CRR or below acts as a sweetener rather than a primary offer. Wood, Iron, Obsidian, and Haki Rerolls have effectively no trade weight unless bundled in extreme volume.
| Item | Value (CRR) | Demand |
|---|---|---|
| Yamato Essence | 5.5 – 6.5 | 2 |
| Void Seed | 5.5 – 6.5 | 1 |
| Shadow Essence | 5.5 – 6.5 | 1 |
| Power Shard | 5.0 – 6.0 | 6 |
| Malevolent Soul | 4.5 – 5.5 | 1 |
| Silent Storm | 3.5 – 6.5 | 1 |
| Gale Essence | 3.5 – 4.5 | 1 |
| Alter Essence | 3.5 – 4.5 | 3 |
| Blue Singularity | 3.5 – 4.5 | 1 |
| Demonic Shard | 3.5 – 4.5 | 1 |
| Fusion Ring | 3.5 – 4.5 | 3 |
| Malevolent Key | 3.5 – 4.5 | 1 |
| Six Eyes | 3.5 – 4.5 | 1 |
| Slime Remnant | 3.5 – 4.5 | 1 |
| Tempest Seal | 3.5 – 4.5 | 1 |
| Monarch Essence | 3.5 – 4.5 | 1 |
| Divinity Essence | 3.5 – 4.5 | 3 |
| Ancient Shard | 2.5 – 3.5 | 3 |
| Magic Shard | 2.5 – 3.5 | 1 |
| Mythical Chest | 2.5 – 3.5 | 1 |
| Broken Sword | 2.5 – 3.5 | 2 |
| Golden Essence | 2.5 – 3.5 | 3 |
| Power Remnant | 2.5 – 3.5 | 1 |
| Battle Shard / Demon Remnant / Frozen Will / Abyss Sigil | 2 | 1-2 |
| Awakened Finger | 1.0 – 1.5 | 1 |
| Clan Reroll | 1 | 1 |
| Most 1 CRR items (Flash Impact, Frost Relic, Reversal Pulse, Mirage Pendant, Abyss Edge, Calamity Seal, Cursed Finger, Dark Grail, Demonic Fragment, Illusion Prism, Legendary Chest, Sage Pulse, Slime Key, Tempest Relic, Throne Remnant, Upper Seal, Tide Remnant, Vessel Ring, Chrysalis Sigil, Monarch Core, Morgan Remnant, Umbral Capsule, Adamantite) | 1 | 1-6 |
| Tower Key | 0.5 – 1.0 | 5 |
| Epic Chest / Boss Rush Key / Dungeon Key / Limitless Key / Passive Shard | 0.5 | 1-5 |
| Grails / Cursed Talisman / Energy Shard | 0.25 – 0.35 | 1-3 |
| Slime Shards | 0.25 – 0.30 | 1 |
| Diamond | 0.2 | 6 |
| Mythril | 0.070 – 0.085 | 3 |
| Energy Core / Boss Keys | 0.045 – 0.055 | 1 |
| Trait RR | 0.035 – 0.045 | 6 |
| Race RR / Boss Tickets | 0.02 | 5-6 |
| Rare Chest | 0.010 – 0.015 | 1 |
| Common Chest | 0.01 | 0 |
| Obsidian | 0.005 – 0.010 | 2 |
| Iron | 0.0035 – 0.0045 | 0 |
| Wood | 0.002 | 0 |
| Haki Rerolls | 0.001 | 0 |
What's tradeable and what isn't
Not everything in your inventory can change hands. The trading window only accepts items flagged as tradeable by the game. Some items dropped from codes carry an "untradeable" tag permanently, even if the same item is tradeable when obtained from other sources.
| Tradeable | Untradeable |
|---|---|
| Sets, Gamepasses, Boss Drops, Chests, Crafting Materials, Rerolls (most), Keys | Coins, Gems, Swords, Melee styles, Devil Fruits |
Swords and melee specs are character-bound. They appear on value lists for reference pricing only, since players use them to estimate grinding-time investment, but you cannot move them between accounts.

How to complete a trade
Step 1: Open the trade menu by clicking the purple Trade icon on the left side of the screen. This pulls up the list of players currently in your server.

Step 2: Send a request to the player you want to deal with by hitting the green Trade button next to their name. They have 30 seconds to accept before the request times out.
Step 3: Once the trade window opens, select items from the Your Inventory tab. Use the number input next to each item to add stacks rather than single units.

Step 4: Press Ready, review both sides carefully, then press Confirm. The trade only finalizes when both players confirm. If anything looks off, cancel and renegotiate.
Reading demand vs raw value
Two items at the same CRR value are not equally easy to flip. An item with demand 6 or higher will move within minutes in an active trade channel. Demand 0–2 items can sit for hours or days, even at "fair" prices, and you may end up overpaying just to clear them out of your inventory.
For long holds, focus on items that combine high raw value with stable or rising demand. Top gamepasses, Ragna Set, Madoka Set, Relic Parts, and the Aura Crate fit that profile. For quick flips, look at high-demand mid-tier items like Reiatsu Core, SJW V2 Set, Phantasm Core, and Cosmetic Crate.
Values shift weekly and after every patch. The Sea 2 launch on April 18, 2026, is still settling, which means anything tied to Sea 2 content (Dragon Goddess, Great Mage, Cosmic Being, The World, Frieren, Castorice, Kraken, and Sea Serpent drops, Tower keys, Bloodline materials, Relic Parts) can swing 20% or more in either direction during the early window. Verify with active traders before locking in a high-stakes deal.