Pets are the whole engine of progression in Steal an Egg. Each one you hatch sits on your farm and pays out a set amount of cash per second, and that cash buys the speed upgrades and pen upgrades you need to reach tougher biomes and grab rarer eggs. There are 87 pets you can pull straight from the track, spread across 11 biomes and ten rarity tiers from Common all the way up to Divine.
Quick answer: Steal an egg from a biome nest, outrun the monsters chasing you, carry it back to your base, and drop it in your hatchery. When the timer ends, place the hatched pet on your farm to start earning its income per second.

How to get pets in Steal an Egg
The main way to collect pets is out on the world map. Follow the track to a biome, grab an egg from a guarded nest, and make it back home in one piece. The monsters that live in that biome will wake up and chase you to take the egg back, so a high Speed stat is what keeps you ahead of them.

You can also buy eggs from the in-game shop, though some of those require real-money purchases, and special events hand out limited-time pets that are not available through normal nests. Common through Cosmic eggs are around at any time, while you get an on-screen notification whenever a Secret, Eternal, or Divine egg spawns.
Note: Adding a new pet to your Index also pays out Money and Speed rewards, which you claim from the Index panel on the left side of the screen. A pet’s final income is its base rate multiplied by its size and any mutation, so two of the same pet can earn very different amounts.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Best pets by income
The single highest earner is the Nightflame, a Divine pet from the Titan Temple biome that pays $3B/s. The Divine and Eternal tiers dominate the top of the money charts.
| Pet | Rarity | Income |
|---|---|---|
| Nightflame | Divine | $3B/s |
| Unicorn | Divine | $1B/s |
| Gorilla King | Eternal | $880M/s |
| Oni Tiger | Eternal | $600M/s |
| Eternal Lunar Dragon | Eternal | $250M/s |
| Mutant Shark | Secret | $204M/s |
| Mosasaurus | Eternal | $180M/s |
| Stag | Secret | $145M/s |
Common and Uncommon pets
| Pet | Income | Speed | Biome |
|---|---|---|---|
| Chicken | $1/s | +420 | Forest |
| Dog | $2/s | +460 | Forest |
| Frog | $3/s | +2K | Lake |
| Duckling | $4/s | +2.2K | Lake |
| Jerboa | $6/s | +7.2K | Desert |
| Bird | $8/s | +500 | Forest |
| Catfish | $12/s | +2.5K | Lake |
| Fennec | $18/s | +8.1K | Desert |
Rare pets
| Pet | Income | Speed | Biome |
|---|---|---|---|
| Burrowing Owl | $35/s | +560 | Forest |
| Raccoon | $45/s | +620 | Forest |
| Turtle | $60/s | +2.7K | Lake |
| Camel | $75/s | +9K | Desert |
| Chimpanzee | $90/s | +7.2K | Jungle |
| Toucan | $110/s | +8.1K | Jungle |
| Penguin | $140/s | +12.8K | Snow |
| Lava Gecko | $180/s | +24K | Volcano |
| Parrotfish | $220/s | +72K | Abyss Ocean |
| Dodo | $280/s | +240K | Prehistoric |
Epic pets
| Pet | Income | Speed | Biome |
|---|---|---|---|
| Fox | $180/s | +720 | Forest |
| Bear | $240/s | +820 | Forest |
| Trulimero Trulicina | $260/s | +3K | Lake |
| Swan | $320/s | +3.5K | Lake |
| Tob Tobi Tob Tob | $325/s | +9.9K | Desert |
| Crocodile | $420/s | +9K | Jungle |
| Walrus | $600/s | +14.4K | Snow |
| Lava Frog | $850/s | +27K | Volcano |
| Swordfish | $1.1K/s | +81K | Abyss Ocean |
| Centapede | $1.5K/s | +960K | Cosmic |
| Crane | $4K/s | +2.7M | Cherry Blossom |
Legendary pets
| Pet | Income | Speed | Biome |
|---|---|---|---|
| Brr Brr Patapim | $1.8K/s | +1K | Forest |
| Axolotl | $2.8K/s | +4K | Lake |
| Snake | $3.6K/s | +10.8K | Desert |
| Gorilla | $4.8K/s | +9.9K | Jungle |
| Orangutini Ananassini | $5.5K/s | +10.8K | Jungle |
| Polar Bear | $7K/s | +16K | Snow |
| Lava Iguana | $11K/s | +36K | Volcano |
| Shark | $15K/s | +90K | Abyss Ocean |
| Pterodactyl | $22K/s | +270K | Prehistoric |
| Cosmic Gecko | $30K/s | +1M | Cosmic |
| Salamander | $74K/s | +3M | Cherry Blossom |
| Spideron | $95K/s | +3.7M | Titan Temple |
| Crustacia | $130K/s | +2.7M | Titan Temple |
Mythic pets
| Pet | Income | Speed | Biome |
|---|---|---|---|
| Sand Spider | $16K/s | +12.6K | Desert |
| Scorpion | $18.5K/s | +14.4K | Desert |
| Spider | $22K/s | +12.6K | Jungle |
| Tiger | $28K/s | +14.4K | Jungle |
| Sabertooth Tiger | $35K/s | +17.6K | Snow |
| Mammoth | $42K/s | +19.2K | Snow |
| Chillin Chilli | $55K/s | +33K | Volcano |
| Orca | $80K/s | +99K | Abyss Ocean |
| Ankylosaurus | $120K/s | +330K | Prehistoric |
| Cosmic Gorilla | $180K/s | +1.2M | Cosmic |
| Red Panda | $450K/s | +3.4M | Cherry Blossom |
| Bladehide | $750K/s | +4.8K | Titan Temple |
Cosmic pets
| Pet | Income | Speed | Biome |
|---|---|---|---|
| Leviathan | $220K/s | +5K | Lake |
| Royal Sphinx | $280K/s | +18K | Desert |
| King Mammoth | $400K/s | +22.4K | Snow |
| Whale Shark | $700K/s | +108K | Abyss Ocean |
| Beluga Whale | $850K/s | +126K | Abyss Ocean |
| Triceratops | $1.2M/s | +360K | Prehistoric |
| Bronto | $1.5M/s | +300K | Prehistoric |
| La Vacca Saturno Saturnita | $2.2M/s | +1.3M | Cosmic |
| Snowy Owl | $7.5M/s | +3.7M | Cherry Blossom |
| Koi | $12M/s | +4.2M | Cherry Blossom |
| Mantaris | $11M/s | +3.4M | Titan Temple |
| Rhinotaur | $17.5M/s | +3M | Titan Temple |
Secret pets
Secret eggs do not sit in nests all the time. You get a notification when one spawns, so you have to be ready to run for it.
| Pet | Income | Speed | Biome |
|---|---|---|---|
| King Snake | $3.5M/s | +18K | Jungle |
| Yeti | $5M/s | +25.6K | Snow |
| Cerberus | $8M/s | +42K | Volcano |
| Kraken | $15M/s | +144K | Abyss Ocean |
| Tralaledon | $32M/s | +480K | Prehistoric |
| Cosmic Skeleton Boss | $45M/s | +1.6M | Cosmic |
| Cosmic Dragon | $60M/s | +1.4M | Cosmic |
| T-Rex | $100M/s | +420K | Prehistoric |
| Stag | $145M/s | +4.8M | Cherry Blossom |
| Mutant Shark | $204M/s | +4.1M | Titan Temple |
Eternal pets
| Pet | Income | Speed | Biome |
|---|---|---|---|
| Ice Dragon | $65M/s | +32K | Snow |
| Phoenix | $85M/s | +48K | Volcano |
| Lava Dragon | $100M/s | +60K | Volcano |
| El Maja | $130M/s | +180K | Abyss Ocean |
| Mosasaurus | $180M/s | +600K | Prehistoric |
| Eternal Lunar Dragon | $250M/s | +1.9M | Cosmic |
| Oni Tiger | $600M/s | +5.4M | Cherry Blossom |
| Gorilla King | $880M/s | +5.4M | Titan Temple |
Divine pets
Divine is the top rarity tier, and hatching a Divine egg earns its own badge. These three are the rarest and highest-earning critters on the track.
| Pet | Income | Speed | Biome |
|---|---|---|---|
| Unicorn | $1B/s | +2.4M | Cosmic |
| Kitsune | TBA | +6.8M | Cherry Blossom |
| Nightflame | $3B/s | +6.8M | Titan Temple |
Shop and limited-time pets
A separate set of pets never appears in normal biome nests. Monster Eggs are sold only through the in-game shop for Robux and are a limited-time item, covering pets such as Scorpio, Froggo, Crawler, Crocodon, Krakenoid, and Dreadscale, plus their Mecha variants. Past event drops like the Brainrot Eggs (Tung Tung Sahur, Bananita Dolphinita, Beluga Beluga, Mangolini Parrochini, Bomboclat Crocolat, and Strawberry Elephant) have already expired and can no longer be hatched.

How to know a hatch worked and why it fails
A pet is yours once the hatch timer clears and it drops out of the egg. Place it on your farm and its cash-per-second counter starts ticking, and the Index marks it as discovered while handing you the Money and Speed reward tied to it. Hatching an Eternal, Secret, or Divine egg also unlocks the matching badge.
The most common reason you end up empty-handed is getting caught. If a biome guardian tags you before you reach base, it takes the egg back and there is nothing to hatch. Heavier eggs slow you down, so pair a large egg with enough Speed from Treadmills, Trails, and Index rewards to stay ahead of the beast the whole way home. Eggs also reset roughly every five minutes, so if a nest looks empty, wait for the next spawn.






