Quick answer: The belt features 99 brainrots, starting with Noobini Pizzanini ($25, $1/s) and ending with Dragon Cannelloni ($250B, $250M/s). Prices and earnings per second are listed below by rarity.
In Steal a Brainrot on Roblox, a brainrot’s value comes down to two numbers. The first is what it costs in in-game cash when it walks past on the belt. The second is how much cash it pays every second once it sits on your base. Every figure here is for a base copy with no mutation, as the game stands after its 8 Nov 2026 update.
How to read a Steal a Brainrot belt tag
Each brainrot on the belt carries a floating tag with four lines. Read them top to bottom.

- Name of the brainrot.
- Rarity, from Common up to Secret.
- Income, shown like “$15/s”.
- Price, shown like “$2K”.
A mutated brainrot gets one more label above its name, such as Gold. That label changes the income line, but not the name or rarity.
On some passes, the purchase prompt asks for more than the tag shows. Always check the price on the prompt before you confirm.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Steal a Brainrot belt values by rarity
The belt holds seven rarities. Common has 7 brainrots, Rare 7, Epic 11, Legendary 12, Mythic 12, Brainrot God 14 and Secret 36. The last column shows how many seconds a brainrot takes to earn back its price. It is the price divided by the income. That is simple math, not a stat the game displays.
This list covers belt brainrots only; it excludes brainrots obtained through events, machines, fuses, and crafting. For how buying and collecting works, see the Steal a Brainrot money loop.
Common (7)
| Brainrot | Price | Income | Seconds to earn back its price |
|---|---|---|---|
| Noobini Pizzanini | $25 | $1/s | 25 |
| Lirilì Larilà | $250 | $3/s | 83 |
| Tim Cheese | $500 | $5/s | 100 |
| Fluriflura | $750 | $7/s | 107 |
| Talpa Di Fero | $1K | $9/s | 111 |
| Svinina Bombardino | $1.25K | $10/s | 125 |
| Pipi Kiwi | $1.5K | $13/s | 115 |

Rare (7)
| Brainrot | Price | Income | Seconds to earn back its price |
|---|---|---|---|
| Trippi Troppi | $2K | $15/s | 133 |
| Gangster Footera | $4K | $30/s | 133 |
| Bandito Bobritto | $4.5K | $35/s | 129 |
| Boneca Ambalabu | $5K | $40/s | 125 |
| Cacto Hipopotamo | $6.5K | $50/s | 130 |
| Ta Ta Ta Ta Sahur | $7.5K | $55/s | 136 |
| Tric Trac Baraboom | $9K | $65/s | 138 |

Epic (11)
| Brainrot | Price | Income | Seconds to earn back its price |
|---|---|---|---|
| Cappuccino Assassino | $10K | $75/s | 133 |
| Brr Brr Patapim | $15K | $100/s | 150 |
| Avocadini Antilopini | $17.5K | $115/s | 152 |
| Trulimero Trulicina | $20K | $125/s | 160 |
| Bambini Crostini | $22.5K | $135/s | 167 |
| Bananita Dolphinita | $25K | $150/s | 167 |
| Perochello Lemonchello | $27.5K | $160/s | 172 |
| Brri Brri Bicus Dicus Bombicus | $30K | $175/s | 171 |
| Avocadini Guffo | $35K | $225/s | 156 |
| Salamino Penguino | $40K | $250/s | 160 |
| Wombo Rollo | $42.5K | $275/s | 155 |

Legendary (12)
| Brainrot | Price | Income | Seconds to earn back its price |
|---|---|---|---|
| Burbaloni Loliloli | $35K | $200/s | 175 |
| Chimpanzini Bananini | $50K | $300/s | 167 |
| Ballerina Cappuccina | $100K | $500/s | 200 |
| Chef Crabracadabra | $150K | $600/s | 250 |
| Lionel Cactuseli | $175K | $650/s | 269 |
| Glorbo Fruttodrillo | $200K | $750/s | 267 |
| Quivioli Ameleonni | $225K | $900/s | 250 |
| Blueberrinni Octopusini | $250K | $1K/s | 250 |
| Pipi Potato | $265K | $1.1K/s | 241 |
| Strawberrelli Flamingelli | $275K | $1.15K/s | 239 |
| Pandaccini Bananini | $300K | $1.25K/s | 240 |
| Sigma Boy | $325K | $1.35K/s | 241 |
Mythic (12)
| Brainrot | Price | Income | Seconds to earn back its price |
|---|---|---|---|
| Frigo Camelo | $350K | $2K/s | 175 |
| Orangutini Ananassini | $400K | $2.1K/s | 190 |
| Rhino Toasterino | $450K | $2.15K/s | 209 |
| Bombardiro Crocodilo | $500K | $2.5K/s | 200 |
| Bombombini Gusini | $1M | $5K/s | 200 |
| Cavallo Virtuoso | $2.5M | $7.5K/s | 333 |
| Gorillo Watermelondrillo | $3M | $8K/s | 375 |
| Lerulerulerule | $3.5M | $8.75K/s | 400 |
| Te Te Te Sahur | $4M | $9.5K/s | 421 |
| Tracoducotulu Delapeladustuz | $4.25M | $12K/s | 354 |
| Cachorrito Melonito | $4.4M | $13K/s | 338 |
| Toiletto Focaccino | $4.85M | $16K/s | 303 |
Brainrot God (14)
| Brainrot | Price | Income | Seconds to earn back its price |
|---|---|---|---|
| Cocofanto Elefanto | $6.5M | $19K/s | 342 |
| Girafa Celestre | $7.5M | $20K/s | 375 |
| Tralalero Tralala | $10M | $50K/s | 200 |
| Odin Din Din Dun | $15M | $75K/s | 200 |
| Tralalita Tralala | $20M | $100K/s | 200 |
| Trenostruzzo Turbo 3000 | $25M | $150K/s | 167 |
| Trippi Troppi Troppa Trippa | $30M | $175K/s | 171 |
| Ballerino Lololo | $35M | $200K/s | 175 |
| Pakrahmatmamat | $37.5M | $215K/s | 174 |
| Piccione Macchina | $40M | $225K/s | 178 |
| Tractoro Dinosauro | $42.5M | $230K/s | 185 |
| Cacasito Satalito | $45M | $240K/s | 188 |
| Aquanaut | $45.5M | $245K/s | 186 |
| Appelini | $69M | $300K/s | 230 |

Secret (36)
| Brainrot | Price | Income | Seconds to earn back its price |
|---|---|---|---|
| La Vacca Saturno Saturnita | $80M | $325K/s | 246 |
| Los Tralaleritos | $100M | $500K/s | 200 |
| Las Tralaleritas | $150M | $650K/s | 231 |
| Job Job Job Sahur | $175M | $700K/s | 250 |
| Fishboard | $215M | $825K/s | 261 |
| Graipuss Medussi | $250M | $1M/s | 250 |
| Berryno | $500M | $1.5M/s | 333 |
| To to to Sahur | $575M | $2.25M/s | 256 |
| Bling Luming | $625M | $2.6M/s | 240 |
| Chicleteira Bicicleteira | $750M | $3.5M/s | 214 |
| Chicleteirina Bicicleteirina | $850M | $4M/s | 212 |
| Gub | $900M | $5M/s | 180 |
| La Grande Combinasion | $1B | $10M/s | 100 |
| Strawberrita | $1.15B | $6.5M/s | 177 |
| Sir Mangus | $1.25B | $7.5M/s | 167 |
| Bananito | $2B | $15M/s | 133 |
| Nuclearo Dinossauro | $2.5B | $15M/s | 167 |
| DJ Panda | $2.5B | $17.5M/s | 143 |
| Money Money Puggy | $2.6B | $21M/s | 124 |
| Noodle Noodle Poodle | $3B | $27.5M/s | 109 |
| Balloon Baboon | $3.25B | $23.5M/s | 138 |
| Tang Tang Keletang | $4.5B | $33.5M/s | 134 |
| Ketupat Kepat | $5B | $35M/s | 143 |
| Tictac Sahur | $6B | $37.5M/s | 160 |
| Ketchuru and Musturu | $7.5B | $42.5M/s | 176 |
| Lavadorito Spinito | $8B | $45M/s | 178 |
| Garama and Madundung | $10B | $50M/s | 200 |
| Ventoliero Pavonero | $15.5B | $65M/s | 238 |
| Cangurato Gelato | $23.5B | $77.5M/s | 303 |
| Cash or Card | $40B | $100M/s | 400 |
| Pizza and Ranch | $55B | $130M/s | 423 |
| Burguro And Fryuro | $75B | $150M/s | 500 |
| Capitano Moby | $125B | $160M/s | 781 |
| Cerberus | $150B | $175M/s | 857 |
| Hydra Serpent | $220B | $220M/s | 1000 |
| Dragon Cannelloni | $250B | $250M/s | 1000 |
Above Secret sits the OG rarity, which never comes from the normal belt roll. Meowl, for example, costs $650B and earns $600M/s, and only walks down the Red Carpet when its own Meowl event fires. See how to get Meowl.
How mutations change a brainrot’s income
A mutation multiplies the income a brainrot pays. The mutation name appears as the label above the brainrot’s name on its tag.
| Mutation | Income multiplier | Gangster Footera tag |
|---|---|---|
| None (base) | x1 | $30/s |
| Gold | x1.25 | “$38/s” |
| Diamond | x1.5 | “$45/s” |
| Rainbow | x10 | “$300/s” |

The same rule applies across the belt. A Gold Lirilì Larilà, which pays $3/s as a base copy, shows “$4/s” on its tag. The Index tabs list other mutations as well, including Eclipse and Crystal. They also raise income. The Index guide covers what each tab rewards.

Fastest payback brainrot in each rarity
If you want your cash back as quickly as possible, these brainrots have the lowest payback time in their rarity.
| Rarity | Brainrot | Seconds to earn back its price |
|---|---|---|
| Common | Noobini Pizzanini | 25 |
| Rare | Boneca Ambalabu | 125 |
| Epic | Cappuccino Assassino | 133 |
| Legendary | Chimpanzini Bananini | 167 |
| Mythic | Frigo Camelo | 175 |
| Brainrot God | Trenostruzzo Turbo 3000 | 167 |
| Secret | La Grande Combinasion | 100 |
Several of these brainrots are also rebirth requirements (Trippi Troppi and Gangster Footera for the first rebirth, Cocofanto Elefanto for Rebirth 9); see the full rebirth list and the best brainrots by income. Payback time matters most when cash is tight. Once you have plenty of it, income per second is the better number to rank brainrots by.






