Dilmagia, the Machinopolis is a place in FINAL FANTASY RESONANCE spread over 4 in-game maps, with 3 chests to open as you make your way through it.
The chest to prioritise holds Insulated Gloves. The other 2 chests each hold 500 Gil. You will find 1 chest on Area 1 · 1F, 1 on Area 1 · 2F and 1 in Area 2, so check both floors of Area 1 before moving on.
Area 1 has 2 floors, 1F and 2F, alongside Area 2 and Area 3, and the maps share 7 exits between them. Area 1 · 1F has a weapon shop, an armour shop and an item shop. The weapon shop sells the Knight's Blade for 1,800 Gil, the Composite Bow for 2,000 Gil and the Samurai's Katana for 2,200 Gil. At the armour shop, look for the Iron Armor at 1,080 Gil, the Engineer's Jacket at 1,200 Gil and the White Dress at 1,320 Gil. The item shop stocks Phoenix Down at 200 Gil, Ether at 500 Gil and Earth Scroll I at 1,000 Gil.
Chest contents
| Item | Count | Map |
|---|---|---|
| Insulated Gloves | 1 | Dilmagia, the Machinopolis · Area 1 · 1F |
| 500 Gil | Dilmagia, the Machinopolis · Area 1 · 2F | |
| 500 Gil | Dilmagia, the Machinopolis · Area 2 |
Shop stock
Armor shop
| Item | Price | Map |
|---|---|---|
| Engineer’s Jacket | 1,200 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| Iron Armor | 1,080 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| White Dress | 1,320 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
Item shop
| Item | Price | Map |
|---|---|---|
| Potion | 100 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| Mist Potion | 500 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| Ether | 500 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| Mist Ether | 2,500 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| Phoenix Down | 200 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| Antidote Herb | 100 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| Unicorn Horn | 500 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| Smoke Bomb | 300 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| Tent | 300 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| Knife of Blind | 1,000 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| Knife of Silence | 1,000 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| Earth Scroll I | 1,000 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
Weapon shop
| Item | Price | Map |
|---|---|---|
| Knight’s Blade | 1,800 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| Samurai’s Katana | 2,200 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
| Composite Bow | 2,000 Gil | Dilmagia, the Machinopolis · Area 1 · 1F |
Maps of Dilmagia, the Machinopolis
Open the full FINAL FANTASY RESONANCE interactive map
More: Town or dungeon
- Earth Shrine
- Dragon’s Maw
- Grandshelt Castle
- Siren’s Tower
- Kolobos Ruins
- Mt. Thunderclap
- Mobliz Shipyard
- Wind Shrine
- Cave of Waters
- Old Town, Olderion
- Waterfall Way
- Water Shrine
- Weapons Factory
- Underground Tunnel
- Dungeon
- Zoldaad Castle
- Nameless Ruins
- Arcane Library
- Tower of Mysidia
- Research Center Ruins
- Rugged Mountain Path
- Gronoa Shrine
- Mt. Reizan
- Crystal Tower
- Town of Mitra
- Grandport Harbor
- Town of Felicitas
- Dwarven Forge
- Olderion, the Aquapolis
- Town of Amore
- Rebel Hideout
- Mysidia, the Magiapolis
- Village of Sunioo
- Gaberada, the Undertown
- Town of Duggle
- Town of Sian