Titles in Sailor Piece sit above your character and act as passive stat multipliers that stack on top of your build. They come in three main flavors, with damage, luck, and farming bonuses, plus a small set of event-only and exclusive tags. You can equip just one at a time, and switching is free, so the smart move is to swap based on what you are doing right now.
Quick answer: Most strong titles drop from specific bosses with a low base chance plus a pity counter that guarantees the title after a set number of kills. Luck titles unlock by total boss kills, and farming titles unlock by leveling or by collecting item drops. Equip any unlocked title from the inventory Titles menu or the Titles Dealer on Sailor Island.
Damage titles and which boss drops them
Damage titles give the biggest raw power jump and are the main reason to grind bosses. Each one has a base drop chance, and many include a pity number, meaning the title is guaranteed once you defeat that boss the listed number of times. Higher difficulty fights often nudge the drop rate up slightly.
| Title | Buff | How to unlock |
|---|---|---|
| Blade Master | +15% Damage | Saber Boss (5%, pity 35) |
| Living Weapon | +16.5% Damage | Yuji Boss (5%, pity 35) |
| Honored One | +17.5% Damage | Gojo Boss (5%, pity 35) |
| Curse King | +20% Damage | Sukuna Boss (4%, pity 40) |
| Shadow Monarch | +25% Damage | Jinwoo Boss (3%, pity 50) |
| King of Beginning | +27.5% Damage | Qin Shi Boss (1.5%, pity 100) |
| Vampire King | +32.5% Damage | Alucard Boss (2.5%, pity 50) |
| Manipulator | +35% Damage | Aizen Boss (2%, pity 85) |
| Soul Reaper | +37.5% Damage | Ichigo Boss (1%, pity 135) |
| Eminence in Shadow | +40% Damage | Shadow Boss (1%, pity 125) |
| Strongest Sorcerer | +45% Damage | Strongest of Today Boss (1–1.5%, pity 125) |
| Disgraced One | +50% Damage | Strongest in History Boss (1–1.5%, pity 125) |
| Demon Lord | +55% Damage | Rimuru Boss (0.9–1.35%, pity 150) |
| Golden King | +57.5% Damage | Gilgamesh Boss (1–1.5%, pity 125) |
| Demon King | +60% Damage | Anos Boss (0.8–1.15%) |
| King of Shadows | +62.5% Damage | Shadow Monarch Boss (0.8–1.15%) |
| The One | +65% Damage | Escanor Boss (0.85–1.75%, pity 125) |
| Blade Sovereign | +65% Damage | Yamato Boss (1%, pity 125) |
| Astral Empress | +70% Damage | Blessed Maiden Boss (0.8–1.35%, pity 140) |
| Transcendent Being | +72.5% Damage | True Aizen Boss (0.75–1.35%, pity 145) |
| Corrupt Tyrant | +75% Damage | Saber Alter Boss (0.85–1.4%, pity 145) |
| Void Empress | +77.5% Damage | Infinite Tower |
| Battlefield Warlord | +80% Damage | Strongest Shinobi Boss (1.5%) |
| Eminence Incarnate | +82.5% Damage | Atomic Boss (0.7–1.35%) |
| Six Eyed Demon | +85% Damage | Moon Slayer Boss (0.65–1.2%) |
| Frost Empress | +87.5% Damage | Ice Queen Boss (0.65–1.2%, pity 155) |
| Ancient Mage | +90% Damage | Great Mage Boss (0.65–1.2%, pity 155) |
| Time Tyrant | +92.5% Damage | The World Boss (0.6–1.2%, pity 175) |
| Cosmic Being | +95% Damage | Cosmic Being Boss (1.75%, pity 75) |
| Dragon Queen | +97.5% Damage | Sea Serpent or Kraken Sea Beasts (0.85%, pity 150) |
| Demon Dweller | +100% Damage | Crystal Defense Boss waves |
| Sun Dancer | +102.5% Damage | Sun God Boss (1.5%, pity 70) |
| World Protector | +105% Damage | Spirit Warrior Boss (0.75–1.15%, pity 125) |
| Dual Swordsman | +107.5% Damage | Minotaur Raid (0.85–2.5%, pity 100) |
| One Eyed King | +110% Damage | Black Reaper Boss (0.75–1.4%, pity 125) |
| Frozen Monarch | +117.5% Damage | Frost Empress Boss (1%, pity 125) |
| Bearer of Light | +120% Damage | Bearer of Light Raid (pity 125) |
| King of Babylon | +122.5% Damage | King of Heroes V2 Boss (1%, pity 125) |
Note: Frost Empress doubles as a crafting material for the Ice Queen sword, so farming it serves two goals at once.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Luck titles and the boss kill counts to unlock them
Luck titles raise your drop rate for rare items, fruits, and materials. They unlock purely by total bosses defeated, and both regular mob bosses and world bosses count toward the running total. Keep one equipped whenever you are hunting a specific drop.
| Title | Buff | Bosses to kill |
|---|---|---|
| Lucky Novice | +10% Luck | 10 |
| Fortune Seeker | +12.5% Luck | 25 |
| Lucky Star | +15% Luck | 75 |
| Blessed One | +20% Luck | 250 |
| The Chosen One | +25% Luck | 500 |
| Blessed Sovereign | +32.5% Luck | 1,250 |
| Destiny Marked | +40% Luck | 2,500 |
| Celestial Favor | +50% Luck | 5,000 |
Farming titles for XP, money, and gems
Farming titles speed up early and mid game by boosting XP, money, and gems per kill. The first few unlock automatically as your player level rises, while the higher tiers need a set number of item drops collected. Money, XP, and gems themselves do not count toward those drop totals.
| Title | Buff | How to unlock |
|---|---|---|
| Novice | None | Default starting title |
| Apprentice | +10% Money, +5% Gems | Level up |
| Warrior | +10% XP, +15% Money, +10% Gems | Level up |
| Champion | +15% XP, +20% Money, +15% Gems | Level up |
| Collector | +15% XP, +25% Money, +20% Gems | Collect 200 item drops |
| Hoarder | +20% XP, +30% Money, +25% Gems | Collect 1,000 item drops |
| Treasure Hunter | +25% XP, +40% Money, +30% Gems | Collect 3,000 item drops |
| Golden Tyrant | +35% XP, +55% Money, +40% Gems | Collect 10,000 item drops |
Event-limited titles
Event titles only appear during seasonal or limited-time activities, so they cannot be farmed at any time. They still hand out strong damage or XP bonuses, which makes them useful for dungeon runs while they are active.
| Title | Buff | How to unlock |
|---|---|---|
| Cupid’s Chosen | +20% Damage, +20% XP | Complete all Cupid Quests |
| Star Maiden | +50% Damage | Dropped by Madoka (1.2%, pity 115) |
| Santa Helper | +15% Damage, +15% XP | Finish all Santa Quest NPC tasks |
| Dragon Slayer | +30% Damage | Dropped by Ragna (2%, pity 85) |
| Egg Seeker | +42.5% Damage, +25% XP | Complete the Easter Egg Hunt quest |
Exclusive titles
A few titles are reserved for specific people and do not provide any stat boosts. They exist as identity tags only and cannot be earned through normal play.
- Tester
- Developer
- Owner
How to equip a title in Sailor Piece
You can only wear one title at a time, and you have two ways to swap it. The inventory route is faster during a session, while the Titles Dealer works if you are already near spawn on Sailor Island.


Which titles to prioritize
Early on, lean on farming titles like Hoarder or Treasure Hunter to push your level and resources up quickly. Keep a luck title equipped whenever you are chasing a rare drop, since even a +15% to +25% Luck bump noticeably changes how often good items appear. Once you pass around 10,000 levels and pick up a strong sword or melee style, switch to damage titles such as Eminence in Shadow or Astral Empress to clear bosses faster.
Pair your title with the right clan and race to round out a loadout, and remember that several late-game damage titles double as crafting materials or unlock requirements for specific bosses. That gives you a reason to keep fighting bosses long after the title itself drops.






