In Enshrouded, the Kitchen is where the Farmer’s full meals and drinks are made. The Kitchen has 46 recipes. Each one makes five portions and gives a buff when you eat it. Some dishes are cooked at the Kitchen alone. Many others also need a second piece of equipment placed in your base.
Quick answer: Craft the Kitchen at the Farmer from 2 Copper Bars, 10 Wood Logs and 2 Metal Scraps, then cook any of its 46 dishes. Each recipe makes 5 portions, and the table below lists every one with its ingredients and buffs.
How to build the Kitchen and cook a dish
The Kitchen is part of the Farmer’s quest “Cooking Equipment For The Farmer”. It comes after the Cooking Station in that same quest. Its in-game description reads:
“With the farmer’s guidance, you can prepare refined meals at this kitchen station.”

Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Kitchen recipe cards and extra equipment
A Kitchen recipe card can list other equipment next to the Kitchen. When it does, that equipment must also be in your base before you can cook the dish. Four pieces of equipment appear on Kitchen recipe cards:
- Cooking Station, which comes from the same Farmer quest as the Kitchen
- Oven
- Almanac of Plants and Seedlings, which has its own Farmer quest
- Seafood Grill, which has its own Farmer quest
A finished dish’s item card provides two details: its food category, such as Liquid, and the buffs it grants.

All 46 Enshrouded Kitchen recipes and buffs
The food type appears in brackets after each dish name. A dash in the last column means the dish needs only the Kitchen.
| Dish (food type) | Ingredients | Buffs | Also needs |
|---|---|---|---|
| Grandleaf Cabbage Rolls (Meat) | 5 Grandleaf Cabbage, 5 Raw Fatty Meat, 3 Salt | +12 Stamina Regeneration, +320 Health | — |
| Crab Cakes (Meat) | 5 Crab Meat, 3 Eggs, 5 Salt, 2 Milk | +21% Damage against Wildlife and Wildbeasts, +280 Health | Seafood Grill |
| Beef Stew (Meat) | 2 Eggs, 3 Raw Fatty Meat, 4 Tomato, 3 Frizzy Goat Milk | +12 Health Regeneration, +240 Health, +2 Frost Resistance | Cooking Station |
| Meat Wrap (Meat) | 5 Penny Bun, 3 Raw Dune Armadillo Meat, 5 Flat Bread, 5 Water | +6% Magic Damage, +200 Health | Oven |
| Chicken Soup (Meat) | 3 Forest Beet, 1 Salt, 3 Raw Bird Meat, 3 Bell Pepper, 5 Water | +160 Health, +6% Dagger Damage, +6% Ranged Damage | Cooking Station, Almanac of Plants and Seedlings |
| Plantain Salad with Aurora Beans (Vegetable) | 5 Plantain, 5 Aurora Beans, 2 Bell Pepper, 2 Salt | +24% Ranged Damage, +24% Dagger Damage, +12 Health Regeneration | — |
| Taro Root Curry (Vegetable) | 5 Raw Taro, 5 Cooked Rice, 3 Bell Pepper, 2 Coconut Milk, 2 Spice | +21% Ranged Damage, +60 Mana, +21% Dagger Damage | Cooking Station |
| Stir-Fried Vegetables (Vegetable) | 5 Corncob, 5 Forest Beet, 5 Tomato, 5 Bell Pepper, 3 Spice | +15% Ranged Damage, +15% Dagger Damage, +12 Stamina Regeneration | Oven |
| Pumpkin Soup (Vegetable) | 5 Pumpkin, 3 Gentian, 3 Frizzy Goat Milk, 3 Salt | +2 Frost Resistance, +18% Dagger Damage, +18% Ranged Damage, +12 Stamina Regeneration | Cooking Station |
| Vegetable Soup (Vegetable) | 3 Forest Beet, 1 Salt, 3 Bell Pepper, 3 Tomato, 5 Water | +12% Ranged Damage, +12% Dagger Damage, +12 Mana Regeneration | Cooking Station, Almanac of Plants and Seedlings |
| Vegetable Puree (Vegetable) | 5 Forest Beet, 1 Salt, 5 Water | +9% Dagger Damage, +9 Stamina Regeneration, +9% Ranged Damage, +10 Stamina | Cooking Station |
| Thyme Tea (Liquid) | 5 Thyme, 3 Honey, 5 Water | +16 Mana Regeneration, +70 Stamina, +4 Frost Resistance | Almanac of Plants and Seedlings |
| Pearlbloom Nectar (Liquid) | 5 Bloomheart Fruit, 5 Prickle Pearl, 5 Water | +70 Stamina, +12 Health Regeneration | Almanac of Plants and Seedlings |
| Ginger Tea (Liquid) | 5 Ginger, 5 Water | +10% Ice Resistance, +60 Stamina, +3 Frost Resistance | Almanac of Plants and Seedlings, Cooking Station |
| Coconana Smoothie (Liquid) | 5 Banana, 5 Coconut Milk | +9 Health Regeneration, +30 Stamina Regeneration, +30 Stamina | Almanac of Plants and Seedlings |
| Herbal Mountain Tea (Liquid) | 5 Gentian, 5 Water | +50 Stamina, +100 Mana, +24 Stamina Regeneration | Almanac of Plants and Seedlings, Cooking Station |
| Spiced Tea (Liquid) | 5 Saffron, 2 Spice, 5 Water | +40 Stamina, +21 Stamina Regeneration, +1 Frost Resistance | Cooking Station, Almanac of Plants and Seedlings |
| Rooibos Tea (Liquid) | 5 Rooibos, 5 Water | +30 Stamina, +18 Stamina Regeneration | Cooking Station, Almanac of Plants and Seedlings |
| Chamomile Tea (Liquid) | 5 Chamomile, 5 Water | +20 Stamina, +12 Health Regeneration | Cooking Station |
| Prickle Pearl Tart (Sweet) | 5 Shortcrust Pastry Base, 5 Prickle Pearl, 5 Coconut Milk, 5 Sugar, 5 Eggs | +75 Stamina Regeneration | Almanac of Plants and Seedlings |
| Candied Ginger (Sweet) | 5 Ginger, 5 Sugar | +48 Mana Regeneration, +21 Stamina Regeneration | Almanac of Plants and Seedlings |
| Honey Baked Banana (Sweet) | 5 Honey, 5 Banana | +85 Stamina Regeneration, +21 Health Regeneration | Almanac of Plants and Seedlings |
| Strawberry Cake (Sweet) | 5 Shortcrust Pastry Base, 10 Strawberry, 5 Saffron | +60 Stamina Regeneration, +15 Health Regeneration | Almanac of Plants and Seedlings, Oven |
| Purple Berry Cake (Sweet) | 5 Shortcrust Pastry Base, 10 Dried Purple Berry, 5 Gloomberry | +55 Stamina Regeneration, +6 Health Regeneration | Almanac of Plants and Seedlings, Oven |
| Popcorn (Sweet) | 5 Corncob, 1 Honey | +20 Stamina Regeneration, +4% Melee Damage | Cooking Station |
| Exotic Fruit Salad (Fruit) | 5 Prickle Pearl, 5 Bloomheart Fruit, 5 Strawberry, 5 Date | +24 Health Regeneration | — |
| Plantain Curry (Fruit) | 5 Cooked Rice, 5 Plantain, 5 Coconut Milk, 2 Spice | +9 Stamina Regeneration, +21 Health Regeneration | Cooking Station |
| Strawberry Milkshake (Fruit) | 5 Strawberry, 5 Frizzy Goat Milk, 5 Snow, 5 Sugar | +18 Health Regeneration, +12 Stamina Regeneration | Almanac of Plants and Seedlings |
| Fruit Bowl (Fruit) | 4 Date, 4 Strawberry, 4 Purple Berries, 5 Yucca Fruit, 4 Gloomberry, 4 Honey | +15 Health Regeneration, +9 Stamina Regeneration | Almanac of Plants and Seedlings |
| Cabbage Mushroom Rice (Mushroom) | 5 Shiitake Mushroom, 5 Cooked Rice, 5 Grandleaf Cabbage, 3 Thyme | +140 Mana, +24% Magic Damage | — |
| Algae Salad (Mushroom) | 5 Algae, 4 Ginger, 3 Sugar, 5 Shiitake Mushroom | +21% Magic Damage, +120 Mana | Almanac of Plants and Seedlings |
| Yellow Glow Soup (Mushroom) | 5 Chanterelle, 5 Gentian, 5 Water | +2 Frost Resistance, +10 Mana Regeneration, +100 Mana, +18% Magic Damage | Cooking Station, Almanac of Plants and Seedlings |
| Glow Soup (Mushroom) | 4 Spice, 10 Azure Russula, 5 Water | +15% Magic Damage, +8 Mana Regeneration | Cooking Station, Almanac of Plants and Seedlings |
| Mushroom Omelette (Mushroom) | 10 Penny Bun, 5 Eggs | +12% Magic Damage, +9 Health Regeneration | Oven |
| Fish Tacos (Fish) | 5 Plantain, 5 Flat Bread, 5 Aurora Beans, 1 Thornridge or Yellowfin or Shockfin or Specklefin or Cinderscale | +75 Maximum Oxygen, +21 Stamina Regeneration, +50 Health | Almanac of Plants and Seedlings |
| Sushi (Fish) | 5 Algae, 5 Cooked Rice, 2 Silverback or Crimsonback or Yellowfin | +40 Maximum Oxygen, +30 Health | Almanac of Plants and Seedlings |
| Grilled Fish with Coconut Rice (Fish) | 2 Seared Fish Filet, 5 Coconut Milk, 5 Cooked Rice, 5 Grilled Algae Buds, 2 Raw Taro | +60 Maximum Oxygen, +100 Health, +30 Stamina, +30 Stamina Regeneration | Seafood Grill |
| Fish Chowder (Fish) | 3 Corncob, 2 Crimsonback or Emberfin or Waveleaper or Shadowtail, 5 Forest Beet, 5 Milk, 2 Flour | +30 Health, +30 Maximum Oxygen, +15 Stamina, +6 Stamina Regeneration | Cooking Station |
| Tomato Fish Soup (Fish) | 5 Tomato, 2 Stripetail or Sunscale or Whiskerfin, 5 Water | +30 Health, +20 Maximum Oxygen | Cooking Station |
| Glimmer Gentian Tea (Night Plant) | 3 Glimmer Gentian, 3 Stapelia Starflower, 5 Water | +15% Damage against Fell | Almanac of Plants and Seedlings |
| Shadowbloom Wrap (Night Plant) | 2 Yucca Fruit, 3 Shadowbloom, 5 Flat Bread | +160 Health | Oven |
| Calla Luna Soup (Night Plant) | 1 Salt, 3 Calla Luna, 5 Sage Leaves, 5 Water | +40 Mana, +6 Mana Regeneration | Cooking Station |
| Aurora Bean Rice (Grain Product) | 5 Cooked Rice, 5 Aurora Beans, 3 Bell Pepper, 3 Tomato | +24% Melee Damage, +12 Mana Regeneration | Cooking Station |
| Fried Rice (Grain Product) | 5 Cooked Rice, 5 Eggs, 3 Bell Pepper, 3 Corncob, 2 Raw Taro | +10 Stamina, +21% Melee Damage | Cooking Station |
| Creamy Mushroom Spaetzle (Grain Product) | 2 Flour, 5 Eggs, 3 Frizzy Goat Milk, 5 Penny Bun | +20 Stamina, +18% Melee Damage, +2 Frost Resistance, +9 Stamina Regeneration | Cooking Station |
| Open Sandwich (Grain Product) | 5 Saffron, 5 Grilled Wolf Meat, 5 Flat Bread | +80 Health, +15% Melee Damage | Oven |
Several fish dishes accept more than one kind of fish. For Fish Tacos, Sushi, Fish Chowder and Tomato Fish Soup, any one of the listed fish fills that slot.
Kitchen food types in Enshrouded
Each Kitchen dish belongs to one of nine food types, shown on its item card:
- Meat
- Vegetable
- Liquid, covering the teas, Pearlbloom Nectar and Coconana Smoothie
- Sweet, covering the cakes and tart, Candied Ginger, Popcorn and Honey Baked Banana
- Fruit
- Mushroom
- Fish
- Night Plant
- Grain Product
The grilled meats, roasted mushrooms and meat skewers are made at the Cooking Station instead: see every Cooking Station recipe and food buff.






