Every Vision in Final Fantasy Resonance has its own Mastery Rank, and it only grows while that Vision is equipped in battle. The MRP each Vision needs is not the same across the Visions list.
Quick answer: A Vision climbs from MR 0 through MR 9 by collecting MRP while equipped. Most require 4,195 MRP to reach MR 9, while Bartz requires 5,245. AP increases by 8 at both MR 4 and MR 9, and MR 9 also unlocks “Spirit of” that Vision, which activates all of its Mastery Rank abilities.
How Mastery Rank and MRP work
The game explains the system in its “Mastery Points (MRP)” tutorial:
Fight with a vision equipped, and you will gain Mastery Points (MRP). Obtain enough points and you can increase your Mastery Rank (MR), which represents the level of affinity between the vision and its wielder.
You earn MRP by winning fights. The BATTLE RESULT screen lists “MRP Gained” after each victory. If you end the fight with a stagger, a “Stagger Finish Bonus” adds extra MRP on top. In the Kolobos Ruins, a fight against three Wraith Soldiers gives 8 MRP with the Stagger Finish Bonus.

The next screen, GROWTH, shows the MR of each equipped Vision and how much MRP it still needs, shown as “Next Lv:” followed by the MRP left. When a Vision crosses a threshold, the screen shows “Mastery Rank Up!”

Two separate bonuses speed up progression. In the Expert difficulty details, Expert battles “award more MRP”. Victoria gets “MRP Gain +50%” at MR 7.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →How to farm MRP faster
Close out each fight by staggering an enemy. The Battle Result screen includes a “Stagger Finish Bonus” in your MRP total. In Kolobos Ruins (Chapter 1, Normal), defeating two Ghosts and one Enhanced Wraith Soldier yields 13 MRP: 10 for the battle and 3 for the Stagger Finish Bonus.
Cactuars are built for this. Their trait reads “Awards a large amount of MRP.” The Cactuar (Lv. 30) appears as a random encounter on the World Map fields of Dirnado, the Continent of Wind (Chapter 2), Zoldaad Empire Territory (Chapter 4), and Gronoa, the Shuttered Land (Chapter 6). The where to find a Cactuar page covers each region. The Cactuar is weak to Ice and Water, and it “stops evading while staggered”. Stagger it first, then land your heavy hits. The Minituar and the Gigantuar have the same “Awards a large amount of MRP.” trait.
Accessories and passive abilities raise the MRP from every fight:
- Mastery Pendant: “Doubles MRP gained.”
- Mastery Ring: “Increases MRP gained in battle by 100% (max 10).”
- Double MRP (passive): “Doubles MRP gained.”
- MRP Gain +50% (passive): “Increases MRP gained by 50%.”
These passives give the same kind of boost as the bonuses covered above. Use them together with stagger finishes and Cactuar hunts.
MRP needed for each Mastery Rank
Treat each listed MRP value as a running total for that Vision, not the cost of an individual rank. At MR 5, Tronn’s display reads “Next Rank: 297 MRP”, while reaching MR 6 takes 695 MRP in total. Mastery Rank also differs from a Vision’s Awakening Level.
Most Visions use this curve:
| Rank | Total MRP | MRP from previous rank |
|---|---|---|
| MR 1 | 10 | 10 |
| MR 2 | 35 | 25 |
| MR 3 | 95 | 60 |
| MR 4 | 195 | 100 |
| MR 5 | 395 | 200 |
| MR 6 | 695 | 300 |
| MR 7 | 1,195 | 500 |
| MR 8 | 2,195 | 1,000 |
| MR 9 | 4,195 | 2,000 |
Aileen, Amelia, Camille, Charlotte, Cloud, Leah, Vaan, Warrior of Light, Wilhelm, Y’shtola and Zidane are the eleven Visions whose costs follow that curve all the way through. Other Visions require more MRP at certain ranks, with the first increase at MR 3, MR 5, MR 6 or MR 7, depending on the Vision. Tronn’s cost increases only at MR 9.
| Visions | MR 1 | MR 2 | MR 3 | MR 4 | MR 5 | MR 6 | MR 7 | MR 8 | MR 9 |
|---|---|---|---|---|---|---|---|---|---|
| Aileen, Amelia, Camille, Charlotte, Cloud, Leah, Vaan, Warrior of Light, Wilhelm, Y’shtola, Zidane | 10 | 35 | 95 | 195 | 395 | 695 | 1,195 | 2,195 | 4,195 |
| Tronn | 10 | 35 | 95 | 195 | 395 | 695 | 1,195 | 2,195 | 4,695 |
| Noctis, Sephiroth | 10 | 35 | 125 | 275 | 595 | 1,035 | 1,785 | 2,785 | 4,785 |
| Ayaka, Onion Knight, Squall, Victoria | 10 | 35 | 95 | 195 | 395 | 695 | 1,195 | 2,195 | 4,945 |
| Firion | 10 | 35 | 95 | 195 | 435 | 775 | 1,375 | 2,475 | 4,975 |
| Shantotto | 10 | 35 | 95 | 195 | 395 | 575 | 1,325 | 2,575 | 5,075 |
| Terra | 10 | 35 | 95 | 195 | 435 | 795 | 1,545 | 2,595 | 5,095 |
| Cecil, Clive, Lightning, Tidus | 10 | 35 | 95 | 195 | 395 | 695 | 1,195 | 2,195 | 5,195 |
| Bartz | 10 | 35 | 95 | 195 | 395 | 695 | 1,445 | 2,745 | 5,245 |
Bartz has the most expensive MR 9 at 5,245. Noctis and Sephiroth cost more early, needing 125 for MR 3, but their MR 9 sits at 4,785.
What Mastery bonuses do
When a Vision ranks up, the MASTERY RANK UP page shows its full bonus list. Abilities show a number, which is their AP cost. Stat bonuses show “Permanent” instead. Tronn at MR 5, for example, shows Focus Magic (10) marked New.

Leah at MR 5 adds Pass the Torch (30), also marked New.

Abilities from other Visions must be equipped to use them. The “Equipping Abilities” tutorial puts it this way:
Abilities gained from increasing a vision’s MR must be equipped in order to use them. Note that each ability has a cost, limiting the total number of abilities you can equip. Increasing a vision’s MR will earn you more AP, allowing you to equip more abilities.
The second page adds: “Abilities possessed by a vision you currently have equipped will go into effect without having to equip the ability itself.” So a Vision’s own abilities work while it is equipped. Abilities from other Visions go into the ABILITIES slots and cost AP. For the equip menu itself, see how to equip Visions.
Some bonuses are the same on every Vision:
- MR 4 gives AP +8.
- MR 9 gives another AP +8.
- The last MR 9 entry is “Spirit of <name>”, which “Activates all of <name>’s Mastery Rank abilities.” For Warrior of Light, it is “Spirit of WoL”.
- Some ranks give a permanent stat bonus, such as HP +60, Strength +15 or Spirit +5.
MR 9 abilities for every Vision
Along with AP +8 and its Spirit entry, each Vision’s MR 9 unlocks one more ability:
- Aileen: Pilebunker
- Amelia: Versatility
- Ayaka: LB Charge on Heal
- Bartz: Mimic
- Camille: Hit and Run
- Cecil: Dark Immunity
- Charlotte: Ice Eater
- Clive: Fire Eater
- Cloud: Critical Boost
- Firion: Arms Akimbo
- Leah: Auto-Cure Ailments
- Lightning: Lightning Eater
- Noctis: Barrage
- Onion Knight: LB Triple Charge
- Sephiroth: Dark Eater
- Shantotto: Dualcast
- Squall: Double Action
- Terra: Break the Limit
- Tidus: Water Eater
- Tronn: Half MP Cost
- Vaan: Double Gil
- Victoria: Drop Rate Up
- Warrior of Light: Grit
- Wilhelm: Riposte
- Y’shtola: Magic Barrage
- Zidane: Misfortune
Mastery bonuses for every Vision
Each Vision’s full bonus list runs from MR 1 to MR 9, with one entry per rank.
Aileen
Aileen reaches MR 9 at 4,195 total MRP, unlocking Pilebunker and Spirit of Aileen.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Rearguard | Ability | 10 |
| MR 2 | Stamina +5 | Permanent | 35 |
| MR 3 | Jump | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | LB Charge Opener | Ability | 395 |
| MR 6 | HP +60 | Permanent | 695 |
| MR 7 | Observe and Charge LB | Ability | 1,195 |
| MR 8 | Strength +15 | Permanent | 2,195 |
| MR 9 | Pilebunker | Ability | 4,195 |
| MR 9 | AP +8 | Permanent | 4,195 |
| MR 9 | Spirit of Aileen | Activates all Mastery Rank abilities | 4,195 |
Amelia
Amelia reaches MR 9 at 4,195 total MRP, unlocking Versatility and Spirit of Amelia.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Skilled Disruptor | Ability | 10 |
| MR 2 | MP +10 | Permanent | 35 |
| MR 3 | Aim | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Stealth Specialist | Ability | 395 |
| MR 6 | Speed +10 | Permanent | 695 |
| MR 7 | LB Shield | Ability | 1,195 |
| MR 8 | Magic +15 | Permanent | 2,195 |
| MR 9 | Versatility | Ability | 4,195 |
| MR 9 | AP +8 | Permanent | 4,195 |
| MR 9 | Spirit of Amelia | Activates all Mastery Rank abilities | 4,195 |
Ayaka
Ayaka reaches MR 9 at 4,945 total MRP, unlocking LB Charge on Heal and Spirit of Ayaka.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Angelic Advocate | Ability | 10 |
| MR 2 | Spirit +5 | Permanent | 35 |
| MR 3 | Recover | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Prepare Healing | Ability | 395 |
| MR 6 | Spirit +10 | Permanent | 695 |
| MR 7 | The Hand That Heals | Ability | 1,195 |
| MR 8 | MP +30 | Permanent | 2,195 |
| MR 9 | LB Charge on Heal | Ability | 4,945 |
| MR 9 | AP +8 | Permanent | 4,945 |
| MR 9 | Spirit of Ayaka | Activates all Mastery Rank abilities | 4,945 |
Bartz
Bartz reaches MR 9 at 5,245 total MRP, unlocking Mimic and Spirit of Bartz.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Wait | Ability | 10 |
| MR 2 | Speed +5 | Permanent | 35 |
| MR 3 | HP Stroll | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Speed +5% | Ability | 395 |
| MR 6 | MP +20 | Permanent | 695 |
| MR 7 | Dual Spellblade | Ability | 1,445 |
| MR 8 | Strength +15 | Permanent | 2,745 |
| MR 9 | Mimic | Ability | 5,245 |
| MR 9 | AP +8 | Permanent | 5,245 |
| MR 9 | Spirit of Bartz | Activates all Mastery Rank abilities | 5,245 |
Camille
Camille reaches MR 9 at 4,195 total MRP, unlocking Hit and Run and Spirit of Camille.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Restore MP when Taking Damage | Ability | 10 |
| MR 2 | Speed +5 | Permanent | 35 |
| MR 3 | Preemptive Strike | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Blade Dance | Ability | 395 |
| MR 6 | Magic +10 | Permanent | 695 |
| MR 7 | Essence of Mundanity | Ability | 1,195 |
| MR 8 | MP +30 | Permanent | 2,195 |
| MR 9 | Hit and Run | Ability | 4,195 |
| MR 9 | AP +8 | Permanent | 4,195 |
| MR 9 | Spirit of Camille | Activates all Mastery Rank abilities | 4,195 |
Cecil
Cecil reaches MR 9 at 5,195 total MRP, unlocking Dark Immunity and Spirit of Cecil.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Darkness | Ability | 10 |
| MR 2 | Stamina +5 | Permanent | 35 |
| MR 3 | Cover | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Magic Counter | Ability | 395 |
| MR 6 | HP +60 | Permanent | 695 |
| MR 7 | Staggeringly Risky | Ability | 1,195 |
| MR 8 | Spirit +15 | Permanent | 2,195 |
| MR 9 | Dark Immunity | Ability | 5,195 |
| MR 9 | AP +8 | Permanent | 5,195 |
| MR 9 | Spirit of Cecil | Activates all Mastery Rank abilities | 5,195 |
Charlotte
Charlotte reaches MR 9 at 4,195 total MRP, unlocking Ice Eater and Spirit of Charlotte.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Magic Barrier | Ability | 10 |
| MR 2 | Spirit +5 | Permanent | 35 |
| MR 3 | Hale and Hearty | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Lance | Ability | 395 |
| MR 6 | HP +60 | Permanent | 695 |
| MR 7 | Indomitable Spirit | Ability | 1,195 |
| MR 8 | Stamina +15 | Permanent | 2,195 |
| MR 9 | Ice Eater | Ability | 4,195 |
| MR 9 | AP +8 | Permanent | 4,195 |
| MR 9 | Spirit of Charlotte | Activates all Mastery Rank abilities | 4,195 |
Clive
Clive reaches MR 9 at 5,195 total MRP, unlocking Fire Eater and Spirit of Clive.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Vigorous Staggerer | Ability | 10 |
| MR 2 | HP +30 | Permanent | 35 |
| MR 3 | Restore HP on Defeating Foes | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Power Stagger | Ability | 395 |
| MR 6 | HP +60 | Permanent | 695 |
| MR 7 | Mirage | Ability | 1,195 |
| MR 8 | Strength +15 | Permanent | 2,195 |
| MR 9 | Fire Eater | Ability | 5,195 |
| MR 9 | AP +8 | Permanent | 5,195 |
| MR 9 | Spirit of Clive | Activates all Mastery Rank abilities | 5,195 |
Cloud
Cloud reaches MR 9 at 4,195 total MRP, unlocking Critical Boost and Spirit of Cloud.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Restore MP on Critical Hit | Ability | 10 |
| MR 2 | Speed +5 | Permanent | 35 |
| MR 3 | Deathblow | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Fill Gauge | Ability | 395 |
| MR 6 | Stamina +10 | Permanent | 695 |
| MR 7 | Critical Stagger | Ability | 1,195 |
| MR 8 | Strength +15 | Permanent | 2,195 |
| MR 9 | Critical Boost | Ability | 4,195 |
| MR 9 | AP +8 | Permanent | 4,195 |
| MR 9 | Spirit of Cloud | Activates all Mastery Rank abilities | 4,195 |
Firion
Firion reaches MR 9 at 4,975 total MRP, unlocking Arms Akimbo and Spirit of Firion.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Fill LB when Taking Damage | Ability | 10 |
| MR 2 | Spirit +5 | Permanent | 35 |
| MR 3 | Bladeblitz | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Decimating Attacks | Ability | 435 |
| MR 6 | HP +60 | Permanent | 775 |
| MR 7 | Recuperate LB | Ability | 1,375 |
| MR 8 | Stamina +15 | Permanent | 2,475 |
| MR 9 | Arms Akimbo | Ability | 4,975 |
| MR 9 | AP +8 | Permanent | 4,975 |
| MR 9 | Spirit of Firion | Activates all Mastery Rank abilities | 4,975 |
Leah
Leah reaches MR 9 at 4,195 total MRP, unlocking Auto-Cure Ailments and Spirit of Leah.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | First Aid | Ability (AP 10) | 10 |
| MR 2 | Spirit +5 | Permanent | 35 |
| MR 3 | Healing Magic +10% | Ability (AP 20) | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Pass the Torch | Ability (AP 30) | 395 |
| MR 6 | MP +20 | Permanent | 695 |
| MR 7 | Pharmacology | Ability (AP 30) | 1,195 |
| MR 8 | Spirit +15 | Permanent | 2,195 |
| MR 9 | Auto-Cure Ailments | Ability (AP 40) | 4,195 |
| MR 9 | AP +8 | Permanent | 4,195 |
| MR 9 | Spirit of Leah | Activates all Mastery Rank abilities | 4,195 |
Lightning
Lightning reaches MR 9 at 5,195 total MRP, unlocking Lightning Eater and Spirit of Lightning.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Mineuchi | Ability | 10 |
| MR 2 | Stamina +5 | Permanent | 35 |
| MR 3 | Overwhelm | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Bonus Phase Stagger Boost | Ability | 395 |
| MR 6 | Spirit +5 | Permanent | 695 |
| MR 7 | Momentum Shift | Ability | 1,195 |
| MR 8 | Strength +5 | Permanent | 2,195 |
| MR 9 | Lightning Eater | Ability | 5,195 |
| MR 9 | AP +8 | Permanent | 5,195 |
| MR 9 | Spirit of Lightning | Activates all Mastery Rank abilities | 5,195 |
Noctis
Noctis reaches MR 9 at 4,785 total MRP, unlocking Barrage and Spirit of Noctis.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Fill LB on Defeating Foes | Ability | 10 |
| MR 2 | Strength +5 | Permanent | 35 |
| MR 3 | Reflex | Ability | 125 |
| MR 4 | AP +8 | Permanent | 275 |
| MR 5 | Scan and Strike | Ability | 595 |
| MR 6 | Spirit +10 | Permanent | 1,035 |
| MR 7 | Bonus Damage | Ability | 1,785 |
| MR 8 | HP +90 | Permanent | 2,785 |
| MR 9 | Barrage | Ability | 4,785 |
| MR 9 | AP +8 | Permanent | 4,785 |
| MR 9 | Spirit of Noctis | Activates all Mastery Rank abilities | 4,785 |
Onion Knight
Onion Knight reaches MR 9 at 4,945 total MRP, unlocking LB Triple Charge and Spirit of Onion Knight.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Throw | Ability | 10 |
| MR 2 | Magic +5 | Permanent | 35 |
| MR 3 | Spry Steps | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Observe and Recover HP | Ability | 395 |
| MR 6 | MP +20 | Permanent | 695 |
| MR 7 | Vigorous Attacks | Ability | 1,195 |
| MR 8 | Magic +15 | Permanent | 2,195 |
| MR 9 | LB Triple Charge | Ability | 4,945 |
| MR 9 | AP +8 | Permanent | 4,945 |
| MR 9 | Spirit of Onion Knight | Activates all Mastery Rank abilities | 4,945 |
Sephiroth
Sephiroth reaches MR 9 at 4,785 total MRP, unlocking Dark Eater and Spirit of Sephiroth.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Perfect Serenity | Ability | 10 |
| MR 2 | HP +30 | Permanent | 35 |
| MR 3 | Critical Hit Rate +20% | Ability | 125 |
| MR 4 | AP +8 | Permanent | 275 |
| MR 5 | Ultimate Aggression | Ability | 595 |
| MR 6 | Strength +15 | Permanent | 1,035 |
| MR 7 | Moiety’s Mirror | Ability | 1,785 |
| MR 8 | Magic +15 | Permanent | 2,785 |
| MR 9 | Dark Eater | Ability | 4,785 |
| MR 9 | AP +8 | Permanent | 4,785 |
| MR 9 | Spirit of Sephiroth | Activates all Mastery Rank abilities | 4,785 |
Shantotto
Shantotto reaches MR 9 at 5,075 total MRP, unlocking Dualcast and Spirit of Shantotto.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Restore MP on Defeating Foes | Ability | 10 |
| MR 2 | Magic +5 | Permanent | 35 |
| MR 3 | Dark Rite | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | MP Stroll | Ability | 395 |
| MR 6 | MP +20 | Permanent | 575 |
| MR 7 | Area Effect Adept | Ability | 1,325 |
| MR 8 | Magic +15 | Permanent | 2,575 |
| MR 9 | Dualcast | Ability | 5,075 |
| MR 9 | AP +8 | Permanent | 5,075 |
| MR 9 | Spirit of Shantotto | Activates all Mastery Rank abilities | 5,075 |
Squall
Squall reaches MR 9 at 4,945 total MRP, unlocking Double Action and Spirit of Squall.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Improvement | Ability | 10 |
| MR 2 | Spirit +5 | Permanent | 35 |
| MR 3 | Gut Rip | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Trigger | Ability | 395 |
| MR 6 | MP +20 | Permanent | 695 |
| MR 7 | Restore MP on Attack | Ability | 1,195 |
| MR 8 | Strength +15 | Permanent | 2,195 |
| MR 9 | Double Action | Ability | 4,945 |
| MR 9 | AP +8 | Permanent | 4,945 |
| MR 9 | Spirit of Squall | Activates all Mastery Rank abilities | 4,945 |
Terra
Terra reaches MR 9 at 5,095 total MRP, unlocking Break the Limit and Spirit of Terra.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Tenebrous Rites | Ability | 10 |
| MR 2 | Magic +5 | Permanent | 35 |
| MR 3 | Magic Boost | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | LB Double Charge | Ability | 435 |
| MR 6 | MP +20 | Permanent | 795 |
| MR 7 | Sharp Mind | Ability | 1,545 |
| MR 8 | Magic +15 | Permanent | 2,595 |
| MR 9 | Break the Limit | Ability | 5,095 |
| MR 9 | AP +8 | Permanent | 5,095 |
| MR 9 | Spirit of Terra | Activates all Mastery Rank abilities | 5,095 |
Tidus
Tidus reaches MR 9 at 5,195 total MRP, unlocking Water Eater and Spirit of Tidus.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Focus | Ability | 10 |
| MR 2 | Speed +5 | Permanent | 35 |
| MR 3 | First Strike | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Reckless Abandonment | Ability | 395 |
| MR 6 | Strength +10 | Permanent | 695 |
| MR 7 | Tip-Top Shape | Ability | 1,195 |
| MR 8 | Speed +15 | Permanent | 2,195 |
| MR 9 | Water Eater | Ability | 5,195 |
| MR 9 | AP +8 | Permanent | 5,195 |
| MR 9 | Spirit of Tidus | Activates all Mastery Rank abilities | 5,195 |
Tronn
Tronn reaches MR 9 at 4,695 total MRP, unlocking Half MP Cost and Spirit of Tronn. Focus Magic arrives at MR 5.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Restore MP on Stagger | Ability (AP 20) | 10 |
| MR 2 | Speed +5 | Permanent | 35 |
| MR 3 | Fill LB on Stagger | Ability (AP 20) | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Focus Magic | Ability (AP 10) | 395 |
| MR 6 | MP +20 | Permanent | 695 |
| MR 7 | Stagger Power +20% | Ability (AP 40) | 1,195 |
| MR 8 | Magic +15 | Permanent | 2,195 |
| MR 9 | Half MP Cost | Ability (AP 50) | 4,695 |
| MR 9 | AP +8 | Permanent | 4,695 |
| MR 9 | Spirit of Tronn | Activates all Mastery Rank abilities | 4,695 |
Vaan
Vaan reaches MR 9 at 4,195 total MRP, unlocking Double Gil and Spirit of Vaan.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Gil Farmer | Ability | 10 |
| MR 2 | Spirit +5 | Permanent | 35 |
| MR 3 | Gil Farmer on Stagger | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Gil Toss | Ability | 395 |
| MR 6 | Stamina +10 | Permanent | 695 |
| MR 7 | Observe and Attack | Ability | 1,195 |
| MR 8 | HP +90 | Permanent | 2,195 |
| MR 9 | Double Gil | Ability | 4,195 |
| MR 9 | AP +8 | Permanent | 4,195 |
| MR 9 | Spirit of Vaan | Activates all Mastery Rank abilities | 4,195 |
Victoria
Victoria reaches MR 9 at 4,945 total MRP, unlocking Drop Rate Up and Spirit of Victoria. Her MR 7 bonus is “MRP Gain +50%”.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Arcane Reclamation | Ability | 10 |
| MR 2 | MP +10 | Permanent | 35 |
| MR 3 | Mana Overload | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Spell Drinker | Ability | 395 |
| MR 6 | Spirit +10 | Permanent | 695 |
| MR 7 | MRP Gain +50% | Ability | 1,195 |
| MR 8 | Magic +15 | Permanent | 2,195 |
| MR 9 | Drop Rate Up | Ability | 4,945 |
| MR 9 | AP +8 | Permanent | 4,945 |
| MR 9 | Spirit of Victoria | Activates all Mastery Rank abilities | 4,945 |
Warrior of Light
Warrior of Light reaches MR 9 at 4,195 total MRP, unlocking Grit and Spirit of WoL.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Restore HP on Stagger | Ability | 10 |
| MR 2 | Stamina +5 | Permanent | 35 |
| MR 3 | Multi-Cover | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Physical Counter | Ability | 395 |
| MR 6 | Strength +10 | Permanent | 695 |
| MR 7 | Heroic Nature | Ability | 1,195 |
| MR 8 | HP +90 | Permanent | 2,195 |
| MR 9 | Grit | Ability | 4,195 |
| MR 9 | AP +8 | Permanent | 4,195 |
| MR 9 | Spirit of WoL | Activates all Mastery Rank abilities | 4,195 |
Wilhelm
Wilhelm reaches MR 9 at 4,195 total MRP, unlocking Riposte and Spirit of Wilhelm.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Strategic Acumen | Ability | 10 |
| MR 2 | Stamina +5 | Permanent | 35 |
| MR 3 | Chakra | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Guard | Ability | 395 |
| MR 6 | HP +60 | Permanent | 695 |
| MR 7 | Critical Counter | Ability | 1,195 |
| MR 8 | Stamina +15 | Permanent | 2,195 |
| MR 9 | Riposte | Ability | 4,195 |
| MR 9 | AP +8 | Permanent | 4,195 |
| MR 9 | Spirit of Wilhelm | Activates all Mastery Rank abilities | 4,195 |
Y’shtola
Y’shtola reaches MR 9 at 4,195 total MRP, unlocking Magic Barrage and Spirit of Y’shtola.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Skill Flow | Ability | 10 |
| MR 2 | Magic +5 | Permanent | 35 |
| MR 3 | Staggering Spells | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Magic Attack +10% | Ability | 395 |
| MR 6 | Stamina +5 | Permanent | 695 |
| MR 7 | Heal on Sweeping Stagger | Ability | 1,195 |
| MR 8 | MP +30 | Permanent | 2,195 |
| MR 9 | Magic Barrage | Ability | 4,195 |
| MR 9 | AP +8 | Permanent | 4,195 |
| MR 9 | Spirit of Y’shtola | Activates all Mastery Rank abilities | 4,195 |
Zidane
Zidane reaches MR 9 at 4,195 total MRP, unlocking Misfortune and Spirit of Zidane.
| Rank | Mastery bonus | Type | Total MRP |
|---|---|---|---|
| MR 1 | Steal | Ability | 10 |
| MR 2 | Stamina +5 | Permanent | 35 |
| MR 3 | Insult to Injury | Ability | 95 |
| MR 4 | AP +8 | Permanent | 195 |
| MR 5 | Mug | Ability | 395 |
| MR 6 | HP +60 | Permanent | 695 |
| MR 7 | Aggravation | Ability | 1,195 |
| MR 8 | Speed +15 | Permanent | 2,195 |
| MR 9 | Misfortune | Ability | 4,195 |
| MR 9 | AP +8 | Permanent | 4,195 |
| MR 9 | Spirit of Zidane | Activates all Mastery Rank abilities | 4,195 |






