Final Fantasy Resonance’s regular monsters are listed below by the area you meet them in, from the Earth Shrine to Dragon’s Maw, where enemies reach Lv.70. Each entry gives the monster’s level, HP, weaknesses, drops, EXP and gil on Normal, so you know what to hit it with and what it pays before the fight starts.
Quick answer: The area list gives full Normal stats for 88 regular monsters, covering the route from the Earth Shrine to Dragon’s Maw (up to Lv.70). Another 172 entries show only weaknesses and drops. Battles unique to the story and bosses are left out.
How to read this list
Every number here is for Normal difficulty. Level, HP, EXP and gil are tied to the area, because the same monster can appear at a different strength somewhere else. The Goblin, for example, is Lv.4 with 200 HP on the field west of the royal capital, but Lv.6 with 800 HP on the Felicitas island.
- In the “Drops” column, the regular item comes first; the rare item appears in brackets.
- EXP and gil are counted per enemy, not per fight.
- A “-” means the enemy gives none.
You can check any of this mid-battle. The Leah Vision’s Libra costs 1 MP and reveals an enemy’s level, HP, type, weaknesses, resistances, traits, drops and stealable items (you’ll need to equip Visions first). Cast it on an Enhanced Wraith Soldier in the Kolobos Ruins and it reads Lv.9, 650 HP, with a Potion drop and a rare Mist Potion.

Chapter 1 has its own breakdown with every Libra screen pictured in Chapter 1 enemies. Its three bosses are covered separately: how to beat Belmodar, how to beat Hell’s Rider and Can you beat Umbra.
Join readers who trust AllThings.How
Add us as a preferred source on Google so our practical guides show up first next time you search.
Add to Google Preferences →Enemies by area
Chapter 1 begins at the Earth Shrine, where Ivy, Steel Bat, Dire Rat, and Mandragora are Lv.1–3. At Grandshelt Castle, Lv.4–6 Reapers appear alongside Fire Wisps. The route continues through the fields to the west of the royal capital and toward Kol, before reaching Felicitas island and Kolobos Ruins. There, Ghouls, Ghosts, and Enhanced Wraith Soldiers are Lv.7–9.
Further areas, by enemy level: Siren’s Tower is Lv.9 to 10, as are nearby fields around Grandport Harbor and the fields around the Village of Kol. Mt. Thunderclap ranges from Lv.11 to 13, Mobliz Shipyard from Lv.14 to 16, and the Wind Shrine from Lv.16 to 17. Medusa is Lv.18 in the areas around Dilmagia, the Machinopolis, and the Dwarven Forge; Gigas Worm is Lv.22 on Waterfall Way and in the fields around Olderion, the Aquapolis. Enemies in the Underground Tunnel, Water Shrine, and Weapons Factory are Lv.25 to 27; those in the Dungeon and Zoldaad Castle are Lv.27 to 29. The Nameless Ruins are Lv.32, and Gronoa Shrine is Lv.38. The Wandering Lands and fields by Lake Ryusei and the Town of Sian reach Lv.48, while Dragon’s Maw ranges from Lv.45 to 70. The table’s level-based ordering also offers a broad indication of how challenging each area is.
| Enemy | Where | Lv. | HP | Weak to | Drops | Steal | EXP | Gil |
|---|---|---|---|---|---|---|---|---|
| Ivy | Earth Shrine | 1 | 68 | Fire, Wind | Potion (rare: Knife of Blind) | – | 15 | 20 |
| Steel Bat | Earth Shrine | 1 | 68 | Ice, Wind | Potion | Potion | 12 | 20 |
| Dire Rat | Earth Shrine | 2 | 68 | Ice | Potion | Potion | 12 | 20 |
| Mandragora | Earth Shrine, field west of the capital | 3 | 90 | Fire | Antidote Herb | – (rare: Potion) | 13 | 45 |
| Fire Wisp | Grandshelt Castle | 4 | 200 | Ice, Water | Ether | – | 15 | 20 |
| Goblin | Field west of the capital, road to Kol | 4 | 200 | Dark, Ice | Potion | Potion | 18 | 20 |
| Nutkin | Field west of the capital | 4 | 200 | Earth | Antidote Herb | – | – | – |
| Skeleton | Grandshelt Castle | 4 | 200 | Light, Fire | Knife of Poison | – | 18 | 30 |
| Dark Skeleton | Grandshelt Castle (with Hell’s Rider) | 5 | 500 | Fire, Light | Mist Potion | – | 45 | 90 |
| Mammon | Long rope bridge (road to Kol) | 5 | 250 | Fire | – (rare: Ether) | – | 18 | 45 |
| Soul | Grandshelt Castle | 5 | 200 | Fire | Knife of Blind (rare: Ether) | – | 18 | 45 |
| Wraith Soldier | Grandshelt Castle, Kolobos Ruins | 5 | 240 | Light, Fire | Knife of Poison | – | 18 | 30 |
| Alraune | Felicitas island (road to the Kolobos Ruins) | 6 | 260 | Fire | Smoke Bomb | – | 20 | 45 |
| Dive Talon | Field west of the capital | 6 | 850 | Wind | Phoenix Down | – | 35 | 130 |
| Goblin | Felicitas island | 6 | 800 | Dark, Ice | Mist Potion | Potion | 45 | 60 |
| Poison Toad | Felicitas island (road to the Kolobos Ruins) | 6 | 850 | Ice, Thunder | Antidote Herb (rare: Knife of Poison) | Potion | 40 | 40 |
| Scorpion | Western desert near Kol | 6 | 250 | Water | Knife of Poison | Knife of Poison | 45 | 40 |
| Sergeant | Grandshelt Castle | 6 | 900 | Light, Fire | Mist Potion (rare: Ether) | – | 70 | 110 |
| Crawler | Western desert near Kol | 7 | 900 | Water, Ice | Phoenix Down | – | 45 | 130 |
| Ghost | Kolobos Ruins | 7 | 300 | Ice, Light | Ether | Smoke Bomb | 20 | 110 |
| Ghoul | Kolobos Ruins and the field outside | 7 | 300 | Fire, Light | – | – | 20 | 45 |
| Human Trap | Western desert south-west of Kol | 7 | 300 | Fire, Wind | Antidote Herb (rare: Knife of Poison) | – (rare: Knife of Poison) | 20 | 55 |
| Enhanced Wraith Soldier | Kolobos Ruins | 9 | 650 | Fire, Light | Potion (rare: Mist Potion) | – | 50 | 40 |
| Sahagin | Siren’s Tower, field near Grandport Harbor, field near Village of Kol | 9 | 850 | Thunder | Potion | – | 50 | 60 |
| Aqua Elemental | Siren’s Tower, field near Grandport Harbor, field near Village of Kol | 10 | 1,000 | Thunder | Ether (rare: Water Scroll I) | – | 50 | 90 |
| Mage | Siren’s Tower | 10 | 380 | Ice, Light | Ether | – | 30 | 80 |
| Wolf | Mt. Thunderclap | 11 | 240 | Earth | Potion | Potion | 17 | 45 |
| Bomb | Mt. Thunderclap | 12 | 1,000 | Water | Flame Scroll I | – | 41 | 110 |
| Damia | Mt. Thunderclap | 12 | 260 | Earth | Phoenix Down | – | 18 | 45 |
| Footpad | Mt. Thunderclap | 12 | 230 | Earth | Potion (rare: Ether) | – | 18 | 55 |
| Warlock | Mt. Thunderclap | 12 | 1,000 | Earth | Phoenix Down (rare: Ether) | – | 55 | 90 |
| Captain | Mt. Thunderclap | 13 | 2,835 | Earth, Water | Mist Potion (rare: Knife of Silence) | – | 500 | 90 |
| Sprinter | Mt. Thunderclap | 13 | 260 | Wind | Ether | Wind Scroll I (rare: Knife of Blind) | 20 | 45 |
| Thief Boss | Mt. Thunderclap | 13 | 260 | Earth | – | Mist Potion (rare: Knife of Paralysis) | 19 | 90 |
| Iron bat | Mobliz Shipyard | 14 | 280 | Ice, Wind | – | – | 18 | 45 |
| Security Eye | Mobliz Shipyard | 14 | 260 | Thunder | Potion (rare: Eye Drops) | – | 21 | 45 |
| Centipede | Mobliz Shipyard | 15 | 1,300 | Thunder, Water | Mist Potion | – | 49 | 130 |
| Pawn | Mobliz Shipyard | 15 | 1,300 | Thunder | Mist Potion | – | 49 | 130 |
| Epimetheus | Mobliz Shipyard | 16 | 3,645 | Thunder | Lightning Scroll I | – | 550 | 600 |
| Headstone | Wind Shrine | 16 | 1,350 | Thunder | Mist Potion | – | 55 | 90 |
| Ninlil | Wind Shrine | 16 | 340 | Ice | Phoenix Down (rare: Echo Herb) | – | 18 | 90 |
| Bloody Eye | Wind Shrine | 17 | 1,400 | Ice, Light | Mist Potion (rare: Knife of Confuse) | – | 54 | 90 |
| Green Elemental | Wind Shrine | 17 | 1,400 | Ice | Wind Scroll I (rare: Hi-Potion) | – | 58 | 90 |
| Mini Dragon | Wind Shrine | 17 | 360 | Ice | Ether | – (rare: Ether) | 21 | 90 |
| Medusa | Field near Dilmagia, the Machinopolis, field near Dwarven Forge | 18 | 3,645 | Thunder | Earth Scroll I | – | 560 | 650 |
| Gigas Worm | Waterfall Way, field near Lake Dorr, field near Olderion, the Aquapolis, field near Secluded Dwelling, field near Town of Amore | 22 | 2,400 | Ice, Water | Hi-Potion | – | 225 | 300 |
| Jupiter | Underground Tunnel | 25 | 1,250 | Light | Smelling Salts (rare: Turbo Ether) | Potion (rare: Remedy) | 100 | 260 |
| Ribosome | Water Shrine | 25 | 2,700 | Earth, Water | Knife of Poison (rare: Turbo Ether) | – | 360 | 200 |
| Fire Lizard | Underground Tunnel | 26 | 5,500 | Water | Phoenix Down (rare: Flame Scroll I) | – | 400 | 500 |
| Red Roper | Underground Tunnel | 26 | 4,800 | Water | Knife of Poison (rare: Knife of Confuse) | – | 400 | 500 |
| Searcher | Weapons Factory | 26 | 1,350 | Thunder | Mist Ether (rare: Lightning Scroll I) | Mist Hi-Potion | 100 | 260 |
| Tarvos | Weapons Factory | 26 | 4,700 | Thunder | Lightning Scroll I (rare: Lightning Scroll II) | Shuriken | 400 | 700 |
| Watcher | Weapons Factory | 26 | 1,320 | Thunder | Eye Drops (rare: Gold Needle) | Lightning Scroll I | 100 | 260 |
| Death Mask | Weapons Factory | 27 | 10,000 | Thunder | Turbo Ether (rare: Mist Turbo Ether) | – | 2,000 | 1,300 |
| Hill Gigas | Underground Tunnel | 27 | 13,770 | Light, Wind | Mist Hi-Potion | Mist Potion | 2,000 | 1,000 |
| Io | Weapons Factory | 27 | 13,500 | Thunder, Water | Smoke Bomb (rare: Shuriken) | Mist Turbo Ether (rare: Lightning Scroll II) | 2,000 | 1,500 |
| Tunnel Armor | Weapons Factory | 27 | 13,500 | Thunder, Water | – (rare: Mist Turbo Ether) | Turbo Ether | 2,000 | 1,500 |
| Zombie Warrior | Dungeon, Zoldaad Castle | 27 | 1,500 | Fire, Light | Smoke Bomb (rare: Knife of Sleep) | Gold Needle | 100 | 400 |
| Arachne | Dungeon | 28 | 13,365 | Wind | Knife of Sleep (rare: Earth Scroll II) | – | 2,000 | 1,500 |
| Cursed Bones | Dungeon, Zoldaad Castle | 28 | 5,000 | Fire, Light | Knife of Poison (rare: Knife of Sleep) | – | 400 | 700 |
| Earth Elemental | Field near Capital Station, field near Mozul Station, field near Rebel Hideout, field near Zoldaad, the Imperial Capital | 28 | 4,750 | Wind | Earth Scroll I (rare: Earth Scroll II) | – | 400 | 500 |
| Gargoyle | Dungeon, Zoldaad Castle | 28 | 5,500 | Wind | Wind Scroll I | – | 400 | 700 |
| Ghast | Dungeon, Zoldaad Castle | 28 | 1,500 | Fire, Light | – | Smelling Salts (rare: Flame Scroll II) | 100 | 260 |
| Red Elemental | Weapons Factory, Zoldaad Castle, field near Capital Station, field near Mozul Station, field near Rebel Hideout, field near Zoldaad, the Imperial Capital | 28 | 4,750 | Water | Flame Scroll I (rare: Mist Turbo Ether) | – | 400 | 500 |
| Wandering One | Zoldaad Castle | 28 | 9,500 | Water | Flame Scroll I | – | 2,000 | 1,300 |
| Zoldaadian Soldier | Zoldaad Castle | 28 | 1,500 | Earth, Water | Mist Potion (rare: Knife of Sleep) | – | 100 | 300 |
| Gremlin | Dungeon, Zoldaad Castle | 29 | 1,500 | Light, Water | Echo Herb (rare: Smelling Salts) | – | 100 | 260 |
| Blue Elemental | Nameless Ruins | 32 | 9,000 | Fire | Ice Scroll I | – | 263 | 390 |
| Dark Fang | Gronoa Shrine | 38 | 13,400 | Light, Water | Hi-Potion (rare: Mist Hi-Potion) | – | 1,000 | 1,600 |
| Dark Wizard | Dragon’s Maw | 45 | 18,400 | Light | X-Ether | Mist Turbo Ether | 3,400 | 1,700 |
| Nozuchi | Dragon’s Maw | 47 | 54,000 | Wind | Smoke Bomb | Knife of Poison (rare: Elixir) | 17,000 | 9,500 |
| Chaos Dragon | Field near Lake Ryusei, field near Town of Sian | 48 | 19,500 | Ice | Ether (rare: Remedy) | – | 3,400 | 1,700 |
| Dark Elemental | Wandering Lands | 48 | 19,100 | Light | Mist Turbo Ether (rare: X-Ether) | – | 3,400 | 1,700 |
| Flan Princess | Field near Lake Ryusei, field near Town of Sian | 48 | 19,500 | Dark | Hi-Potion | – | 3,400 | 1,700 |
| White Elemental | Wandering Lands | 48 | 19,100 | Dark | Mist Turbo Ether (rare: X-Ether) | – | 3,400 | 1,700 |
| Earth Medusa | Dragon’s Maw | 49 | 54,000 | Wind | X-Potion | Healing Spring | 17,000 | 9,500 |
| Abyssal | Dragon’s Maw | 50 | 57,700 | Ice, Light | Mist Turbo Ether | Ice Scroll II | 17,000 | 11,500 |
| Mizuchi | Dragon’s Maw | 52 | 58,700 | Wind | X-Potion | Water Scroll I | 21,000 | 13,500 |
| Malboro Marquis | Dragon’s Maw | 53 | 86,700 | Fire | – | Antidote Herb | 34,000 | 20,000 |
| Master Tonberry | Dragon’s Maw | 55 | 393,939 | Thunder | Phoenix Pinion | Fuma Shuriken (rare: Chef’s Knife) | 34,000 | 20,000 |
| Abhorrent One | Dragon’s Maw | 56 | 188,200 | Fire | Ice Scroll II | Mist X-Ether | 34,000 | 20,000 |
| Ancient Objet d’Art | Dragon’s Maw | 57 | 127,000 | Thunder | Earth Scroll II | Earth Scroll II | 9,000 | 5,500 |
| Goblin Prince | Dragon’s Maw | 60 | 164,800 | Dark, Ice | Healing Spring (rare: Elixir) | – | 42,000 | 25,000 |
| Ancient Beast Statue | Dragon’s Maw | 63 | 254,000 | Thunder, Wind | – | Earth Scroll II | 42,000 | 25,000 |
| Lost Searcher | Dragon’s Maw | 64 | 127,000 | Thunder | – | – | 11,000 | 6,600 |
| Europa | Dragon’s Maw | 66 | 281,200 | Thunder, Water | Lightning Scroll II | Fuma Shuriken | 45,000 | 30,000 |
| Ominous One | Dragon’s Maw | 68 | 366,500 | Earth | Lightning Scroll II | Mist X-Ether | 45,000 | 30,000 |
| Ganymede | Dragon’s Maw | 70 | 468,200 | Thunder, Water | Elixir | Mist X-Potion | 45,000 | 30,000 |
Best enemies for EXP and gil
Look for the trait “Powerful and difficult to stagger, but rewards handsomely when defeated.” in Libra. Monsters carrying it pay far more than anything else in their area. These are the biggest payouts in the area list:
| Enemy (Lv.) | Where | EXP | Gil |
|---|---|---|---|
| Captain (13) | Mt. Thunderclap | 500 | 90 |
| Epimetheus (16) | Mobliz Shipyard | 550 | 600 |
| Medusa (18) | Field near Dilmagia, Dwarven Forge | 560 | 650 |
| Death Mask (27) | Weapons Factory | 2,000 | 1,300 |
| Io (27) | Weapons Factory | 2,000 | 1,500 |
| Tunnel Armor (27) | Weapons Factory | 2,000 | 1,500 |
| Hill Gigas (27) | Underground Tunnel | 2,000 | 1,000 |
| Arachne (28) | Dungeon | 2,000 | 1,500 |
| Wandering One (28) | Zoldaad Castle | 2,000 | 1,300 |
| Goblin Prince (60) | Dragon’s Maw | 42,000 | 25,000 |
| Europa, Ominous One, Ganymede (66 to 70) | Dragon’s Maw | 45,000 | 30,000 |
Three Dragon’s Maw targets share a reward of 34,000 EXP and 20,000 gil apiece: Malboro Marquis, Master Tonberry, and Abhorrent One.
Once a fight ends, the Battle Result screen totals the EXP, gil and MRP for the whole encounter, with any Overkill Bonus in gil added on top of “Gil Obtained”. Two Ghosts and an Enhanced Wraith Soldier, for instance, come to 90 EXP, 260 gil and 13 MRP.

Finishing a fight while the enemy is staggered adds a Stagger Finish Bonus to your MRP, so it pays to time the last hit (more on how stagger works).
Enemy weaknesses by area
If you’d rather set up your party before heading somewhere new, these are the elements that land most often in each area.
- At Grandshelt Castle and Kolobos Ruins, use Light or Fire against Reapers, and Ice against Fire Wisps and Ghosts.
- Against Sahagin and Aqua Elemental near Siren’s Tower and the Grandport Harbor coast, use Thunder.
- Mt. Thunderclap: Earth for most enemies.
- Thunder is effective against enemies at Mobliz Shipyard and the Weapons Factory.
- Wind Shrine: Ice.
- For undead in the Dungeon and Zoldaad Castle, choose Fire or Light. Gargoyle and Arachne are weak to Wind, while Wandering One is weak to Water.
- Dragon’s Maw foes have varied weaknesses, with Thunder, Wind, and Ice appearing most often.
Other enemies: Weaknesses and drops
A second list covers 172 more regular monsters, alphabetically, from Adamantoise and Coeurl through Tonberry and Zombie, with their weaknesses, resistances and drops. Their level and HP shift depending on where you meet them, so those columns are left out, and “Varies” marks anything that changes from place to place.
Cactuar is highly evasive until staggered; Ice and Water exploit its weakness, and it drops a Healing Spring. Metal Cactuar resists all elements.
| Enemy | Weak to | Resists | Drops | Steal |
|---|---|---|---|---|
| A-Type Magitek Armor+ | Thunder | – | – | – |
| Abaddon | Earth, Light | – | Knife of Silence | Knife of Confuse |
| Abtu | Thunder | Water | Potion | – |
| Adamantoise | Ice | – | Hi-Potion | – |
| Adar | Water | Fire | Healing Spring (rare: Flame Scroll I) | – |
| Adenium | Fire | – | Knife of Confuse | – |
| Aldorian Praetorian | Earth | – | Knife of Poison (rare: Knife of Paralysis) | – (rare: Lightning Scroll II) |
| All-Terrain Magitek Armor | Thunder | – | Shuriken (rare: Fuma Shuriken) | – |
| Amoebozoa | Earth, Water | – | Knife of Poison | – |
| Ancient Dragon | Fire, Light | – | – | Phoenix Pinion |
| Anet | Thunder | Water | Mist Potion | – |
| Apanda | Wind | – | Elixir | X-Potion |
| Azure Pot | – | – | – (rare: Elixir) | – |
| Balaur | Fire | Ice | Ice Scroll I (rare: Ice Scroll II) | – |
| Balloon | Ice | Wind | Wind Scroll I (rare: Mist Hi-Potion) | – |
| Bandercoeurl | Earth | – | X-Potion (rare: Lightning Scroll II) | – |
| Basilisk | Ice | – | Mist Potion (rare: Gold Needle) | – (rare: Gold Needle) |
| Belphegor | Light, Wind | – | – | Mist Hi-Potion |
| Black Flan | Light | Dark | Mist X-Potion | – |
| Black Shark | Thunder | Water | Hi-Potion | Mist Hi-Potion |
| Black Warlock | Earth, Light | – | – | Mist Turbo Ether |
| Blood Feeder | Wind | Dark, Fire, Ice, Light, Thunder, Water | – (rare: Earth Scroll II) | – (rare: Earth Scroll II) |
| Blood Flower | Fire, Wind | – | Smelling Salts (rare: Knife of Confuse) | – |
| Blood Worm | Ice, Water | – | Mist Hi-Potion (rare: Smoke Bomb) | – |
| Blue Roper | Fire | Ice | Mist Turbo Ether (rare: X-Ether) | – |
| Bronze | Thunder | – | Earth Scroll I (rare: Earth Scroll II) | – |
| Cabrakan | Wind | – | – | Fuma Shuriken |
| Cactuar | Ice, Water | – | Healing Spring | Mist Ether |
| Chick | Ice | – | Potion | – |
| Chimera | Dark, Earth | – | Water Scroll I (rare: Water Scroll II) | – |
| Chimera Brain | Dark, Earth | – | Water Scroll II | Water Scroll I |
| Cockatrice | Wind | – | Wind Scroll I (rare: Earth Scroll II) | – |
| Coeurl | Earth | – | Lightning Scroll I (rare: Lightning Scroll II) | – |
| Corpse flower | Fire, Wind | – | Herb of Awakening (rare: Remedy) | – |
| Crimson Pot | – | – | – | – |
| Crunchu | Fire | – | Healing Spring (rare: Phoenix Pinion) | – |
| Cursed Slate | Thunder | – | Healing Spring | – |
| Cutpurse | Earth | – | Potion (rare: Ether) | – |
| Dante | Earth, Light | – | X-Ether | X-Ether |
| Dark Wisp | Ice, Light | Dark | X-Ether | – |
| Death Stalker | Water | – | – | Knife of Paralysis (rare: X-Ether) |
| Demon Squid | Earth | – | X-Ether (rare: Mist X-Ether) | X-Ether |
| Desert Sahagin | Water | Earth | Potion | – (rare: Earth Scroll I) |
| Destroyer | Dark, Fire | Thunder | Lightning Scroll I | Hi-Potion (rare: Mist Hi-Potion) |
| Dhorme Chimera | Water | – | – | Earth Scroll I |
| Dire Lizard | Ice | – | – | – |
| Diresaur | Ice | Fire | Mist Potion (rare: Hi-Potion) | – |
| Dragon Junior | Wind | Ice | Ether (rare: Ice Scroll I) | – |
| Drosera | Fire, Wind | – | Mist Potion (rare: Knife of Paralysis) | Mist Hi-Potion |
| Ember | Ice, Water | Fire | Flame Scroll II | – |
| Evil Bear | Earth | – | – | Unicorn Horn (rare: X-Potion) |
| Evil Dreamer | Light | Dark | X-Ether (rare: Mist X-Ether) | – |
| Floateye | Ice, Light | – | Echo Herb (rare: Mist Potion) | – |
| Giant Bear | Earth | – | Unicorn Horn | Knife of Paralysis |
| Giant Bird | Wind | – | Mist Hi-Potion (rare: X-Potion) | – (rare: Wind Scroll II) |
| Gigantoad | Ice, Thunder | – | Smoke Bomb | – |
| Gigantuar | Ice, Water | – | Healing Spring | Mist Turbo Ether |
| Gigas | Dark, Ice | Wind | Hi-Potion | Unicorn Horn |
| Gil Snapper | Ice | – | Phoenix Pinion | Small Golden Shell (rare: Golden Shell) |
| Gluttony | Ice, Light | – | X-Ether | Mist X-Ether |
| Goblin Guard | Dark, Ice | – | – (rare: Knife of Poison) | Antidote Herb (rare: Knife of Poison) |
| Goblin Mage | Dark, Ice | – | Ether (rare: Mist Ether) | – |
| Golden Eagle | Wind | Earth | Phoenix Down | Wind Scroll I |
| Gomory | Earth | – | Healing Spring (rare: Earth Scroll II) | – (rare: Mist Ether) |
| Gray Bomb | Fire | Ice | – | Ice Scroll I (rare: Ice Scroll II) |
| Greater Mantis | Fire, Wind | – | – | – |
| Green Slime | Thunder | Water | Ether | – (rare: Water Scroll I) |
| Green Soul | Ice | Wind | Ether | Wind Scroll I (rare: Mist Ether) |
| Grenade | Wind | Earth | Healing Spring | Flame Scroll I |
| Gusion | Water | Fire | – | – |
| Haurvatat | Fire | Ice | Knife of Sleep (rare: X-Potion) | – |
| Heavy Gunner | Earth | – | Mist Hi-Potion | – (rare: Phoenix Pinion) |
| Heimdallr | Dark | Light | X-Ether (rare: Earth Scroll II) | – |
| Hexadragon | Varies | – | – | – |
| Hivesguard | Wind | – | Herb of Awakening | Knife of Sleep |
| Hornet | Wind | – | Antidote Herb (rare: Knife of Poison) | Knife of Poison |
| Hunter Bee | Wind | – | Knife of Paralysis (rare: Knife of Sleep) | – |
| Huri Kamuy | Wind | Earth | Phoenix Down (rare: Wind Scroll I) | – |
| Hydra | Thunder | Water | – | Lightning Scroll I |
| Ice Lizard | Fire | – | – | – |
| Ice Sculpture | Fire | – | Ice Scroll I | – (rare: Ice Scroll II) |
| Imp | Light, Water | – | Smelling Salts (rare: Hi-Potion) | – |
| Ipooh | Earth | – | Potion | – |
| Jackalto | Light, Wind | – | Shuriken (rare: Fuma Shuriken) | – |
| Kaiser Wolf | Earth | – | Mist Hi-Potion (rare: X-Potion) | – |
| Killer Mantis | Fire, Wind | – | Antidote Herb (rare: Knife of Poison) | Wind Scroll I |
| Kimara Bug | Fire, Wind | – | – | Knife of Paralysis (rare: Mist Turbo Ether) |
| King Gil Snapper | Ice | – | Phoenix Pinion | Small Golden Shell (rare: Large Golden Shell) |
| Lesser Lopros | Dark, Ice | – | Wind Scroll I | – (rare: Wind Scroll II) |
| Lieutenant | Earth, Water | – | Shuriken | Fuma Shuriken |
| Mad Ogre | Wind | – | X-Potion | Mist X-Potion |
| Maelspike | Thunder | Water | Hi-Potion (rare: Water Scroll I) | – |
| Magma Tortoise | Water | Fire | Mist Hi-Potion (rare: Mist Turbo Ether) | Flame Scroll I |
| Mahadeva | Earth, Light | – | – | – |
| Malbodoom | Fire | – | – | Knife of Confuse |
| Medeia | Wind | Earth | – | Mist X-Potion |
| Megalodon | Thunder | Water | – | Mist Ether |
| Merman | Thunder | Water | Mist Potion | – |
| Messalina | Wind | Earth | X-Ether (rare: Elixir) | Remedy |
| Metal Cactuar | – | Dark, Earth, Fire, Ice, Light, Thunder, Water, Wind | Remedy | – |
| Metal Gigantuar | – | Dark, Earth, Fire, Ice, Light, Thunder, Water, Wind | Remedy | – |
| Metal Minituar | – | Dark, Earth, Fire, Ice, Light, Thunder, Water, Wind | – | – |
| Metal Roper | Wind | Earth | – | Earth Scroll I |
| Mini Gil Snapper | Ice | Earth, Fire, Light, Thunder, Water, Wind | – | Mist Ether (rare: Small Golden Shell) |
| Mini Satana | Light, Water | – | Knife of Poison (rare: Knife of Silence) | Mist Turbo Ether |
| Minituar | Ice, Water | – | – | – |
| Monster Effigy | Dark, Wind | – | Earth Scroll I (rare: Earth Scroll II) | – |
| Mu | Earth | – | Mist Potion | Potion |
| Nanochu | Dark, Wind | – | Mist Hi-Potion | – |
| Oberon | Thunder | – | X-Potion (rare: Mist X-Potion) | – |
| Objet d’Art | Thunder | – | Gold Needle (rare: Earth Scroll I) | – |
| Ogre Chief | Wind | – | – | Knife of Silence |
| Osprey | Wind | Earth | – | Mist Potion (rare: Wind Scroll I) |
| Pecking Chick | Ice | – | Mist Potion | – |
| Petraryukos | Dark, Wind | – | Knife of Paralysis | – |
| Phorusrhacos | Wind | – | Wind Scroll I (rare: Wind Scroll II) | Hi-Potion |
| Piscodaemon | Earth | – | Smelling Salts (rare: Knife of Confuse) | – |
| Pit Fiend | Light, Water | – | – | Ether (rare: Turbo Ether) |
| Plague | Ice, Light | – | Knife of Blind (rare: Knife of Silence) | Healing Spring |
| Platinum Dragon | Dark, Ice | – | Wind Scroll I (rare: Wind Scroll II) | – |
| Poison Eagle | Wind | Earth | Phoenix Down (rare: Wind Scroll I) | – |
| Poplium | Light, Water | Dark | Antidote Herb (rare: Eye Drops) | – |
| Punisher | Earth | – | Knife of Sleep (rare: Healing Spring) | – |
| Purobolos | Earth | Thunder | Healing Spring | Flame Scroll I |
| Quick Roper | Fire | – | – | – (rare: Remedy) |
| Red Marshmallow | Water | Fire | – | Flame Scroll I |
| Revenant | Fire, Light | Dark | Knife of Confuse (rare: X-Ether) | – |
| Roper | Fire | – | Turbo Ether (rare: Knife of Paralysis) | – |
| Rosetta | Thunder | – | – | Mist Potion |
| Roundworm | Water | Earth | Mist X-Potion | Smoke Bomb |
| Rudra | Wind | – | Shuriken (rare: Wind Scroll II) | – |
| Sahagin Chief | Thunder | Water | Unicorn Horn (rare: Lightning Scroll I) | – |
| Sandworm | Water | Earth | – | Earth Scroll II |
| Scolopendra | Thunder, Water | – | Mist Potion (rare: Hi-Potion) | Lightning Scroll I |
| Sea Scorpion | Thunder | Water | Knife of Poison | Knife of Paralysis |
| Shadow | Ice, Light | – | Ether | – |
| Shantak | Wind | – | Wind Scroll II | Mist X-Potion |
| Shark | Thunder | Water | Phoenix Down | Mist Potion (rare: Water Scroll I) |
| Shut | Light, Water | Dark | X-Ether (rare: Mist X-Ether) | Hi-Potion |
| Simurgh | Wind | Earth | Lightning Scroll I (rare: Phoenix Pinion) | – (rare: Phoenix Pinion) |
| Skadi | Thunder | Water | Water Scroll I (rare: Mist Ether) | Ether |
| Skuldier | Fire, Light | Dark | Smoke Bomb (rare: Knife of Paralysis) | – |
| Sliding Worm | Ice, Water | – | Herb of Awakening | – |
| Sorcerer | Earth | – | Ether | Ice Scroll I (rare: Gold Needle) |
| Soul Eater | Earth | – | Hi-Potion | Hi-Potion (rare: Mist Turbo Ether) |
| Spark Wisp | Earth, Ice | Thunder | Lightning Scroll I (rare: Lightning Scroll II) | – |
| Specter | Ice, Light | – | – | – |
| Spritzer | Light, Water | Dark | Knife of Blind (rare: Mist Turbo Ether) | Knife of Blind |
| Stealth Coeurl | Earth | – | Smoke Bomb (rare: Mist Hi-Potion) | – (rare: Lightning Scroll II) |
| Stunner Rat | Ice, Light | Dark | Knife of Poison (rare: Mist Potion) | Gold Needle |
| Thunder Gigas | Earth | – | Lightning Scroll I | Lightning Scroll II |
| Titanosaurus | Ice | Thunder, Wind | – | X-Potion |
| Toadgre | Ice, Thunder | – | Knife of Poison | Smoke Bomb |
| Tonberry | Thunder | – | Shuriken | Shuriken (rare: Fuma Shuriken) |
| Treant | Fire | Earth | Mist Ether | – |
| Twinscythe | Fire, Wind | – | – | Wind Scroll I (rare: Hi-Potion) |
| Tyrant | Dark, Fire | Thunder | X-Potion | X-Potion |
| Vamplant | Fire, Wind | – | Antidote Herb (rare: Hi-Potion) | – |
| Vulture | Wind | Earth | Wind Scroll I | – |
| White Mousse | Ice | Wind | Wind Scroll I (rare: Turbo Ether) | – |
| White Peak | Fire | Ice | – | – |
| Wild Maneuverer | Varies | – | – | – |
